| WARNING | For joined trips, both trips als-9-SNCI-1-1-1-R-1-Special#8086-15-24 or als-9-SNCI-1-1-1-R-1-Special#8086-16-27 should have identical trip_headsign, but 2409 and 12119 are different. | |
| WARNING | For joined trips, both trips als-9-SNCI-1-1-2-R-3-Special#8094-21-38 or als-9-SNCI-1-1-2-R-3-Special#8094-22-40 should have identical trip_headsign, but 2421 and 12111 are different. |
| INFO | Loaded 1 feed-info, 317 agencies, 3952 routes, 61267 stops, 14881 calendars, 582433 calendar dates, 352147 trips, 5924411 stop times, 94432 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| ERROR | Too fast travel between stop de:08416:11000:14:J seq 19 @13:33:00 and stop de:08416:11000:12:F seq 20 @13:33:00 (distance 97.55m), in trip tub-9-003-1-2-2-H-1-Special#6082-32-836 of route tub-9-003-1 3: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:11000:14:J seq 19 @13:33:00 and stop de:08416:11000:12:F seq 20 @13:33:00 (distance 97.55m), in trip tub-9-003-1-1-2-H-6-Special#6058-32-837 of route tub-9-003-1 3: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:11000:14:J seq 18 @13:33:00 and stop de:08416:11000:12:F seq 19 @13:33:00 (distance 97.55m), in trip tub-9-003-1-3-2-H-9-Special#6083-32-838 of route tub-9-003-1 3: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:11000:14:J seq 19 @13:33:00 and stop de:08416:11000:12:F seq 20 @13:33:00 (distance 97.55m), in trip tub-9-003-1-4-2-H-13-Special#6084-32-839 of route tub-9-003-1 3: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10304:0:4 seq 13 @5:51:00 and stop de:08416:10328:0:4 seq 14 @5:51:00 (distance 204.91m), in trip tub-9-022-1-1-1-H-1-Special#1309-1-2 of route tub-9-022-1 22: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10509:0:1 seq 4 @24:26:54 and stop de:08416:10507:0:8 seq 5 @24:26:54 (distance 127.29m), in trip tub-9-094-1-2-1-H-2-Special#6133-1-8 of route tub-9-094-1 N94: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10510:0:1 seq 6 @24:28:30 and stop de:08416:10192:0:2 seq 7 @24:28:30 (distance 246.26m), in trip tub-9-094-1-2-1-H-2-Special#6133-1-8 of route tub-9-094-1 N94: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10509:0:1 seq 4 @25:26:54 and stop de:08416:10507:0:8 seq 5 @25:26:54 (distance 127.29m), in trip tub-9-094-1-2-1-H-2-Special#6133-2-10 of route tub-9-094-1 N94: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10510:0:1 seq 6 @25:28:30 and stop de:08416:10192:0:2 seq 7 @25:28:30 (distance 246.26m), in trip tub-9-094-1-2-1-H-2-Special#6133-2-10 of route tub-9-094-1 N94: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10509:0:1 seq 4 @26:26:54 and stop de:08416:10507:0:8 seq 5 @26:26:54 (distance 127.29m), in trip tub-9-094-1-2-1-H-2-Special#6133-3-12 of route tub-9-094-1 N94: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08416:10510:0:1 seq 6 @26:28:30 and stop de:08416:10192:0:2 seq 7 @26:28:30 (distance 246.26m), in trip tub-9-094-1-2-1-H-2-Special#6133-3-12 of route tub-9-094-1 N94: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4275:0:1 seq 21 @14:36:00 and stop de:08435:4280:0:1 seq 22 @14:36:00 (distance 825.85m), in trip rab-14-384-1-3-42-H-27-Special#5655-74-50 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4280:0:1 seq 22 @14:36:00 and stop de:08435:4276:0:1 seq 23 @14:36:00 (distance 773.67m), in trip rab-14-384-1-3-42-H-27-Special#5655-74-50 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4276:0:1 seq 23 @14:36:00 and stop de:08435:4282:0:1 seq 24 @14:36:00 (distance 311.41m), in trip rab-14-384-1-3-42-H-27-Special#5655-74-50 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4282:0:1 seq 24 @14:36:00 and stop de:08435:4283:0:1 seq 25 @14:36:00 (distance 498.22m), in trip rab-14-384-1-3-42-H-27-Special#5655-74-50 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4694:0:1 seq 28 @14:38:00 and stop de:08435:4669:0:1 seq 29 @14:38:00 (distance 3131.58m), in trip rab-14-384-1-3-42-H-27-Special#5655-74-50 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4669:0:1 seq 29 @14:38:00 and stop de:08435:4667:0:2 seq 30 @14:38:00 (distance 2727.99m), in trip rab-14-384-1-3-42-H-27-Special#5655-74-50 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3414:0:21 seq 12 @18:27:00 and stop de:09679:3413:0:12 seq 13 @18:27:00 (distance 272.89m), in trip wvv-10-492e-1-1-24-H-10-Special#26-9-21 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3076:0:11 seq 18 @18:32:00 and stop de:09679:3077:0:12 seq 19 @18:32:00 (distance 272.69m), in trip wvv-10-492e-1-1-24-H-10-Special#26-9-21 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3414:0:21 seq 12 @21:27:00 and stop de:09679:3413:0:12 seq 13 @21:27:00 (distance 272.89m), in trip wvv-10-492e-1-1-24-H-10-Special#26-10-22 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3076:0:11 seq 18 @21:32:00 and stop de:09679:3077:0:12 seq 19 @21:32:00 (distance 272.69m), in trip wvv-10-492e-1-1-24-H-10-Special#26-10-22 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3414:0:21 seq 12 @9:07:00 and stop de:09679:3413:0:22 seq 13 @9:07:00 (distance 195.56m), in trip wvv-10-492e-1-1-23-H-11-Special#26-2-23 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3076:0:11 seq 18 @9:12:00 and stop de:09679:3077:0:12 seq 19 @9:12:00 (distance 272.69m), in trip wvv-10-492e-1-1-23-H-11-Special#26-2-23 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3414:0:21 seq 12 @11:07:00 and stop de:09679:3413:0:22 seq 13 @11:07:00 (distance 195.56m), in trip wvv-10-492e-1-1-23-H-11-Special#26-6-24 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3076:0:11 seq 18 @11:12:00 and stop de:09679:3077:0:12 seq 19 @11:12:00 (distance 272.69m), in trip wvv-10-492e-1-1-23-H-11-Special#26-6-24 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3414:0:21 seq 12 @14:07:00 and stop de:09679:3413:0:22 seq 13 @14:07:00 (distance 195.56m), in trip wvv-10-492e-1-1-23-H-11-Special#26-7-25 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3076:0:11 seq 18 @14:12:00 and stop de:09679:3077:0:12 seq 19 @14:12:00 (distance 272.69m), in trip wvv-10-492e-1-1-23-H-11-Special#26-7-25 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3414:0:21 seq 12 @16:07:00 and stop de:09679:3413:0:22 seq 13 @16:07:00 (distance 195.56m), in trip wvv-10-492e-1-1-23-H-11-Special#26-8-26 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3076:0:11 seq 18 @16:12:00 and stop de:09679:3077:0:12 seq 19 @16:12:00 (distance 272.69m), in trip wvv-10-492e-1-1-23-H-11-Special#26-8-26 of route wvv-10-492e-1 492: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop fr:24042:44555:90:1 seq 2 @11:15:00 and stop de:08335:11343:90:1 seq 3 @11:25:00 (distance 432841.54m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-8-1 of route sbb-94-382A-1 3820: 655.82 > 22.22 m/s | |
| ERROR | Too fast travel between stop fr:24042:44555:90:1 seq 2 @12:40:00 and stop de:08335:11343:90:1 seq 3 @12:50:00 (distance 432841.54m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-5-2 of route sbb-94-382A-1 3820: 655.82 > 22.22 m/s | |
| ERROR | Too fast travel between stop fr:24042:44555:90:1 seq 2 @16:50:00 and stop de:08335:11343:90:1 seq 3 @17:00:00 (distance 432841.54m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-2-3 of route sbb-94-382A-1 3820: 655.82 > 22.22 m/s | |
| ERROR | Too fast travel between stop fr:24042:44555:90:1 seq 2 @15:20:00 and stop de:08335:11343:90:1 seq 3 @15:30:00 (distance 432841.54m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-1-4 of route sbb-94-382A-1 3820: 655.82 > 22.22 m/s | |
| ERROR | Too fast travel between stop de:08317:16101:1:1 seq 1 @10:43:00 and stop de:08317:13903:1:1 seq 2 @10:43:00 (distance 20422.12m), in trip tgo-99-301T-1-1-24-H-6-Special#12-13-93 of route tgo-99-301T-1 301: 340.37 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @15:10:00 and stop de:08136:2109:0:1 seq 9 @15:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#22-10-1 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @16:10:00 and stop de:08136:2109:0:1 seq 9 @16:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#22-11-2 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @17:10:00 and stop de:08136:2109:0:1 seq 9 @17:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#22-12-3 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @18:10:00 and stop de:08136:2109:0:1 seq 9 @18:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#22-13-4 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @19:10:00 and stop de:08136:2109:0:1 seq 9 @19:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#22-14-5 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @20:10:00 and stop de:08136:2109:0:1 seq 9 @20:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#15-7-6 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @21:10:00 and stop de:08136:2109:0:1 seq 9 @21:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#15-8-7 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @22:10:00 and stop de:08136:2109:0:1 seq 9 @22:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#15-9-8 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @23:10:00 and stop de:08136:2109:0:1 seq 9 @23:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#15-10-9 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @24:10:00 and stop de:08136:2109:0:1 seq 9 @24:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#16-21-10 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:4303:0:2 seq 8 @25:10:00 and stop de:08136:2109:0:1 seq 9 @25:10:00 (distance 17143.16m), in trip oam-30-330-1-1-2-H-0-Special#16-22-11 of route oam-30-330-1 330: 285.72 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @10:50:00 and stop fr:24042:44555:90:1 seq 2 @11:15:00 (distance 435289.70m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-8-1 of route sbb-94-382A-1 3820: 279.03 > 22.22 m/s | |
| ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @12:15:00 and stop fr:24042:44555:90:1 seq 2 @12:40:00 (distance 435289.70m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-5-2 of route sbb-94-382A-1 3820: 279.03 > 22.22 m/s | |
| ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @16:25:00 and stop fr:24042:44555:90:1 seq 2 @16:50:00 (distance 435289.70m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-2-3 of route sbb-94-382A-1 3820: 279.03 > 22.22 m/s | |
| ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @14:55:00 and stop fr:24042:44555:90:1 seq 2 @15:20:00 (distance 435289.70m), in trip sbb-94-382A-1-1-1-R-0-Special#7917-1-4 of route sbb-94-382A-1 3820: 279.03 > 22.22 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @6:40:30 and stop de:08335:2881:0:2 seq 3 @6:53:30 (distance 45615.75m), in trip vhb-2-304-1-1-10-H-9-Special#1239-46-72 of route vhb-2-304-1 304: 253.42 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @15:20:00 and stop de:09779:6514:1:1 seq 20 @15:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#22-11-1 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @16:20:00 and stop de:09779:6514:1:1 seq 20 @16:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#22-12-2 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @17:20:00 and stop de:09779:6514:1:1 seq 20 @17:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#22-13-3 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @18:20:00 and stop de:09779:6514:1:1 seq 20 @18:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#22-14-4 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @19:20:00 and stop de:09779:6514:1:1 seq 20 @19:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#22-15-5 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @20:20:00 and stop de:09779:6514:1:1 seq 20 @20:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#15-11-6 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @21:20:00 and stop de:09779:6514:1:1 seq 20 @21:20:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#15-12-7 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @22:30:00 and stop de:09779:6514:1:1 seq 20 @22:30:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#15-7-8 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @23:30:00 and stop de:09779:6514:1:1 seq 20 @23:30:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#16-13-9 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @24:30:00 and stop de:09779:6514:1:1 seq 20 @24:30:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#16-14-10 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:5713:0:1 seq 19 @25:30:00 and stop de:09779:6514:1:1 seq 20 @25:30:00 (distance 14505.78m), in trip oam-30-340-1-1-2-H-0-Special#16-15-11 of route oam-30-340-1 340: 241.76 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 9 @10:11:00 and stop de:08128:13260:0:RiS seq 10 @10:11:00 (distance 11959.77m), in trip vrn-62-863-1-2-2-H-15-Special#767-4-15 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 9 @14:11:00 and stop de:08128:13260:0:RiS seq 10 @14:11:00 (distance 11959.77m), in trip vrn-62-863-1-2-2-H-15-Special#767-6-16 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 9 @16:11:00 and stop de:08128:13260:0:RiS seq 10 @16:11:00 (distance 11959.77m), in trip vrn-62-863-1-2-2-H-15-Special#767-7-17 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 9 @18:11:00 and stop de:08128:13260:0:RiS seq 10 @18:11:00 (distance 11959.77m), in trip vrn-62-863-1-2-4-H-17-Special#767-8-18 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 11 @18:11:00 and stop de:08128:13260:0:RiS seq 12 @18:11:00 (distance 11959.77m), in trip vrn-62-863-1-1-4-H-1-Special#1734-8-1 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 11 @20:11:00 and stop de:08128:13260:0:RiS seq 12 @20:11:00 (distance 11959.77m), in trip vrn-62-863-1-1-4-H-1-Special#429-1-2 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 11 @10:11:00 and stop de:08128:13260:0:RiS seq 12 @10:11:00 (distance 11959.77m), in trip vrn-62-863-1-1-2-H-5-Special#3076-4-5 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 11 @14:11:00 and stop de:08128:13260:0:RiS seq 12 @14:11:00 (distance 11959.77m), in trip vrn-62-863-1-1-2-H-5-Special#757-6-6 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 11 @16:11:00 and stop de:08128:13260:0:RiS seq 12 @16:11:00 (distance 11959.77m), in trip vrn-62-863-1-1-2-H-5-Special#1734-7-7 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09679:3355 seq 11 @16:11:00 and stop de:08128:13260:0:RiS seq 12 @16:11:00 (distance 11959.77m), in trip vrn-62-863-1-1-8-H-9-Special#73-7-10 of route vrn-62-863-1 9863: 199.33 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @15:05:00 and stop de:08136:5008:0:1 seq 8 @15:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#22-10-1 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @16:05:00 and stop de:08136:5008:0:1 seq 8 @16:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#22-11-2 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @17:05:00 and stop de:08136:5008:0:1 seq 8 @17:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#22-12-3 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @18:05:00 and stop de:08136:5008:0:1 seq 8 @18:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#22-13-4 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @19:05:00 and stop de:08136:5008:0:1 seq 8 @19:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#22-14-5 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @20:05:00 and stop de:08136:5008:0:1 seq 8 @20:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#15-7-6 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @21:05:00 and stop de:08136:5008:0:1 seq 8 @21:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#15-8-7 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @22:05:00 and stop de:08136:5008:0:1 seq 8 @22:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#15-9-8 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @23:05:00 and stop de:08136:5008:0:1 seq 8 @23:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#15-10-9 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @24:05:00 and stop de:08136:5008:0:1 seq 8 @24:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#16-21-10 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08136:2403:0:2 seq 7 @25:05:00 and stop de:08136:5008:0:1 seq 8 @25:05:00 (distance 11556.14m), in trip oam-30-334-1-1-2-H-0-Special#16-22-11 of route oam-30-334-1 334: 192.60 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @6:08:00 and stop de:08335:2881:0:2 seq 3 @6:21:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1393-35-53 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @6:53:00 and stop de:08335:2881:0:2 seq 3 @7:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-22-54 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @7:49:00 and stop de:08335:2881:0:2 seq 3 @8:01:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-23-55 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @8:53:00 and stop de:08335:2881:0:2 seq 3 @9:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1393-24-56 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @9:53:00 and stop de:08335:2881:0:2 seq 3 @10:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1393-25-57 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @10:53:00 and stop de:08335:2881:0:2 seq 3 @11:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1393-26-58 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @11:53:00 and stop de:08335:2881:0:2 seq 3 @12:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-27-59 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @13:53:00 and stop de:08335:2881:0:2 seq 3 @14:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-28-60 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @14:53:00 and stop de:08335:2881:0:2 seq 3 @15:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-29-61 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @15:53:00 and stop de:08335:2881:0:2 seq 3 @16:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-30-62 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @16:53:00 and stop de:08335:2881:0:2 seq 3 @17:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-31-63 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @17:53:00 and stop de:08335:2881:0:2 seq 3 @18:05:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1002-32-64 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @18:59:00 and stop de:08335:2881:0:2 seq 3 @19:11:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1393-33-65 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @19:59:00 and stop de:08335:2881:0:2 seq 3 @20:11:00 (distance 45615.75m), in trip vhb-2-304-1-1-4-H-3-Special#1393-34-66 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 2 @7:46:00 and stop de:08335:2881:0:2 seq 3 @7:59:00 (distance 45615.75m), in trip vhb-2-304-1-1-10-H-9-Special#1239-47-73 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 5 @13:56:00 and stop de:08335:2881:0:2 seq 6 @14:08:00 (distance 45615.75m), in trip vhb-2-304-1-1-9-H-8-Special#1239-42-68 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 5 @15:24:00 and stop de:08335:2881:0:2 seq 6 @15:36:00 (distance 45615.75m), in trip vhb-2-304-1-1-9-H-8-Special#1239-43-69 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08335:11814:0:2 seq 5 @16:59:00 and stop de:08335:2881:0:2 seq 6 @17:11:00 (distance 45615.75m), in trip vhb-2-304-1-1-9-H-8-Special#1239-44-70 of route vhb-2-304-1 304: 190.07 > 27.78 m/s | |
