| INFO | Loaded 1 feed-info, 53 agencies, 282 routes, 6093 stops, 1544 calendars, 46968 calendar dates, 18242 trips, 297688 stop times, 5907 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| ERROR | Too fast travel between stop de:09776:2102:0:2 seq 16 @11:10:30 and stop de:09776:1156:0:6 seq 17 @11:10:30 (distance 884.91m), in trip rab-14-631-1-9-42-H-19-Special#22-44-47 of route rab-14-631-1 731: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4275:0:1 seq 21 @14:36:00 and stop de:08435:4280:0:1 seq 22 @14:36:00 (distance 825.85m), in trip rab-14-384-1-9-42-H-27-Special#33-76-102 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4280:0:1 seq 22 @14:36:00 and stop de:08435:4276:0:1 seq 23 @14:36:00 (distance 773.61m), in trip rab-14-384-1-9-42-H-27-Special#33-76-102 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4276:0:1 seq 23 @14:36:00 and stop de:08435:4282:0:1 seq 24 @14:36:00 (distance 311.41m), in trip rab-14-384-1-9-42-H-27-Special#33-76-102 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4282:0:1 seq 24 @14:36:00 and stop de:08435:4283:0:1 seq 25 @14:36:00 (distance 498.22m), in trip rab-14-384-1-9-42-H-27-Special#33-76-102 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4694:0:1 seq 28 @14:38:00 and stop de:08435:4669:0:1 seq 29 @14:38:00 (distance 3131.70m), in trip rab-14-384-1-9-42-H-27-Special#33-76-102 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4669:0:1 seq 29 @14:38:00 and stop de:08435:4667:0:2 seq 30 @14:38:00 (distance 2728.12m), in trip rab-14-384-1-9-42-H-27-Special#33-76-102 of route rab-14-384-1 7384: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1264:0:1 seq 9 @8:17:00 and stop de:08436:1079:0:1 seq 10 @8:18:00 (distance 53110.96m), in trip omp-94-090M-1-1-5-R-0-Special-1-1 of route omp-94-090M-1 90: 442.59 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1264:0:1 seq 9 @9:17:00 and stop de:08436:1079:0:1 seq 10 @9:18:00 (distance 53110.96m), in trip omp-94-090M-1-1-5-R-0-Special-2-2 of route omp-94-090M-1 90: 442.59 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1264:0:1 seq 13 @12:35:00 and stop de:08436:91445:1:1 seq 14 @12:36:00 (distance 52225.71m), in trip omp-94-090M-1-1-7-R-2-Special-4-4 of route omp-94-090M-1 90: 435.21 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1264:0:1 seq 9 @11:52:00 and stop de:08436:91445:1:1 seq 10 @11:53:00 (distance 52225.71m), in trip omp-94-090M-1-1-6-R-1-Special-3-3 of route omp-94-090M-1 90: 435.21 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:32002:2:2 seq 8 @21:44:00 and stop de:08435:32003:90:1 seq 9 @21:47:00 (distance 73099.54m), in trip ddb-90-T93-1-1-74-R-32-Special#1196-169-148 of route ddb-90-T93-1 RB 93: 406.11 > 83.33 m/s | |
| ERROR | Too fast travel between stop de:08435:32003:90:1 seq 9 @21:47:00 and stop de:08435:44002:3:2 seq 10 @21:50:00 (distance 77042.35m), in trip ddb-90-T93-1-1-74-R-32-Special#1196-169-148 of route ddb-90-T93-1 RB 93: 321.01 > 83.33 m/s | |
| ERROR | Too fast travel between stop de:08436:1303:1:2 seq 6 @8:12:00 and stop de:08436:48771:0:1 seq 7 @8:14:00 (distance 57597.17m), in trip omp-94-090M-1-1-5-R-0-Special-1-1 of route omp-94-090M-1 90: 319.98 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1303:1:2 seq 6 @9:12:00 and stop de:08436:48771:0:1 seq 7 @9:14:00 (distance 57597.17m), in trip omp-94-090M-1-1-5-R-0-Special-2-2 of route omp-94-090M-1 90: 319.98 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1303:1:2 seq 6 @11:47:00 and stop de:08436:48771:0:1 seq 7 @11:49:00 (distance 57597.17m), in trip omp-94-090M-1-1-6-R-1-Special-3-3 of route omp-94-090M-1 90: 319.98 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1303:1:2 seq 10 @12:30:00 and stop de:08436:48771:0:1 seq 11 @12:32:00 (distance 57597.17m), in trip omp-94-090M-1-1-7-R-2-Special-4-4 of route omp-94-090M-1 90: 319.98 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 4 @5:58:00 and stop de:08436:1339:0:2 seq 5 @5:59:00 (distance 21908.81m), in trip rab-14-550-1-9-2-R-1-Special#33-2-2 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 4 @18:03:00 and stop de:08436:1339:0:2 seq 5 @18:04:00 (distance 21908.81m), in trip rab-14-550-1-9-2-R-1-Special#33-3-3 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 4 @8:32:00 and stop de:08436:1339:0:2 seq 5 @8:33:00 (distance 21908.81m), in trip rab-14-550-1-9-4-R-3-Special#2-7-6 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 4 @9:32:00 and stop de:08436:1339:0:2 seq 5 @9:33:00 (distance 21908.81m), in trip rab-14-550-1-9-4-R-3-Special#2-8-7 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 4 @7:32:00 and stop de:08436:1339:0:2 seq 5 @7:33:00 (distance 21908.81m), in trip rab-14-550-1-9-4-R-3-Special#33-6-8 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 4 @11:32:00 and stop de:08436:1339:0:2 seq 5 @11:33:00 (distance 21908.81m), in trip rab-14-550-1-9-4-R-3-Special#2-9-9 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 14 @6:34:00 and stop de:08436:1339:0:2 seq 15 @6:35:00 (distance 21908.81m), in trip rab-14-550-1-9-6-R-5-Special#36-11-11 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 14 @15:52:00 and stop de:08436:1339:0:2 seq 15 @15:53:00 (distance 21908.81m), in trip rab-14-550-1-9-6-R-5-Special#36-12-12 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 14 @17:06:00 and stop de:08436:1339:0:2 seq 15 @17:07:00 (distance 21908.81m), in trip rab-14-550-1-9-6-R-5-Special#36-13-13 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 14 @6:34:00 and stop de:08436:1339:0:2 seq 15 @6:35:00 (distance 21908.81m), in trip rab-14-550-1-9-8-R-7-Special#33-15-15 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 14 @13:30:00 and stop de:08436:1339:0:2 seq 15 @13:31:00 (distance 21908.81m), in trip rab-14-550-1-9-13-R-12-Special#33-20-20 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 15 @12:35:00 and stop de:08436:1339:0:2 seq 16 @12:36:00 (distance 21908.81m), in trip rab-14-550-1-9-7-R-6-Special#36-14-14 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 17 @12:35:00 and stop de:08436:1339:0:2 seq 18 @12:36:00 (distance 21908.81m), in trip rab-14-550-1-9-11-R-10-Special#33-18-18 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 17 @16:07:00 and stop de:08436:1339:0:2 seq 18 @16:08:00 (distance 21908.81m), in trip rab-14-550-1-9-12-R-11-Special#33-19-19 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 13 @7:53:00 and stop de:08436:1339:0:2 seq 14 @7:54:00 (distance 21908.81m), in trip rab-14-550-1-9-5-R-4-Special#36-10-10 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 16 @11:23:00 and stop de:08436:1339:0:2 seq 17 @11:24:00 (distance 21908.81m), in trip rab-14-550-1-9-9-R-8-Special#33-16-16 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08436:1166:0:2 seq 17 @17:01:00 and stop de:08436:1339:0:2 seq 18 @17:02:00 (distance 21908.81m), in trip rab-14-550-1-9-10-R-9-Special#33-17-17 of route rab-14-550-1 7550: 182.57 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4908:0:1 seq 15 @10:37:00 and stop de:08435:4871:0:2 seq 16 @10:37:00 (distance 10374.55m), in trip rab-14-780-1-9-2-R-1-Special#12-4-4 of route rab-14-780-1 680: 172.91 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4908:0:1 seq 15 @12:37:00 and stop de:08435:4871:0:2 seq 16 @12:37:00 (distance 10374.55m), in trip rab-14-780-1-9-2-R-1-Special#25-2-5 of route rab-14-780-1 680: 172.91 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4908:0:1 seq 15 @14:37:00 and stop de:08435:4871:0:2 seq 16 @14:37:00 (distance 10374.55m), in trip rab-14-780-1-9-2-R-1-Special#12-5-6 of route rab-14-780-1 680: 172.91 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4908:0:1 seq 15 @16:37:00 and stop de:08435:4871:0:2 seq 16 @16:37:00 (distance 10374.55m), in trip rab-14-780-1-9-2-R-1-Special#25-4-7 of route rab-14-780-1 680: 172.91 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4908:0:1 seq 15 @18:37:00 and stop de:08435:4871:0:2 seq 16 @18:37:00 (distance 10374.55m), in trip rab-14-780-1-9-2-R-1-Special#12-6-8 of route rab-14-780-1 680: 172.91 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4908:0:1 seq 15 @20:37:00 and stop de:08435:4871:0:2 seq 16 @20:37:00 (distance 10374.55m), in trip rab-14-780-1-9-2-R-1-Special#2-7-9 of route rab-14-780-1 680: 172.91 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41058:0:1 seq 21 @8:55:00 and stop de:08437:49111:0:0 seq 22 @8:55:00 (distance 8980.07m), in trip bod-0-449-1-1-1-H-1-Special#2-1-1 of route bod-0-449-1 449: 149.67 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41058:0:1 seq 21 @14:25:00 and stop de:08437:49111:0:0 seq 22 @14:25:00 (distance 8980.07m), in trip bod-0-449-1-1-1-H-1-Special#31-4-2 of route bod-0-449-1 449: 149.67 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41058:0:1 seq 21 @16:25:00 and stop de:08437:49111:0:0 seq 22 @16:25:00 (distance 8980.07m), in trip bod-0-449-1-1-1-H-1-Special#31-6-3 of route bod-0-449-1 449: 149.67 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41058:0:1 seq 21 @10:55:00 and stop de:08437:49111:0:0 seq 22 @10:55:00 (distance 8980.07m), in trip bod-0-449-1-1-3-H-5-Special#2-3-5 of route bod-0-449-1 449: 149.67 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41202:0:S seq 31 @9:55:00 and stop de:08437:49111:0:0 seq 32 @9:55:00 (distance 8566.20m), in trip bod-0-449-1-1-2-H-3-Special#2-2-4 of route bod-0-449-1 449: 142.77 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41060:0:2 seq 56 @9:42:00 and stop de:08436:1048:0:2 seq 57 @9:42:00 (distance 7469.25m), in trip bod-0-449-1-1-1-H-1-Special#2-1-1 of route bod-0-449-1 449: 124.49 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41060:0:2 seq 56 @15:12:00 and stop de:08436:1048:0:2 seq 57 @15:12:00 (distance 7469.25m), in trip bod-0-449-1-1-1-H-1-Special#31-4-2 of route bod-0-449-1 449: 124.49 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41060:0:2 seq 56 @17:12:00 and stop de:08436:1048:0:2 seq 57 @17:12:00 (distance 7469.25m), in trip bod-0-449-1-1-1-H-1-Special#31-6-3 of route bod-0-449-1 449: 124.49 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41060:0:2 seq 56 @10:42:00 and stop de:08436:1048:0:2 seq 57 @10:42:00 (distance 7469.25m), in trip bod-0-449-1-1-2-H-3-Special#2-2-4 of route bod-0-449-1 449: 124.49 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41060:0:2 seq 46 @11:42:00 and stop de:08436:1048:0:2 seq 47 @11:42:00 (distance 7469.25m), in trip bod-0-449-1-1-3-H-5-Special#2-3-5 of route bod-0-449-1 449: 124.49 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41354:0:1 seq 25 @10:45:00 and stop de:08435:4875:0:1 seq 26 @10:45:00 (distance 6544.12m), in trip rab-14-780-1-9-2-R-1-Special#12-4-4 of route rab-14-780-1 680: 109.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41354:0:1 seq 25 @12:45:00 and stop de:08435:4875:0:1 seq 26 @12:45:00 (distance 6544.12m), in trip rab-14-780-1-9-2-R-1-Special#25-2-5 of route rab-14-780-1 680: 109.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41354:0:1 seq 25 @14:45:00 and stop de:08435:4875:0:1 seq 26 @14:45:00 (distance 6544.12m), in trip rab-14-780-1-9-2-R-1-Special#12-5-6 of route rab-14-780-1 680: 109.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41354:0:1 seq 25 @16:45:00 and stop de:08435:4875:0:1 seq 26 @16:45:00 (distance 6544.12m), in trip rab-14-780-1-9-2-R-1-Special#25-4-7 of route rab-14-780-1 680: 109.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41354:0:1 seq 25 @18:45:00 and stop de:08435:4875:0:1 seq 26 @18:45:00 (distance 6544.12m), in trip rab-14-780-1-9-2-R-1-Special#12-6-8 of route rab-14-780-1 680: 109.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41354:0:1 seq 25 @20:45:00 and stop de:08435:4875:0:1 seq 26 @20:45:00 (distance 6544.12m), in trip rab-14-780-1-9-2-R-1-Special#2-7-9 of route rab-14-780-1 680: 109.07 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41207:0:0 seq 52 @9:39:00 and stop de:08437:41058:0:2 seq 53 @9:39:00 (distance 6046.27m), in trip bod-0-449-1-1-1-H-1-Special#2-1-1 of route bod-0-449-1 449: 100.77 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41207:0:0 seq 52 @15:09:00 and stop de:08437:41058:0:2 seq 53 @15:09:00 (distance 6046.27m), in trip bod-0-449-1-1-1-H-1-Special#31-4-2 of route bod-0-449-1 449: 100.77 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41207:0:0 seq 52 @17:09:00 and stop de:08437:41058:0:2 seq 53 @17:09:00 (distance 6046.27m), in trip bod-0-449-1-1-1-H-1-Special#31-6-3 of route bod-0-449-1 449: 100.77 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08437:41058:0:1 seq 21 @9:55:00 and stop de:08437:41207:0:0 seq 22 @9:55:00 (distance 6011.60m), in trip bod-0-449-1-1-2-H-3-Special#2-2-4 of route bod-0-449-1 449: 100.19 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4677:0:1 seq 2 @17:28:00 and stop de:08435:4690:0:1 seq 3 @17:28:00 (distance 5522.78m), in trip bod-2-041-1-3-152-R-8-Special#41-31-27 of route bod-2-041-1 41: 92.05 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4677:0:1 seq 2 @20:28:00 and stop de:08435:4690:0:1 seq 3 @20:28:00 (distance 5522.78m), in trip bod-2-041-1-3-152-R-8-Special#41-28-28 of route bod-2-041-1 41: 92.05 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4871:0:2 seq 22 @10:15:00 and stop de:08435:4908:0:1 seq 23 @10:16:00 (distance 10382.91m), in trip rab-14-780-1-9-4-H-1-Special#12-12-14 of route rab-14-780-1 680: 86.52 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4871:0:2 seq 22 @12:15:00 and stop de:08435:4908:0:1 seq 23 @12:16:00 (distance 10382.91m), in trip rab-14-780-1-9-4-H-1-Special#25-7-15 of route rab-14-780-1 680: 86.52 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4871:0:2 seq 22 @14:15:00 and stop de:08435:4908:0:1 seq 23 @14:16:00 (distance 10382.91m), in trip rab-14-780-1-9-4-H-1-Special#12-13-16 of route rab-14-780-1 680: 86.52 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4871:0:2 seq 22 @16:15:00 and stop de:08435:4908:0:1 seq 23 @16:16:00 (distance 10382.91m), in trip rab-14-780-1-9-4-H-1-Special#25-9-17 of route rab-14-780-1 680: 86.52 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08435:4871:0:2 seq 22 @18:15:00 and stop de:08435:4908:0:1 seq 23 @18:16:00 (distance 10382.91m), in trip rab-14-780-1-9-4-H-1-Special#12-14-18 of route rab-14-780-1 680: 86.52 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @9:34:00 and stop de:08437:41318:0:1 seq 5 @9:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#12-8-8 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @11:34:00 and stop de:08437:41318:0:1 seq 5 @11:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#12-9-9 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @13:34:00 and stop de:08437:41318:0:1 seq 5 @13:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#239-10-10 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @15:34:00 and stop de:08437:41318:0:1 seq 5 @15:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#12-11-11 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @17:34:00 and stop de:08437:41318:0:1 seq 5 @17:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#12-12-12 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @19:34:00 and stop de:08437:41318:0:1 seq 5 @19:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#12-13-13 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41620:0:1 seq 4 @21:34:00 and stop de:08437:41318:0:1 seq 5 @21:34:00 (distance 4708.54m), in trip rab-14-676-1-9-2-R-1-Special#114-14-14 of route rab-14-676-1 676: 78.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 11 @8:14:00 and stop de:08437:41353:0:1 seq 12 @8:14:00 (distance 3883.78m), in trip rab-14-780-1-9-3-H-0-Special#34-8-10 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 11 @12:14:00 and stop de:08437:41353:0:1 seq 12 @12:14:00 (distance 3883.78m), in trip rab-14-780-1-9-3-H-0-Special#2-9-11 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 11 @16:14:00 and stop de:08437:41353:0:1 seq 12 @16:14:00 (distance 3883.78m), in trip rab-14-780-1-9-3-H-0-Special#2-10-12 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 11 @20:14:00 and stop de:08437:41353:0:1 seq 12 @20:14:00 (distance 3883.78m), in trip rab-14-780-1-9-3-H-0-Special#2-11-13 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 19 @10:14:00 and stop de:08437:41353:0:1 seq 20 @10:14:00 (distance 3883.78m), in trip rab-14-780-1-9-4-H-1-Special#12-12-14 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 19 @12:14:00 and stop de:08437:41353:0:1 seq 20 @12:14:00 (distance 3883.78m), in trip rab-14-780-1-9-4-H-1-Special#25-7-15 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 19 @14:14:00 and stop de:08437:41353:0:1 seq 20 @14:14:00 (distance 3883.78m), in trip rab-14-780-1-9-4-H-1-Special#12-13-16 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 19 @16:14:00 and stop de:08437:41353:0:1 seq 20 @16:14:00 (distance 3883.78m), in trip rab-14-780-1-9-4-H-1-Special#25-9-17 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41345:0:2 seq 19 @18:14:00 and stop de:08437:41353:0:1 seq 20 @18:14:00 (distance 3883.78m), in trip rab-14-780-1-9-4-H-1-Special#12-14-18 of route rab-14-780-1 680: 64.73 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41350:0:1 seq 3 @10:04:00 and stop de:08437:41316:0:2 seq 4 @10:04:00 (distance 3874.64m), in trip rab-14-780-1-9-4-H-1-Special#12-12-14 of route rab-14-780-1 680: 64.58 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41350:0:1 seq 3 @12:04:00 and stop de:08437:41316:0:2 seq 4 @12:04:00 (distance 3874.64m), in trip rab-14-780-1-9-4-H-1-Special#25-7-15 of route rab-14-780-1 680: 64.58 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41350:0:1 seq 3 @14:04:00 and stop de:08437:41316:0:2 seq 4 @14:04:00 (distance 3874.64m), in trip rab-14-780-1-9-4-H-1-Special#12-13-16 of route rab-14-780-1 680: 64.58 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41350:0:1 seq 3 @16:04:00 and stop de:08437:41316:0:2 seq 4 @16:04:00 (distance 3874.64m), in trip rab-14-780-1-9-4-H-1-Special#25-9-17 of route rab-14-780-1 680: 64.58 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41350:0:1 seq 3 @18:04:00 and stop de:08437:41316:0:2 seq 4 @18:04:00 (distance 3874.64m), in trip rab-14-780-1-9-4-H-1-Special#12-14-18 of route rab-14-780-1 680: 64.58 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 3 @8:04:00 and stop de:08437:41350:0:1 seq 4 @8:04:00 (distance 3823.36m), in trip rab-14-780-1-9-3-H-0-Special#34-8-10 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 3 @12:04:00 and stop de:08437:41350:0:1 seq 4 @12:04:00 (distance 3823.36m), in trip rab-14-780-1-9-3-H-0-Special#2-9-11 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 3 @16:04:00 and stop de:08437:41350:0:1 seq 4 @16:04:00 (distance 3823.36m), in trip rab-14-780-1-9-3-H-0-Special#2-10-12 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 3 @20:04:00 and stop de:08437:41350:0:1 seq 4 @20:04:00 (distance 3823.36m), in trip rab-14-780-1-9-3-H-0-Special#2-11-13 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 34 @10:50:00 and stop de:08437:41350:0:1 seq 35 @10:50:00 (distance 3823.36m), in trip rab-14-780-1-9-2-R-1-Special#12-4-4 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 34 @12:50:00 and stop de:08437:41350:0:1 seq 35 @12:50:00 (distance 3823.36m), in trip rab-14-780-1-9-2-R-1-Special#25-2-5 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 34 @14:50:00 and stop de:08437:41350:0:1 seq 35 @14:50:00 (distance 3823.36m), in trip rab-14-780-1-9-2-R-1-Special#12-5-6 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 34 @16:50:00 and stop de:08437:41350:0:1 seq 35 @16:50:00 (distance 3823.36m), in trip rab-14-780-1-9-2-R-1-Special#25-4-7 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 34 @18:50:00 and stop de:08437:41350:0:1 seq 35 @18:50:00 (distance 3823.36m), in trip rab-14-780-1-9-2-R-1-Special#12-6-8 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08437:41316:0:1 seq 34 @20:50:00 and stop de:08437:41350:0:1 seq 35 @20:50:00 (distance 3823.36m), in trip rab-14-780-1-9-2-R-1-Special#2-7-9 of route rab-14-780-1 680: 63.72 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08435:4908:0:1 seq 23 @10:16:00 and stop de:08435:4874:0:2 seq 24 @10:16:00 (distance 3784.64m), in trip rab-14-780-1-9-4-H-1-Special#12-12-14 of route rab-14-780-1 680: 63.08 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08435:4908:0:1 seq 23 @12:16:00 and stop de:08435:4874:0:2 seq 24 @12:16:00 (distance 3784.64m), in trip rab-14-780-1-9-4-H-1-Special#25-7-15 of route rab-14-780-1 680: 63.08 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08435:4908:0:1 seq 23 @14:16:00 and stop de:08435:4874:0:2 seq 24 @14:16:00 (distance 3784.64m), in trip rab-14-780-1-9-4-H-1-Special#12-13-16 of route rab-14-780-1 680: 63.08 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08435:4908:0:1 seq 23 @16:16:00 and stop de:08435:4874:0:2 seq 24 @16:16:00 (distance 3784.64m), in trip rab-14-780-1-9-4-H-1-Special#25-9-17 of route rab-14-780-1 680: 63.08 > 27.78 m/s | |
