| INFO | Loaded 1 feed-info, 43 agencies, 822 routes, 12619 stops, 1521 calendars, 34204 calendar dates, 100312 trips, 1407863 stop times, 26205 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @5:08:30 and stop de:16062:700146::70014601 seq 10 @5:08:30 (distance 34.88m), in trip 37637142 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 14 @13:00:00 and stop de:16062:700146::70014601 seq 15 @13:00:00 (distance 34.88m), in trip 37637121 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 15 @13:02:30 and stop de:16062:700146::70014601 seq 16 @13:02:30 (distance 34.88m), in trip 38697546 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 14 @21:58:00 and stop de:16062:700146::70014601 seq 15 @21:58:00 (distance 34.88m), in trip 37637117 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 4 @6:02:30 and stop de:16062:700146::70014601 seq 5 @6:02:30 (distance 34.88m), in trip 37637152 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 7 @7:32:30 and stop de:16062:700146::70014601 seq 8 @7:32:30 (distance 34.88m), in trip 37637135 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @8:42:30 and stop de:16062:700146::70014601 seq 10 @8:42:30 (distance 34.88m), in trip 37637130 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 4 @10:17:30 and stop de:16062:700146::70014601 seq 5 @10:17:30 (distance 34.88m), in trip 37637151 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @11:35:00 and stop de:16062:700146::70014601 seq 10 @11:35:00 (distance 34.88m), in trip 37637129 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 7 @12:57:30 and stop de:16062:700146::70014601 seq 8 @12:57:30 (distance 34.88m), in trip 37637134 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @14:37:00 and stop de:16062:700146::70014601 seq 10 @14:37:00 (distance 34.88m), in trip 37637128 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @15:52:00 and stop de:16062:700146::70014601 seq 10 @15:52:00 (distance 34.88m), in trip 37637127 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @18:32:00 and stop de:16062:700146::70014601 seq 10 @18:32:00 (distance 34.88m), in trip 37637126 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @19:32:00 and stop de:16062:700146::70014601 seq 10 @19:32:00 (distance 34.88m), in trip 37637125 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 9 @20:32:30 and stop de:16062:700146::70014601 seq 10 @20:32:30 (distance 34.88m), in trip 37637124 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 11 @14:54:00 and stop de:16062:700146::70014601 seq 12 @14:54:00 (distance 34.88m), in trip 37637132 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700146::70014600 seq 14 @23:48:00 and stop de:16062:700146::70014601 seq 15 @23:48:00 (distance 34.88m), in trip 37637116 of route 8533_3 23: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16064:900234::90023401 seq 13 @17:45:00 and stop de:16064:900235::90023501 seq 14 @17:45:00 (distance 415.02m), in trip 38632136 of route 3636_3 37: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @8:24:00 and stop de:16054:2400276::240027600 seq 23 @8:24:00 (distance 208.52m), in trip 37871812 of route 3407_3 C1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @10:24:00 and stop de:16054:2400276::240027600 seq 23 @10:24:00 (distance 208.52m), in trip 37871811 of route 3407_3 C1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @12:24:00 and stop de:16054:2400276::240027600 seq 23 @12:24:00 (distance 208.52m), in trip 37871810 of route 3407_3 C1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @15:09:00 and stop de:16054:2400276::240027600 seq 23 @15:09:00 (distance 208.52m), in trip 37871808 of route 3407_3 C1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @16:09:00 and stop de:16054:2400276::240027600 seq 23 @16:09:00 (distance 208.52m), in trip 37871806 of route 3407_3 C1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @9:05:00 and stop de:16054:2400276::240027600 seq 23 @9:05:00 (distance 208.52m), in trip 37872479 of route 3409_3 C2: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @11:05:00 and stop de:16054:2400276::240027600 seq 23 @11:05:00 (distance 208.52m), in trip 37872477 of route 3409_3 C2: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @12:05:00 and stop de:16054:2400276::240027600 seq 23 @12:05:00 (distance 208.52m), in trip 37872476 of route 3409_3 C2: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @13:05:00 and stop de:16054:2400276::240027600 seq 23 @13:05:00 (distance 208.52m), in trip 37872475 of route 3409_3 C2: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @17:05:00 and stop de:16054:2400276::240027600 seq 23 @17:05:00 (distance 208.52m), in trip 37872472 of route 3409_3 C2: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 22 @18:05:00 and stop de:16054:2400276::240027600 seq 23 @18:05:00 (distance 208.52m), in trip 37872471 of route 3409_3 C2: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200401::220040100 seq 18 @17:57:00 and stop de:16066:2200411::220041100 seq 19 @17:57:00 (distance 2303.30m), in trip 37797440 of route 3255_3 408: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200411::220041100 seq 19 @17:57:00 and stop de:16066:2200412::220041200 seq 20 @17:57:00 (distance 2174.56m), in trip 37797440 of route 3255_3 408: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700216::70021600 seq 13 @8:44:18 and stop de:16062:700216::70021601 seq 14 @8:44:18 (distance 38.20m), in trip 38291517 of route 8551_3 291: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700216::70021600 seq 20 @17:27:00 and stop de:16062:700216::70021601 seq 21 @17:27:00 (distance 38.20m), in trip 38291523 of route 8551_3 291: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700219::70021900 seq 6 @7:43:30 and stop de:16062:700219::70021901 seq 7 @7:43:30 (distance 31.40m), in trip 37637570 of route 8551_3 291: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700001::70000112 seq 12 @8:22:30 and stop de:16062:700001::70000106 seq 13 @8:22:30 (distance 12.63m), in trip 37636967 of route 8531_3 20: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700001::70000112 seq 12 @10:22:30 and stop de:16062:700001::70000106 seq 13 @10:22:30 (distance 12.63m), in trip 37636966 of route 8531_3 20: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700001::70000112 seq 12 @14:22:30 and stop de:16062:700001::70000106 seq 13 @14:22:30 (distance 12.63m), in trip 37636965 of route 8531_3 20: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 34 @14:17:00 and stop de:16054:2400276::240027600 seq 35 @14:17:00 (distance 208.52m), in trip 37873633 of route 3420_3 S21: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700216::70021600 seq 6 @7:53:30 and stop de:16062:700216::70021601 seq 7 @7:53:30 (distance 38.20m), in trip 37637617 of route 8553_3 293: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @12:52:00 and stop de:16054:2400276::240027600 seq 26 @12:52:00 (distance 208.52m), in trip 37872670 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @14:18:00 and stop de:16054:2400276::240027600 seq 26 @14:18:00 (distance 208.52m), in trip 37872643 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @15:23:00 and stop de:16054:2400276::240027600 seq 26 @15:23:00 (distance 208.52m), in trip 37872646 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @18:18:00 and stop de:16054:2400276::240027600 seq 26 @18:18:00 (distance 208.52m), in trip 37872644 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @19:47:00 and stop de:16054:2400276::240027600 seq 26 @19:47:00 (distance 208.52m), in trip 37872655 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @19:52:00 and stop de:16054:2400276::240027600 seq 26 @19:52:00 (distance 208.52m), in trip 37872649 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 25 @20:47:00 and stop de:16054:2400276::240027600 seq 26 @20:47:00 (distance 208.52m), in trip 37872654 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @8:52:00 and stop de:16054:2400276::240027600 seq 29 @8:52:00 (distance 208.52m), in trip 37872672 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @9:52:00 and stop de:16054:2400276::240027600 seq 29 @9:52:00 (distance 208.52m), in trip 37872663 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @10:52:00 and stop de:16054:2400276::240027600 seq 29 @10:52:00 (distance 208.52m), in trip 37872652 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @11:52:00 and stop de:16054:2400276::240027600 seq 29 @11:52:00 (distance 208.52m), in trip 37872662 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @12:18:00 and stop de:16054:2400276::240027600 seq 29 @12:18:00 (distance 208.52m), in trip 37872647 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @13:52:00 and stop de:16054:2400276::240027600 seq 29 @13:52:00 (distance 208.52m), in trip 37872661 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @14:52:00 and stop de:16054:2400276::240027600 seq 29 @14:52:00 (distance 208.52m), in trip 37872651 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @15:52:00 and stop de:16054:2400276::240027600 seq 29 @15:52:00 (distance 208.52m), in trip 37872660 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @16:52:00 and stop de:16054:2400276::240027600 seq 29 @16:52:00 (distance 208.52m), in trip 37872650 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @17:52:00 and stop de:16054:2400276::240027600 seq 29 @17:52:00 (distance 208.52m), in trip 37872659 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @18:52:00 and stop de:16054:2400276::240027600 seq 29 @18:52:00 (distance 208.52m), in trip 37872667 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @22:07:00 and stop de:16054:2400276::240027600 seq 29 @22:07:00 (distance 208.52m), in trip 37872653 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 28 @22:52:00 and stop de:16054:2400276::240027600 seq 29 @22:52:00 (distance 208.52m), in trip 37872665 of route 3410_3 D1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200328::220032800 seq 10 @16:02:00 and stop de:16066:2200327::220032700 seq 11 @16:02:00 (distance 1816.46m), in trip 37796072 of route 3249_3 403: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400165::240016500 seq 6 @8:45:00 and stop de:16054:2400166::240016600 seq 7 @8:45:00 (distance 381.75m), in trip 37872936 of route 3412_3 E: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400165::240016500 seq 6 @11:45:00 and stop de:16054:2400166::240016600 seq 7 @11:45:00 (distance 381.75m), in trip 37872935 of route 3412_3 E: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400165::240016500 seq 6 @14:25:00 and stop de:16054:2400166::240016600 seq 7 @14:25:00 (distance 381.75m), in trip 37872934 of route 3412_3 E: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400165::240016500 seq 6 @15:40:00 and stop de:16054:2400166::240016600 seq 7 @15:40:00 (distance 381.75m), in trip 37872933 of route 3412_3 E: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400165::240016500 seq 6 @16:25:00 and stop de:16054:2400166::240016600 seq 7 @16:25:00 (distance 381.75m), in trip 37872932 of route 3412_3 E: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @6:05:00 and stop de:16054:2400276::240027600 seq 17 @6:05:00 (distance 208.52m), in trip 37869765 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @6:25:00 and stop de:16054:2400276::240027600 seq 17 @6:25:00 (distance 208.52m), in trip 37869764 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @6:45:00 and stop de:16054:2400276::240027600 seq 17 @6:45:00 (distance 208.52m), in trip 37869763 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @7:05:00 and stop de:16054:2400276::240027600 seq 17 @7:05:00 (distance 208.52m), in trip 37869762 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @7:25:00 and stop de:16054:2400276::240027600 seq 17 @7:25:00 (distance 208.52m), in trip 37869761 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @7:45:00 and stop de:16054:2400276::240027600 seq 17 @7:45:00 (distance 208.52m), in trip 37869760 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @8:05:00 and stop de:16054:2400276::240027600 seq 17 @8:05:00 (distance 208.52m), in trip 37869759 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @8:25:00 and stop de:16054:2400276::240027600 seq 17 @8:25:00 (distance 208.52m), in trip 37869758 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @8:45:00 and stop de:16054:2400276::240027600 seq 17 @8:45:00 (distance 208.52m), in trip 37869757 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @9:05:00 and stop de:16054:2400276::240027600 seq 17 @9:05:00 (distance 208.52m), in trip 37869756 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @9:25:00 and stop de:16054:2400276::240027600 seq 17 @9:25:00 (distance 208.52m), in trip 37869755 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @9:45:00 and stop de:16054:2400276::240027600 seq 17 @9:45:00 (distance 208.52m), in trip 37869754 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @10:05:00 and stop de:16054:2400276::240027600 seq 17 @10:05:00 (distance 208.52m), in trip 37869753 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @10:25:00 and stop de:16054:2400276::240027600 seq 17 @10:25:00 (distance 208.52m), in trip 37869752 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @10:45:00 and stop de:16054:2400276::240027600 seq 17 @10:45:00 (distance 208.52m), in trip 37869751 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @11:05:00 and stop de:16054:2400276::240027600 seq 17 @11:05:00 (distance 208.52m), in trip 37869750 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @11:07:00 and stop de:16054:2400276::240027600 seq 17 @11:07:00 (distance 208.52m), in trip 37869777 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @11:25:00 and stop de:16054:2400276::240027600 seq 17 @11:25:00 (distance 208.52m), in trip 37869727 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @11:45:00 and stop de:16054:2400276::240027600 seq 17 @11:45:00 (distance 208.52m), in trip 37869748 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @12:05:00 and stop de:16054:2400276::240027600 seq 17 @12:05:00 (distance 208.52m), in trip 37869747 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @12:07:00 and stop de:16054:2400276::240027600 seq 17 @12:07:00 (distance 208.52m), in trip 37869770 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @12:25:00 and stop de:16054:2400276::240027600 seq 17 @12:25:00 (distance 208.52m), in trip 37869746 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @12:45:00 and stop de:16054:2400276::240027600 seq 17 @12:45:00 (distance 208.52m), in trip 37869745 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @13:05:00 and stop de:16054:2400276::240027600 seq 17 @13:05:00 (distance 208.52m), in trip 37869744 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @13:25:00 and stop de:16054:2400276::240027600 seq 17 @13:25:00 (distance 208.52m), in trip 37869743 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @13:45:00 and stop de:16054:2400276::240027600 seq 17 @13:45:00 (distance 208.52m), in trip 37869742 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @14:05:00 and stop de:16054:2400276::240027600 seq 17 @14:05:00 (distance 208.52m), in trip 37869741 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @14:07:00 and stop de:16054:2400276::240027600 seq 17 @14:07:00 (distance 208.52m), in trip 37869775 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @14:25:00 and stop de:16054:2400276::240027600 seq 17 @14:25:00 (distance 208.52m), in trip 37869740 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @14:45:00 and stop de:16054:2400276::240027600 seq 17 @14:45:00 (distance 208.52m), in trip 37869739 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @15:05:00 and stop de:16054:2400276::240027600 seq 17 @15:05:00 (distance 208.52m), in trip 37869738 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @15:25:00 and stop de:16054:2400276::240027600 seq 17 @15:25:00 (distance 208.52m), in trip 37869737 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @15:45:00 and stop de:16054:2400276::240027600 seq 17 @15:45:00 (distance 208.52m), in trip 37869736 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @16:05:00 and stop de:16054:2400276::240027600 seq 17 @16:05:00 (distance 208.52m), in trip 37869735 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @16:07:00 and stop de:16054:2400276::240027600 seq 17 @16:07:00 (distance 208.52m), in trip 37869773 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @16:25:00 and stop de:16054:2400276::240027600 seq 17 @16:25:00 (distance 208.52m), in trip 37869734 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @16:45:00 and stop de:16054:2400276::240027600 seq 17 @16:45:00 (distance 208.52m), in trip 37869733 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @17:05:00 and stop de:16054:2400276::240027600 seq 17 @17:05:00 (distance 208.52m), in trip 37869732 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @17:07:00 and stop de:16054:2400276::240027600 seq 17 @17:07:00 (distance 208.52m), in trip 37869767 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @17:25:00 and stop de:16054:2400276::240027600 seq 17 @17:25:00 (distance 208.52m), in trip 37869731 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @17:45:00 and stop de:16054:2400276::240027600 seq 17 @17:45:00 (distance 208.52m), in trip 37869730 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @18:05:00 and stop de:16054:2400276::240027600 seq 17 @18:05:00 (distance 208.52m), in trip 37869729 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 16 @18:25:00 and stop de:16054:2400276::240027600 seq 17 @18:25:00 (distance 208.52m), in trip 37869728 of route 3401_3 A1: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700045::70004503 seq 3 @12:22:00 and stop de:16062:700045::70004500 seq 4 @12:22:00 (distance 18.19m), in trip 37637292 of route 8537_3 27: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700216::70021600 seq 15 @16:32:00 and stop de:16062:700216::70021601 seq 16 @16:32:00 (distance 38.20m), in trip 37637447 of route 8539_3 29: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700216::70021600 seq 10 @18:30:30 and stop de:16062:700216::70021601 seq 11 @18:30:30 (distance 38.20m), in trip 37637418 of route 8539_3 29: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16062:700216::70021600 seq 8 @7:55:00 and stop de:16062:700216::70021601 seq 9 @7:55:00 (distance 38.20m), in trip 37637428 of route 8539_3 29: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200505::220050501 seq 11 @17:59:00 and stop de:16066:2200466::220046600 seq 12 @17:59:00 (distance 347.79m), in trip 37798509 of route 3262_3 414: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200475::220047500 seq 8 @7:40:00 and stop de:16066:2200473::220047300 seq 9 @7:40:00 (distance 186.03m), in trip 37798456 of route 4206_3 413: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 15 @9:09:00 and stop de:16054:2400276::240027600 seq 16 @9:09:00 (distance 208.52m), in trip 37873473 of route 3419_3 K: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 15 @12:44:00 and stop de:16054:2400276::240027600 seq 16 @12:44:00 (distance 208.52m), in trip 37873472 of route 3419_3 K: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16054:2400100::240010001 seq 15 @17:45:00 and stop de:16054:2400276::240027600 seq 16 @17:45:00 (distance 208.52m), in trip 37873470 of route 3419_3 K: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200736::220073601 seq 29 @17:53:00 and stop de:16066:2200717::220071701 seq 30 @17:53:00 (distance 1301.28m), in trip 37800398 of route 5511_3 443: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200736::220073601 seq 29 @18:13:00 and stop de:16066:2200717::220071701 seq 30 @18:13:00 (distance 1301.28m), in trip 37800397 of route 5511_3 443: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16072:472270::47227000 seq 32 @5:46:00 and stop de:16072:472272::47227200 seq 33 @5:46:00 (distance 306.55m), in trip 38281978 of route 6851_3 710: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16072:472270::47227000 seq 32 @13:41:00 and stop de:16072:472272::47227200 seq 33 @13:41:00 (distance 306.55m), in trip 38281977 of route 6851_3 710: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16072:472270::47227000 seq 32 @21:46:00 and stop de:16072:472272::47227200 seq 33 @21:46:00 (distance 306.55m), in trip 38281976 of route 6851_3 710: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop 000100001900 seq 44 @7:00:00 and stop 000100002000 seq 45 @7:00:00 (distance 172.77m), in trip 38281974 of route 6851_3 710: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop 000100001900 seq 44 @15:00:00 and stop 000100002000 seq 45 @15:00:00 (distance 172.77m), in trip 38281975 of route 6851_3 710: Infinity > 27.78 m/s | |
| ERROR | Too fast travel between stop de:16066:2200807::220080700 seq 13 @16:32:00 and stop de:16066:2200209::220020900 seq 14 @16:32:00 (distance 486.32m), in trip 37801661 of route 5516_3 449: Infinity > 27.78 m/s | |
