GTFS validation report - 79 INFO - 48 WARNING

Statistics - 1 INFO

INFO Loaded 0 feed-info, 12 agencies, 399 routes, 8545 stops, 2334 calendars, 78216 calendar dates, 104676 trips, 2118602 stop times, 6648 transfers, 0 pathways, 0 fare attributes, 0 fare rules

calendar.txt - 17 WARNING

service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L1033 T0+a9#247 1 1 1 1 1 0 0 20260223 20261212
calendar_dates.txt
service_id date exception_type
L45435 T0+a9#247 20260223 2
L45436 T0+a9#247 20260224 2
L45437 T0+a9#247 20260225 2
L45438 T0+a9#247 20260226 2
L45439 T0+a9#247 20260227 2
L45440 T0+a9#247 20260302 2
L45441 T0+a9#247 20260303 2
L45442 T0+a9#247 20260304 2
L45443 T0+a9#247 20260305 2
L45444 T0+a9#247 20260306 2
L45445 T0+a9#247 20260309 2
L45446 T0+a9#247 20260310 2
L45447 T0+a9#247 20260311 2
L45448 T0+a9#247 20260312 2
L45449 T0+a9#247 20260313 2
L45450 T0+a9#247 20260316 2
L45451 T0+a9#247 20260317 2
L45452 T0+a9#247 20260318 2
L45453 T0+a9#247 20260319 2
L45454 T0+a9#247 20260320 2
L45455 T0+a9#247 20260323 2
L45456 T0+a9#247 20260324 2
L45457 T0+a9#247 20260325 2
L45458 T0+a9#247 20260326 2
L45459 T0+a9#247 20260327 2
L45460 T0+a9#247 20260330 2
L45461 T0+a9#247 20260331 2
L45462 T0+a9#247 20260401 2
L45463 T0+a9#247 20260402 2
L45464 T0+a9#247 20260403 2
L45465 T0+a9#247 20260406 2
L45466 T0+a9#247 20260407 2
L45467 T0+a9#247 20260408 2
L45468 T0+a9#247 20260409 2
L45469 T0+a9#247 20260410 2
L45470 T0+a9#247 20260413 2
L45471 T0+a9#247 20260414 2
L45472 T0+a9#247 20260415 2
L45473 T0+a9#247 20260416 2
L45474 T0+a9#247 20260417 2
L45475 T0+a9#247 20260420 2
L45476 T0+a9#247 20260421 2
L45477 T0+a9#247 20260422 2
L45478 T0+a9#247 20260423 2
L45479 T0+a9#247 20260424 2
L45480 T0+a9#247 20260427 2
L45481 T0+a9#247 20260428 2
L45482 T0+a9#247 20260429 2
L45483 T0+a9#247 20260430 2
L45484 T0+a9#247 20260501 2
L45485 T0+a9#247 20260504 2
L45486 T0+a9#247 20260505 2
L45487 T0+a9#247 20260506 2
L45488 T0+a9#247 20260507 2
L45489 T0+a9#247 20260508 2
L45490 T0+a9#247 20260511 2
L45491 T0+a9#247 20260512 2
L45492 T0+a9#247 20260513 2
L45493 T0+a9#247 20260514 2
L45494 T0+a9#247 20260515 2
L45495 T0+a9#247 20260518 2
L45496 T0+a9#247 20260519 2
L45497 T0+a9#247 20260520 2
L45498 T0+a9#247 20260521 2
L45499 T0+a9#247 20260522 2
L45500 T0+a9#247 20260525 2
L45501 T0+a9#247 20260526 2
L45502 T0+a9#247 20260527 2
L45503 T0+a9#247 20260528 2
L45504 T0+a9#247 20260529 2
L45505 T0+a9#247 20260601 2
L45506 T0+a9#247 20260602 2
L45507 T0+a9#247 20260603 2
L45508 T0+a9#247 20260604 2
L45509 T0+a9#247 20260605 2
L45510 T0+a9#247 20260608 2
L45511 T0+a9#247 20260609 2
L45512 T0+a9#247 20260610 2
L45513 T0+a9#247 20260611 2
L45514 T0+a9#247 20260612 2
L45515 T0+a9#247 20260615 2
L45516 T0+a9#247 20260616 2
L45517 T0+a9#247 20260617 2
L45518 T0+a9#247 20260618 2
L45519 T0+a9#247 20260619 2
L45520 T0+a9#247 20260622 2
L45521 T0+a9#247 20260623 2
L45522 T0+a9#247 20260624 2
L45523 T0+a9#247 20260625 2
L45524 T0+a9#247 20260626 2
L45525 T0+a9#247 20260629 2
L45526 T0+a9#247 20260630 2
L45527 T0+a9#247 20260701 2
L45528 T0+a9#247 20260702 2
L45529 T0+a9#247 20260703 2
L45530 T0+a9#247 20260706 2
L45531 T0+a9#247 20260707 2
L45532 T0+a9#247 20260708 2
L45533 T0+a9#247 20260709 2
L45534 T0+a9#247 20260710 2
L45535 T0+a9#247 20260713 2
L45536 T0+a9#247 20260714 2
L45537 T0+a9#247 20260715 2
L45538 T0+a9#247 20260716 2
L45539 T0+a9#247 20260717 2
L45540 T0+a9#247 20260720 2
L45541 T0+a9#247 20260721 2
L45542 T0+a9#247 20260722 2
L45543 T0+a9#247 20260723 2
L45544 T0+a9#247 20260724 2
L45545 T0+a9#247 20260727 2
L45546 T0+a9#247 20260728 2
L45547 T0+a9#247 20260729 2
L45548 T0+a9#247 20260730 2
L45549 T0+a9#247 20260731 2
L45550 T0+a9#247 20260803 2
L45551 T0+a9#247 20260804 2
L45552 T0+a9#247 20260805 2
L45553 T0+a9#247 20260806 2
L45554 T0+a9#247 20260807 2
L45555 T0+a9#247 20260810 2
L45556 T0+a9#247 20260811 2
L45557 T0+a9#247 20260812 2
L45558 T0+a9#247 20260813 2
L45559 T0+a9#247 20260814 2
L45560 T0+a9#247 20260817 2
L45561 T0+a9#247 20260818 2
L45562 T0+a9#247 20260819 2
L45563 T0+a9#247 20260820 2
L45564 T0+a9#247 20260821 2
L45565 T0+a9#247 20260824 2
L45566 T0+a9#247 20260825 2
L45567 T0+a9#247 20260826 2
L45568 T0+a9#247 20260827 2
L45569 T0+a9#247 20260828 2
L45570 T0+a9#247 20260831 2
L45571 T0+a9#247 20260901 2
L45572 T0+a9#247 20260902 2
L45573 T0+a9#247 20260903 2
L45574 T0+a9#247 20260904 2
L45575 T0+a9#247 20260907 2
L45576 T0+a9#247 20260908 2
L45577 T0+a9#247 20260909 2
L45578 T0+a9#247 20260910 2
L45579 T0+a9#247 20260911 2
L45580 T0+a9#247 20260914 2
L45581 T0+a9#247 20260915 2
L45582 T0+a9#247 20260916 2
L45583 T0+a9#247 20260917 2
L45584 T0+a9#247 20260918 2
L45585 T0+a9#247 20260921 2
L45586 T0+a9#247 20260922 2
L45587 T0+a9#247 20260923 2
L45588 T0+a9#247 20260924 2
L45589 T0+a9#247 20260925 2
L45590 T0+a9#247 20260928 2
L45591 T0+a9#247 20260929 2
L45592 T0+a9#247 20260930 2
L45593 T0+a9#247 20261001 2
L45594 T0+a9#247 20261002 2
L45595 T0+a9#247 20261005 2
L45596 T0+a9#247 20261006 2
L45597 T0+a9#247 20261007 2
L45598 T0+a9#247 20261008 2
L45599 T0+a9#247 20261009 2
L45600 T0+a9#247 20261012 2
L45601 T0+a9#247 20261013 2
L45602 T0+a9#247 20261014 2
L45603 T0+a9#247 20261015 2
L45604 T0+a9#247 20261016 2
L45605 T0+a9#247 20261019 2
L45606 T0+a9#247 20261020 2
L45607 T0+a9#247 20261021 2
L45608 T0+a9#247 20261022 2
L45609 T0+a9#247 20261023 2
L45610 T0+a9#247 20261026 2
L45611 T0+a9#247 20261027 2
L45612 T0+a9#247 20261028 2
L45613 T0+a9#247 20261029 2
L45614 T0+a9#247 20261030 2
L45615 T0+a9#247 20261102 2
L45616 T0+a9#247 20261103 2
L45617 T0+a9#247 20261104 2
L45618 T0+a9#247 20261105 2
L45619 T0+a9#247 20261106 2
L45620 T0+a9#247 20261109 2
L45621 T0+a9#247 20261110 2
L45622 T0+a9#247 20261111 2
L45623 T0+a9#247 20261112 2
L45624 T0+a9#247 20261113 2
L45625 T0+a9#247 20261116 2
L45626 T0+a9#247 20261117 2
L45627 T0+a9#247 20261118 2
L45628 T0+a9#247 20261119 2
L45629 T0+a9#247 20261120 2
L45630 T0+a9#247 20261123 2
L45631 T0+a9#247 20261124 2
L45632 T0+a9#247 20261125 2
L45633 T0+a9#247 20261126 2
L45634 T0+a9#247 20261127 2
L45635 T0+a9#247 20261130 2
L45636 T0+a9#247 20261201 2
L45637 T0+a9#247 20261202 2
L45638 T0+a9#247 20261203 2
L45639 T0+a9#247 20261204 2
L45640 T0+a9#247 20261207 2
L45641 T0+a9#247 20261208 2
L45642 T0+a9#247 20261209 2
L45643 T0+a9#247 20261210 2
L45644 T0+a9#247 20261211 2
WARNING Calendar T0+a9#247 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L1039 T0+a9#252 1 1 1 1 1 0 0 20260309 20261212
calendar_dates.txt
service_id date exception_type
L45997 T0+a9#252 20260309 2
L45998 T0+a9#252 20260310 2
L45999 T0+a9#252 20260311 2
L46000 T0+a9#252 20260312 2
L46001 T0+a9#252 20260313 2
L46002 T0+a9#252 20260316 2
L46003 T0+a9#252 20260317 2
L46004 T0+a9#252 20260318 2
L46005 T0+a9#252 20260319 2
L46006 T0+a9#252 20260320 2
L46007 T0+a9#252 20260323 2
L46008 T0+a9#252 20260324 2
L46009 T0+a9#252 20260325 2
L46010 T0+a9#252 20260326 2
L46011 T0+a9#252 20260327 2
L46012 T0+a9#252 20260330 2
L46013 T0+a9#252 20260331 2
L46014 T0+a9#252 20260401 2
L46015 T0+a9#252 20260402 2
L46016 T0+a9#252 20260403 2
L46017 T0+a9#252 20260406 2
L46018 T0+a9#252 20260407 2
L46019 T0+a9#252 20260408 2
L46020 T0+a9#252 20260409 2
L46021 T0+a9#252 20260410 2
L46022 T0+a9#252 20260413 2
L46023 T0+a9#252 20260414 2
L46024 T0+a9#252 20260415 2
L46025 T0+a9#252 20260416 2
L46026 T0+a9#252 20260417 2
L46027 T0+a9#252 20260420 2
L46028 T0+a9#252 20260421 2
L46029 T0+a9#252 20260422 2
L46030 T0+a9#252 20260423 2
L46031 T0+a9#252 20260424 2
L46032 T0+a9#252 20260427 2
L46033 T0+a9#252 20260428 2
L46034 T0+a9#252 20260429 2
L46035 T0+a9#252 20260430 2
L46036 T0+a9#252 20260501 2
L46037 T0+a9#252 20260504 2
L46038 T0+a9#252 20260505 2
L46039 T0+a9#252 20260506 2
L46040 T0+a9#252 20260507 2
L46041 T0+a9#252 20260508 2
L46042 T0+a9#252 20260511 2
L46043 T0+a9#252 20260512 2
L46044 T0+a9#252 20260513 2
L46045 T0+a9#252 20260514 2
L46046 T0+a9#252 20260515 2
L46047 T0+a9#252 20260518 2
L46048 T0+a9#252 20260519 2
L46049 T0+a9#252 20260520 2
L46050 T0+a9#252 20260521 2
L46051 T0+a9#252 20260522 2
L46052 T0+a9#252 20260525 2
L46053 T0+a9#252 20260526 2
L46054 T0+a9#252 20260527 2
L46055 T0+a9#252 20260528 2
L46056 T0+a9#252 20260529 2
L46057 T0+a9#252 20260601 2
L46058 T0+a9#252 20260602 2
L46059 T0+a9#252 20260603 2
L46060 T0+a9#252 20260604 2
L46061 T0+a9#252 20260605 2
L46062 T0+a9#252 20260608 2
L46063 T0+a9#252 20260609 2
L46064 T0+a9#252 20260610 2
L46065 T0+a9#252 20260611 2
L46066 T0+a9#252 20260612 2
L46067 T0+a9#252 20260615 2
L46068 T0+a9#252 20260616 2
L46069 T0+a9#252 20260617 2
L46070 T0+a9#252 20260618 2
L46071 T0+a9#252 20260619 2
L46072 T0+a9#252 20260622 2
L46073 T0+a9#252 20260623 2
L46074 T0+a9#252 20260624 2
L46075 T0+a9#252 20260625 2
L46076 T0+a9#252 20260626 2
L46077 T0+a9#252 20260629 2
L46078 T0+a9#252 20260630 2
L46079 T0+a9#252 20260701 2
L46080 T0+a9#252 20260702 2
L46081 T0+a9#252 20260703 2
L46082 T0+a9#252 20260706 2
L46083 T0+a9#252 20260707 2
L46084 T0+a9#252 20260708 2
L46085 T0+a9#252 20260709 2
L46086 T0+a9#252 20260710 2
L46087 T0+a9#252 20260713 2
L46088 T0+a9#252 20260714 2
L46089 T0+a9#252 20260715 2
L46090 T0+a9#252 20260716 2
L46091 T0+a9#252 20260717 2
L46092 T0+a9#252 20260720 2
L46093 T0+a9#252 20260721 2
L46094 T0+a9#252 20260722 2
L46095 T0+a9#252 20260723 2
L46096 T0+a9#252 20260724 2
L46097 T0+a9#252 20260727 2
L46098 T0+a9#252 20260728 2
L46099 T0+a9#252 20260729 2
L46100 T0+a9#252 20260730 2
L46101 T0+a9#252 20260731 2
L46102 T0+a9#252 20260803 2
L46103 T0+a9#252 20260804 2
L46104 T0+a9#252 20260805 2
L46105 T0+a9#252 20260806 2
L46106 T0+a9#252 20260807 2
L46107 T0+a9#252 20260810 2
L46108 T0+a9#252 20260811 2
L46109 T0+a9#252 20260812 2
L46110 T0+a9#252 20260813 2
L46111 T0+a9#252 20260814 2
L46112 T0+a9#252 20260817 2
L46113 T0+a9#252 20260818 2
L46114 T0+a9#252 20260819 2
L46115 T0+a9#252 20260820 2
L46116 T0+a9#252 20260821 2
L46117 T0+a9#252 20260824 2
L46118 T0+a9#252 20260825 2
L46119 T0+a9#252 20260826 2
L46120 T0+a9#252 20260827 2
L46121 T0+a9#252 20260828 2
L46122 T0+a9#252 20260831 2
L46123 T0+a9#252 20260901 2
L46124 T0+a9#252 20260902 2
L46125 T0+a9#252 20260903 2
L46126 T0+a9#252 20260904 2
L46127 T0+a9#252 20260907 2
L46128 T0+a9#252 20260908 2
L46129 T0+a9#252 20260909 2
L46130 T0+a9#252 20260910 2
L46131 T0+a9#252 20260911 2
L46132 T0+a9#252 20260914 2
L46133 T0+a9#252 20260915 2
L46134 T0+a9#252 20260916 2
L46135 T0+a9#252 20260917 2
L46136 T0+a9#252 20260918 2
L46137 T0+a9#252 20260921 2
L46138 T0+a9#252 20260922 2
L46139 T0+a9#252 20260923 2
L46140 T0+a9#252 20260924 2
L46141 T0+a9#252 20260925 2
L46142 T0+a9#252 20260928 2
L46143 T0+a9#252 20260929 2
L46144 T0+a9#252 20260930 2
L46145 T0+a9#252 20261001 2
L46146 T0+a9#252 20261002 2
L46147 T0+a9#252 20261005 2
L46148 T0+a9#252 20261006 2
L46149 T0+a9#252 20261007 2
L46150 T0+a9#252 20261008 2
L46151 T0+a9#252 20261009 2
L46152 T0+a9#252 20261012 2
L46153 T0+a9#252 20261013 2
L46154 T0+a9#252 20261014 2
L46155 T0+a9#252 20261015 2
L46156 T0+a9#252 20261016 2
L46157 T0+a9#252 20261019 2
L46158 T0+a9#252 20261020 2
L46159 T0+a9#252 20261021 2
L46160 T0+a9#252 20261022 2
L46161 T0+a9#252 20261023 2
L46162 T0+a9#252 20261026 2
L46163 T0+a9#252 20261027 2
L46164 T0+a9#252 20261028 2
L46165 T0+a9#252 20261029 2
L46166 T0+a9#252 20261030 2
L46167 T0+a9#252 20261102 2
L46168 T0+a9#252 20261103 2
L46169 T0+a9#252 20261104 2
L46170 T0+a9#252 20261105 2
L46171 T0+a9#252 20261106 2
L46172 T0+a9#252 20261109 2
L46173 T0+a9#252 20261110 2
L46174 T0+a9#252 20261111 2
L46175 T0+a9#252 20261112 2
L46176 T0+a9#252 20261113 2
L46177 T0+a9#252 20261116 2
L46178 T0+a9#252 20261117 2
L46179 T0+a9#252 20261118 2
L46180 T0+a9#252 20261119 2
L46181 T0+a9#252 20261120 2
L46182 T0+a9#252 20261123 2
L46183 T0+a9#252 20261124 2
L46184 T0+a9#252 20261125 2
L46185 T0+a9#252 20261126 2
L46186 T0+a9#252 20261127 2
L46187 T0+a9#252 20261130 2
L46188 T0+a9#252 20261201 2
L46189 T0+a9#252 20261202 2
L46190 T0+a9#252 20261203 2
L46191 T0+a9#252 20261204 2
L46192 T0+a9#252 20261207 2
L46193 T0+a9#252 20261208 2
L46194 T0+a9#252 20261209 2
L46195 T0+a9#252 20261210 2
L46196 T0+a9#252 20261211 2
WARNING Calendar T0+a9#252 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L1179 T0+fw#2 0 1 1 0 0 0 0 20260223 20261212
calendar_dates.txt
service_id date exception_type
L56240 T0+fw#2 20260224 2
L56241 T0+fw#2 20260225 2
L56242 T0+fw#2 20260303 2
L56243 T0+fw#2 20260304 2
L56244 T0+fw#2 20260310 2
L56245 T0+fw#2 20260311 2
L56246 T0+fw#2 20260317 2
L56247 T0+fw#2 20260318 2
L56248 T0+fw#2 20260324 2
L56249 T0+fw#2 20260325 2
L56250 T0+fw#2 20260331 2
L56251 T0+fw#2 20260401 2
L56252 T0+fw#2 20260407 2
L56253 T0+fw#2 20260408 2
L56254 T0+fw#2 20260414 2
L56255 T0+fw#2 20260415 2
L56256 T0+fw#2 20260421 2
L56257 T0+fw#2 20260422 2
L56258 T0+fw#2 20260428 2
L56259 T0+fw#2 20260429 2
L56260 T0+fw#2 20260505 2
L56261 T0+fw#2 20260506 2
L56262 T0+fw#2 20260512 2
L56263 T0+fw#2 20260513 2
L56264 T0+fw#2 20260519 2
L56265 T0+fw#2 20260520 2
L56266 T0+fw#2 20260526 2
L56267 T0+fw#2 20260527 2
L56268 T0+fw#2 20260602 2
L56269 T0+fw#2 20260603 2
L56270 T0+fw#2 20260609 2
L56271 T0+fw#2 20260610 2
L56272 T0+fw#2 20260616 2
L56273 T0+fw#2 20260617 2
L56274 T0+fw#2 20260623 2
L56275 T0+fw#2 20260624 2
L56276 T0+fw#2 20260630 2
L56277 T0+fw#2 20260701 2
L56278 T0+fw#2 20260707 2
L56279 T0+fw#2 20260708 2
L56280 T0+fw#2 20260714 2
L56281 T0+fw#2 20260715 2
L56282 T0+fw#2 20260721 2
L56283 T0+fw#2 20260722 2
L56284 T0+fw#2 20260728 2
L56285 T0+fw#2 20260729 2
L56286 T0+fw#2 20260804 2
L56287 T0+fw#2 20260805 2
L56288 T0+fw#2 20260811 2
L56289 T0+fw#2 20260812 2
L56290 T0+fw#2 20260818 2
L56291 T0+fw#2 20260819 2
L56292 T0+fw#2 20260825 2
L56293 T0+fw#2 20260826 2
L56294 T0+fw#2 20260901 2
L56295 T0+fw#2 20260902 2
L56296 T0+fw#2 20260908 2
L56297 T0+fw#2 20260909 2
L56298 T0+fw#2 20260915 2
L56299 T0+fw#2 20260916 2
L56300 T0+fw#2 20260922 2
L56301 T0+fw#2 20260923 2
L56302 T0+fw#2 20260929 2
L56303 T0+fw#2 20260930 2
L56304 T0+fw#2 20261006 2
L56305 T0+fw#2 20261007 2
L56306 T0+fw#2 20261013 2
L56307 T0+fw#2 20261014 2
L56308 T0+fw#2 20261020 2
L56309 T0+fw#2 20261021 2
L56310 T0+fw#2 20261027 2
L56311 T0+fw#2 20261028 2
L56312 T0+fw#2 20261103 2
L56313 T0+fw#2 20261104 2
L56314 T0+fw#2 20261110 2
L56315 T0+fw#2 20261111 2
L56316 T0+fw#2 20261117 2
L56317 T0+fw#2 20261118 2
L56318 T0+fw#2 20261124 2
L56319 T0+fw#2 20261125 2
L56320 T0+fw#2 20261201 2
L56321 T0+fw#2 20261202 2
L56322 T0+fw#2 20261208 2
L56323 T0+fw#2 20261209 2
WARNING Calendar T0+fw#2 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L1272 T0+YE 0 0 0 0 1 0 0 20251214 20261212
calendar_dates.txt
service_id date exception_type
L58324 T0+YE 20251219 2
L58325 T0+YE 20251226 2
L58326 T0+YE 20260102 2
L58327 T0+YE 20260109 2
L58328 T0+YE 20260116 2
L58329 T0+YE 20260123 2
L58330 T0+YE 20260130 2
L58331 T0+YE 20260206 2
L58332 T0+YE 20260213 2
L58333 T0+YE 20260220 2
L58334 T0+YE 20260227 2
L58335 T0+YE 20260306 2
L58336 T0+YE 20260313 2
L58337 T0+YE 20260320 2
L58338 T0+YE 20260327 2
L58339 T0+YE 20260403 2
L58340 T0+YE 20260410 2
L58341 T0+YE 20260417 2
L58342 T0+YE 20260424 2
L58343 T0+YE 20260501 2
L58344 T0+YE 20260508 2
L58345 T0+YE 20260515 2
L58346 T0+YE 20260522 2
L58347 T0+YE 20260529 2
L58348 T0+YE 20260605 2
L58349 T0+YE 20260612 2
L58350 T0+YE 20260619 2
L58351 T0+YE 20260626 2
L58352 T0+YE 20260703 2
L58353 T0+YE 20260710 2
L58354 T0+YE 20260717 2
L58355 T0+YE 20260724 2
L58356 T0+YE 20260731 2
L58357 T0+YE 20260807 2
L58358 T0+YE 20260814 2
L58359 T0+YE 20260821 2
L58360 T0+YE 20260828 2
L58361 T0+YE 20260904 2
L58362 T0+YE 20260911 2
L58363 T0+YE 20260918 2
L58364 T0+YE 20260925 2
L58365 T0+YE 20261002 2
L58366 T0+YE 20261009 2
L58367 T0+YE 20261016 2
L58368 T0+YE 20261023 2
L58369 T0+YE 20261030 2
L58370 T0+YE 20261106 2
L58371 T0+YE 20261113 2
L58372 T0+YE 20261120 2
L58373 T0+YE 20261127 2
L58374 T0+YE 20261204 2
L58375 T0+YE 20261211 2
WARNING Calendar T0+YE is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L1645 T2+eq 0 0 0 0 0 1 0 20251214 20261212
calendar_dates.txt
service_id date exception_type
L60138 T2+eq 20251220 2
L60139 T2+eq 20251227 2
L60140 T2+eq 20260103 2
L60141 T2+eq 20260110 2
L60142 T2+eq 20260117 2
L60143 T2+eq 20260124 2
L60144 T2+eq 20260131 2
L60145 T2+eq 20260207 2
L60146 T2+eq 20260214 2
L60147 T2+eq 20260221 2
L60148 T2+eq 20260228 2
L60149 T2+eq 20260307 2
L60150 T2+eq 20260314 2
L60151 T2+eq 20260321 2
L60152 T2+eq 20260328 2
L60153 T2+eq 20260404 2
L60154 T2+eq 20260411 2
L60155 T2+eq 20260418 2
L60156 T2+eq 20260425 2
L60157 T2+eq 20260502 2
L60158 T2+eq 20260509 2
L60159 T2+eq 20260516 2
L60160 T2+eq 20260523 2
L60161 T2+eq 20260530 2
L60162 T2+eq 20260606 2
L60163 T2+eq 20260613 2
L60164 T2+eq 20260620 2
L60165 T2+eq 20260627 2
L60166 T2+eq 20260704 2
L60167 T2+eq 20260711 2
L60168 T2+eq 20260718 2
L60169 T2+eq 20260725 2
L60170 T2+eq 20260801 2
L60171 T2+eq 20260808 2
L60172 T2+eq 20260815 2
L60173 T2+eq 20260822 2
L60174 T2+eq 20260829 2
L60175 T2+eq 20260905 2
L60176 T2+eq 20260912 2
L60177 T2+eq 20260919 2
L60178 T2+eq 20260926 2
L60179 T2+eq 20261003 2
L60180 T2+eq 20261010 2
L60181 T2+eq 20261017 2
L60182 T2+eq 20261024 2
L60183 T2+eq 20261031 2
L60184 T2+eq 20261107 2
L60185 T2+eq 20261114 2
L60186 T2+eq 20261121 2
L60187 T2+eq 20261128 2
L60188 T2+eq 20261205 2
L60189 T2+eq 20261212 2
WARNING Calendar T2+eq is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L2030 T3+wa#10 0 0 0 1 0 0 0 20251214 20260305
calendar_dates.txt
service_id date exception_type
L64418 T3+wa#10 20251218 2
L64419 T3+wa#10 20251225 2
L64420 T3+wa#10 20260101 2
L64421 T3+wa#10 20260108 2
L64422 T3+wa#10 20260115 2
L64423 T3+wa#10 20260122 2
L64424 T3+wa#10 20260129 2
L64425 T3+wa#10 20260205 2
L64426 T3+wa#10 20260212 2
L64427 T3+wa#10 20260219 2
L64428 T3+wa#10 20260226 2
L64429 T3+wa#10 20260305 2
WARNING Calendar T3+wa#10 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L2031 T3+wa#11 0 0 0 1 0 0 0 20251214 20260104
calendar_dates.txt
service_id date exception_type
L64430 T3+wa#11 20251218 2
L64431 T3+wa#11 20251225 2
L64432 T3+wa#11 20260101 2
WARNING Calendar T3+wa#11 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L2033 T3+wa#13 0 0 0 1 0 0 0 20251214 20261212
calendar_dates.txt
service_id date exception_type
L64439 T3+wa#13 20251218 2
L64440 T3+wa#13 20251225 2
L64441 T3+wa#13 20260101 2
L64442 T3+wa#13 20260108 2
L64443 T3+wa#13 20260115 2
L64444 T3+wa#13 20260122 2
L64445 T3+wa#13 20260129 2
L64446 T3+wa#13 20260205 2
L64447 T3+wa#13 20260212 2
L64448 T3+wa#13 20260219 2
L64449 T3+wa#13 20260226 2
L64450 T3+wa#13 20260305 2
L64451 T3+wa#13 20260312 2
L64452 T3+wa#13 20260319 2
L64453 T3+wa#13 20260326 2
L64454 T3+wa#13 20260402 2
L64455 T3+wa#13 20260409 2
L64456 T3+wa#13 20260416 2
L64457 T3+wa#13 20260423 2
L64458 T3+wa#13 20260430 2
L64459 T3+wa#13 20260507 2
L64460 T3+wa#13 20260514 2
L64461 T3+wa#13 20260521 2
L64462 T3+wa#13 20260528 2
L64463 T3+wa#13 20260604 2
L64464 T3+wa#13 20260611 2
L64465 T3+wa#13 20260618 2
L64466 T3+wa#13 20260625 2
L64467 T3+wa#13 20260702 2
L64468 T3+wa#13 20260709 2
L64469 T3+wa#13 20260716 2
L64470 T3+wa#13 20260723 2
L64471 T3+wa#13 20260730 2
L64472 T3+wa#13 20260806 2
L64473 T3+wa#13 20260813 2
L64474 T3+wa#13 20260820 2
L64475 T3+wa#13 20260827 2
L64476 T3+wa#13 20260903 2
L64477 T3+wa#13 20260910 2
L64478 T3+wa#13 20260917 2
L64479 T3+wa#13 20260924 2
L64480 T3+wa#13 20261001 2
L64481 T3+wa#13 20261008 2
L64482 T3+wa#13 20261015 2
L64483 T3+wa#13 20261022 2
L64484 T3+wa#13 20261029 2
L64485 T3+wa#13 20261105 2
L64486 T3+wa#13 20261112 2
L64487 T3+wa#13 20261119 2
L64488 T3+wa#13 20261126 2
L64489 T3+wa#13 20261203 2
L64490 T3+wa#13 20261210 2
WARNING Calendar T3+wa#13 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L2034 T3+wa#14 0 0 0 1 0 0 0 20251214 20261212
calendar_dates.txt
service_id date exception_type
L64491 T3+wa#14 20251218 2
L64492 T3+wa#14 20251225 2
L64493 T3+wa#14 20260101 2
L64494 T3+wa#14 20260108 2
L64495 T3+wa#14 20260115 2
L64496 T3+wa#14 20260122 2
L64497 T3+wa#14 20260129 2
L64498 T3+wa#14 20260205 2
L64499 T3+wa#14 20260212 2
L64500 T3+wa#14 20260219 2
L64501 T3+wa#14 20260226 2
L64502 T3+wa#14 20260305 2
L64503 T3+wa#14 20260312 2
L64504 T3+wa#14 20260319 2
L64505 T3+wa#14 20260326 2
L64506 T3+wa#14 20260402 2
L64507 T3+wa#14 20260409 2
L64508 T3+wa#14 20260416 2
L64509 T3+wa#14 20260423 2
L64510 T3+wa#14 20260430 2
L64511 T3+wa#14 20260507 2
L64512 T3+wa#14 20260514 2
L64513 T3+wa#14 20260521 2
L64514 T3+wa#14 20260528 2
L64515 T3+wa#14 20260604 2
L64516 T3+wa#14 20260611 2
L64517 T3+wa#14 20260618 2
L64518 T3+wa#14 20260625 2
L64519 T3+wa#14 20260702 2
L64520 T3+wa#14 20260709 2
L64521 T3+wa#14 20260716 2
L64522 T3+wa#14 20260723 2
L64523 T3+wa#14 20260730 2
L64524 T3+wa#14 20260806 2
L64525 T3+wa#14 20260813 2
L64526 T3+wa#14 20260820 2
L64527 T3+wa#14 20260827 2
L64528 T3+wa#14 20260903 2
L64529 T3+wa#14 20260910 2
L64530 T3+wa#14 20260917 2
L64531 T3+wa#14 20260924 2
L64532 T3+wa#14 20261001 2
L64533 T3+wa#14 20261008 2
L64534 T3+wa#14 20261015 2
L64535 T3+wa#14 20261022 2
L64536 T3+wa#14 20261029 2
L64537 T3+wa#14 20261105 2
L64538 T3+wa#14 20261112 2
L64539 T3+wa#14 20261119 2
L64540 T3+wa#14 20261126 2
L64541 T3+wa#14 20261203 2
L64542 T3+wa#14 20261210 2
WARNING Calendar T3+wa#14 is not active on any day
service_id monday tuesday wednesday thursday friday saturday sunday start_date end_date
L2035 T3+wa#15 0 0 0 1 0 0 0 20251219 20261212
calendar_dates.txt
service_id date exception_type
L64543 T3+wa#15 20251225 2
L64544 T3+wa#15 20260101 2
L64545 T3+wa#15 20260108 2
L64546 T3+wa#15 20260115 2
L64547 T3+wa#15 20260122 2
