INFO | Loaded 1 feed-info, 28 agencies, 140 routes, 2671 stops, 896 calendars, 89838 calendar dates, 10815 trips, 139202 stop times, 3368 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
ERROR | Too fast travel between stop gen:32000:76062:2:1 seq 2 @11:15:00 and stop de:08335:11343:90:1 seq 3 @11:25:00 (distance 432845.17m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-7-1 of route sbb-94-00GY-1 BAT: 655.83 > 22.22 m/s | |
ERROR | Too fast travel between stop gen:32000:76062:2:1 seq 2 @12:40:00 and stop de:08335:11343:90:1 seq 3 @12:50:00 (distance 432845.17m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-3-2 of route sbb-94-00GY-1 BAT: 655.83 > 22.22 m/s | |
ERROR | Too fast travel between stop gen:32000:76062:2:1 seq 2 @16:45:00 and stop de:08335:11343:90:1 seq 3 @16:55:00 (distance 432845.17m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-4-3 of route sbb-94-00GY-1 BAT: 655.83 > 22.22 m/s | |
ERROR | Too fast travel between stop gen:32000:76062:2:1 seq 2 @15:10:00 and stop de:08335:11343:90:1 seq 3 @15:20:00 (distance 432845.17m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-5-4 of route sbb-94-00GY-1 BAT: 655.83 > 22.22 m/s | |
ERROR | Too fast travel between stop de:08335:11343:90:1 seq 1 @14:05:00 and stop gen:32000:76062:2:1 seq 2 @14:15:00 (distance 432845.17m), in trip sbb-94-00GY-1-1-4-H-2-Special#400-12-8 of route sbb-94-00GY-1 BAT: 655.83 > 22.22 m/s | |
ERROR | Too fast travel between stop gen:32000:76062:2:1 seq 2 @14:15:00 and stop de:08335:11324:90:1 seq 3 @14:40:00 (distance 435293.34m), in trip sbb-94-00GY-1-1-4-H-2-Special#400-12-8 of route sbb-94-00GY-1 BAT: 279.03 > 22.22 m/s | |
ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @10:50:00 and stop gen:32000:76062:2:1 seq 2 @11:15:00 (distance 435293.34m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-7-1 of route sbb-94-00GY-1 BAT: 279.03 > 22.22 m/s | |
ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @12:15:00 and stop gen:32000:76062:2:1 seq 2 @12:40:00 (distance 435293.34m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-3-2 of route sbb-94-00GY-1 BAT: 279.03 > 22.22 m/s | |
ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @16:20:00 and stop gen:32000:76062:2:1 seq 2 @16:45:00 (distance 435293.34m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-4-3 of route sbb-94-00GY-1 BAT: 279.03 > 22.22 m/s | |
ERROR | Too fast travel between stop de:08335:11324:90:1 seq 1 @14:45:00 and stop gen:32000:76062:2:1 seq 2 @15:10:00 (distance 435293.34m), in trip sbb-94-00GY-1-1-1-R-0-Special#400-5-4 of route sbb-94-00GY-1 BAT: 279.03 > 22.22 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 14 @7:12:00 and stop de:08335:6561:2:2 seq 16 @7:16:00 (distance 24542.87m), in trip ddb-90-T02-1-1-94-H-72-Special#191-112-4 of route ddb-90-T02-1 RE 2: 102.26 > 83.33 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 14 @7:12:00 and stop de:08335:6561:2:2 seq 16 @7:16:00 (distance 24542.87m), in trip ddb-90-T02-1-1-94-H-72-Special#192-111-5 of route ddb-90-T02-1 RE 2: 102.26 > 83.33 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 24 @7:43:00 and stop de:08335:6561:2:2 seq 26 @7:47:00 (distance 24542.87m), in trip ddb-90-T02-1-1-91-H-69-Special#435-108-6 of route ddb-90-T02-1 RE 2: 102.26 > 83.33 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 24 @7:43:00 and stop de:08335:6561:2:2 seq 26 @7:47:00 (distance 24542.87m), in trip ddb-90-T02-1-1-91-H-69-Special#436-107-7 of route ddb-90-T02-1 RE 2: 102.26 > 83.33 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @1:15:00 and stop de:08335:6553:2:2 seq 7 @1:18:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-2-H-3-Special#91-50-5 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @6:16:00 and stop de:08335:6553:2:2 seq 7 @6:19:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-2-H-3-Special#9-51-9 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @21:49:00 and stop de:08335:6553:2:2 seq 7 @21:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-8-H-4-Special#764-52-10 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @22:01:00 and stop de:08335:6553:2:2 seq 7 @22:04:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-8-H-4-Special#76-53-11 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @20:49:00 and stop de:08335:6553:2:2 seq 7 @20:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-2-H-3-Special#766-54-43 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @20:49:00 and stop de:08335:6553:2:2 seq 7 @20:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-9-H-5-Special#93-55-44 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @22:49:00 and stop de:08335:6553:2:2 seq 7 @22:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-2-H-3-Special#770-43-55 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @24:06:00 and stop de:08335:6553:2:2 seq 7 @24:08:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-8-H-4-Special#405-56-57 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @1:10:00 and stop de:08335:6553:2:2 seq 11 @1:13:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#762-45-1 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @1:28:00 and stop de:08335:6553:2:2 seq 11 @1:31:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#76-1-2 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @1:10:00 and stop de:08335:6553:2:2 seq 11 @1:13:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-7-H-2-Special#103-46-4 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @1:49:00 and stop de:08335:6553:2:2 seq 11 @1:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#763-48-6 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @1:53:00 and stop de:08335:6553:2:2 seq 11 @1:56:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#405-2-7 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @5:27:00 and stop de:08335:6553:2:2 seq 11 @5:30:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#765-3-12 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @5:39:00 and stop de:08335:6553:2:2 seq 11 @5:42:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#405-4-13 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @6:16:00 and stop de:08335:6553:2:2 seq 11 @6:19:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#8-5-14 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @6:46:00 and stop de:08335:6553:2:2 seq 11 @6:49:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#586-6-15 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @7:27:00 and stop de:08335:6553:2:2 seq 11 @7:30:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#586-7-16 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @7:51:00 and stop de:08335:6553:2:2 seq 11 @7:54:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-8-17 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @8:19:00 and stop de:08335:6553:2:2 seq 11 @8:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-9-18 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @8:49:00 and stop de:08335:6553:2:2 seq 11 @8:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-10-19 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @9:19:00 and stop de:08335:6553:2:2 seq 11 @9:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-11-20 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @9:49:00 and stop de:08335:6553:2:2 seq 11 @9:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-12-21 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @10:19:00 and stop de:08335:6553:2:2 seq 11 @10:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-13-22 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @10:49:00 and stop de:08335:6553:2:2 seq 11 @10:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-14-23 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @11:19:00 and stop de:08335:6553:2:2 seq 11 @11:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-15-24 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @11:49:00 and stop de:08335:6553:2:2 seq 11 @11:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-16-25 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @12:19:00 and stop de:08335:6553:2:2 seq 11 @12:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-17-26 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @12:49:00 and stop de:08335:6553:2:2 seq 11 @12:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-18-27 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @13:19:00 and stop de:08335:6553:2:2 seq 11 @13:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-19-28 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @13:49:00 and stop de:08335:6553:2:2 seq 11 @13:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-20-29 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @14:19:00 and stop de:08335:6553:2:2 seq 11 @14:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-21-30 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @14:49:00 and stop de:08335:6553:2:2 seq 11 @14:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-22-31 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @15:19:00 and stop de:08335:6553:2:2 seq 11 @15:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-23-32 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @15:49:00 and stop de:08335:6553:2:2 seq 11 @15:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-24-33 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @16:19:00 and stop de:08335:6553:2:2 seq 11 @16:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-25-34 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @16:49:00 and stop de:08335:6553:2:2 seq 11 @16:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-26-35 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @17:19:00 and stop de:08335:6553:2:2 seq 11 @17:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-27-36 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @17:49:00 and stop de:08335:6553:2:2 seq 11 @17:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-28-37 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @18:19:00 and stop de:08335:6553:2:2 seq 11 @18:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-29-38 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @18:49:00 and stop de:08335:6553:2:2 seq 11 @18:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-30-39 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @19:19:00 and stop de:08335:6553:2:2 seq 11 @19:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-31-40 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @19:49:00 and stop de:08335:6553:2:2 seq 11 @19:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-32-41 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @20:19:00 and stop de:08335:6553:2:2 seq 11 @20:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#3-33-42 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @21:19:00 and stop de:08335:6553:2:2 seq 11 @21:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#767-34-45 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @22:19:00 and stop de:08335:6553:2:2 seq 11 @22:22:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#769-36-47 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @22:32:00 and stop de:08335:6553:2:2 seq 11 @22:35:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#405-39-48 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @22:36:00 and stop de:08335:6553:2:2 seq 11 @22:39:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#406-38-49 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @22:42:00 and stop de:08335:6553:2:2 seq 11 @22:45:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#101-40-50 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @22:49:00 and stop de:08335:6553:2:2 seq 11 @22:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-1-H-0-Special#769-41-52 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 10 @22:49:00 and stop de:08335:6553:2:2 seq 11 @22:52:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-7-H-2-Special#93-42-54 of route ddb-92-R06K-1 S6: 82.71 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2081:0:1 seq 7 @19:40:30 and stop de:08335:2218:0:2 seq 8 @19:41:30 (distance 3768.33m), in trip vhb-2-300-1-1-9-R-10-Special#9-12-33 of route vhb-2-300-1 300: 62.81 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @23:52:00 and stop de:08335:6553:2:2 seq 7 @23:55:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-8-H-4-Special#771-57-56 of route ddb-92-R06K-1 S6: 62.03 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6549:2:2 seq 6 @23:52:00 and stop de:08335:6553:2:2 seq 7 @23:55:00 (distance 14887.99m), in trip ddb-92-R06K-1-1-10-H-6-Special#274-58-58 of route ddb-92-R06K-1 S6: 62.03 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:27124:0:2 seq 13 @22:34:00 and stop de:08335:2165:0:1 seq 14 @22:34:00 (distance 3543.01m), in trip sbg-68-6066-1-1-8-H-3-Special#16-87-77 of route sbg-68-6066-1 6: 59.05 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:27124:0:2 seq 13 @24:39:00 and stop de:08335:2165:0:1 seq 14 @24:39:00 (distance 3543.01m), in trip sbg-68-6066-1-1-8-H-3-Special#11-38-78 of route sbg-68-6066-1 6: 59.05 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @7:43:00 and stop de:08335:2332:0:2 seq 18 @7:44:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#7-3-6 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @8:48:00 and stop de:08335:2332:0:2 seq 18 @8:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-3-7 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @9:48:00 and stop de:08335:2332:0:2 seq 18 @9:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-4-8 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @10:48:00 and stop de:08335:2332:0:2 seq 18 @10:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-5-9 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @11:48:00 and stop de:08335:2332:0:2 seq 18 @11:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-6-10 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @12:48:00 and stop de:08335:2332:0:2 seq 18 @12:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-7-11 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @13:48:00 and stop de:08335:2332:0:2 seq 18 @13:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-8-12 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @14:48:00 and stop de:08335:2332:0:2 seq 18 @14:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-9-13 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @15:48:00 and stop de:08335:2332:0:2 seq 18 @15:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-10-14 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @16:48:00 and stop de:08335:2332:0:2 seq 18 @16:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-11-15 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @17:48:00 and stop de:08335:2332:0:2 seq 18 @17:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-12-16 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @18:48:00 and stop de:08335:2332:0:2 seq 18 @18:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-13-17 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @19:48:00 and stop de:08335:2332:0:2 seq 18 @19:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-4-R-3-Special#5-14-18 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 17 @20:48:00 and stop de:08335:2332:0:2 seq 18 @20:49:00 (distance 6985.57m), in trip vhb-2-203V-1-1-6-R-4-Special#5-15-19 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 14 @22:13:00 and stop de:08335:2332:0:2 seq 15 @22:14:00 (distance 6985.57m), in trip vhb-2-203V-1-1-3-R-0-Special#4-1-1 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 14 @22:19:00 and stop de:08335:2332:0:2 seq 15 @22:20:00 (distance 6985.57m), in trip vhb-2-203V-1-1-2-R-2-Special#5-2-4 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:2071:0:2 seq 14 @24:06:00 and stop de:08335:2332:0:2 seq 15 @24:07:00 (distance 6985.57m), in trip vhb-2-203V-1-1-2-R-2-Special#7-2-5 of route vhb-2-203V-1 203: 58.21 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @1:13:00 and stop de:08335:6561:2:2 seq 12 @1:16:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-1-H-0-Special#762-45-1 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @1:31:00 and stop de:08335:6561:2:2 seq 12 @1:34:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-1-H-0-Special#76-1-2 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @1:13:00 and stop de:08335:6561:2:2 seq 12 @1:16:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-7-H-2-Special#103-46-4 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 7 @1:18:00 and stop de:08335:6561:2:2 seq 8 @1:21:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-2-H-3-Special#91-50-5 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @1:52:00 and stop de:08335:6561:2:2 seq 12 @1:55:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-1-H-0-Special#763-48-6 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @1:56:00 and stop de:08335:6561:2:2 seq 12 @1:59:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-1-H-0-Special#405-2-7 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 7 @6:19:00 and stop de:08335:6561:2:2 seq 8 @6:21:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-2-H-3-Special#9-51-9 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 7 @21:52:00 and stop de:08335:6561:2:2 seq 8 @21:55:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-8-H-4-Special#764-52-10 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 7 @22:04:00 and stop de:08335:6561:2:2 seq 8 @22:07:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-8-H-4-Special#76-53-11 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @5:30:00 and stop de:08335:6561:2:2 seq 12 @5:33:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-1-H-0-Special#765-3-12 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08335:6553:2:2 seq 11 @5:42:00 and stop de:08335:6561:2:2 seq 12 @5:45:00 (distance 9654.87m), in trip ddb-92-R06K-1-1-1-H-0-Special#405-4-13 of route ddb-92-R06K-1 S6: 53.64 > 27.78 m/s | |
