GTFS validation report - 248 INFO - 30061 WARNING - 5273 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 1 agencies, 1385 routes, 23714 stops, 1174 calendars, 49037 calendar dates, 110727 trips, 2135748 stop times, 11785 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 22689 WARNING - 5273 ERROR

ERROR Too fast travel between stop de:09463:73071:0:1 seq 16 @7:17:00 and stop de:09463:72000:30:1 seq 17 @7:17:00 (distance 232.46m), in trip 1.T0.71-427-j24-1.3.H of route 71-427-j24-1 1427: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09377:7809:0:2 seq 54 @11:06:00 and stop de:09371:19221:0:2 seq 55 @11:06:00 (distance 51120.85m), in trip 3.T2.71-810-j24-1.6.R of route 71-810-j24-1 1810: 852.01 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7809:0:2 seq 54 @11:06:00 and stop de:09371:19221:0:2 seq 55 @11:06:00 (distance 51120.85m), in trip 3.UM.71-810-j24-1.6.R of route 71-810-j24-1 1810: 852.01 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7809:0:2 seq 54 @13:46:00 and stop de:09371:19221:0:2 seq 55 @13:46:00 (distance 51120.85m), in trip 4.T2.71-810-j24-1.6.R of route 71-810-j24-1 1810: 852.01 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7809:0:2 seq 54 @13:46:00 and stop de:09371:19221:0:2 seq 55 @13:46:00 (distance 51120.85m), in trip 4.UM.71-810-j24-1.6.R of route 71-810-j24-1 1810: 852.01 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7809:0:2 seq 54 @11:06:00 and stop de:09371:19221:0:2 seq 55 @11:06:00 (distance 51120.85m), in trip 8.UP.71-810-j24-1.6.R of route 71-810-j24-1 1810: 852.01 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7809:0:2 seq 54 @13:46:00 and stop de:09371:19221:0:2 seq 55 @13:46:00 (distance 51120.85m), in trip 9.UP.71-810-j24-1.6.R of route 71-810-j24-1 1810: 852.01 > 27.78 m/s
ERROR Too fast travel between stop de:09371:19221:0:2 seq 55 @11:06:00 and stop de:09377:7807:0:2 seq 56 @11:06:00 (distance 51061.02m), in trip 3.T2.71-810-j24-1.6.R of route 71-810-j24-1 1810: 851.02 > 27.78 m/s
ERROR Too fast travel between stop de:09371:19221:0:2 seq 55 @11:06:00 and stop de:09377:7807:0:2 seq 56 @11:06:00 (distance 51061.02m), in trip 3.UM.71-810-j24-1.6.R of route 71-810-j24-1 1810: 851.02 > 27.78 m/s
ERROR Too fast travel between stop de:09371:19221:0:2 seq 55 @13:46:00 and stop de:09377:7807:0:2 seq 56 @13:46:00 (distance 51061.02m), in trip 4.T2.71-810-j24-1.6.R of route 71-810-j24-1 1810: 851.02 > 27.78 m/s
ERROR Too fast travel between stop de:09371:19221:0:2 seq 55 @13:46:00 and stop de:09377:7807:0:2 seq 56 @13:46:00 (distance 51061.02m), in trip 4.UM.71-810-j24-1.6.R of route 71-810-j24-1 1810: 851.02 > 27.78 m/s
ERROR Too fast travel between stop de:09371:19221:0:2 seq 55 @11:06:00 and stop de:09377:7807:0:2 seq 56 @11:06:00 (distance 51061.02m), in trip 8.UP.71-810-j24-1.6.R of route 71-810-j24-1 1810: 851.02 > 27.78 m/s
ERROR Too fast travel between stop de:09371:19221:0:2 seq 55 @13:46:00 and stop de:09377:7807:0:2 seq 56 @13:46:00 (distance 51061.02m), in trip 9.UP.71-810-j24-1.6.R of route 71-810-j24-1 1810: 851.02 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @10:31:00 and stop de:09377:8134:0:2 seq 21 @10:31:00 (distance 27440.41m), in trip 1.UP.71-810-j24-1.3.R of route 71-810-j24-1 1810: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @11:19:00 and stop de:09377:8134:0:2 seq 21 @11:19:00 (distance 27440.41m), in trip 2.UP.71-810-j24-1.3.R of route 71-810-j24-1 1810: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @15:19:00 and stop de:09377:8134:0:2 seq 21 @15:19:00 (distance 27440.41m), in trip 3.UP.71-810-j24-1.3.R of route 71-810-j24-1 1810: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @16:19:00 and stop de:09377:8134:0:2 seq 21 @16:19:00 (distance 27440.41m), in trip 4.UP.71-810-j24-1.3.R of route 71-810-j24-1 1810: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @19:19:00 and stop de:09377:8134:0:2 seq 21 @19:19:00 (distance 27440.41m), in trip 5.UP.71-810-j24-1.3.R of route 71-810-j24-1 1810: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @19:19:00 and stop de:09377:8134:0:2 seq 21 @19:19:00 (distance 27440.41m), in trip 10.T2.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @19:19:00 and stop de:09377:8134:0:2 seq 21 @19:19:00 (distance 27440.41m), in trip 10.UM.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @19:19:00 and stop de:09377:8134:0:2 seq 21 @19:19:00 (distance 27440.41m), in trip 10.UP.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @10:31:00 and stop de:09377:8134:0:2 seq 21 @10:31:00 (distance 27440.41m), in trip 6.T2.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @10:31:00 and stop de:09377:8134:0:2 seq 21 @10:31:00 (distance 27440.41m), in trip 6.UM.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @10:31:00 and stop de:09377:8134:0:2 seq 21 @10:31:00 (distance 27440.41m), in trip 6.UP.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @11:19:00 and stop de:09377:8134:0:2 seq 21 @11:19:00 (distance 27440.41m), in trip 7.T2.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @11:19:00 and stop de:09377:8134:0:2 seq 21 @11:19:00 (distance 27440.41m), in trip 7.UM.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @11:19:00 and stop de:09377:8134:0:2 seq 21 @11:19:00 (distance 27440.41m), in trip 7.UP.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @15:19:00 and stop de:09377:8134:0:2 seq 21 @15:19:00 (distance 27440.41m), in trip 8.T2.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @15:19:00 and stop de:09377:8134:0:2 seq 21 @15:19:00 (distance 27440.41m), in trip 8.UM.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @15:19:00 and stop de:09377:8134:0:2 seq 21 @15:19:00 (distance 27440.41m), in trip 8.UP.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @16:19:00 and stop de:09377:8134:0:2 seq 21 @16:19:00 (distance 27440.41m), in trip 9.T2.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @16:19:00 and stop de:09377:8134:0:2 seq 21 @16:19:00 (distance 27440.41m), in trip 9.UM.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:2 seq 20 @16:19:00 and stop de:09377:8134:0:2 seq 21 @16:19:00 (distance 27440.41m), in trip 9.UP.71-806-j24-1.4.R of route 71-806-j24-1 1806: 457.34 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @8:39:00 and stop de:09377:8129:0:1 seq 27 @8:39:00 (distance 25916.62m), in trip 1.T2.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @8:39:00 and stop de:09377:8129:0:1 seq 27 @8:39:00 (distance 25916.62m), in trip 1.UM.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @8:39:00 and stop de:09377:8129:0:1 seq 27 @8:39:00 (distance 25916.62m), in trip 1.UP.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @11:29:00 and stop de:09377:8129:0:1 seq 27 @11:29:00 (distance 25916.62m), in trip 2.T2.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @11:29:00 and stop de:09377:8129:0:1 seq 27 @11:29:00 (distance 25916.62m), in trip 2.UM.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @11:29:00 and stop de:09377:8129:0:1 seq 27 @11:29:00 (distance 25916.62m), in trip 2.UP.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @13:29:00 and stop de:09377:8129:0:1 seq 27 @13:29:00 (distance 25916.62m), in trip 3.T2.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @13:29:00 and stop de:09377:8129:0:1 seq 27 @13:29:00 (distance 25916.62m), in trip 3.UM.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @13:29:00 and stop de:09377:8129:0:1 seq 27 @13:29:00 (distance 25916.62m), in trip 3.UP.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @15:29:00 and stop de:09377:8129:0:1 seq 27 @15:29:00 (distance 25916.62m), in trip 4.T2.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @15:29:00 and stop de:09377:8129:0:1 seq 27 @15:29:00 (distance 25916.62m), in trip 4.UM.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @15:29:00 and stop de:09377:8129:0:1 seq 27 @15:29:00 (distance 25916.62m), in trip 4.UP.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @18:40:00 and stop de:09377:8129:0:1 seq 27 @18:40:00 (distance 25916.62m), in trip 5.T2.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @18:40:00 and stop de:09377:8129:0:1 seq 27 @18:40:00 (distance 25916.62m), in trip 5.UM.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09377:7868:0:1 seq 26 @18:40:00 and stop de:09377:8129:0:1 seq 27 @18:40:00 (distance 25916.62m), in trip 5.UP.71-806-j24-1.3.H of route 71-806-j24-1 1806: 431.94 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @5:14:01 and stop de:09565:4347:0:1 seq 6 @5:14:02 (distance 420.03m), in trip 10.T0.43-664-j24-1.6.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @14:04:01 and stop de:09565:4347:0:1 seq 6 @14:04:02 (distance 420.03m), in trip 105.T0.43-664-j24-1.13.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @15:04:01 and stop de:09565:4347:0:1 seq 6 @15:04:02 (distance 420.03m), in trip 115.T0.43-664-j24-1.6.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @16:04:01 and stop de:09565:4347:0:1 seq 6 @16:04:02 (distance 420.03m), in trip 135.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @17:04:01 and stop de:09565:4347:0:1 seq 6 @17:04:02 (distance 420.03m), in trip 142.T0.43-664-j24-1.13.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @17:04:01 and stop de:09565:4347:0:1 seq 6 @17:04:02 (distance 420.03m), in trip 145.T0.43-664-j24-1.6.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @18:04:01 and stop de:09565:4347:0:1 seq 6 @18:04:02 (distance 420.03m), in trip 160.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @6:18:01 and stop de:09565:4347:0:1 seq 6 @6:18:02 (distance 420.03m), in trip 17.T0.43-664-j24-1.7.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @6:18:01 and stop de:09565:4347:0:1 seq 6 @6:18:02 (distance 420.03m), in trip 20.T0.43-664-j24-1.6.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @7:11:01 and stop de:09565:4347:0:1 seq 6 @7:11:02 (distance 420.03m), in trip 25.T0.43-664-j24-1.6.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @8:11:01 and stop de:09565:4347:0:1 seq 6 @8:11:02 (distance 420.03m), in trip 35.T0.43-664-j24-1.8.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @9:04:01 and stop de:09565:4347:0:1 seq 6 @9:04:02 (distance 420.03m), in trip 45.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @10:04:01 and stop de:09565:4347:0:1 seq 6 @10:04:02 (distance 420.03m), in trip 52.T0.43-664-j24-1.6.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @10:04:01 and stop de:09565:4347:0:1 seq 6 @10:04:02 (distance 420.03m), in trip 55.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @11:04:01 and stop de:09565:4347:0:1 seq 6 @11:04:02 (distance 420.03m), in trip 70.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @12:04:01 and stop de:09565:4347:0:1 seq 6 @12:04:02 (distance 420.03m), in trip 80.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @13:04:01 and stop de:09565:4347:0:1 seq 6 @13:04:02 (distance 420.03m), in trip 92.T0.43-664-j24-1.12.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @13:04:01 and stop de:09565:4347:0:1 seq 6 @13:04:02 (distance 420.03m), in trip 95.T0.43-664-j24-1.9.H of route 43-664-j24-1 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @5:14:01 and stop de:09565:4347:0:1 seq 6 @5:14:02 (distance 420.03m), in trip 162.T0.43-664-j24-2.4.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @6:18:01 and stop de:09565:4347:0:1 seq 6 @6:18:02 (distance 420.03m), in trip 168.T0.43-664-j24-2.5.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @6:18:01 and stop de:09565:4347:0:1 seq 6 @6:18:02 (distance 420.03m), in trip 170.T0.43-664-j24-2.4.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @7:11:01 and stop de:09565:4347:0:1 seq 6 @7:11:02 (distance 420.03m), in trip 173.T0.43-664-j24-2.4.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @8:11:01 and stop de:09565:4347:0:1 seq 6 @8:11:02 (distance 420.03m), in trip 181.T0.43-664-j24-2.6.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @9:04:01 and stop de:09565:4347:0:1 seq 6 @9:04:02 (distance 420.03m), in trip 189.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @10:04:01 and stop de:09565:4347:0:1 seq 6 @10:04:02 (distance 420.03m), in trip 195.T0.43-664-j24-2.4.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @10:04:01 and stop de:09565:4347:0:1 seq 6 @10:04:02 (distance 420.03m), in trip 197.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @11:04:01 and stop de:09565:4347:0:1 seq 6 @11:04:02 (distance 420.03m), in trip 210.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @12:04:01 and stop de:09565:4347:0:1 seq 6 @12:04:02 (distance 420.03m), in trip 218.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @13:04:01 and stop de:09565:4347:0:1 seq 6 @13:04:02 (distance 420.03m), in trip 229.T0.43-664-j24-2.1.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @13:04:01 and stop de:09565:4347:0:1 seq 6 @13:04:02 (distance 420.03m), in trip 231.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @14:04:01 and stop de:09565:4347:0:1 seq 6 @14:04:02 (distance 420.03m), in trip 239.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @15:04:01 and stop de:09565:4347:0:1 seq 6 @15:04:02 (distance 420.03m), in trip 247.T0.43-664-j24-2.4.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @16:04:01 and stop de:09565:4347:0:1 seq 6 @16:04:02 (distance 420.03m), in trip 263.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @17:04:01 and stop de:09565:4347:0:1 seq 6 @17:04:02 (distance 420.03m), in trip 269.T0.43-664-j24-2.1.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @17:04:01 and stop de:09565:4347:0:1 seq 6 @17:04:02 (distance 420.03m), in trip 271.T0.43-664-j24-2.4.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @18:04:01 and stop de:09565:4347:0:1 seq 6 @18:04:02 (distance 420.03m), in trip 282.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4445:0:1 seq 5 @19:04:01 and stop de:09565:4347:0:1 seq 6 @19:04:02 (distance 420.03m), in trip 290.T0.43-664-j24-2.7.H of route 43-664-j24-2 664: 420.03 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @5:42:00 and stop de:09565:4594:0:1 seq 6 @5:42:01 (distance 338.31m), in trip 180.T0.43-664-j24-1.25.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @6:42:00 and stop de:09565:4594:0:1 seq 6 @6:42:01 (distance 338.31m), in trip 187.T0.43-664-j24-1.32.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @6:42:00 and stop de:09565:4594:0:1 seq 6 @6:42:01 (distance 338.31m), in trip 190.T0.43-664-j24-1.25.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @7:42:00 and stop de:09565:4594:0:1 seq 6 @7:42:01 (distance 338.31m), in trip 205.T0.43-664-j24-1.34.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @8:32:00 and stop de:09565:4594:0:1 seq 6 @8:32:01 (distance 338.31m), in trip 220.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @9:32:00 and stop de:09565:4594:0:1 seq 6 @9:32:01 (distance 338.31m), in trip 230.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @10:32:00 and stop de:09565:4594:0:1 seq 6 @10:32:01 (distance 338.31m), in trip 240.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @11:32:00 and stop de:09565:4594:0:1 seq 6 @11:32:01 (distance 338.31m), in trip 247.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @11:32:00 and stop de:09565:4594:0:1 seq 6 @11:32:01 (distance 338.31m), in trip 250.T0.43-664-j24-1.38.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @12:32:00 and stop de:09565:4594:0:1 seq 6 @12:32:01 (distance 338.31m), in trip 265.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @13:32:00 and stop de:09565:4594:0:1 seq 6 @13:32:01 (distance 338.31m), in trip 280.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @15:32:00 and stop de:09565:4594:0:1 seq 6 @15:32:01 (distance 338.31m), in trip 300.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @16:32:00 and stop de:09565:4594:0:1 seq 6 @16:32:01 (distance 338.31m), in trip 320.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @18:32:00 and stop de:09565:4594:0:1 seq 6 @18:32:01 (distance 338.31m), in trip 340.T0.43-664-j24-1.37.R of route 43-664-j24-1 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @15:32:00 and stop de:09565:4594:0:1 seq 6 @15:32:01 (distance 338.31m), in trip 112.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @16:32:00 and stop de:09565:4594:0:1 seq 6 @16:32:01 (distance 338.31m), in trip 130.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @18:32:00 and stop de:09565:4594:0:1 seq 6 @18:32:01 (distance 338.31m), in trip 146.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @19:32:00 and stop de:09565:4594:0:1 seq 6 @19:32:01 (distance 338.31m), in trip 154.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @5:42:00 and stop de:09565:4594:0:1 seq 6 @5:42:01 (distance 338.31m), in trip 16.T0.43-664-j24-2.10.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @6:42:00 and stop de:09565:4594:0:1 seq 6 @6:42:01 (distance 338.31m), in trip 22.T0.43-664-j24-2.13.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @6:42:00 and stop de:09565:4594:0:1 seq 6 @6:42:01 (distance 338.31m), in trip 24.T0.43-664-j24-2.10.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @7:42:00 and stop de:09565:4594:0:1 seq 6 @7:42:01 (distance 338.31m), in trip 37.T0.43-664-j24-2.16.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @8:32:00 and stop de:09565:4594:0:1 seq 6 @8:32:01 (distance 338.31m), in trip 48.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @9:32:00 and stop de:09565:4594:0:1 seq 6 @9:32:01 (distance 338.31m), in trip 56.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @10:32:00 and stop de:09565:4594:0:1 seq 6 @10:32:01 (distance 338.31m), in trip 64.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
ERROR Too fast travel between stop de:09565:4596:0:1 seq 5 @11:32:00 and stop de:09565:4594:0:1 seq 6 @11:32:01 (distance 338.31m), in trip 70.T0.43-664-j24-2.18.R of route 43-664-j24-2 664: 338.31 > 27.78 m/s
