INFO | Loaded 0 feed-info, 96 agencies, 735 routes, 10668 stops, 10176 calendars, 1349379 calendar dates, 73360 trips, 956921 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
WARNING | Too fast travel between stop gen:1061:121:2:2 seq 4 @4:24:00 and stop gen:1061:20126:2:2 seq 5 @4:28:00 (distance 26771.01m), in trip 12.TA.90-A71-j21-1.16.H of route 90-A71-j21-1 A71: 111.55 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:1061:121:2:2 seq 4 @0:17:00 and stop gen:1061:20126:2:2 seq 5 @0:21:00 (distance 26771.01m), in trip 33.TA.90-A71-j21-1.24.H of route 90-A71-j21-1 A71: 111.55 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:1061:121:2:2 seq 4 @0:17:00 and stop gen:1061:20126:2:2 seq 5 @0:21:00 (distance 26771.01m), in trip 34.TA.90-A71-j21-1.25.H of route 90-A71-j21-1 A71: 111.55 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:1061:121:2:2 seq 4 @5:04:00 and stop gen:1061:20126:2:2 seq 5 @5:08:00 (distance 26771.01m), in trip 31.TA.90-A61-j21-1.17.H of route 90-A61-j21-1 A61: 111.55 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:1061:20126:2:2 seq 6 @0:40:00 and stop gen:1061:121:2:2 seq 7 @0:44:00 (distance 26771.01m), in trip 160.TA.90-A71-j21-1.59.R of route 90-A71-j21-1 A71: 89.24 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:1061:20126:2:2 seq 2 @1:42:00 and stop gen:1061:121:2:2 seq 3 @1:46:00 (distance 26771.01m), in trip 174.TA.90-A71-j21-1.68.R of route 90-A71-j21-1 A71: 89.24 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:1061:121:2:2 seq 4 @5:18:00 and stop gen:1061:20126:2:2 seq 5 @5:22:00 (distance 26771.01m), in trip 26.TA.90-A71-j21-1.22.H of route 90-A71-j21-1 A71: 89.24 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @7:30:00 and stop gen:13076:4016:1:1 seq 14 @7:40:00 (distance 50740.68m), in trip 42.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @7:30:00 and stop gen:13076:4016:1:1 seq 14 @7:40:00 (distance 50740.68m), in trip 43.TA.90-W01-j21-1.26.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @7:30:00 and stop gen:13076:4016:1:1 seq 14 @7:40:00 (distance 50740.68m), in trip 44.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @7:30:00 and stop gen:13076:4016:1:1 seq 14 @7:40:00 (distance 50740.68m), in trip 45.TA.90-W01-j21-1.26.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @9:30:00 and stop gen:13076:4016:1:1 seq 14 @9:40:00 (distance 50740.68m), in trip 46.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @9:30:00 and stop gen:13076:4016:1:1 seq 14 @9:40:00 (distance 50740.68m), in trip 47.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @11:30:00 and stop gen:13076:4016:1:1 seq 14 @11:40:00 (distance 50740.68m), in trip 48.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @11:30:00 and stop gen:13076:4016:1:1 seq 14 @11:40:00 (distance 50740.68m), in trip 49.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @13:30:00 and stop gen:13076:4016:1:1 seq 14 @13:40:00 (distance 50740.68m), in trip 50.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @13:30:00 and stop gen:13076:4016:1:1 seq 14 @13:40:00 (distance 50740.68m), in trip 51.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @15:30:00 and stop gen:13076:4016:1:1 seq 14 @15:40:00 (distance 50740.68m), in trip 52.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @15:30:00 and stop gen:13076:4016:1:1 seq 14 @15:40:00 (distance 50740.68m), in trip 53.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @17:30:00 and stop gen:13076:4016:1:1 seq 14 @17:40:00 (distance 50740.68m), in trip 54.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @17:30:00 and stop gen:13076:4016:1:1 seq 14 @17:40:00 (distance 50740.68m), in trip 55.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @19:30:00 and stop gen:13076:4016:1:1 seq 14 @19:40:00 (distance 50740.68m), in trip 56.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @19:30:00 and stop gen:13076:4016:1:1 seq 14 @19:40:00 (distance 50740.68m), in trip 57.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @21:30:00 and stop gen:13076:4016:1:1 seq 14 @21:40:00 (distance 50740.68m), in trip 58.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 11 @21:30:00 and stop gen:13076:4016:1:1 seq 14 @21:40:00 (distance 50740.68m), in trip 59.TA.90-W01-j21-1.25.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 6 @5:30:00 and stop gen:13076:4016:1:1 seq 9 @5:40:00 (distance 50740.68m), in trip 66.TA.90-W01-j21-1.29.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s | |
WARNING | Too fast travel between stop gen:13076:4538:1:2 seq 6 @5:30:00 and stop gen:13076:4016:1:1 seq 9 @5:40:00 (distance 50740.68m), in trip 68.TA.90-W01-j21-1.29.H of route 90-W01-j21-1 W01: 84.57 > 83.33 m/s |
WARNING | For split trips, either trip 5.TA.90-E91-j21-1.9.H or 58.TA.90-E91-j21-1.4.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 20.TA.90-E91-j21-1.9.H or 70.TA.90-E91-j21-1.4.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 3.TA.90-E91-j21-1.11.H or 56.TA.90-E91-j21-1.15.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 32.TA.90-E91-j21-1.1.H or 82.TA.90-E91-j21-1.4.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 62.TA.90-E91-j21-1.4.H or 9.TA.90-E91-j21-1.9.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 24.TA.90-E91-j21-1.9.H or 74.TA.90-E91-j21-1.4.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 28.TA.90-E91-j21-1.9.H or 78.TA.90-E91-j21-1.4.H should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 113.TA.90-E91-j21-1.25.R or 179.TA.90-E91-j21-1.28.R should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 20.TA.90-LHB-X-j21-1.25.H or 4.TA.90-LHB-X-j21-1.13.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 11.TA.90-LHB-X-j21-1.18.H or 5.TA.90-LHB-X-j21-1.14.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 15.TA.90-LHB-X-j21-1.21.H or 9.TA.90-LHB-X-j21-1.17.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 14.TA.90-LHB-X-j21-1.18.H or 8.TA.90-LHB-X-j21-1.14.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 12.TA.90-LHB-X-j21-1.19.H or 6.TA.90-LHB-X-j21-1.15.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 1.TA.90-LHB-X-j21-1.10.H or 17.TA.90-LHB-X-j21-1.22.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 10.TA.90-LHB-X-j21-1.14.H or 16.TA.90-LHB-X-j21-1.18.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 18.TA.90-LHB-X-j21-1.23.H or 2.TA.90-LHB-X-j21-1.11.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 19.TA.90-LHB-X-j21-1.24.H or 3.TA.90-LHB-X-j21-1.12.H should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 32.TA.90-LHB-X-j21-1.36.R or 39.TA.90-LHB-X-j21-1.43.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 31.TA.90-LHB-X-j21-1.35.R or 38.TA.90-LHB-X-j21-1.42.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 28.TA.90-LHB-X-j21-1.32.R or 35.TA.90-LHB-X-j21-1.39.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 29.TA.90-LHB-X-j21-1.33.R or 36.TA.90-LHB-X-j21-1.40.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 27.TA.90-LHB-X-j21-1.31.R or 34.TA.90-LHB-X-j21-1.38.R should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 101.TA.90-F68-j21-1.55.H or 86.TA.90-F68-j21-1.50.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 100.TA.90-F68-j21-1.55.H or 79.TA.90-F68-j21-1.47.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 21.TA.90-U03-j21-1.22.H or 65.TA.90-U03-j21-1.33.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 27.TA.90-U03-j21-1.22.H or 70.TA.90-U03-j21-1.33.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 29.TA.90-U03-j21-1.22.H or 72.TA.90-U03-j21-1.33.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 28.TA.90-U03-j21-1.22.H or 71.TA.90-U03-j21-1.33.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 23.TA.90-U03-j21-1.22.H or 67.TA.90-U03-j21-1.33.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 22.TA.90-U03-j21-1.22.H or 66.TA.90-U03-j21-1.33.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 58.TA.90-U03-j21-1.30.H or 75.TA.90-U03-j21-1.34.H should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 139.TA.90-U03-j21-1.44.R or 172.TA.90-U03-j21-1.50.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 140.TA.90-U03-j21-1.44.R or 173.TA.90-U03-j21-1.50.R should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 74.TA.90-T43-j21-1.49.R or 84.TA.90-T43-j21-1.67.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 159.TA.90-A71-j21-1.58.R or 263.TA.90-A71-j21-1.80.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 179.TA.90-A71-j21-1.56.R or 243.TA.90-A71-j21-1.79.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 183.TA.90-A71-j21-1.70.R or 245.TA.90-A71-j21-1.83.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 161.TA.90-A71-j21-1.60.R or 264.TA.90-A71-j21-1.85.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 168.TA.90-A71-j21-1.64.R or 209.TA.90-A71-j21-1.80.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 184.TA.90-A71-j21-1.70.R or 246.TA.90-A71-j21-1.83.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 164.TA.90-A71-j21-1.61.R or 206.TA.90-A71-j21-1.6.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 171.TA.90-A71-j21-1.63.R or 212.TA.90-A71-j21-1.79.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 165.TA.90-A71-j21-1.61.R or 207.TA.90-A71-j21-1.6.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 177.TA.90-A71-j21-1.69.R or 241.TA.90-A71-j21-1.6.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 176.TA.90-A71-j21-1.69.R or 240.TA.90-A71-j21-1.6.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 162.TA.90-A71-j21-1.56.R or 265.TA.90-A71-j21-1.79.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 178.TA.90-A71-j21-1.56.R or 242.TA.90-A71-j21-1.79.R should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 24.TA.90-A71-j21-1.1.H or 50.TA.90-A71-j21-1.2.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 27.TA.90-A71-j21-1.23.H or 51.TA.90-A71-j21-1.32.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 15.TA.90-A71-j21-1.19.H or 41.TA.90-A71-j21-1.30.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 21.TA.90-A71-j21-1.20.H or 47.TA.90-A71-j21-1.30.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 17.TA.90-A71-j21-1.1.H or 43.TA.90-A71-j21-1.2.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 30.TA.90-A71-j21-1.1.H or 57.TA.90-A71-j21-1.2.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 16.TA.90-A71-j21-1.15.H or 42.TA.90-A71-j21-1.27.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 29.TA.90-A71-j21-1.1.H or 56.TA.90-A71-j21-1.2.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 23.TA.90-A71-j21-1.15.H or 49.TA.90-A71-j21-1.27.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 118.TA.90-A71-j21-1.33.H or 9.TA.90-A71-j21-1.7.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 13.TA.90-A71-j21-1.17.H or 40.TA.90-A71-j21-1.2.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 117.TA.90-A71-j21-1.45.H or 8.TA.90-A71-j21-1.13.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 28.TA.90-A71-j21-1.23.H or 52.TA.90-A71-j21-1.32.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 20.TA.90-A71-j21-1.1.H or 46.TA.90-A71-j21-1.2.H should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 236.TA.90-AK1-j21-1.12.R or 241.TA.90-AK1-j21-1.12.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 125.TA.90-F98-j21-1.79.R or 139.TA.90-F98-j21-1.90.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 166.TA.90-N50-E-j21-1.111.R or 173.TA.90-N50-E-j21-1.117.R should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 122.TA.90-N24-j21-1.108.R or 138.TA.90-N24-j21-1.117.R should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 28.TA.90-E57-j21-1.29.H or 7.TA.90-E57-j21-1.26.H should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 105.TA.90-E57-j21-1.46.R or 73.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 131.TA.90-E57-j21-1.46.R or 81.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 125.TA.90-E57-j21-1.46.R or 79.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 116.TA.90-E57-j21-1.46.R or 77.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 135.TA.90-E57-j21-1.46.R or 89.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 138.TA.90-E57-j21-1.46.R or 88.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 128.TA.90-E57-j21-1.46.R or 80.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 119.TA.90-E57-j21-1.46.R or 76.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 110.TA.90-E57-j21-1.46.R or 75.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 113.TA.90-E57-j21-1.46.R or 74.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 103.TA.90-E57-j21-1.46.R or 72.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 122.TA.90-E57-j21-1.46.R or 78.TA.90-E57-j21-1.41.R should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 250.TA.90-A07-j21-1.101.R or 415.TA.90-A07-j21-1.171.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 300.TA.90-A07-j21-1.115.R or 386.TA.90-A07-j21-1.157.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 265.TA.90-A07-j21-1.100.R or 423.TA.90-A07-j21-1.170.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 236.TA.90-A07-j21-1.96.R or 408.TA.90-A07-j21-1.167.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 264.TA.90-A07-j21-1.96.R or 422.TA.90-A07-j21-1.167.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 255.TA.90-A07-j21-1.101.R or 418.TA.90-A07-j21-1.171.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 304.TA.90-A07-j21-1.115.R or 391.TA.90-A07-j21-1.157.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 306.TA.90-A07-j21-1.121.R or 392.TA.90-A07-j21-1.160.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 277.TA.90-A07-j21-1.99.R or 430.TA.90-A07-j21-1.169.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 292.TA.90-A07-j21-1.111.R or 437.TA.90-A07-j21-1.175.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 269.TA.90-A07-j21-1.100.R or 425.TA.90-A07-j21-1.170.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 241.TA.90-A07-j21-1.100.R or 411.TA.90-A07-j21-1.170.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 301.TA.90-A07-j21-1.118.R or 387.TA.90-A07-j21-1.158.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 272.TA.90-A07-j21-1.94.R or 427.TA.90-A07-j21-1.166.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 262.TA.90-A07-j21-1.94.R or 421.TA.90-A07-j21-1.166.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 279.TA.90-A07-j21-1.106.R or 431.TA.90-A07-j21-1.173.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 239.TA.90-A07-j21-1.99.R or 410.TA.90-A07-j21-1.169.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 274.TA.90-A07-j21-1.100.R or 428.TA.90-A07-j21-1.170.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 291.TA.90-A07-j21-1.112.R or 436.TA.90-A07-j21-1.176.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 283.TA.90-A07-j21-1.100.R or 433.TA.90-A07-j21-1.170.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 307.TA.90-A07-j21-1.122.R or 393.TA.90-A07-j21-1.161.R should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 252.TA.90-A07-j21-1.100.R or 416.TA.90-A07-j21-1.170.R should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 177.TA.90-A07-j21-1.66.H or 20.TA.90-A07-j21-1.19.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 119.TA.90-A07-j21-1.47.H or 58.TA.90-A07-j21-1.32.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 179.TA.90-A07-j21-1.70.H or 23.TA.90-A07-j21-1.23.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 127.TA.90-A07-j21-1.49.H or 70.TA.90-A07-j21-1.34.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 128.TA.90-A07-j21-1.47.H or 72.TA.90-A07-j21-1.32.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 120.TA.90-A07-j21-1.48.H or 60.TA.90-A07-j21-1.33.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 126.TA.90-A07-j21-1.50.H or 69.TA.90-A07-j21-1.35.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 116.TA.90-A07-j21-1.46.H or 55.TA.90-A07-j21-1.25.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 181.TA.90-A07-j21-1.68.H or 26.TA.90-A07-j21-1.21.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 134.TA.90-A07-j21-1.48.H or 81.TA.90-A07-j21-1.33.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 124.TA.90-A07-j21-1.49.H or 66.TA.90-A07-j21-1.34.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 16.TA.90-A07-j21-1.20.H or 174.TA.90-A07-j21-1.67.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 176.TA.90-A07-j21-1.66.H or 19.TA.90-A07-j21-1.19.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 118.TA.90-A07-j21-1.44.H or 57.TA.90-A07-j21-1.29.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 133.TA.90-A07-j21-1.46.H or 79.TA.90-A07-j21-1.25.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 132.TA.90-A07-j21-1.48.H or 78.TA.90-A07-j21-1.33.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 131.TA.90-A07-j21-1.51.H or 77.TA.90-A07-j21-1.26.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 129.TA.90-A07-j21-1.44.H or 74.TA.90-A07-j21-1.29.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 183.TA.90-A07-j21-1.69.H or 28.TA.90-A07-j21-1.22.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 117.TA.90-A07-j21-1.46.H or 56.TA.90-A07-j21-1.25.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 186.TA.90-A07-j21-1.68.H or 33.TA.90-A07-j21-1.21.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 184.TA.90-A07-j21-1.66.H or 30.TA.90-A07-j21-1.19.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 130.TA.90-A07-j21-1.46.H or 75.TA.90-A07-j21-1.25.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 121.TA.90-A07-j21-1.49.H or 61.TA.90-A07-j21-1.34.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 180.TA.90-A07-j21-1.67.H or 24.TA.90-A07-j21-1.20.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 185.TA.90-A07-j21-1.71.H or 32.TA.90-A07-j21-1.24.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 178.TA.90-A07-j21-1.69.H or 21.TA.90-A07-j21-1.22.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 175.TA.90-A07-j21-1.68.H or 18.TA.90-A07-j21-1.21.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 125.TA.90-A07-j21-1.48.H or 68.TA.90-A07-j21-1.33.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 145.TA.90-A07-j21-1.51.H or 38.TA.90-A07-j21-1.26.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 188.TA.90-A07-j21-1.69.H or 35.TA.90-A07-j21-1.22.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 123.TA.90-A07-j21-1.44.H or 65.TA.90-A07-j21-1.29.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 15.TA.90-A07-j21-1.19.H or 173.TA.90-A07-j21-1.66.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 182.TA.90-A07-j21-1.67.H or 27.TA.90-A07-j21-1.20.H should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 122.TA.90-A07-j21-1.49.H or 63.TA.90-A07-j21-1.34.H should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 15.TA.90-LHZ-B-j21-1.6.R or 21.TA.90-LHZ-B-j21-1.7.R should have NONE as drop off type for common stops. | |
WARNING | For joined trips, either trip 13.TA.90-LHZ-B-j21-1.5.R or 27.TA.90-LHZ-B-j21-1.8.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 14.TA.90-LHZ-S-j21-1.9.R or 20.TA.90-LHZ-S-j21-1.11.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 15.TA.90-LHZ-S-j21-1.10.R or 19.TA.90-LHZ-S-j21-1.11.R should have NONE as pickup type for common stops. | |
WARNING | For joined trips, either trip 22.TA.90-LHZ-Q-j21-1.13.R or 23.TA.90-LHZ-Q-j21-1.14.R should have NONE as pickup type for common stops. | |
WARNING | For split trips, either trip 37.TA.90-T17-A-j21-1.34.H or 9.TA.90-T17-A-j21-1.24.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 11.TA.90-A85-j21-1.3.H or 22.TA.90-A85-j21-1.4.H should have NONE as drop off type for common stops. | |
WARNING | For split trips, either trip 10.TA.90-A85-j21-1.3.H or 21.TA.90-A85-j21-1.4.H should have NONE as drop off type for common stops. | |
