GTFS validation report - 306 INFO - 366 WARNING - 568 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 1 agencies, 114 routes, 2515 stops, 188 calendars, 12354 calendar dates, 9563 trips, 207048 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 187 WARNING - 23 ERROR

ERROR Too fast travel between stop de:08317:14638:1:1 seq 17 @7:07:00 and stop de:08317:14636:1:2 seq 18 @7:08:00 (distance 36670.36m), in trip 3.T0.7-144-j23-1.6.R of route 7-144-j23-1 144: 305.59 > 27.78 m/s
ERROR Too fast travel between stop de:08317:14638:1:1 seq 16 @21:55:00 and stop de:08317:14636:1:2 seq 17 @21:56:00 (distance 36670.36m), in trip 2.T0.7-144-j23-1.4.R of route 7-144-j23-1 144: 305.59 > 27.78 m/s
ERROR Too fast travel between stop de:08317:14640:0:1 seq 16 @7:05:00 and stop de:08317:14638:1:1 seq 17 @7:07:00 (distance 37531.68m), in trip 3.T0.7-144-j23-1.6.R of route 7-144-j23-1 144: 208.51 > 27.78 m/s
ERROR Too fast travel between stop de:08317:14640:0:1 seq 15 @21:53:00 and stop de:08317:14638:1:1 seq 16 @21:55:00 (distance 37531.68m), in trip 2.T0.7-144-j23-1.4.R of route 7-144-j23-1 144: 208.51 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @15:37:00 and stop de:08237:1782:0:1 seq 10 @15:37:00 (distance 10076.34m), in trip 10.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @16:37:00 and stop de:08237:1782:0:1 seq 10 @16:37:00 (distance 10076.34m), in trip 11.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @11:12:00 and stop de:08237:1782:0:1 seq 10 @11:12:00 (distance 10076.34m), in trip 4.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @9:12:00 and stop de:08237:1782:0:1 seq 10 @9:12:00 (distance 10076.34m), in trip 5.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @10:12:00 and stop de:08237:1782:0:1 seq 10 @10:12:00 (distance 10076.34m), in trip 6.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @12:37:00 and stop de:08237:1782:0:1 seq 10 @12:37:00 (distance 10076.34m), in trip 7.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @13:37:00 and stop de:08237:1782:0:1 seq 10 @13:37:00 (distance 10076.34m), in trip 8.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 9 @14:37:00 and stop de:08237:1782:0:1 seq 10 @14:37:00 (distance 10076.34m), in trip 9.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 1 @8:12:00 and stop de:08237:1782:0:1 seq 2 @8:12:00 (distance 10076.34m), in trip 2.T0.9-788-j23-1.3.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:1712:0:1 seq 6 @8:12:00 and stop de:08237:1782:0:1 seq 7 @8:12:00 (distance 10076.34m), in trip 3.T0.9-788-j23-1.5.H of route 9-788-j23-1 788: 167.94 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 1 @8:07:00 and stop de:08237:6780:0:2 seq 2 @8:07:00 (distance 6953.02m), in trip 3.T0.9-788-j23-1.5.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @15:32:00 and stop de:08237:6780:0:2 seq 5 @15:32:00 (distance 6953.02m), in trip 10.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @16:32:00 and stop de:08237:6780:0:2 seq 5 @16:32:00 (distance 6953.02m), in trip 11.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @11:07:00 and stop de:08237:6780:0:2 seq 5 @11:07:00 (distance 6953.02m), in trip 4.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @9:07:00 and stop de:08237:6780:0:2 seq 5 @9:07:00 (distance 6953.02m), in trip 5.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @10:07:00 and stop de:08237:6780:0:2 seq 5 @10:07:00 (distance 6953.02m), in trip 6.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @12:32:00 and stop de:08237:6780:0:2 seq 5 @12:32:00 (distance 6953.02m), in trip 7.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @13:32:00 and stop de:08237:6780:0:2 seq 5 @13:32:00 (distance 6953.02m), in trip 8.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
ERROR Too fast travel between stop de:08237:17841:0:2 seq 4 @14:32:00 and stop de:08237:6780:0:2 seq 5 @14:32:00 (distance 6953.02m), in trip 9.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 115.88 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @7:02:00 and stop de:08325:27058:0:1 seq 23 @7:02:00 (distance 4649.64m), in trip 1.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @7:57:00 and stop de:08325:27058:0:1 seq 23 @7:57:00 (distance 4649.64m), in trip 2.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @9:02:00 and stop de:08325:27058:0:1 seq 23 @9:02:00 (distance 4649.64m), in trip 3.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @11:02:00 and stop de:08325:27058:0:1 seq 23 @11:02:00 (distance 4649.64m), in trip 4.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @12:02:00 and stop de:08325:27058:0:1 seq 23 @12:02:00 (distance 4649.64m), in trip 5.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @13:02:00 and stop de:08325:27058:0:1 seq 23 @13:02:00 (distance 4649.64m), in trip 6.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @15:02:00 and stop de:08325:27058:0:1 seq 23 @15:02:00 (distance 4649.64m), in trip 7.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @17:02:00 and stop de:08325:27058:0:1 seq 23 @17:02:00 (distance 4649.64m), in trip 8.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:1 seq 22 @18:02:00 and stop de:08325:27058:0:1 seq 23 @18:02:00 (distance 4649.64m), in trip 9.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 77.49 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 5 @7:27:00 and stop de:08325:27062:0:2 seq 6 @7:27:00 (distance 4644.62m), in trip 10.T0.9-410-j23-1.1.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @8:32:00 and stop de:08325:27062:0:2 seq 7 @8:32:00 (distance 4644.62m), in trip 11.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @9:32:00 and stop de:08325:27062:0:2 seq 7 @9:32:00 (distance 4644.62m), in trip 12.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @11:32:00 and stop de:08325:27062:0:2 seq 7 @11:32:00 (distance 4644.62m), in trip 13.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @13:32:00 and stop de:08325:27062:0:2 seq 7 @13:32:00 (distance 4644.62m), in trip 14.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @14:32:00 and stop de:08325:27062:0:2 seq 7 @14:32:00 (distance 4644.62m), in trip 15.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @15:32:00 and stop de:08325:27062:0:2 seq 7 @15:32:00 (distance 4644.62m), in trip 16.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @17:32:00 and stop de:08325:27062:0:2 seq 7 @17:32:00 (distance 4644.62m), in trip 17.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27058:0:2 seq 6 @18:32:00 and stop de:08325:27062:0:2 seq 7 @18:32:00 (distance 4644.62m), in trip 18.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 77.41 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1721:0:1 seq 12 @12:25:00 and stop de:08237:1731:0:1 seq 13 @12:26:00 (distance 7755.01m), in trip 6.T0.7-787-j23-2.12.R of route 7-787-j23-2 787: 64.63 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @6:55:00 and stop de:08325:16919:0:1 seq 8 @6:55:00 (distance 3727.73m), in trip 1.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @7:50:00 and stop de:08325:16919:0:1 seq 8 @7:50:00 (distance 3727.73m), in trip 2.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @8:55:00 and stop de:08325:16919:0:1 seq 8 @8:55:00 (distance 3727.73m), in trip 3.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @10:55:00 and stop de:08325:16919:0:1 seq 8 @10:55:00 (distance 3727.73m), in trip 4.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @11:55:00 and stop de:08325:16919:0:1 seq 8 @11:55:00 (distance 3727.73m), in trip 5.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @12:55:00 and stop de:08325:16919:0:1 seq 8 @12:55:00 (distance 3727.73m), in trip 6.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @14:55:00 and stop de:08325:16919:0:1 seq 8 @14:55:00 (distance 3727.73m), in trip 7.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @16:55:00 and stop de:08325:16919:0:1 seq 8 @16:55:00 (distance 3727.73m), in trip 8.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27071:0:1 seq 7 @17:55:00 and stop de:08325:16919:0:1 seq 8 @17:55:00 (distance 3727.73m), in trip 9.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 62.13 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 6 @7:27:00 and stop de:08325:27088:0:2 seq 7 @7:28:00 (distance 7110.27m), in trip 10.T0.9-410-j23-1.1.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @8:32:00 and stop de:08325:27088:0:2 seq 8 @8:33:00 (distance 7110.27m), in trip 11.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @9:32:00 and stop de:08325:27088:0:2 seq 8 @9:33:00 (distance 7110.27m), in trip 12.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @11:32:00 and stop de:08325:27088:0:2 seq 8 @11:33:00 (distance 7110.27m), in trip 13.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @13:32:00 and stop de:08325:27088:0:2 seq 8 @13:33:00 (distance 7110.27m), in trip 14.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @14:32:00 and stop de:08325:27088:0:2 seq 8 @14:33:00 (distance 7110.27m), in trip 15.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @15:32:00 and stop de:08325:27088:0:2 seq 8 @15:33:00 (distance 7110.27m), in trip 16.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @17:32:00 and stop de:08325:27088:0:2 seq 8 @17:33:00 (distance 7110.27m), in trip 17.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27062:0:2 seq 7 @18:32:00 and stop de:08325:27088:0:2 seq 8 @18:33:00 (distance 7110.27m), in trip 18.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 59.25 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 5 @8:12:00 and stop de:08237:1712:0:1 seq 6 @8:12:00 (distance 3408.68m), in trip 3.T0.9-788-j23-1.5.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @15:37:00 and stop de:08237:1712:0:1 seq 9 @15:37:00 (distance 3408.68m), in trip 10.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @16:37:00 and stop de:08237:1712:0:1 seq 9 @16:37:00 (distance 3408.68m), in trip 11.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @11:12:00 and stop de:08237:1712:0:1 seq 9 @11:12:00 (distance 3408.68m), in trip 4.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @9:12:00 and stop de:08237:1712:0:1 seq 9 @9:12:00 (distance 3408.68m), in trip 5.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @10:12:00 and stop de:08237:1712:0:1 seq 9 @10:12:00 (distance 3408.68m), in trip 6.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @12:37:00 and stop de:08237:1712:0:1 seq 9 @12:37:00 (distance 3408.68m), in trip 7.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @13:37:00 and stop de:08237:1712:0:1 seq 9 @13:37:00 (distance 3408.68m), in trip 8.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08237:1781:0:2 seq 8 @14:37:00 and stop de:08237:1712:0:1 seq 9 @14:37:00 (distance 3408.68m), in trip 9.T0.9-788-j23-1.7.H of route 9-788-j23-1 788: 56.81 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 13 @7:35:00 and stop de:08325:27083:0:9 seq 14 @7:36:00 (distance 6601.81m), in trip 10.T0.9-410-j23-1.1.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @8:40:00 and stop de:08325:27083:0:9 seq 15 @8:41:00 (distance 6601.81m), in trip 11.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @9:40:00 and stop de:08325:27083:0:9 seq 15 @9:41:00 (distance 6601.81m), in trip 12.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @11:40:00 and stop de:08325:27083:0:9 seq 15 @11:41:00 (distance 6601.81m), in trip 13.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @13:40:00 and stop de:08325:27083:0:9 seq 15 @13:41:00 (distance 6601.81m), in trip 14.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @14:40:00 and stop de:08325:27083:0:9 seq 15 @14:41:00 (distance 6601.81m), in trip 15.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @15:40:00 and stop de:08325:27083:0:9 seq 15 @15:41:00 (distance 6601.81m), in trip 16.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @17:40:00 and stop de:08325:27083:0:9 seq 15 @17:41:00 (distance 6601.81m), in trip 17.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27003:0:2 seq 14 @18:40:00 and stop de:08325:27083:0:9 seq 15 @18:41:00 (distance 6601.81m), in trip 18.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 55.02 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @6:25:00 and stop de:08325:27034:0:1 seq 15 @6:26:00 (distance 5902.43m), in trip 39.T0.7-414-U-j23-2.23.H of route 7-414-U-j23-2 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @6:35:00 and stop de:08325:27034:0:1 seq 15 @6:36:00 (distance 5902.43m), in trip 40.T0.7-414-U-j23-2.23.H of route 7-414-U-j23-2 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @6:37:00 and stop de:08325:27034:0:1 seq 15 @6:38:00 (distance 5902.43m), in trip 31.T0.7-414-U-j23-1.17.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @5:01:00 and stop de:08325:27034:0:1 seq 14 @5:02:00 (distance 5902.43m), in trip 32.T0.7-414-U-j23-1.19.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @5:31:00 and stop de:08325:27034:0:1 seq 15 @5:32:00 (distance 5902.43m), in trip 35.T0.7-414-U-j23-1.23.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @7:35:00 and stop de:08325:27034:0:1 seq 15 @7:36:00 (distance 5902.43m), in trip 36.T0.7-414-U-j23-1.23.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @9:35:00 and stop de:08325:27034:0:1 seq 15 @9:36:00 (distance 5902.43m), in trip 37.T0.7-414-U-j23-1.23.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @13:35:00 and stop de:08325:27034:0:1 seq 15 @13:36:00 (distance 5902.43m), in trip 38.T0.7-414-U-j23-1.23.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @15:35:00 and stop de:08325:27034:0:1 seq 15 @15:36:00 (distance 5902.43m), in trip 39.T0.7-414-U-j23-1.23.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 14 @17:48:00 and stop de:08325:27034:0:1 seq 15 @17:49:00 (distance 5902.43m), in trip 40.T0.7-414-U-j23-1.23.H of route 7-414-U-j23-1 414-U: 49.19 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @6:56:00 and stop de:08325:27070:0:1 seq 17 @6:57:00 (distance 5857.92m), in trip 1.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @7:51:00 and stop de:08325:27070:0:1 seq 17 @7:52:00 (distance 5857.92m), in trip 2.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @8:56:00 and stop de:08325:27070:0:1 seq 17 @8:57:00 (distance 5857.92m), in trip 3.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @10:56:00 and stop de:08325:27070:0:1 seq 17 @10:57:00 (distance 5857.92m), in trip 4.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @11:56:00 and stop de:08325:27070:0:1 seq 17 @11:57:00 (distance 5857.92m), in trip 5.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @12:56:00 and stop de:08325:27070:0:1 seq 17 @12:57:00 (distance 5857.92m), in trip 6.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @14:56:00 and stop de:08325:27070:0:1 seq 17 @14:57:00 (distance 5857.92m), in trip 7.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @16:56:00 and stop de:08325:27070:0:1 seq 17 @16:57:00 (distance 5857.92m), in trip 8.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27092:0:1 seq 16 @17:56:00 and stop de:08325:27070:0:1 seq 17 @17:57:00 (distance 5857.92m), in trip 9.T0.9-410-j23-1.2.R of route 9-410-j23-1 410: 48.82 > 27.78 m/s
WARNING Too fast travel between stop de:08237:7014:0:1 seq 16 @13:29:00 and stop de:08237:6896:0:1 seq 17 @13:30:00 (distance 5615.34m), in trip 19.T0.7-414-U-j23-1.20.R of route 7-414-U-j23-1 414-U: 46.79 > 27.78 m/s
WARNING Too fast travel between stop de:08237:7014:0:1 seq 16 @16:29:00 and stop de:08237:6896:0:1 seq 17 @16:30:00 (distance 5615.34m), in trip 20.T0.7-414-U-j23-1.20.R of route 7-414-U-j23-1 414-U: 46.79 > 27.78 m/s
WARNING Too fast travel between stop de:08237:7014:0:1 seq 14 @12:24:00 and stop de:08237:6896:0:1 seq 15 @12:25:00 (distance 5615.34m), in trip 6.T0.7-414-U-j23-1.8.R of route 7-414-U-j23-1 414-U: 46.79 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @10:46:00 and stop de:08325:27045:0:1 seq 14 @10:47:00 (distance 5555.78m), in trip 4.T3.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @7:46:00 and stop de:08325:27045:0:1 seq 14 @7:47:00 (distance 5555.78m), in trip 5.T2.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @13:46:00 and stop de:08325:27045:0:1 seq 14 @13:47:00 (distance 5555.78m), in trip 5.T3.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @10:46:00 and stop de:08325:27045:0:1 seq 14 @10:47:00 (distance 5555.78m), in trip 6.T2.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @16:46:00 and stop de:08325:27045:0:1 seq 14 @16:47:00 (distance 5555.78m), in trip 6.T3.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @13:46:00 and stop de:08325:27045:0:1 seq 14 @13:47:00 (distance 5555.78m), in trip 7.T2.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:27047:0:1 seq 13 @16:46:00 and stop de:08325:27045:0:1 seq 14 @16:47:00 (distance 5555.78m), in trip 8.T2.7-414-U-j23-1.15.H of route 7-414-U-j23-1 414-U: 46.30 > 27.78 m/s
WARNING Too fast travel between stop de:08325:16920:0:2 seq 21 @7:38:00 and stop de:08325:27096:0:2 seq 22 @7:39:00 (distance 5247.97m), in trip 10.T0.9-410-j23-1.1.H of route 9-410-j23-1 410: 43.73 > 27.78 m/s
WARNING Too fast travel between stop de:08325:16920:0:2 seq 22 @8:43:00 and stop de:08325:27096:0:2 seq 23 @8:44:00 (distance 5247.97m), in trip 11.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 43.73 > 27.78 m/s
WARNING Too fast travel between stop de:08325:16920:0:2 seq 22 @9:43:00 and stop de:08325:27096:0:2 seq 23 @9:44:00 (distance 5247.97m), in trip 12.T0.9-410-j23-1.3.H of route 9-410-j23-1 410: 43.73 > 27.78 m/s
