GTFS validation report - 50 INFO - 572 WARNING - 25 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 2 agencies, 104 routes, 1268 stops, 0 calendars, 115 calendar dates, 10039 trips, 184281 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 570 WARNING - 25 ERROR

ERROR Too fast travel between stop 1092 seq 3 @18:21:00 and stop 941 seq 4 @18:21:29 (distance 2520.42m), in trip 1794 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @18:21:00 and stop 941 seq 4 @18:21:29 (distance 2520.42m), in trip 1795 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @16:21:00 and stop 941 seq 4 @16:21:29 (distance 2520.42m), in trip 1805 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @16:21:00 and stop 941 seq 4 @16:21:29 (distance 2520.42m), in trip 1806 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @16:21:00 and stop 941 seq 4 @16:21:29 (distance 2520.42m), in trip 1807 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @16:21:00 and stop 941 seq 4 @16:21:29 (distance 2520.42m), in trip 1808 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @18:21:00 and stop 941 seq 4 @18:21:29 (distance 2520.42m), in trip 1917 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @18:21:00 and stop 941 seq 4 @18:21:29 (distance 2520.42m), in trip 1918 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @18:21:00 and stop 941 seq 4 @18:21:29 (distance 2520.42m), in trip 1919 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @12:21:00 and stop 941 seq 4 @12:21:29 (distance 2520.42m), in trip 2202 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @12:21:00 and stop 941 seq 4 @12:21:29 (distance 2520.42m), in trip 2203 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @12:21:00 and stop 941 seq 4 @12:21:29 (distance 2520.42m), in trip 2204 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @12:21:00 and stop 941 seq 4 @12:21:29 (distance 2520.42m), in trip 2205 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @12:21:00 and stop 941 seq 4 @12:21:29 (distance 2520.42m), in trip 2206 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @16:21:00 and stop 941 seq 4 @16:21:29 (distance 2520.42m), in trip 2213 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @14:21:00 and stop 941 seq 4 @14:21:29 (distance 2520.42m), in trip 7139 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @14:21:00 and stop 941 seq 4 @14:21:29 (distance 2520.42m), in trip 7140 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @14:21:00 and stop 941 seq 4 @14:21:29 (distance 2520.42m), in trip 7141 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @14:21:00 and stop 941 seq 4 @14:21:29 (distance 2520.42m), in trip 7142 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @14:21:00 and stop 941 seq 4 @14:21:29 (distance 2520.42m), in trip 7143 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @10:21:00 and stop 941 seq 4 @10:21:29 (distance 2520.42m), in trip 8237 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @10:21:00 and stop 941 seq 4 @10:21:29 (distance 2520.42m), in trip 8238 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @10:21:00 and stop 941 seq 4 @10:21:29 (distance 2520.42m), in trip 8239 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @10:21:00 and stop 941 seq 4 @10:21:29 (distance 2520.42m), in trip 8240 of route 81 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1092 seq 3 @10:21:00 and stop 941 seq 4 @10:21:29 (distance 2520.42m), in trip 8241 of route 81 37: 86.91 > 27.78 m/s
WARNING Too fast travel between stop 776 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 1378 of route 10 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 776 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 1379 of route 10 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 776 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 1380 of route 10 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 776 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 536 of route 10 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 776 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 624 of route 10 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @17:10:00 and stop 1205 seq 4 @17:11:00 (distance 3397.58m), in trip 7829 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @10:10:00 and stop 1205 seq 4 @10:11:00 (distance 3397.58m), in trip 7830 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @10:10:00 and stop 1205 seq 4 @10:11:00 (distance 3397.58m), in trip 7831 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @11:10:00 and stop 1205 seq 4 @11:11:00 (distance 3397.58m), in trip 7832 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @10:10:00 and stop 1205 seq 4 @10:11:00 (distance 3397.58m), in trip 7833 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @10:10:00 and stop 1205 seq 4 @10:11:00 (distance 3397.58m), in trip 7834 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @9:10:00 and stop 1205 seq 4 @9:11:00 (distance 3397.58m), in trip 7835 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @9:10:00 and stop 1205 seq 4 @9:11:00 (distance 3397.58m), in trip 7836 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @9:10:00 and stop 1205 seq 4 @9:11:00 (distance 3397.58m), in trip 7837 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @9:10:00 and stop 1205 seq 4 @9:11:00 (distance 3397.58m), in trip 7838 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @9:10:00 and stop 1205 seq 4 @9:11:00 (distance 3397.58m), in trip 7839 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @15:10:00 and stop 1205 seq 4 @15:11:00 (distance 3397.58m), in trip 7840 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @17:10:00 and stop 1205 seq 4 @17:11:00 (distance 3397.58m), in trip 7841 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @10:10:00 and stop 1205 seq 4 @10:11:00 (distance 3397.58m), in trip 7842 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @11:10:00 and stop 1205 seq 4 @11:11:00 (distance 3397.58m), in trip 7843 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @11:10:00 and stop 1205 seq 4 @11:11:00 (distance 3397.58m), in trip 7844 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @11:10:00 and stop 1205 seq 4 @11:11:00 (distance 3397.58m), in trip 7845 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @11:10:00 and stop 1205 seq 4 @11:11:00 (distance 3397.58m), in trip 7846 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @18:10:00 and stop 1205 seq 4 @18:11:00 (distance 3397.58m), in trip 7847 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @15:10:00 and stop 1205 seq 4 @15:11:00 (distance 3397.58m), in trip 7848 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @15:10:00 and stop 1205 seq 4 @15:11:00 (distance 3397.58m), in trip 7849 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @15:10:00 and stop 1205 seq 4 @15:11:00 (distance 3397.58m), in trip 7850 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @15:10:00 and stop 1205 seq 4 @15:11:00 (distance 3397.58m), in trip 7851 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @17:10:00 and stop 1205 seq 4 @17:11:00 (distance 3397.58m), in trip 7852 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @17:10:00 and stop 1205 seq 4 @17:11:00 (distance 3397.58m), in trip 7853 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @17:10:00 and stop 1205 seq 4 @17:11:00 (distance 3397.58m), in trip 7854 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @19:10:00 and stop 1205 seq 4 @19:11:00 (distance 3397.58m), in trip 7855 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @19:10:00 and stop 1205 seq 4 @19:11:00 (distance 3397.58m), in trip 7856 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @18:10:00 and stop 1205 seq 4 @18:11:00 (distance 3397.58m), in trip 7857 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @18:10:00 and stop 1205 seq 4 @18:11:00 (distance 3397.58m), in trip 7858 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @18:10:00 and stop 1205 seq 4 @18:11:00 (distance 3397.58m), in trip 7859 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @18:10:00 and stop 1205 seq 4 @18:11:00 (distance 3397.58m), in trip 7860 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @19:10:00 and stop 1205 seq 4 @19:11:00 (distance 3397.58m), in trip 7861 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @19:10:00 and stop 1205 seq 4 @19:11:00 (distance 3397.58m), in trip 7862 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 783 seq 3 @19:10:00 and stop 1205 seq 4 @19:11:00 (distance 3397.58m), in trip 7863 of route 49 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @9:34:29 and stop 955 seq 8 @9:35:00 (distance 1748.81m), in trip 6583 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @11:34:29 and stop 955 seq 8 @11:35:00 (distance 1748.81m), in trip 6584 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @12:34:29 and stop 955 seq 8 @12:35:00 (distance 1748.81m), in trip 6585 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @12:34:29 and stop 955 seq 8 @12:35:00 (distance 1748.81m), in trip 6586 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @10:34:29 and stop 955 seq 8 @10:35:00 (distance 1748.81m), in trip 6587 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @15:34:29 and stop 955 seq 8 @15:35:00 (distance 1748.81m), in trip 6588 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @11:34:29 and stop 955 seq 8 @11:35:00 (distance 1748.81m), in trip 6589 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @9:34:29 and stop 955 seq 8 @9:35:00 (distance 1748.81m), in trip 6590 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @10:34:29 and stop 955 seq 8 @10:35:00 (distance 1748.81m), in trip 6591 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @9:34:29 and stop 955 seq 8 @9:35:00 (distance 1748.81m), in trip 6592 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @12:34:29 and stop 955 seq 8 @12:35:00 (distance 1748.81m), in trip 6593 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @9:34:29 and stop 955 seq 8 @9:35:00 (distance 1748.81m), in trip 6594 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @9:34:29 and stop 955 seq 8 @9:35:00 (distance 1748.81m), in trip 6595 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @10:34:29 and stop 955 seq 8 @10:35:00 (distance 1748.81m), in trip 6596 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @10:34:29 and stop 955 seq 8 @10:35:00 (distance 1748.81m), in trip 6597 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @14:34:29 and stop 955 seq 8 @14:35:00 (distance 1748.81m), in trip 6598 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @16:34:29 and stop 955 seq 8 @16:35:00 (distance 1748.81m), in trip 6599 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @10:34:29 and stop 955 seq 8 @10:35:00 (distance 1748.81m), in trip 6600 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @11:34:29 and stop 955 seq 8 @11:35:00 (distance 1748.81m), in trip 6601 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @11:34:29 and stop 955 seq 8 @11:35:00 (distance 1748.81m), in trip 6602 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @11:34:29 and stop 955 seq 8 @11:35:00 (distance 1748.81m), in trip 6603 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @12:34:29 and stop 955 seq 8 @12:35:00 (distance 1748.81m), in trip 6604 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @12:34:29 and stop 955 seq 8 @12:35:00 (distance 1748.81m), in trip 6605 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @14:34:29 and stop 955 seq 8 @14:35:00 (distance 1748.81m), in trip 6606 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @14:34:29 and stop 955 seq 8 @14:35:00 (distance 1748.81m), in trip 6607 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @14:34:29 and stop 955 seq 8 @14:35:00 (distance 1748.81m), in trip 6608 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @14:34:29 and stop 955 seq 8 @14:35:00 (distance 1748.81m), in trip 6609 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @15:34:29 and stop 955 seq 8 @15:35:00 (distance 1748.81m), in trip 6610 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @15:34:29 and stop 955 seq 8 @15:35:00 (distance 1748.81m), in trip 6611 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @15:34:29 and stop 955 seq 8 @15:35:00 (distance 1748.81m), in trip 6612 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @15:34:29 and stop 955 seq 8 @15:35:00 (distance 1748.81m), in trip 6613 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @16:34:29 and stop 955 seq 8 @16:35:00 (distance 1748.81m), in trip 6614 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @16:34:29 and stop 955 seq 8 @16:35:00 (distance 1748.81m), in trip 6615 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @16:34:29 and stop 955 seq 8 @16:35:00 (distance 1748.81m), in trip 6616 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @16:34:29 and stop 955 seq 8 @16:35:00 (distance 1748.81m), in trip 6617 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @17:34:29 and stop 955 seq 8 @17:35:00 (distance 1748.81m), in trip 6618 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @17:34:29 and stop 955 seq 8 @17:35:00 (distance 1748.81m), in trip 6619 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @17:34:29 and stop 955 seq 8 @17:35:00 (distance 1748.81m), in trip 6620 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @17:34:29 and stop 955 seq 8 @17:35:00 (distance 1748.81m), in trip 6621 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 7 @17:34:29 and stop 955 seq 8 @17:35:00 (distance 1748.81m), in trip 6622 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @17:18:29 and stop 955 seq 13 @17:19:00 (distance 1748.81m), in trip 7829 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @10:18:29 and stop 955 seq 13 @10:19:00 (distance 1748.81m), in trip 7830 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @10:18:29 and stop 955 seq 13 @10:19:00 (distance 1748.81m), in trip 7831 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @11:18:29 and stop 955 seq 13 @11:19:00 (distance 1748.81m), in trip 7832 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @10:18:29 and stop 955 seq 13 @10:19:00 (distance 1748.81m), in trip 7833 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @10:18:29 and stop 955 seq 13 @10:19:00 (distance 1748.81m), in trip 7834 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @9:18:29 and stop 955 seq 13 @9:19:00 (distance 1748.81m), in trip 7835 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @9:18:29 and stop 955 seq 13 @9:19:00 (distance 1748.81m), in trip 7836 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @9:18:29 and stop 955 seq 13 @9:19:00 (distance 1748.81m), in trip 7837 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @9:18:29 and stop 955 seq 13 @9:19:00 (distance 1748.81m), in trip 7838 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @9:18:29 and stop 955 seq 13 @9:19:00 (distance 1748.81m), in trip 7839 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @15:18:29 and stop 955 seq 13 @15:19:00 (distance 1748.81m), in trip 7840 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @17:18:29 and stop 955 seq 13 @17:19:00 (distance 1748.81m), in trip 7841 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @10:18:29 and stop 955 seq 13 @10:19:00 (distance 1748.81m), in trip 7842 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @11:18:29 and stop 955 seq 13 @11:19:00 (distance 1748.81m), in trip 7843 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @11:18:29 and stop 955 seq 13 @11:19:00 (distance 1748.81m), in trip 7844 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @11:18:29 and stop 955 seq 13 @11:19:00 (distance 1748.81m), in trip 7845 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @11:18:29 and stop 955 seq 13 @11:19:00 (distance 1748.81m), in trip 7846 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @18:18:29 and stop 955 seq 13 @18:19:00 (distance 1748.81m), in trip 7847 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @15:18:29 and stop 955 seq 13 @15:19:00 (distance 1748.81m), in trip 7848 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @15:18:29 and stop 955 seq 13 @15:19:00 (distance 1748.81m), in trip 7849 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @15:18:29 and stop 955 seq 13 @15:19:00 (distance 1748.81m), in trip 7850 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @15:18:29 and stop 955 seq 13 @15:19:00 (distance 1748.81m), in trip 7851 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @17:18:29 and stop 955 seq 13 @17:19:00 (distance 1748.81m), in trip 7852 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @17:18:29 and stop 955 seq 13 @17:19:00 (distance 1748.81m), in trip 7853 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @17:18:29 and stop 955 seq 13 @17:19:00 (distance 1748.81m), in trip 7854 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @19:18:29 and stop 955 seq 13 @19:19:00 (distance 1748.81m), in trip 7855 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @19:18:29 and stop 955 seq 13 @19:19:00 (distance 1748.81m), in trip 7856 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @18:18:29 and stop 955 seq 13 @18:19:00 (distance 1748.81m), in trip 7857 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @18:18:29 and stop 955 seq 13 @18:19:00 (distance 1748.81m), in trip 7858 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @18:18:29 and stop 955 seq 13 @18:19:00 (distance 1748.81m), in trip 7859 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @18:18:29 and stop 955 seq 13 @18:19:00 (distance 1748.81m), in trip 7860 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @19:18:29 and stop 955 seq 13 @19:19:00 (distance 1748.81m), in trip 7861 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @19:18:29 and stop 955 seq 13 @19:19:00 (distance 1748.81m), in trip 7862 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 518 seq 12 @19:18:29 and stop 955 seq 13 @19:19:00 (distance 1748.81m), in trip 7863 of route 49 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @17:16:29 and stop 197 seq 11 @17:18:00 (distance 4836.13m), in trip 7829 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @10:16:29 and stop 197 seq 11 @10:18:00 (distance 4836.13m), in trip 7830 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @10:16:29 and stop 197 seq 11 @10:18:00 (distance 4836.13m), in trip 7831 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @11:16:29 and stop 197 seq 11 @11:18:00 (distance 4836.13m), in trip 7832 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @10:16:29 and stop 197 seq 11 @10:18:00 (distance 4836.13m), in trip 7833 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @10:16:29 and stop 197 seq 11 @10:18:00 (distance 4836.13m), in trip 7834 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @9:16:29 and stop 197 seq 11 @9:18:00 (distance 4836.13m), in trip 7835 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @9:16:29 and stop 197 seq 11 @9:18:00 (distance 4836.13m), in trip 7836 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @9:16:29 and stop 197 seq 11 @9:18:00 (distance 4836.13m), in trip 7837 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @9:16:29 and stop 197 seq 11 @9:18:00 (distance 4836.13m), in trip 7838 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @9:16:29 and stop 197 seq 11 @9:18:00 (distance 4836.13m), in trip 7839 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @15:16:29 and stop 197 seq 11 @15:18:00 (distance 4836.13m), in trip 7840 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @17:16:29 and stop 197 seq 11 @17:18:00 (distance 4836.13m), in trip 7841 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @10:16:29 and stop 197 seq 11 @10:18:00 (distance 4836.13m), in trip 7842 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @11:16:29 and stop 197 seq 11 @11:18:00 (distance 4836.13m), in trip 7843 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @11:16:29 and stop 197 seq 11 @11:18:00 (distance 4836.13m), in trip 7844 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @11:16:29 and stop 197 seq 11 @11:18:00 (distance 4836.13m), in trip 7845 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @11:16:29 and stop 197 seq 11 @11:18:00 (distance 4836.13m), in trip 7846 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @18:16:29 and stop 197 seq 11 @18:18:00 (distance 4836.13m), in trip 7847 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @15:16:29 and stop 197 seq 11 @15:18:00 (distance 4836.13m), in trip 7848 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @15:16:29 and stop 197 seq 11 @15:18:00 (distance 4836.13m), in trip 7849 of route 49 78: 53.14 > 27.78 m/s
WARNING Too fast travel between stop 555 seq 10 @15:16:29 and stop 197 seq 11 @15:18:00 (distance 4836.13m), in trip 7850 of route 49 78: 53.14 > 27.78 m/s
