GTFS validation report - 50 INFO - 3531 WARNING - 60 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 2 agencies, 117 routes, 1289 stops, 0 calendars, 807 calendar dates, 19542 trips, 386289 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 3528 WARNING - 50 ERROR

ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17051 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17052 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17053 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17054 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17055 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17056 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17057 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17058 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17059 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @14:21:00 and stop 959 seq 4 @14:21:29 (distance 3663.67m), in trip 17060 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4057 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4058 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4059 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4060 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4061 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 4078 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 4079 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 4080 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 4081 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 4082 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 4083 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 4084 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4337 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4338 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4339 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4340 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @18:21:00 and stop 959 seq 4 @18:21:29 (distance 3663.67m), in trip 4341 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 4912 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 4913 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5027 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5028 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5029 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5030 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5031 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5032 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5033 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5034 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @10:21:00 and stop 959 seq 4 @10:21:29 (distance 3663.67m), in trip 5035 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5036 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5037 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 5038 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5039 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5040 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5051 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @12:21:00 and stop 959 seq 4 @12:21:29 (distance 3663.67m), in trip 5052 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 5053 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 5054 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 5055 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 5056 of route 91 37: 126.33 > 27.78 m/s
ERROR Too fast travel between stop 1111 seq 3 @16:21:00 and stop 959 seq 4 @16:21:29 (distance 3663.67m), in trip 5057 of route 91 37: 126.33 > 27.78 m/s
WARNING Too fast travel between stop 786 seq 14 @13:38:30 and stop 102 seq 15 @13:39:00 (distance 2083.82m), in trip 1175 of route 11 V44: 69.46 > 27.78 m/s
WARNING Too fast travel between stop 786 seq 14 @13:38:30 and stop 102 seq 15 @13:39:00 (distance 2083.82m), in trip 1413 of route 11 V44: 69.46 > 27.78 m/s
WARNING Too fast travel between stop 786 seq 14 @13:38:30 and stop 102 seq 15 @13:39:00 (distance 2083.82m), in trip 3107 of route 11 V44: 69.46 > 27.78 m/s
WARNING Too fast travel between stop 786 seq 14 @13:38:30 and stop 102 seq 15 @13:39:00 (distance 2083.82m), in trip 3108 of route 11 V44: 69.46 > 27.78 m/s
WARNING Too fast travel between stop 786 seq 14 @13:38:30 and stop 102 seq 15 @13:39:00 (distance 2083.82m), in trip 3109 of route 11 V44: 69.46 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @7:50:29 and stop 973 seq 8 @7:51:00 (distance 2017.27m), in trip 15975 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @7:50:29 and stop 973 seq 8 @7:51:00 (distance 2017.27m), in trip 15976 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @7:50:29 and stop 973 seq 8 @7:51:00 (distance 2017.27m), in trip 15977 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @7:50:29 and stop 973 seq 8 @7:51:00 (distance 2017.27m), in trip 15978 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @7:50:29 and stop 973 seq 8 @7:51:00 (distance 2017.27m), in trip 15979 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15980 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 15981 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @17:34:29 and stop 973 seq 8 @17:35:00 (distance 2017.27m), in trip 15982 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @8:38:29 and stop 973 seq 8 @8:39:00 (distance 2017.27m), in trip 15983 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15984 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @8:38:29 and stop 973 seq 8 @8:39:00 (distance 2017.27m), in trip 15985 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @8:38:29 and stop 973 seq 8 @8:39:00 (distance 2017.27m), in trip 15986 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 15987 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 15988 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @8:38:29 and stop 973 seq 8 @8:39:00 (distance 2017.27m), in trip 15989 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 15990 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @8:38:29 and stop 973 seq 8 @8:39:00 (distance 2017.27m), in trip 15991 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 15992 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15993 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 15994 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15995 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15996 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 15997 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15998 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 15999 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16000 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16001 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 16002 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16003 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 16004 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @9:34:29 and stop 973 seq 8 @9:35:00 (distance 2017.27m), in trip 16005 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16006 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16007 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16008 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16009 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16010 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16011 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16012 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16013 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @13:34:29 and stop 973 seq 8 @13:35:00 (distance 2017.27m), in trip 16014 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16015 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16016 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @16:34:29 and stop 973 seq 8 @16:35:00 (distance 2017.27m), in trip 16017 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16018 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @10:34:29 and stop 973 seq 8 @10:35:00 (distance 2017.27m), in trip 16019 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16020 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @13:34:29 and stop 973 seq 8 @13:35:00 (distance 2017.27m), in trip 16021 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16022 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16023 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @13:34:29 and stop 973 seq 8 @13:35:00 (distance 2017.27m), in trip 16024 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16025 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16026 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16027 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @11:34:29 and stop 973 seq 8 @11:35:00 (distance 2017.27m), in trip 16028 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16029 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16030 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16031 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16032 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16033 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16034 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16035 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16036 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @12:34:29 and stop 973 seq 8 @12:35:00 (distance 2017.27m), in trip 16037 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @13:34:29 and stop 973 seq 8 @13:35:00 (distance 2017.27m), in trip 16038 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @13:34:29 and stop 973 seq 8 @13:35:00 (distance 2017.27m), in trip 16039 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16040 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16041 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16042 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16043 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @14:34:29 and stop 973 seq 8 @14:35:00 (distance 2017.27m), in trip 16044 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16045 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16046 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16047 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16048 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16049 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 526 seq 7 @15:34:29 and stop 973 seq 8 @15:35:00 (distance 2017.27m), in trip 16050 of route 55 78: 65.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17681 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17682 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17683 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17684 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17685 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @13:53:00 and stop 1108 seq 6 @13:55:00 (distance 7447.93m), in trip 17686 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @11:53:00 and stop 1108 seq 6 @11:55:00 (distance 7447.93m), in trip 17687 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @13:53:00 and stop 1108 seq 6 @13:55:00 (distance 7447.93m), in trip 17688 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @11:53:00 and stop 1108 seq 6 @11:55:00 (distance 7447.93m), in trip 17689 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @11:53:00 and stop 1108 seq 6 @11:55:00 (distance 7447.93m), in trip 17690 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @11:53:00 and stop 1108 seq 6 @11:55:00 (distance 7447.93m), in trip 17691 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @11:53:00 and stop 1108 seq 6 @11:55:00 (distance 7447.93m), in trip 17692 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @13:53:00 and stop 1108 seq 6 @13:55:00 (distance 7447.93m), in trip 17693 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @13:53:00 and stop 1108 seq 6 @13:55:00 (distance 7447.93m), in trip 17694 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @13:53:00 and stop 1108 seq 6 @13:55:00 (distance 7447.93m), in trip 17695 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @15:53:00 and stop 1108 seq 6 @15:55:00 (distance 7447.93m), in trip 17696 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @17:53:00 and stop 1108 seq 6 @17:55:00 (distance 7447.93m), in trip 17697 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @15:53:00 and stop 1108 seq 6 @15:55:00 (distance 7447.93m), in trip 17698 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @15:53:00 and stop 1108 seq 6 @15:55:00 (distance 7447.93m), in trip 17699 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @15:53:00 and stop 1108 seq 6 @15:55:00 (distance 7447.93m), in trip 17700 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @15:53:00 and stop 1108 seq 6 @15:55:00 (distance 7447.93m), in trip 17701 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @17:53:00 and stop 1108 seq 6 @17:55:00 (distance 7447.93m), in trip 17702 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @17:53:00 and stop 1108 seq 6 @17:55:00 (distance 7447.93m), in trip 17703 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @17:53:00 and stop 1108 seq 6 @17:55:00 (distance 7447.93m), in trip 17704 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @17:53:00 and stop 1108 seq 6 @17:55:00 (distance 7447.93m), in trip 17705 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17741 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17742 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17743 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17744 of route 39 56: 62.07 > 27.78 m/s
WARNING Too fast travel between stop 1177 seq 5 @9:53:00 and stop 1108 seq 6 @9:55:00 (distance 7447.93m), in trip 17745 of route 39 56: 62.07 > 27.78 m/s
