GTFS validation report - 52 INFO - 2762 WARNING - 2272 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 2 agencies, 119 routes, 1286 stops, 0 calendars, 603 calendar dates, 17285 trips, 342156 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 2581 WARNING - 821 ERROR

ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16944 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16945 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16946 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16947 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16948 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16949 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16950 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16951 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16952 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 742 seq 1 @16:32:00 and stop 21 seq 2 @16:33:00 (distance 34511.99m), in trip 16953 of route 72 78: 575.20 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @13:10:00 and stop 254 seq 2 @13:11:00 (distance 41046.72m), in trip 1072 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @13:10:00 and stop 254 seq 2 @13:11:00 (distance 41046.72m), in trip 1073 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @13:10:00 and stop 254 seq 2 @13:11:00 (distance 41046.72m), in trip 1074 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @13:10:00 and stop 254 seq 2 @13:11:00 (distance 41046.72m), in trip 1075 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @13:10:00 and stop 254 seq 2 @13:11:00 (distance 41046.72m), in trip 1076 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2232 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2233 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2234 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2235 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2236 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2237 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2238 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2467 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 2468 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @11:10:00 and stop 254 seq 2 @11:11:00 (distance 41046.72m), in trip 3264 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @11:10:00 and stop 254 seq 2 @11:11:00 (distance 41046.72m), in trip 3265 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @11:10:00 and stop 254 seq 2 @11:11:00 (distance 41046.72m), in trip 3266 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @11:10:00 and stop 254 seq 2 @11:11:00 (distance 41046.72m), in trip 3267 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @11:10:00 and stop 254 seq 2 @11:11:00 (distance 41046.72m), in trip 3268 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @15:10:00 and stop 254 seq 2 @15:11:00 (distance 41046.72m), in trip 5286 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5672 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5673 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5674 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5675 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5826 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5827 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5828 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5829 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5830 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 488 seq 1 @9:10:00 and stop 254 seq 2 @9:11:00 (distance 41046.72m), in trip 5831 of route 75 30: 342.06 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @6:45:00 and stop 1026 seq 2 @6:46:00 (distance 20459.94m), in trip 15105 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @6:45:00 and stop 1026 seq 2 @6:46:00 (distance 20459.94m), in trip 15106 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @6:45:00 and stop 1026 seq 2 @6:46:00 (distance 20459.94m), in trip 15107 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @6:45:00 and stop 1026 seq 2 @6:46:00 (distance 20459.94m), in trip 15108 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @6:45:00 and stop 1026 seq 2 @6:46:00 (distance 20459.94m), in trip 15109 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 20459.94m), in trip 15115 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 20459.94m), in trip 15116 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 20459.94m), in trip 15117 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 20459.94m), in trip 15118 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 20459.94m), in trip 15119 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 20459.94m), in trip 15120 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 20459.94m), in trip 15121 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 20459.94m), in trip 15122 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 20459.94m), in trip 15123 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 20459.94m), in trip 15124 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 20459.94m), in trip 15125 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 20459.94m), in trip 15126 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 20459.94m), in trip 15127 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 20459.94m), in trip 15128 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 20459.94m), in trip 15129 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 20459.94m), in trip 15130 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 20459.94m), in trip 15131 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 20459.94m), in trip 15132 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 20459.94m), in trip 15133 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 20459.94m), in trip 15134 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 20459.94m), in trip 15135 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 20459.94m), in trip 15136 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 20459.94m), in trip 15137 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 20459.94m), in trip 15138 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 20459.94m), in trip 15139 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @16:45:00 and stop 1026 seq 2 @16:46:00 (distance 20459.94m), in trip 15140 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 20459.94m), in trip 15141 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 20459.94m), in trip 15142 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 20459.94m), in trip 15143 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 20459.94m), in trip 15144 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 20459.94m), in trip 15145 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 20459.94m), in trip 15146 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 20459.94m), in trip 15147 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 20459.94m), in trip 15148 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 20459.94m), in trip 15149 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 20459.94m), in trip 15150 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 20459.94m), in trip 15151 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 20459.94m), in trip 15152 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 20459.94m), in trip 15153 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 20459.94m), in trip 15154 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 20459.94m), in trip 15155 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 20459.94m), in trip 15156 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 20459.94m), in trip 15157 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 20459.94m), in trip 15158 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 20459.94m), in trip 15159 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 20459.94m), in trip 15160 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @16:45:00 and stop 1026 seq 2 @16:46:00 (distance 20459.94m), in trip 15161 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @16:45:00 and stop 1026 seq 2 @16:46:00 (distance 20459.94m), in trip 15162 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @16:45:00 and stop 1026 seq 2 @16:46:00 (distance 20459.94m), in trip 15163 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @16:45:00 and stop 1026 seq 2 @16:46:00 (distance 20459.94m), in trip 15164 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @17:45:00 and stop 1026 seq 2 @17:46:00 (distance 20459.94m), in trip 15165 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @17:45:00 and stop 1026 seq 2 @17:46:00 (distance 20459.94m), in trip 15166 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @17:45:00 and stop 1026 seq 2 @17:46:00 (distance 20459.94m), in trip 15167 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @17:45:00 and stop 1026 seq 2 @17:46:00 (distance 20459.94m), in trip 15168 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @17:45:00 and stop 1026 seq 2 @17:46:00 (distance 20459.94m), in trip 15169 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 20459.94m), in trip 15236 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 20459.94m), in trip 15237 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 20459.94m), in trip 15238 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 20459.94m), in trip 15239 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 20459.94m), in trip 15240 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 20459.94m), in trip 15241 of route 31 4: 341.00 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 5076 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @17:45:00 and stop 1026 seq 2 @17:46:00 (distance 21816.20m), in trip 5943 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 5944 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @16:45:00 and stop 1026 seq 2 @16:46:00 (distance 21816.20m), in trip 5945 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 21816.20m), in trip 7486 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 21816.20m), in trip 7542 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7543 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 21816.20m), in trip 7544 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7545 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 21816.20m), in trip 7546 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 21816.20m), in trip 7691 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7692 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 21816.20m), in trip 7693 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 21816.20m), in trip 7694 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 7695 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7696 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7697 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7698 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7699 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7700 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7701 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @6:45:00 and stop 1026 seq 2 @6:46:00 (distance 21816.20m), in trip 7702 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 21816.20m), in trip 7703 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 21816.20m), in trip 7704 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 21816.20m), in trip 7705 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @7:45:00 and stop 1026 seq 2 @7:46:00 (distance 21816.20m), in trip 7706 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7707 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @10:45:00 and stop 1026 seq 2 @10:46:00 (distance 21816.20m), in trip 7735 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @8:45:00 and stop 1026 seq 2 @8:46:00 (distance 21816.20m), in trip 7736 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 21816.20m), in trip 7737 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7738 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 21816.20m), in trip 7739 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 21816.20m), in trip 7740 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7741 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7742 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7743 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 21816.20m), in trip 7744 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 7745 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7746 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 21816.20m), in trip 7747 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @12:45:00 and stop 1026 seq 2 @12:46:00 (distance 21816.20m), in trip 7748 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 7749 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @9:45:00 and stop 1026 seq 2 @9:46:00 (distance 21816.20m), in trip 7750 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @11:45:00 and stop 1026 seq 2 @11:46:00 (distance 21816.20m), in trip 7751 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @13:45:00 and stop 1026 seq 2 @13:46:00 (distance 21816.20m), in trip 7757 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7758 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7759 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7760 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7761 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @14:45:00 and stop 1026 seq 2 @14:46:00 (distance 21816.20m), in trip 7762 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 7763 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 7764 of route 31 4: 181.80 > 27.78 m/s
ERROR Too fast travel between stop 1030 seq 1 @15:45:00 and stop 1026 seq 2 @15:46:00 (distance 21816.20m), in trip 7765 of route 31 4: 181.80 > 27.78 m/s
