GTFS validation report - 50 INFO - 1373 WARNING - 85 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 2 agencies, 116 routes, 1290 stops, 0 calendars, 256 calendar dates, 17218 trips, 326486 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 1370 WARNING - 85 ERROR

ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13391 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13392 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13393 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13394 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13395 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13396 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13397 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13398 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13399 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:21:00 and stop 957 seq 4 @14:21:29 (distance 2520.42m), in trip 13400 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 14578 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 14579 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 14580 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 14581 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 14582 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 14583 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 14584 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 14585 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 14586 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 14587 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 14588 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 14589 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 14590 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 14591 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15187 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15188 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15189 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15190 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15191 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15192 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15193 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15194 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15195 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:21:00 and stop 957 seq 4 @10:21:29 (distance 2520.42m), in trip 15196 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 17074 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 17075 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 17076 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 17077 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:29:00 and stop 957 seq 4 @12:29:29 (distance 2520.42m), in trip 17078 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 17079 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 17080 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 17081 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 17082 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @14:29:00 and stop 957 seq 4 @14:29:29 (distance 2520.42m), in trip 17083 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 17084 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 17085 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 17086 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 17087 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:29:00 and stop 957 seq 4 @16:29:29 (distance 2520.42m), in trip 17088 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 17089 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 17090 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 17091 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 17092 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:29:00 and stop 957 seq 4 @18:29:29 (distance 2520.42m), in trip 17093 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @10:29:00 and stop 957 seq 4 @10:29:29 (distance 2520.42m), in trip 17114 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3422 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3423 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3424 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3425 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3426 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 3443 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 3444 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 3445 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 3446 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 3447 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 3448 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 3449 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3646 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3647 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3648 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3649 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @18:21:00 and stop 957 seq 4 @18:21:29 (distance 2520.42m), in trip 3650 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4044 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4045 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4046 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 4047 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4048 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4049 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4060 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @12:21:00 and stop 957 seq 4 @12:21:29 (distance 2520.42m), in trip 4061 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 4062 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 4063 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 4064 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 4065 of route 90 37: 86.91 > 27.78 m/s
ERROR Too fast travel between stop 1113 seq 3 @16:21:00 and stop 957 seq 4 @16:21:29 (distance 2520.42m), in trip 4066 of route 90 37: 86.91 > 27.78 m/s
WARNING Too fast travel between stop 784 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 1058 of route 11 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 784 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 1229 of route 11 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 784 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 2641 of route 11 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 784 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 2642 of route 11 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 784 seq 14 @13:38:30 and stop 100 seq 15 @13:39:00 (distance 1948.38m), in trip 2643 of route 11 V44: 64.95 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @8:14:00 and stop 1226 seq 4 @8:15:00 (distance 3397.58m), in trip 14404 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @8:14:00 and stop 1226 seq 4 @8:15:00 (distance 3397.58m), in trip 14405 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @8:14:00 and stop 1226 seq 4 @8:15:00 (distance 3397.58m), in trip 14406 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @8:14:00 and stop 1226 seq 4 @8:15:00 (distance 3397.58m), in trip 14407 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @8:14:00 and stop 1226 seq 4 @8:15:00 (distance 3397.58m), in trip 14408 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @17:10:00 and stop 1226 seq 4 @17:11:00 (distance 3397.58m), in trip 14409 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14410 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14411 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14412 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @15:10:00 and stop 1226 seq 4 @15:11:00 (distance 3397.58m), in trip 14413 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14414 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14415 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14416 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14417 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @14:10:00 and stop 1226 seq 4 @14:11:00 (distance 3397.58m), in trip 14418 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14419 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14420 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14421 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14422 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14423 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @12:10:00 and stop 1226 seq 4 @12:11:00 (distance 3397.58m), in trip 14424 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14425 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14426 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14427 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14428 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @9:10:00 and stop 1226 seq 4 @9:11:00 (distance 3397.58m), in trip 14429 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @15:10:00 and stop 1226 seq 4 @15:11:00 (distance 3397.58m), in trip 14430 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14431 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @15:10:00 and stop 1226 seq 4 @15:11:00 (distance 3397.58m), in trip 14432 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14433 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @12:10:00 and stop 1226 seq 4 @12:11:00 (distance 3397.58m), in trip 14434 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14435 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14436 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @14:10:00 and stop 1226 seq 4 @14:11:00 (distance 3397.58m), in trip 14437 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @17:10:00 and stop 1226 seq 4 @17:11:00 (distance 3397.58m), in trip 14438 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @10:10:00 and stop 1226 seq 4 @10:11:00 (distance 3397.58m), in trip 14439 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14440 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14441 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14442 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14443 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14444 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14445 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14446 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 791 seq 3 @11:10:00 and stop 1226 seq 4 @11:11:00 (distance 3397.58m), in trip 14447 of route 55 78: 56.63 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @7:50:29 and stop 971 seq 8 @7:51:00 (distance 1748.81m), in trip 12409 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @7:50:29 and stop 971 seq 8 @7:51:00 (distance 1748.81m), in trip 12410 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @7:50:29 and stop 971 seq 8 @7:51:00 (distance 1748.81m), in trip 12411 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @7:50:29 and stop 971 seq 8 @7:51:00 (distance 1748.81m), in trip 12412 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @7:50:29 and stop 971 seq 8 @7:51:00 (distance 1748.81m), in trip 12413 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12414 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @11:34:29 and stop 971 seq 8 @11:35:00 (distance 1748.81m), in trip 12415 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @17:34:29 and stop 971 seq 8 @17:35:00 (distance 1748.81m), in trip 12416 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @8:38:29 and stop 971 seq 8 @8:39:00 (distance 1748.81m), in trip 12417 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12418 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @8:38:29 and stop 971 seq 8 @8:39:00 (distance 1748.81m), in trip 12419 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @8:38:29 and stop 971 seq 8 @8:39:00 (distance 1748.81m), in trip 12420 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @12:34:29 and stop 971 seq 8 @12:35:00 (distance 1748.81m), in trip 12421 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @12:34:29 and stop 971 seq 8 @12:35:00 (distance 1748.81m), in trip 12422 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @8:38:29 and stop 971 seq 8 @8:39:00 (distance 1748.81m), in trip 12423 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @14:34:29 and stop 971 seq 8 @14:35:00 (distance 1748.81m), in trip 12424 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @8:38:29 and stop 971 seq 8 @8:39:00 (distance 1748.81m), in trip 12425 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @10:34:29 and stop 971 seq 8 @10:35:00 (distance 1748.81m), in trip 12426 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12427 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @15:34:29 and stop 971 seq 8 @15:35:00 (distance 1748.81m), in trip 12428 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12429 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12430 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @11:34:29 and stop 971 seq 8 @11:35:00 (distance 1748.81m), in trip 12431 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12432 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @9:34:29 and stop 971 seq 8 @9:35:00 (distance 1748.81m), in trip 12433 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @14:34:29 and stop 971 seq 8 @14:35:00 (distance 1748.81m), in trip 12434 of route 55 78: 56.41 > 27.78 m/s
WARNING Too fast travel between stop 519 seq 7 @10:34:29 and stop 971 seq 8 @10:35:00 (distance 1748.81m), in trip 12435 of route 55 78: 56.41 > 27.78 m/s
