INFO | Loaded 1 feed-info, 24 agencies, 195 routes, 3397 stops, 1031 calendars, 55567 calendar dates, 10600 trips, 156407 stop times, 3579 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @15:20:00 and stop de:08136:4202:0:1 seq 16 @15:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#136-11-1 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @16:20:00 and stop de:08136:4202:0:1 seq 16 @16:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#136-12-2 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @17:20:00 and stop de:08136:4202:0:1 seq 16 @17:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#136-13-3 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @18:20:00 and stop de:08136:4202:0:1 seq 16 @18:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#136-14-4 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @19:20:00 and stop de:08136:4202:0:1 seq 16 @19:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#136-15-5 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @20:20:00 and stop de:08136:4202:0:1 seq 16 @20:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#138-11-6 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @21:20:00 and stop de:08136:4202:0:1 seq 16 @21:20:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#138-12-7 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @22:30:00 and stop de:08136:4202:0:1 seq 16 @22:30:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#138-7-8 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @23:30:00 and stop de:08136:4202:0:1 seq 16 @23:30:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#159-13-9 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @24:30:00 and stop de:08136:4202:0:1 seq 16 @24:30:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#159-14-10 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08136:5809:0:1 seq 15 @25:30:00 and stop de:08136:4202:0:1 seq 16 @25:30:00 (distance 5238.10m), in trip oam-30-340-1-1-2-H-0-Special#159-15-11 of route oam-30-340-1 340: 87.30 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:3203:0:1 seq 23 @12:52:00 and stop de:08136:3201:0:1 seq 24 @12:52:00 (distance 3924.67m), in trip oam-20-002-1-1-33-H-16-Special#40-87-139 of route oam-20-002-1 2: 65.41 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4800:0:1 seq 18 @18:52:00 and stop de:08136:4810:0:1 seq 19 @18:52:00 (distance 3638.71m), in trip oam-40-7696-1-1-64-H-22-Special#40-79-93 of route oam-40-7696-1 7696: 60.65 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4800:0:1 seq 18 @19:35:00 and stop de:08136:4810:0:1 seq 19 @19:35:00 (distance 3638.71m), in trip oam-40-7696-1-1-64-H-22-Special#75-80-94 of route oam-40-7696-1 7696: 60.65 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4800:0:1 seq 18 @22:02:00 and stop de:08136:4810:0:1 seq 19 @22:02:00 (distance 3638.71m), in trip oam-40-7696-1-1-69-H-28-Special#40-85-100 of route oam-40-7696-1 7696: 60.65 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4800:0:1 seq 18 @24:05:00 and stop de:08136:4810:0:1 seq 19 @24:05:00 (distance 3638.71m), in trip oam-40-7696-1-1-69-H-28-Special#40-86-102 of route oam-40-7696-1 7696: 60.65 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7403:0:1 seq 22 @23:18:00 and stop de:08136:7407:0:1 seq 23 @23:18:00 (distance 3402.98m), in trip oam-30-062-1-2-109-H-48-Special#185-89-227 of route oam-30-062-1 62: 56.72 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7403:0:1 seq 22 @23:18:00 and stop de:08136:7407:0:1 seq 23 @23:18:00 (distance 3402.98m), in trip oam-30-062-1-1-110-H-80-Special#181-89-266 of route oam-30-062-1 62: 56.72 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7403:0:1 seq 22 @23:17:00 and stop de:08136:7407:0:1 seq 23 @23:17:00 (distance 3402.98m), in trip oam-30-062-1-2-109-H-48-Special#164-27-268 of route oam-30-062-1 62: 56.72 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7403:0:1 seq 22 @23:17:00 and stop de:08136:7407:0:1 seq 23 @23:17:00 (distance 3402.98m), in trip oam-30-062-1-1-110-H-80-Special#178-27-269 of route oam-30-062-1 62: 56.72 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7403:0:1 seq 22 @23:18:00 and stop de:08136:7407:0:1 seq 23 @23:18:00 (distance 3402.98m), in trip oam-30-062-1-1-110-H-80-Special#190-104-270 of route oam-30-062-1 62: 56.72 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7403:0:1 seq 22 @23:18:00 and stop de:08136:7407:0:1 seq 23 @23:18:00 (distance 3402.98m), in trip oam-30-062-1-2-109-H-48-Special#163-103-275 of route oam-30-062-1 62: 56.72 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7505:0:2 seq 5 @5:53:00 and stop de:08136:7509:0:2 seq 6 @5:53:00 (distance 3345.89m), in trip oam-40-7920-1-2-29-R-60-Special#196-9-47 of route oam-40-7920-1 74: 55.76 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:1803:0:1 seq 12 @13:21:00 and stop de:08136:4803:0:1 seq 13 @13:22:00 (distance 6451.34m), in trip oam-35-110-1-1-10-R-10-Special-14-23 of route oam-35-110-1 110: 53.76 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @6:13:00 and stop de:08136:4900:0:2 seq 2 @6:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-11-1 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @7:13:00 and stop de:08136:4900:0:2 seq 2 @7:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-12-2 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @8:13:00 and stop de:08136:4900:0:2 seq 2 @8:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-13-3 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @9:13:00 and stop de:08136:4900:0:2 seq 2 @9:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-14-4 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @10:13:00 and stop de:08136:4900:0:2 seq 2 @10:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-1-5 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @11:13:00 and stop de:08136:4900:0:2 seq 2 @11:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-2-6 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @12:13:00 and stop de:08136:4900:0:2 seq 2 @12:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-3-7 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @13:13:00 and stop de:08136:4900:0:2 seq 2 @13:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-4-8 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @14:13:00 and stop de:08136:4900:0:2 seq 2 @14:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-5-9 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @15:13:00 and stop de:08136:4900:0:2 seq 2 @15:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-6-10 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @16:13:00 and stop de:08136:4900:0:2 seq 2 @16:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-7-11 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @17:13:00 and stop de:08136:4900:0:2 seq 2 @17:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#29-8-12 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @18:13:00 and stop de:08136:4900:0:2 seq 2 @18:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-9-13 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4904:0:1 seq 1 @19:13:00 and stop de:08136:4900:0:2 seq 2 @19:14:00 (distance 6441.53m), in trip oam-35-118-1-1-1-R-0-Special#40-10-14 of route oam-35-118-1 118: 53.68 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @15:20:00 and stop de:08136:4202:0:1 seq 18 @15:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#136-10-1 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @16:20:00 and stop de:08136:4202:0:1 seq 18 @16:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#136-11-2 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @17:20:00 and stop de:08136:4202:0:1 seq 18 @17:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#136-12-3 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @18:20:00 and stop de:08136:4202:0:1 seq 18 @18:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#136-13-4 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @19:20:00 and stop de:08136:4202:0:1 seq 18 @19:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#136-14-5 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @20:20:00 and stop de:08136:4202:0:1 seq 18 @20:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#138-7-6 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @21:20:00 and stop de:08136:4202:0:1 seq 18 @21:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#138-8-7 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @22:20:00 and stop de:08136:4202:0:1 seq 18 @22:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#138-9-8 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @23:20:00 and stop de:08136:4202:0:1 seq 18 @23:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#138-10-9 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @24:20:00 and stop de:08136:4202:0:1 seq 18 @24:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#159-21-10 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4225:0:2 seq 17 @25:20:00 and stop de:08136:4202:0:1 seq 18 @25:20:00 (distance 3185.13m), in trip oam-30-330-1-1-2-H-0-Special#159-22-11 of route oam-30-330-1 330: 53.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08135:1516:0:1 seq 5 @7:34:00 and stop de:08135:1474:0:1 seq 6 @7:35:00 (distance 6293.33m), in trip din-20-052-1-1-21-R-2-Special#97-26-29 of route din-20-052-1 52: 52.44 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30072:0:1 seq 24 @12:23:00 and stop de:08127:21205:0:1 seq 25 @12:23:00 (distance 3081.59m), in trip vsh-30-059-1-8-17-R-19-Special#251-27-36 of route vsh-30-059-1 59: 51.36 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:6535:0:2 seq 33 @19:11:00 and stop de:08136:6310:0:1 seq 34 @19:12:00 (distance 5795.91m), in trip oam-30-062-1-1-109-H-79-Special#177-103-265 of route oam-30-062-1 62: 48.30 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @5:40:00 and stop de:08136:7024:0:1 seq 8 @5:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-1-1 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @6:40:00 and stop de:08136:7024:0:1 seq 8 @6:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-2-2 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @7:40:00 and stop de:08136:7024:0:1 seq 8 @7:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-3-3 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @8:40:00 and stop de:08136:7024:0:1 seq 8 @8:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-4-4 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @9:40:00 and stop de:08136:7024:0:1 seq 8 @9:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-5-5 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @10:40:00 and stop de:08136:7024:0:1 seq 8 @10:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-6-6 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @11:40:00 and stop de:08136:7024:0:1 seq 8 @11:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-7-7 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @12:40:00 and stop de:08136:7024:0:1 seq 8 @12:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-8-8 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @13:40:00 and stop de:08136:7024:0:1 seq 8 @13:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-9-9 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @14:40:00 and stop de:08136:7024:0:1 seq 8 @14:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-10-10 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @15:40:00 and stop de:08136:7024:0:1 seq 8 @15:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-11-11 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @16:40:00 and stop de:08136:7024:0:1 seq 8 @16:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-12-12 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @17:40:00 and stop de:08136:7024:0:1 seq 8 @17:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-13-13 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @18:40:00 and stop de:08136:7024:0:1 seq 8 @18:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-14-14 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @19:40:00 and stop de:08136:7024:0:1 seq 8 @19:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-15-15 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 7 @20:40:00 and stop de:08136:7024:0:1 seq 8 @20:40:00 (distance 2872.05m), in trip oam-30-220-1-1-1-H-0-Special#42-16-16 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @5:40:00 and stop de:08136:7024:0:1 seq 14 @5:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-1-17 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @6:40:00 and stop de:08136:7024:0:1 seq 14 @6:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-2-18 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @7:40:00 and stop de:08136:7024:0:1 seq 14 @7:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-3-19 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @8:40:00 and stop de:08136:7024:0:1 seq 14 @8:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-4-20 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @9:40:00 and stop de:08136:7024:0:1 seq 14 @9:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-5-21 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @10:40:00 and stop de:08136:7024:0:1 seq 14 @10:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-6-22 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @11:40:00 and stop de:08136:7024:0:1 seq 14 @11:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-7-23 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @12:40:00 and stop de:08136:7024:0:1 seq 14 @12:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-8-24 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @13:40:00 and stop de:08136:7024:0:1 seq 14 @13:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-9-25 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @14:40:00 and stop de:08136:7024:0:1 seq 14 @14:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-10-26 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @15:40:00 and stop de:08136:7024:0:1 seq 14 @15:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-11-27 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @16:40:00 and stop de:08136:7024:0:1 seq 14 @16:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-12-28 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @17:40:00 and stop de:08136:7024:0:1 seq 14 @17:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-13-29 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @18:40:00 and stop de:08136:7024:0:1 seq 14 @18:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-14-30 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @19:40:00 and stop de:08136:7024:0:1 seq 14 @19:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-15-31 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7028:0:1 seq 13 @20:40:00 and stop de:08136:7024:0:1 seq 14 @20:40:00 (distance 2872.05m), in trip oam-30-220-1-1-2-H-1-Special#150-16-32 of route oam-30-220-1 220: 47.87 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7505:0:2 seq 10 @19:07:00 and stop de:08136:7509:0:2 seq 11 @19:07:00 (distance 2818.22m), in trip oam-40-7920-1-2-38-R-64-Special#197-12-49 of route oam-40-7920-1 74: 46.97 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4902:0:1 seq 37 @20:49:00 and stop de:08136:4930:0:2 seq 38 @20:50:00 (distance 5501.77m), in trip oam-35-116-1-1-1-H-0-Special#40-1-1 of route oam-35-116-1 116: 45.85 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4902:0:1 seq 37 @21:49:00 and stop de:08136:4930:0:2 seq 38 @21:50:00 (distance 5501.77m), in trip oam-35-116-1-1-1-H-0-Special#40-2-2 of route oam-35-116-1 116: 45.85 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4902:0:1 seq 37 @22:49:00 and stop de:08136:4930:0:2 seq 38 @22:50:00 (distance 5501.77m), in trip oam-35-116-1-1-1-H-0-Special#40-3-3 of route oam-35-116-1 116: 45.85 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4902:0:1 seq 37 @23:49:00 and stop de:08136:4930:0:2 seq 38 @23:50:00 (distance 5501.77m), in trip oam-35-116-1-1-1-H-0-Special#40-4-4 of route oam-35-116-1 116: 45.85 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:6310:0:1 seq 8 @17:07:00 and stop de:08136:6301:0:2 seq 9 @17:08:00 (distance 5251.06m), in trip oam-30-0722-1-1-3-H-4-Special#75-3-5 of route oam-30-0722-1 72/2: 43.76 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:6310:0:1 seq 8 @7:28:00 and stop de:08136:6301:0:2 seq 9 @7:29:00 (distance 5251.06m), in trip oam-30-0722-1-1-7-H-9-Special#40-10-10 of route oam-30-0722-1 72/2: 43.76 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09779:6780:0:2 seq 13 @10:52:00 and stop de:09779:6797:0:2 seq 14 @10:53:00 (distance 5205.46m), in trip omp-48-506R-1-1-20-R-0-Special-30-6 of route omp-48-506R-1 506: 43.38 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4801:0:1 seq 14 @13:23:00 and stop de:08136:4812:0:2 seq 15 @13:23:00 (distance 2565.95m), in trip oam-35-110-1-1-10-R-10-Special-14-23 of route oam-35-110-1 110: 42.77 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:6907:0:2 seq 13 @15:32:00 and stop de:08136:6901:0:2 seq 14 @15:33:00 (distance 5045.54m), in trip oam-30-062-1-2-98-H-69-Special#173-94-254 of route oam-30-062-1 62: 42.05 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:6907:0:2 seq 12 @11:59:00 and stop de:08136:6901:0:2 seq 13 @12:00:00 (distance 5045.54m), in trip oam-30-062-1-2-87-H-61-Special#165-84-244 of route oam-30-062-1 62: 42.05 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:6907:0:2 seq 12 @12:37:00 and stop de:08136:6901:0:2 seq 13 @12:38:00 (distance 5045.54m), in trip oam-30-062-1-2-87-H-61-Special#165-85-245 of route oam-30-062-1 62: 42.05 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09779:6514:1:6 seq 2 @9:36:00 and stop de:09779:6790:0:2 seq 3 @9:36:00 (distance 2498.38m), in trip omp-48-506R-1-1-17-R-1-Special#3-26-7 of route omp-48-506R-1 506: 41.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:5306:0:2 seq 7 @10:44:00 and stop de:09779:6776:0:1 seq 8 @10:45:00 (distance 4931.19m), in trip omp-48-506R-1-1-20-R-0-Special-30-6 of route omp-48-506R-1 506: 41.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:5306:0:2 seq 7 @9:44:00 and stop de:09779:6776:0:1 seq 8 @9:45:00 (distance 4931.19m), in trip omp-48-506R-1-1-17-R-1-Special#3-26-7 of route omp-48-506R-1 506: 41.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:5306:0:2 seq 7 @17:46:00 and stop de:09779:6776:0:1 seq 8 @17:47:00 (distance 4931.19m), in trip omp-48-506R-1-1-17-R-1-Special#3-14-8 of route omp-48-506R-1 506: 41.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:5306:0:2 seq 7 @18:13:00 and stop de:09779:6776:0:1 seq 8 @18:14:00 (distance 4931.19m), in trip omp-48-506R-1-1-17-R-1-Special#3-15-9 of route omp-48-506R-1 506: 41.09 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4900:0:1 seq 8 @6:09:00 and stop de:08136:4904:0:1 seq 9 @6:11:00 (distance 6991.91m), in trip oam-35-118-1-1-3-H-0-Special#40-26-15 of route oam-35-118-1 118: 38.84 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:4900:0:1 seq 8 @7:09:00 and stop de:08136:4904:0:1 seq 9 @7:11:00 (distance 6991.91m), in trip oam-35-118-1-1-3-H-0-Special#29-27-16 of route oam-35-118-1 118: 38.84 > 27.78 m/s | |
