GTFS validation report - 3707 INFO - 12625 WARNING - 203 ERROR

Statistics - 1 INFO

INFO Loaded 1 feed-info, 40 agencies, 2208 routes, 40901 stops, 836 calendars, 23694 calendar dates, 87651 trips, 2010913 stop times, 32758 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 3239 WARNING - 203 ERROR

ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @5:40:00 and stop de:05774:40766:0:2 seq 30 @5:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#261-1100002-1 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @6:10:00 and stop de:05774:40766:0:2 seq 30 @6:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#261-1100009-2 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @6:40:00 and stop de:05774:40766:0:2 seq 30 @6:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#261-1100016-3 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @7:10:00 and stop de:05774:40766:0:2 seq 30 @7:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#262-1200007-4 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @8:40:00 and stop de:05774:40766:0:2 seq 30 @8:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#264-1300001-7 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @9:40:00 and stop de:05774:40766:0:2 seq 30 @9:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#264-1300004-11 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @10:40:00 and stop de:05774:40766:0:2 seq 30 @10:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#264-1300007-13 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @11:40:00 and stop de:05774:40766:0:2 seq 30 @11:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#264-1300010-16 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @22:10:00 and stop de:05774:40766:0:2 seq 30 @22:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#261-1100225-43 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @22:40:00 and stop de:05774:40766:0:2 seq 30 @22:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#287-1100232-44 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @23:40:00 and stop de:05774:40766:0:2 seq 30 @23:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#287-1100246-45 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @8:40:00 and stop de:05774:40766:0:2 seq 30 @8:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#262-1200013-52 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @23:10:00 and stop de:05774:40766:0:2 seq 30 @23:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#263-1100239-63 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @23:40:00 and stop de:05774:40766:0:2 seq 30 @23:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#262-1200120-64 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @8:10:00 and stop de:05774:40766:0:2 seq 30 @8:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#262-1200010-65 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @22:10:00 and stop de:05774:40766:0:2 seq 30 @22:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#262-1200106-79 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @22:40:00 and stop de:05774:40766:0:2 seq 30 @22:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-3-R-1-Special#262-1200111-84 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @6:25:00 and stop de:05774:40766:0:2 seq 30 @6:25:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-4-R-3-Special#262-1200004-85 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 29 @5:40:00 and stop de:05774:40766:0:2 seq 30 @5:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-4-4-R-3-Special#262-1200001-86 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @5:40:00 and stop de:05774:40766:0:2 seq 32 @5:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#267-1100001-87 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @6:10:00 and stop de:05774:40766:0:2 seq 32 @6:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#267-1100021-88 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @6:40:00 and stop de:05774:40766:0:2 seq 32 @6:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#267-1100041-89 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @7:10:00 and stop de:05774:40766:0:2 seq 32 @7:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#269-1200003-90 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @8:40:00 and stop de:05774:40766:0:2 seq 32 @8:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#271-1300001-93 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @9:40:00 and stop de:05774:40766:0:2 seq 32 @9:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#271-1300003-97 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @10:40:00 and stop de:05774:40766:0:2 seq 32 @10:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#271-1300005-99 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @11:40:00 and stop de:05774:40766:0:2 seq 32 @11:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#271-1300007-102 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @22:10:00 and stop de:05774:40766:0:2 seq 32 @22:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#267-1100689-129 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @22:40:00 and stop de:05774:40766:0:2 seq 32 @22:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#288-1100709-130 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @23:40:00 and stop de:05774:40766:0:2 seq 32 @23:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#288-1100749-131 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @8:40:00 and stop de:05774:40766:0:2 seq 32 @8:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#269-1200005-140 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @23:10:00 and stop de:05774:40766:0:2 seq 32 @23:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#270-1100729-151 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @23:40:00 and stop de:05774:40766:0:2 seq 32 @23:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#269-1200035-152 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @8:10:00 and stop de:05774:40766:0:2 seq 32 @8:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#269-1200004-153 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @22:10:00 and stop de:05774:40766:0:2 seq 32 @22:10:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#269-1200032-167 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @22:40:00 and stop de:05774:40766:0:2 seq 32 @22:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-11-R-5-Special#269-1200033-172 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @6:25:00 and stop de:05774:40766:0:2 seq 32 @6:25:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-18-R-7-Special#269-1200002-173 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7086:3:4 seq 31 @5:40:00 and stop de:05774:40766:0:2 seq 32 @5:40:00 (distance 209.11m), in trip de:NWL:05774032|Bus|8:-5-18-R-7-Special#269-1200001-174 of route de:NWL:05774032|Bus|8: 8: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7948:0:2 seq 10 @6:15:30 and stop de:05774:8632:0:1 seq 11 @6:15:30 (distance 334.12m), in trip de:NWL:05774032|Bus|14:-4-11-H-1-Special#274-1100175-109 of route de:NWL:05774032|Bus|14: 14: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7948:0:2 seq 10 @6:15:30 and stop de:05774:8632:0:1 seq 11 @6:15:30 (distance 334.12m), in trip de:NWL:05774032|Bus|14:-4-11-H-1-Special#267-1100541-110 of route de:NWL:05774032|Bus|14: 14: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7948:0:2 seq 10 @6:15:30 and stop de:05774:8632:0:1 seq 11 @6:15:30 (distance 334.12m), in trip de:NWL:05774032|Bus|14:-4-12-H-3-Special#280-1100177-143 of route de:NWL:05774032|Bus|14: 14: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7948:0:2 seq 10 @21:38:30 and stop de:05774:8632:0:1 seq 11 @21:38:30 (distance 334.12m), in trip de:NWL:05774032|Bus|14:-5-16-H-7-Special#269-1200005-155 of route de:NWL:05774032|Bus|14: 14: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7948:0:2 seq 10 @22:38:30 and stop de:05774:8632:0:1 seq 11 @22:38:30 (distance 334.12m), in trip de:NWL:05774032|Bus|14:-5-16-H-7-Special#269-1200006-156 of route de:NWL:05774032|Bus|14: 14: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05774:7948:0:2 seq 10 @23:38:30 and stop de:05774:8632:0:1 seq 11 @23:38:30 (distance 334.12m), in trip de:NWL:05774032|Bus|14:-5-16-H-7-Special#269-1200007-157 of route de:NWL:05774032|Bus|14: 14: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05958:62175:0:1 seq 13 @7:23:00 and stop de:05958:11003:0:1 seq 14 @7:23:00 (distance 180.44m), in trip de:NWL:05974|Bus|R45:VGB-1-11-H-3-Special#9-612-15 of route de:NWL:05974|Bus|R45:VGB R45: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05958:19132:0:1 seq 15 @7:24:00 and stop de:05958:11054:0:1 seq 16 @7:24:00 (distance 308.81m), in trip de:NWL:05974|Bus|R45:VGB-1-11-H-3-Special#9-612-15 of route de:NWL:05974|Bus|R45:VGB R45: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @8:21:00 and stop de:05974:11626:0:1 seq 2 @8:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-2-34 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @8:36:00 and stop de:05974:11626:0:1 seq 2 @8:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-35-35 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @8:50:00 and stop de:05974:11626:0:1 seq 2 @8:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-36-36 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @9:21:00 and stop de:05974:11626:0:1 seq 2 @9:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-37-37 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @9:36:00 and stop de:05974:11626:0:1 seq 2 @9:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-38-38 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @9:50:00 and stop de:05974:11626:0:1 seq 2 @9:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-39-39 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @10:21:00 and stop de:05974:11626:0:1 seq 2 @10:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-40-40 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @10:36:00 and stop de:05974:11626:0:1 seq 2 @10:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-41-41 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @10:50:00 and stop de:05974:11626:0:1 seq 2 @10:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-42-42 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @11:21:00 and stop de:05974:11626:0:1 seq 2 @11:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-43-43 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @11:36:00 and stop de:05974:11626:0:1 seq 2 @11:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-44-44 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @11:50:00 and stop de:05974:11626:0:1 seq 2 @11:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-45-45 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @12:21:00 and stop de:05974:11626:0:1 seq 2 @12:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-46-46 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @12:36:00 and stop de:05974:11626:0:1 seq 2 @12:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-47-47 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @12:50:00 and stop de:05974:11626:0:1 seq 2 @12:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-48-48 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @13:21:00 and stop de:05974:11626:0:1 seq 2 @13:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-49-49 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @13:36:00 and stop de:05974:11626:0:1 seq 2 @13:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-50-50 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @13:50:00 and stop de:05974:11626:0:1 seq 2 @13:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#15-51-51 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @14:21:00 and stop de:05974:11626:0:1 seq 2 @14:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-52-52 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @14:36:00 and stop de:05974:11626:0:1 seq 2 @14:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-53-53 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @14:50:00 and stop de:05974:11626:0:1 seq 2 @14:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-54-54 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @15:21:00 and stop de:05974:11626:0:1 seq 2 @15:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-55-55 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @15:36:00 and stop de:05974:11626:0:1 seq 2 @15:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-56-56 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @15:50:00 and stop de:05974:11626:0:1 seq 2 @15:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-57-57 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @16:21:00 and stop de:05974:11626:0:1 seq 2 @16:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-58-58 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @16:36:00 and stop de:05974:11626:0:1 seq 2 @16:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-59-59 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @16:50:00 and stop de:05974:11626:0:1 seq 2 @16:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-60-60 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @17:21:00 and stop de:05974:11626:0:1 seq 2 @17:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-61-61 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @17:36:00 and stop de:05974:11626:0:1 seq 2 @17:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-62-62 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @17:50:00 and stop de:05974:11626:0:1 seq 2 @17:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-63-63 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @18:21:00 and stop de:05974:11626:0:1 seq 2 @18:21:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-64-64 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @18:36:00 and stop de:05974:11626:0:1 seq 2 @18:36:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-65-65 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:63350 seq 1 @18:50:00 and stop de:05974:11626:0:1 seq 2 @18:50:00 (distance 10231.85m), in trip vgm-44-A76-1-1-7-R-1-Special#9-66-66 of route vgm-44-A76-1 Helmo: 170.53 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @8:10:00 and stop de:05974:32678:0:2 seq 14 @8:10:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-39-13 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @8:25:00 and stop de:05974:32678:0:2 seq 14 @8:25:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-18-14 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @8:40:00 and stop de:05974:32678:0:2 seq 14 @8:40:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-19-15 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @8:55:00 and stop de:05974:32678:0:2 seq 14 @8:55:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-20-16 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @9:10:00 and stop de:05974:32678:0:2 seq 14 @9:10:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-21-17 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @9:25:00 and stop de:05974:32678:0:2 seq 14 @9:25:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-22-18 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @9:40:00 and stop de:05974:32678:0:2 seq 14 @9:40:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-23-19 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @9:55:00 and stop de:05974:32678:0:2 seq 14 @9:55:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-24-20 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @10:10:00 and stop de:05974:32678:0:2 seq 14 @10:10:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-44-21 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @10:25:00 and stop de:05974:32678:0:2 seq 14 @10:25:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-45-22 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @10:40:00 and stop de:05974:32678:0:2 seq 14 @10:40:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-46-23 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @10:55:00 and stop de:05974:32678:0:2 seq 14 @10:55:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-47-24 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @11:10:00 and stop de:05974:32678:0:2 seq 14 @11:10:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-48-25 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
ERROR Too fast travel between stop de:05974:12525:0:2 seq 13 @11:25:00 and stop de:05974:32678:0:2 seq 14 @11:25:00 (distance 7110.08m), in trip de:NWL:05974012|Bedarf|AST:RLG_A75-2-2-R-3-Special#115-49-26 of route de:NWL:05974012|Bedarf|AST:RLG_A75 Helmo: 118.50 > 27.78 m/s
