GTFS validation report - 2095 INFO - 72811 WARNING - 10091 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 119 agencies, 3234 routes, 61554 stops, 3656 calendars, 141339 calendar dates, 188898 trips, 4051719 stop times, 100245 transfers, 13523 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 22851 WARNING - 8497 ERROR

ERROR Too fast travel between stop 090010817002 seq 20 @7:18:00 and stop 090010817201 seq 21 @7:18:00 (distance 709.83m), in trip 408084120 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @9:18:00 and stop 090010817201 seq 21 @9:18:00 (distance 709.83m), in trip 408084119 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @11:18:00 and stop 090010817201 seq 21 @11:18:00 (distance 709.83m), in trip 408084118 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 26 @13:28:00 and stop 090010817201 seq 27 @13:28:00 (distance 709.83m), in trip 408084129 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @8:25:00 and stop 130000043711 seq 45 @8:25:00 (distance 782.62m), in trip 400142196 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @9:15:00 and stop 130000043711 seq 45 @9:15:00 (distance 782.62m), in trip 400142195 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @10:25:00 and stop 130000043711 seq 45 @10:25:00 (distance 782.62m), in trip 400142194 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @11:15:00 and stop 130000043711 seq 45 @11:15:00 (distance 782.62m), in trip 400142193 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @12:25:00 and stop 130000043711 seq 45 @12:25:00 (distance 782.62m), in trip 400142192 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @2:22:00 and stop 130000043711 seq 45 @2:22:00 (distance 782.62m), in trip 400142200 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @13:15:00 and stop 130000043711 seq 45 @13:15:00 (distance 782.62m), in trip 400142191 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @14:25:00 and stop 130000043711 seq 45 @14:25:00 (distance 782.62m), in trip 400142190 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @15:15:00 and stop 130000043711 seq 45 @15:15:00 (distance 782.62m), in trip 400142189 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @16:25:00 and stop 130000043711 seq 45 @16:25:00 (distance 782.62m), in trip 400142188 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @17:15:00 and stop 130000043711 seq 45 @17:15:00 (distance 782.62m), in trip 400142187 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @18:25:00 and stop 130000043711 seq 45 @18:25:00 (distance 782.62m), in trip 400142186 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @19:15:00 and stop 130000043711 seq 45 @19:15:00 (distance 782.62m), in trip 400142185 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @20:25:00 and stop 130000043711 seq 45 @20:25:00 (distance 782.62m), in trip 400142184 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @21:15:00 and stop 130000043711 seq 45 @21:15:00 (distance 782.62m), in trip 400142183 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @22:25:00 and stop 130000043711 seq 45 @22:25:00 (distance 782.62m), in trip 400142182 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @5:35:00 and stop 130000043711 seq 45 @5:35:00 (distance 782.62m), in trip 400142199 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @23:15:00 and stop 130000043711 seq 45 @23:15:00 (distance 782.62m), in trip 400142181 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @24:08:00 and stop 130000043711 seq 45 @24:08:00 (distance 782.62m), in trip 400142180 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @25:23:00 and stop 130000043711 seq 45 @25:23:00 (distance 782.62m), in trip 400142179 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @6:15:00 and stop 130000043711 seq 45 @6:15:00 (distance 782.62m), in trip 400142198 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @7:15:00 and stop 130000043711 seq 45 @7:15:00 (distance 782.62m), in trip 400142197 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 400803909 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 400803907 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 400803906 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 400803905 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 400803904 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 400803903 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 400803902 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 400803901 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 400803899 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 400803897 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 400803896 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 400803895 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 400803893 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:42:00 and stop 000000612386 seq 27 @18:42:00 (distance 36.70m), in trip 400803947 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 400803889 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 400803888 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:22:00 and stop 000000612386 seq 27 @19:22:00 (distance 36.70m), in trip 400803942 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 400803941 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 400803886 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 400803885 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 400803883 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 400803882 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 400803881 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:02:00 and stop 000000612386 seq 27 @19:02:00 (distance 36.70m), in trip 400803930 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 400803880 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 400803879 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 400803878 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 400803873 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 400803872 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:58:00 and stop 000000612386 seq 27 @9:58:00 (distance 36.70m), in trip 400803869 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:28:00 and stop 000000612386 seq 27 @11:28:00 (distance 36.70m), in trip 400803870 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:28:00 and stop 000000612386 seq 27 @12:28:00 (distance 36.70m), in trip 400803871 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 400803874 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:28:00 and stop 000000612386 seq 27 @13:28:00 (distance 36.70m), in trip 400803875 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 400803876 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:28:00 and stop 000000612386 seq 27 @18:28:00 (distance 36.70m), in trip 400803877 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:28:00 and stop 000000612386 seq 27 @17:28:00 (distance 36.70m), in trip 400803884 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 400803887 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:28:00 and stop 000000612386 seq 27 @22:28:00 (distance 36.70m), in trip 400803890 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:28:00 and stop 000000612386 seq 27 @15:28:00 (distance 36.70m), in trip 400803891 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:28:00 and stop 000000612386 seq 27 @14:28:00 (distance 36.70m), in trip 400803892 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:28:00 and stop 000000612386 seq 27 @16:28:00 (distance 36.70m), in trip 400803894 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:28:00 and stop 000000612386 seq 27 @21:28:00 (distance 36.70m), in trip 400803898 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:28:00 and stop 000000612386 seq 27 @20:28:00 (distance 36.70m), in trip 400803900 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:28:00 and stop 000000612386 seq 27 @19:28:00 (distance 36.70m), in trip 400803908 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:22:00 and stop 000000612386 seq 27 @17:22:00 (distance 36.70m), in trip 400803910 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:02:00 and stop 000000612386 seq 27 @15:02:00 (distance 36.70m), in trip 400803911 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:22:00 and stop 000000612386 seq 27 @10:22:00 (distance 36.70m), in trip 400803912 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:07:00 and stop 000000612386 seq 27 @14:07:00 (distance 36.70m), in trip 400803913 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:37:00 and stop 000000612386 seq 27 @13:37:00 (distance 36.70m), in trip 400803914 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:22:00 and stop 000000612386 seq 27 @13:22:00 (distance 36.70m), in trip 400803915 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:07:00 and stop 000000612386 seq 27 @16:07:00 (distance 36.70m), in trip 400803916 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 400803917 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:42:00 and stop 000000612386 seq 27 @16:42:00 (distance 36.70m), in trip 400803918 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:22:00 and stop 000000612386 seq 27 @12:22:00 (distance 36.70m), in trip 400803919 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:02:00 and stop 000000612386 seq 27 @18:02:00 (distance 36.70m), in trip 400803920 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:02:00 and stop 000000612386 seq 27 @10:02:00 (distance 36.70m), in trip 400803921 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:42:00 and stop 000000612386 seq 27 @7:42:00 (distance 36.70m), in trip 400803922 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:07:00 and stop 000000612386 seq 27 @11:07:00 (distance 36.70m), in trip 400803923 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:02:00 and stop 000000612386 seq 27 @12:02:00 (distance 36.70m), in trip 400803924 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:02:00 and stop 000000612386 seq 27 @17:02:00 (distance 36.70m), in trip 400803925 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:22:00 and stop 000000612386 seq 27 @14:22:00 (distance 36.70m), in trip 400803926 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:42:00 and stop 000000612386 seq 27 @8:42:00 (distance 36.70m), in trip 400803927 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:42:00 and stop 000000612386 seq 27 @14:42:00 (distance 36.70m), in trip 400803928 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:42:00 and stop 000000612386 seq 27 @12:42:00 (distance 36.70m), in trip 400803929 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:42:00 and stop 000000612386 seq 27 @11:42:00 (distance 36.70m), in trip 400803931 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:37:00 and stop 000000612386 seq 27 @17:37:00 (distance 36.70m), in trip 400803932 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:02:00 and stop 000000612386 seq 27 @14:02:00 (distance 36.70m), in trip 400803933 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:22:00 and stop 000000612386 seq 27 @16:22:00 (distance 36.70m), in trip 400803934 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:02:00 and stop 000000612386 seq 27 @11:02:00 (distance 36.70m), in trip 400803935 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:02:00 and stop 000000612386 seq 27 @8:02:00 (distance 36.70m), in trip 400803936 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:42:00 and stop 000000612386 seq 27 @17:42:00 (distance 36.70m), in trip 400803937 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:37:00 and stop 000000612386 seq 27 @12:37:00 (distance 36.70m), in trip 400803938 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:42:00 and stop 000000612386 seq 27 @13:42:00 (distance 36.70m), in trip 400803939 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:22:00 and stop 000000612386 seq 27 @7:22:00 (distance 36.70m), in trip 400803940 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:37:00 and stop 000000612386 seq 27 @14:37:00 (distance 36.70m), in trip 400803943 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:07:00 and stop 000000612386 seq 27 @12:07:00 (distance 36.70m), in trip 400803944 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:02:00 and stop 000000612386 seq 27 @7:02:00 (distance 36.70m), in trip 400803945 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:02:00 and stop 000000612386 seq 27 @9:02:00 (distance 36.70m), in trip 400803946 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:02:00 and stop 000000612386 seq 27 @13:02:00 (distance 36.70m), in trip 400803948 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:22:00 and stop 000000612386 seq 27 @18:22:00 (distance 36.70m), in trip 400803949 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:37:00 and stop 000000612386 seq 27 @16:37:00 (distance 36.70m), in trip 400803950 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:22:00 and stop 000000612386 seq 27 @15:22:00 (distance 36.70m), in trip 400803951 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:37:00 and stop 000000612386 seq 27 @10:37:00 (distance 36.70m), in trip 400803952 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:07:00 and stop 000000612386 seq 27 @18:07:00 (distance 36.70m), in trip 400803953 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:07:00 and stop 000000612386 seq 27 @10:07:00 (distance 36.70m), in trip 400803954 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:42:00 and stop 000000612386 seq 27 @15:42:00 (distance 36.70m), in trip 400803955 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:42:00 and stop 000000612386 seq 27 @10:42:00 (distance 36.70m), in trip 400803956 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:37:00 and stop 000000612386 seq 27 @15:37:00 (distance 36.70m), in trip 400803957 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:07:00 and stop 000000612386 seq 27 @17:07:00 (distance 36.70m), in trip 400803958 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:02:00 and stop 000000612386 seq 27 @16:02:00 (distance 36.70m), in trip 400803959 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:37:00 and stop 000000612386 seq 27 @9:37:00 (distance 36.70m), in trip 400803960 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:22:00 and stop 000000612386 seq 27 @9:22:00 (distance 36.70m), in trip 400803961 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:22:00 and stop 000000612386 seq 27 @11:22:00 (distance 36.70m), in trip 400803962 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:07:00 and stop 000000612386 seq 27 @15:07:00 (distance 36.70m), in trip 400803963 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:42:00 and stop 000000612386 seq 27 @9:42:00 (distance 36.70m), in trip 400803964 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:37:00 and stop 000000612386 seq 27 @11:37:00 (distance 36.70m), in trip 400803965 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:22:00 and stop 000000612386 seq 27 @8:22:00 (distance 36.70m), in trip 400803966 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:07:00 and stop 000000612386 seq 27 @13:07:00 (distance 36.70m), in trip 400803967 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @5:59:00 and stop 000002092003 seq 28 @5:59:00 (distance 383.70m), in trip 406217708 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @6:29:00 and stop 000002092003 seq 28 @6:29:00 (distance 383.70m), in trip 406217713 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @6:59:00 and stop 000002092003 seq 28 @6:59:00 (distance 383.70m), in trip 406217760 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @7:29:00 and stop 000002092003 seq 28 @7:29:00 (distance 383.70m), in trip 406217712 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @7:59:00 and stop 000002092003 seq 28 @7:59:00 (distance 383.70m), in trip 406217709 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:29:00 and stop 000002092003 seq 28 @8:29:00 (distance 383.70m), in trip 406217778 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:59:00 and stop 000002092003 seq 28 @8:59:00 (distance 383.70m), in trip 406217738 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:29:00 and stop 000002092003 seq 28 @9:29:00 (distance 383.70m), in trip 406217741 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:59:00 and stop 000002092003 seq 28 @9:59:00 (distance 383.70m), in trip 406217729 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:29:00 and stop 000002092003 seq 28 @10:29:00 (distance 383.70m), in trip 406217783 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:59:00 and stop 000002092003 seq 28 @10:59:00 (distance 383.70m), in trip 406217779 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:29:00 and stop 000002092003 seq 28 @11:29:00 (distance 383.70m), in trip 406217723 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:59:00 and stop 000002092003 seq 28 @11:59:00 (distance 383.70m), in trip 406217721 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:29:00 and stop 000002092003 seq 28 @12:29:00 (distance 383.70m), in trip 406217761 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:59:00 and stop 000002092003 seq 28 @12:59:00 (distance 383.70m), in trip 406217762 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:29:00 and stop 000002092003 seq 28 @13:29:00 (distance 383.70m), in trip 406217702 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:59:00 and stop 000002092003 seq 28 @13:59:00 (distance 383.70m), in trip 406217771 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:29:00 and stop 000002092003 seq 28 @14:29:00 (distance 383.70m), in trip 406217785 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:59:00 and stop 000002092003 seq 28 @14:59:00 (distance 383.70m), in trip 406217759 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:29:00 and stop 000002092003 seq 28 @15:29:00 (distance 383.70m), in trip 406217742 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:59:00 and stop 000002092003 seq 28 @15:59:00 (distance 383.70m), in trip 406217750 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @16:29:00 and stop 000002092003 seq 28 @16:29:00 (distance 383.70m), in trip 406217707 of route 22347_3 4103: Infinity > 27.78 m/s
