GTFS validation report - 2139 INFO - 82803 WARNING - 20001 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 121 agencies, 3196 routes, 62020 stops, 3923 calendars, 176684 calendar dates, 234104 trips, 5145669 stop times, 102676 transfers, 13609 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 31251 WARNING - 18393 ERROR

ERROR Too fast travel between stop 090010817002 seq 20 @7:18:00 and stop 090010817201 seq 21 @7:18:00 (distance 709.83m), in trip 415777246 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @9:18:00 and stop 090010817201 seq 21 @9:18:00 (distance 709.83m), in trip 415777245 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @11:18:00 and stop 090010817201 seq 21 @11:18:00 (distance 709.83m), in trip 415777244 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 26 @13:28:00 and stop 090010817201 seq 27 @13:28:00 (distance 709.83m), in trip 415777255 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @8:25:00 and stop 130000043711 seq 45 @8:25:00 (distance 782.62m), in trip 400142196 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @9:15:00 and stop 130000043711 seq 45 @9:15:00 (distance 782.62m), in trip 400142195 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @10:25:00 and stop 130000043711 seq 45 @10:25:00 (distance 782.62m), in trip 400142194 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @11:15:00 and stop 130000043711 seq 45 @11:15:00 (distance 782.62m), in trip 400142193 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @12:25:00 and stop 130000043711 seq 45 @12:25:00 (distance 782.62m), in trip 400142192 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @2:22:00 and stop 130000043711 seq 45 @2:22:00 (distance 782.62m), in trip 400142200 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @13:15:00 and stop 130000043711 seq 45 @13:15:00 (distance 782.62m), in trip 400142191 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @14:25:00 and stop 130000043711 seq 45 @14:25:00 (distance 782.62m), in trip 400142190 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @15:15:00 and stop 130000043711 seq 45 @15:15:00 (distance 782.62m), in trip 400142189 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @16:25:00 and stop 130000043711 seq 45 @16:25:00 (distance 782.62m), in trip 400142188 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @17:15:00 and stop 130000043711 seq 45 @17:15:00 (distance 782.62m), in trip 400142187 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @18:25:00 and stop 130000043711 seq 45 @18:25:00 (distance 782.62m), in trip 400142186 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @19:15:00 and stop 130000043711 seq 45 @19:15:00 (distance 782.62m), in trip 400142185 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @20:25:00 and stop 130000043711 seq 45 @20:25:00 (distance 782.62m), in trip 400142184 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @21:15:00 and stop 130000043711 seq 45 @21:15:00 (distance 782.62m), in trip 400142183 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @22:25:00 and stop 130000043711 seq 45 @22:25:00 (distance 782.62m), in trip 400142182 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @5:35:00 and stop 130000043711 seq 45 @5:35:00 (distance 782.62m), in trip 400142199 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @23:15:00 and stop 130000043711 seq 45 @23:15:00 (distance 782.62m), in trip 400142181 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @24:08:00 and stop 130000043711 seq 45 @24:08:00 (distance 782.62m), in trip 400142180 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @25:23:00 and stop 130000043711 seq 45 @25:23:00 (distance 782.62m), in trip 400142179 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @6:15:00 and stop 130000043711 seq 45 @6:15:00 (distance 782.62m), in trip 400142198 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @7:15:00 and stop 130000043711 seq 45 @7:15:00 (distance 782.62m), in trip 400142197 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 410744282 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 410744280 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 410744279 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 410744278 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 410744277 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 410744276 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 410744275 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 410744274 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 410744272 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 410744270 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 410744269 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 410744268 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 410744266 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 410744313 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 410744262 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 410744261 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 410744307 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 410744259 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 410744258 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 410744256 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:35:00 and stop 000000612386 seq 27 @6:35:00 (distance 36.70m), in trip 410744254 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 410744253 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 410744252 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 410744251 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 410744246 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 410744245 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 411893605 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 411893603 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 411893602 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 411893601 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 411893600 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 411893599 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 411893598 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 411893597 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 411893595 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 411893593 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 411893592 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 411893591 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 411893589 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:42:00 and stop 000000612386 seq 27 @18:42:00 (distance 36.70m), in trip 411893643 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 411893585 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 411893584 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:22:00 and stop 000000612386 seq 27 @19:22:00 (distance 36.70m), in trip 411893638 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 411893637 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 411893582 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 411893581 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 411893579 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 411893578 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 411893577 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:02:00 and stop 000000612386 seq 27 @19:02:00 (distance 36.70m), in trip 411893626 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 411893576 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 411893575 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 411893574 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 411893569 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 411893568 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:58:00 and stop 000000612386 seq 27 @9:58:00 (distance 36.70m), in trip 410744242 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:28:00 and stop 000000612386 seq 27 @11:28:00 (distance 36.70m), in trip 410744243 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:28:00 and stop 000000612386 seq 27 @12:28:00 (distance 36.70m), in trip 410744244 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 410744247 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:28:00 and stop 000000612386 seq 27 @13:28:00 (distance 36.70m), in trip 410744248 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 410744249 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:28:00 and stop 000000612386 seq 27 @18:28:00 (distance 36.70m), in trip 410744250 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 410744255 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:28:00 and stop 000000612386 seq 27 @17:28:00 (distance 36.70m), in trip 410744257 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 410744260 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:28:00 and stop 000000612386 seq 27 @22:28:00 (distance 36.70m), in trip 410744263 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:28:00 and stop 000000612386 seq 27 @15:28:00 (distance 36.70m), in trip 410744264 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:28:00 and stop 000000612386 seq 27 @14:28:00 (distance 36.70m), in trip 410744265 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:28:00 and stop 000000612386 seq 27 @16:28:00 (distance 36.70m), in trip 410744267 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:28:00 and stop 000000612386 seq 27 @21:28:00 (distance 36.70m), in trip 410744271 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:28:00 and stop 000000612386 seq 27 @20:28:00 (distance 36.70m), in trip 410744273 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:28:00 and stop 000000612386 seq 27 @19:28:00 (distance 36.70m), in trip 410744281 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:07:00 and stop 000000612386 seq 27 @15:07:00 (distance 36.70m), in trip 410744283 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:07:00 and stop 000000612386 seq 27 @14:07:00 (distance 36.70m), in trip 410744284 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:37:00 and stop 000000612386 seq 27 @13:37:00 (distance 36.70m), in trip 410744285 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:07:00 and stop 000000612386 seq 27 @16:07:00 (distance 36.70m), in trip 410744286 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 410744287 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:37:00 and stop 000000612386 seq 27 @16:37:00 (distance 36.70m), in trip 410744288 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:07:00 and stop 000000612386 seq 27 @18:07:00 (distance 36.70m), in trip 410744289 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:07:00 and stop 000000612386 seq 27 @10:07:00 (distance 36.70m), in trip 410744290 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:37:00 and stop 000000612386 seq 27 @7:37:00 (distance 36.70m), in trip 410744291 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:07:00 and stop 000000612386 seq 27 @11:07:00 (distance 36.70m), in trip 410744292 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:07:00 and stop 000000612386 seq 27 @12:07:00 (distance 36.70m), in trip 410744293 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:07:00 and stop 000000612386 seq 27 @17:07:00 (distance 36.70m), in trip 410744294 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:37:00 and stop 000000612386 seq 27 @8:37:00 (distance 36.70m), in trip 410744295 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:37:00 and stop 000000612386 seq 27 @14:37:00 (distance 36.70m), in trip 410744296 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:37:00 and stop 000000612386 seq 27 @12:37:00 (distance 36.70m), in trip 410744297 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 410744298 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:37:00 and stop 000000612386 seq 27 @11:37:00 (distance 36.70m), in trip 410744299 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:37:00 and stop 000000612386 seq 27 @17:37:00 (distance 36.70m), in trip 410744300 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:07:00 and stop 000000612386 seq 27 @14:07:00 (distance 36.70m), in trip 410744301 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:07:00 and stop 000000612386 seq 27 @11:07:00 (distance 36.70m), in trip 410744302 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:07:00 and stop 000000612386 seq 27 @8:07:00 (distance 36.70m), in trip 410744303 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:37:00 and stop 000000612386 seq 27 @17:37:00 (distance 36.70m), in trip 410744304 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:37:00 and stop 000000612386 seq 27 @12:37:00 (distance 36.70m), in trip 410744305 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:37:00 and stop 000000612386 seq 27 @13:37:00 (distance 36.70m), in trip 410744306 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:27:00 and stop 000000612386 seq 27 @19:27:00 (distance 36.70m), in trip 410744308 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:37:00 and stop 000000612386 seq 27 @14:37:00 (distance 36.70m), in trip 410744309 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:07:00 and stop 000000612386 seq 27 @12:07:00 (distance 36.70m), in trip 410744310 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:07:00 and stop 000000612386 seq 27 @7:07:00 (distance 36.70m), in trip 410744311 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:07:00 and stop 000000612386 seq 27 @9:07:00 (distance 36.70m), in trip 410744312 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:07:00 and stop 000000612386 seq 27 @13:07:00 (distance 36.70m), in trip 410744314 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:37:00 and stop 000000612386 seq 27 @16:37:00 (distance 36.70m), in trip 410744315 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:37:00 and stop 000000612386 seq 27 @10:37:00 (distance 36.70m), in trip 410744316 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:07:00 and stop 000000612386 seq 27 @18:07:00 (distance 36.70m), in trip 410744317 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:07:00 and stop 000000612386 seq 27 @10:07:00 (distance 36.70m), in trip 410744318 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:37:00 and stop 000000612386 seq 27 @15:37:00 (distance 36.70m), in trip 410744319 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:37:00 and stop 000000612386 seq 27 @10:37:00 (distance 36.70m), in trip 410744320 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:37:00 and stop 000000612386 seq 27 @15:37:00 (distance 36.70m), in trip 410744321 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:07:00 and stop 000000612386 seq 27 @17:07:00 (distance 36.70m), in trip 410744322 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:07:00 and stop 000000612386 seq 27 @16:07:00 (distance 36.70m), in trip 410744323 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:37:00 and stop 000000612386 seq 27 @9:37:00 (distance 36.70m), in trip 410744324 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:07:00 and stop 000000612386 seq 27 @15:07:00 (distance 36.70m), in trip 410744325 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:37:00 and stop 000000612386 seq 27 @9:37:00 (distance 36.70m), in trip 410744326 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:37:00 and stop 000000612386 seq 27 @11:37:00 (distance 36.70m), in trip 410744327 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:07:00 and stop 000000612386 seq 27 @13:07:00 (distance 36.70m), in trip 410744328 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:58:00 and stop 000000612386 seq 27 @9:58:00 (distance 36.70m), in trip 411893565 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:28:00 and stop 000000612386 seq 27 @11:28:00 (distance 36.70m), in trip 411893566 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:28:00 and stop 000000612386 seq 27 @12:28:00 (distance 36.70m), in trip 411893567 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 411893570 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:28:00 and stop 000000612386 seq 27 @13:28:00 (distance 36.70m), in trip 411893571 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 411893572 of route 63503_3 321: Infinity > 27.78 m/s
