GTFS validation report - 2229 INFO - 81429 WARNING - 8690 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 124 agencies, 3160 routes, 60273 stops, 4495 calendars, 198769 calendar dates, 219825 trips, 4923995 stop times, 101922 transfers, 2990 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 33685 WARNING - 7487 ERROR

ERROR Too fast travel between stop 130000437006 seq 44 @8:25:00 and stop 130000043711 seq 45 @8:25:00 (distance 782.62m), in trip 488613007 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @9:15:00 and stop 130000043711 seq 45 @9:15:00 (distance 782.62m), in trip 488613006 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @10:25:00 and stop 130000043711 seq 45 @10:25:00 (distance 782.62m), in trip 488613005 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @11:15:00 and stop 130000043711 seq 45 @11:15:00 (distance 782.62m), in trip 488613004 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @12:25:00 and stop 130000043711 seq 45 @12:25:00 (distance 782.62m), in trip 488613003 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @13:15:00 and stop 130000043711 seq 45 @13:15:00 (distance 782.62m), in trip 488613002 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @14:25:00 and stop 130000043711 seq 45 @14:25:00 (distance 782.62m), in trip 488613001 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @15:15:00 and stop 130000043711 seq 45 @15:15:00 (distance 782.62m), in trip 488613000 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @16:25:00 and stop 130000043711 seq 45 @16:25:00 (distance 782.62m), in trip 488612999 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @17:15:00 and stop 130000043711 seq 45 @17:15:00 (distance 782.62m), in trip 488612998 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @18:25:00 and stop 130000043711 seq 45 @18:25:00 (distance 782.62m), in trip 488612997 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @19:15:00 and stop 130000043711 seq 45 @19:15:00 (distance 782.62m), in trip 488612996 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @20:25:00 and stop 130000043711 seq 45 @20:25:00 (distance 782.62m), in trip 488612995 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @21:15:00 and stop 130000043711 seq 45 @21:15:00 (distance 782.62m), in trip 488612994 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @22:25:00 and stop 130000043711 seq 45 @22:25:00 (distance 782.62m), in trip 488612993 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @6:15:00 and stop 130000043711 seq 45 @6:15:00 (distance 782.62m), in trip 488613009 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @7:15:00 and stop 130000043711 seq 45 @7:15:00 (distance 782.62m), in trip 488613008 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @6:59:00 and stop 000002092003 seq 28 @6:59:00 (distance 383.70m), in trip 460227374 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @7:29:00 and stop 000002092003 seq 28 @7:29:00 (distance 383.70m), in trip 460227353 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @7:59:00 and stop 000002092003 seq 28 @7:59:00 (distance 383.70m), in trip 460227350 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:29:00 and stop 000002092003 seq 28 @8:29:00 (distance 383.70m), in trip 460227342 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:59:00 and stop 000002092003 seq 28 @8:59:00 (distance 383.70m), in trip 460227365 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:29:00 and stop 000002092003 seq 28 @9:29:00 (distance 383.70m), in trip 460227366 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:59:00 and stop 000002092003 seq 28 @9:59:00 (distance 383.70m), in trip 460227352 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:29:00 and stop 000002092003 seq 28 @10:29:00 (distance 383.70m), in trip 460227344 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:59:00 and stop 000002092003 seq 28 @10:59:00 (distance 383.70m), in trip 460227385 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:29:00 and stop 000002092003 seq 28 @11:29:00 (distance 383.70m), in trip 460227357 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:59:00 and stop 000002092003 seq 28 @11:59:00 (distance 383.70m), in trip 460227356 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:29:00 and stop 000002092003 seq 28 @12:29:00 (distance 383.70m), in trip 460227377 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:59:00 and stop 000002092003 seq 28 @12:59:00 (distance 383.70m), in trip 460227378 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:29:00 and stop 000002092003 seq 28 @13:29:00 (distance 383.70m), in trip 460227346 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:59:00 and stop 000002092003 seq 28 @13:59:00 (distance 383.70m), in trip 460227381 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:29:00 and stop 000002092003 seq 28 @14:29:00 (distance 383.70m), in trip 460227345 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:59:00 and stop 000002092003 seq 28 @14:59:00 (distance 383.70m), in trip 460227373 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:29:00 and stop 000002092003 seq 28 @15:29:00 (distance 383.70m), in trip 460227367 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:59:00 and stop 000002092003 seq 28 @15:59:00 (distance 383.70m), in trip 460227371 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @16:29:00 and stop 000002092003 seq 28 @16:29:00 (distance 383.70m), in trip 460227348 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @16:59:00 and stop 000002092003 seq 28 @16:59:00 (distance 383.70m), in trip 460227359 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @17:29:00 and stop 000002092003 seq 28 @17:29:00 (distance 383.70m), in trip 460227372 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @17:59:00 and stop 000002092003 seq 28 @17:59:00 (distance 383.70m), in trip 460227347 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @18:29:00 and stop 000002092003 seq 28 @18:29:00 (distance 383.70m), in trip 460227363 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @18:59:00 and stop 000002092003 seq 28 @18:59:00 (distance 383.70m), in trip 460227349 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @19:29:00 and stop 000002092003 seq 28 @19:29:00 (distance 383.70m), in trip 460227369 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @19:59:00 and stop 000002092003 seq 28 @19:59:00 (distance 383.70m), in trip 460227380 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 14 @13:56:00 and stop 000002092003 seq 15 @13:56:00 (distance 383.70m), in trip 460227341 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:29:00 and stop 000002092003 seq 28 @8:29:00 (distance 383.70m), in trip 460227368 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:59:00 and stop 000002092003 seq 28 @8:59:00 (distance 383.70m), in trip 460227364 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:29:00 and stop 000002092003 seq 28 @9:29:00 (distance 383.70m), in trip 460227358 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:59:00 and stop 000002092003 seq 28 @9:59:00 (distance 383.70m), in trip 460227351 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:29:00 and stop 000002092003 seq 28 @10:29:00 (distance 383.70m), in trip 460227375 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:59:00 and stop 000002092003 seq 28 @10:59:00 (distance 383.70m), in trip 460227384 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:29:00 and stop 000002092003 seq 28 @11:29:00 (distance 383.70m), in trip 460227360 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:59:00 and stop 000002092003 seq 28 @11:59:00 (distance 383.70m), in trip 460227354 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:29:00 and stop 000002092003 seq 28 @12:29:00 (distance 383.70m), in trip 460227355 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:59:00 and stop 000002092003 seq 28 @12:59:00 (distance 383.70m), in trip 460227379 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:29:00 and stop 000002092003 seq 28 @13:29:00 (distance 383.70m), in trip 460227343 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:59:00 and stop 000002092003 seq 28 @13:59:00 (distance 383.70m), in trip 460227370 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:29:00 and stop 000002092003 seq 28 @14:29:00 (distance 383.70m), in trip 460227383 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:59:00 and stop 000002092003 seq 28 @14:59:00 (distance 383.70m), in trip 460227376 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:29:00 and stop 000002092003 seq 28 @15:29:00 (distance 383.70m), in trip 460227361 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:59:00 and stop 000002092003 seq 28 @15:59:00 (distance 383.70m), in trip 460227362 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @16:29:00 and stop 000002092003 seq 28 @16:29:00 (distance 383.70m), in trip 460227382 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000173453 seq 18 @7:07:00 and stop 000000734565 seq 19 @7:07:00 (distance 810.24m), in trip 481569882 of route 78015_3 306: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @9:19:00 and stop 000000610121 seq 25 @9:19:00 (distance 400.40m), in trip 474408637 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @10:19:00 and stop 000000610121 seq 25 @10:19:00 (distance 400.40m), in trip 474408636 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 12 @19:19:00 and stop 000000610121 seq 13 @19:19:00 (distance 400.40m), in trip 474408629 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @20:19:00 and stop 000000610121 seq 25 @20:19:00 (distance 400.40m), in trip 474408635 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @21:19:00 and stop 000000610121 seq 25 @21:19:00 (distance 400.40m), in trip 474408634 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 12 @21:19:00 and stop 000000610121 seq 13 @21:19:00 (distance 400.40m), in trip 474408628 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @22:19:00 and stop 000000610121 seq 25 @22:19:00 (distance 400.40m), in trip 474408633 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @23:19:00 and stop 000000610121 seq 25 @23:19:00 (distance 400.40m), in trip 474408632 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000006102011 seq 24 @24:19:00 and stop 000000610121 seq 25 @24:19:00 (distance 400.40m), in trip 474408631 of route 35864_3 218: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000097182001 seq 26 @13:52:00 and stop 000097168001 seq 27 @13:52:00 (distance 195.58m), in trip 487410933 of route 14286_3 785: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000097182001 seq 17 @13:38:00 and stop 000097168001 seq 18 @13:38:00 (distance 195.58m), in trip 487410934 of route 14286_3 785: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @7:30:08 and stop 130000498106 seq 19 @7:30:12 (distance 5574.03m), in trip 488613007 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @8:20:08 and stop 130000498106 seq 19 @8:20:12 (distance 5574.03m), in trip 488613006 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @9:30:08 and stop 130000498106 seq 19 @9:30:12 (distance 5574.03m), in trip 488613005 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @10:20:08 and stop 130000498106 seq 19 @10:20:12 (distance 5574.03m), in trip 488613004 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @11:30:08 and stop 130000498106 seq 19 @11:30:12 (distance 5574.03m), in trip 488613003 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @12:20:08 and stop 130000498106 seq 19 @12:20:12 (distance 5574.03m), in trip 488613002 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @13:30:08 and stop 130000498106 seq 19 @13:30:12 (distance 5574.03m), in trip 488613001 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @14:20:08 and stop 130000498106 seq 19 @14:20:12 (distance 5574.03m), in trip 488613000 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @15:30:08 and stop 130000498106 seq 19 @15:30:12 (distance 5574.03m), in trip 488612999 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @16:20:08 and stop 130000498106 seq 19 @16:20:12 (distance 5574.03m), in trip 488612998 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @17:30:08 and stop 130000498106 seq 19 @17:30:12 (distance 5574.03m), in trip 488612997 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @18:20:08 and stop 130000498106 seq 19 @18:20:12 (distance 5574.03m), in trip 488612996 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @19:30:08 and stop 130000498106 seq 19 @19:30:12 (distance 5574.03m), in trip 488612995 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @20:20:08 and stop 130000498106 seq 19 @20:20:12 (distance 5574.03m), in trip 488612994 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @21:30:08 and stop 130000498106 seq 19 @21:30:12 (distance 5574.03m), in trip 488612993 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @5:20:08 and stop 130000498106 seq 19 @5:20:12 (distance 5574.03m), in trip 488613009 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000459006 seq 18 @6:20:08 and stop 130000498106 seq 19 @6:20:12 (distance 5574.03m), in trip 488613008 of route 75840_3 811: 1393.51 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @7:30:36 and stop 130000435201 seq 26 @7:30:40 (distance 4828.24m), in trip 488613007 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @8:20:36 and stop 130000435201 seq 26 @8:20:40 (distance 4828.24m), in trip 488613006 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @9:30:36 and stop 130000435201 seq 26 @9:30:40 (distance 4828.24m), in trip 488613005 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @10:20:36 and stop 130000435201 seq 26 @10:20:40 (distance 4828.24m), in trip 488613004 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @11:30:36 and stop 130000435201 seq 26 @11:30:40 (distance 4828.24m), in trip 488613003 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @12:20:36 and stop 130000435201 seq 26 @12:20:40 (distance 4828.24m), in trip 488613002 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @13:30:36 and stop 130000435201 seq 26 @13:30:40 (distance 4828.24m), in trip 488613001 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @14:20:36 and stop 130000435201 seq 26 @14:20:40 (distance 4828.24m), in trip 488613000 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @15:30:36 and stop 130000435201 seq 26 @15:30:40 (distance 4828.24m), in trip 488612999 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @16:20:36 and stop 130000435201 seq 26 @16:20:40 (distance 4828.24m), in trip 488612998 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @17:30:36 and stop 130000435201 seq 26 @17:30:40 (distance 4828.24m), in trip 488612997 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @18:20:36 and stop 130000435201 seq 26 @18:20:40 (distance 4828.24m), in trip 488612996 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @19:30:36 and stop 130000435201 seq 26 @19:30:40 (distance 4828.24m), in trip 488612995 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @20:20:36 and stop 130000435201 seq 26 @20:20:40 (distance 4828.24m), in trip 488612994 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @21:30:36 and stop 130000435201 seq 26 @21:30:40 (distance 4828.24m), in trip 488612993 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @5:20:36 and stop 130000435201 seq 26 @5:20:40 (distance 4828.24m), in trip 488613009 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000474301 seq 25 @6:20:36 and stop 130000435201 seq 26 @6:20:40 (distance 4828.24m), in trip 488613008 of route 75840_3 811: 1207.06 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @7:30:12 and stop 130000498001 seq 20 @7:30:16 (distance 3509.40m), in trip 488613007 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @8:20:12 and stop 130000498001 seq 20 @8:20:16 (distance 3509.40m), in trip 488613006 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @9:30:12 and stop 130000498001 seq 20 @9:30:16 (distance 3509.40m), in trip 488613005 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @10:20:12 and stop 130000498001 seq 20 @10:20:16 (distance 3509.40m), in trip 488613004 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @11:30:12 and stop 130000498001 seq 20 @11:30:16 (distance 3509.40m), in trip 488613003 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @12:20:12 and stop 130000498001 seq 20 @12:20:16 (distance 3509.40m), in trip 488613002 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @13:30:12 and stop 130000498001 seq 20 @13:30:16 (distance 3509.40m), in trip 488613001 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @14:20:12 and stop 130000498001 seq 20 @14:20:16 (distance 3509.40m), in trip 488613000 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @15:30:12 and stop 130000498001 seq 20 @15:30:16 (distance 3509.40m), in trip 488612999 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @16:20:12 and stop 130000498001 seq 20 @16:20:16 (distance 3509.40m), in trip 488612998 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @17:30:12 and stop 130000498001 seq 20 @17:30:16 (distance 3509.40m), in trip 488612997 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @18:20:12 and stop 130000498001 seq 20 @18:20:16 (distance 3509.40m), in trip 488612996 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @19:30:12 and stop 130000498001 seq 20 @19:30:16 (distance 3509.40m), in trip 488612995 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @20:20:12 and stop 130000498001 seq 20 @20:20:16 (distance 3509.40m), in trip 488612994 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @21:30:12 and stop 130000498001 seq 20 @21:30:16 (distance 3509.40m), in trip 488612993 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @5:20:12 and stop 130000498001 seq 20 @5:20:16 (distance 3509.40m), in trip 488613009 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000498106 seq 19 @6:20:12 and stop 130000498001 seq 20 @6:20:16 (distance 3509.40m), in trip 488613008 of route 75840_3 811: 877.35 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @7:30:52 and stop 130000428506 seq 30 @7:30:56 (distance 2768.08m), in trip 488613007 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @8:20:52 and stop 130000428506 seq 30 @8:20:56 (distance 2768.08m), in trip 488613006 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @9:30:52 and stop 130000428506 seq 30 @9:30:56 (distance 2768.08m), in trip 488613005 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @10:20:52 and stop 130000428506 seq 30 @10:20:56 (distance 2768.08m), in trip 488613004 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @11:30:52 and stop 130000428506 seq 30 @11:30:56 (distance 2768.08m), in trip 488613003 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @12:20:52 and stop 130000428506 seq 30 @12:20:56 (distance 2768.08m), in trip 488613002 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @13:30:52 and stop 130000428506 seq 30 @13:30:56 (distance 2768.08m), in trip 488613001 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @14:20:52 and stop 130000428506 seq 30 @14:20:56 (distance 2768.08m), in trip 488613000 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @15:30:52 and stop 130000428506 seq 30 @15:30:56 (distance 2768.08m), in trip 488612999 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @16:20:52 and stop 130000428506 seq 30 @16:20:56 (distance 2768.08m), in trip 488612998 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @17:30:52 and stop 130000428506 seq 30 @17:30:56 (distance 2768.08m), in trip 488612997 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @18:20:52 and stop 130000428506 seq 30 @18:20:56 (distance 2768.08m), in trip 488612996 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @19:30:52 and stop 130000428506 seq 30 @19:30:56 (distance 2768.08m), in trip 488612995 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @20:20:52 and stop 130000428506 seq 30 @20:20:56 (distance 2768.08m), in trip 488612994 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @21:30:52 and stop 130000428506 seq 30 @21:30:56 (distance 2768.08m), in trip 488612993 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @5:20:52 and stop 130000428506 seq 30 @5:20:56 (distance 2768.08m), in trip 488613009 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000435106 seq 29 @6:20:52 and stop 130000428506 seq 30 @6:20:56 (distance 2768.08m), in trip 488613008 of route 75840_3 811: 692.02 > 27.78 m/s
ERROR Too fast travel between stop 130000437501 seq 39 @8:15:36 and stop 130000428301 seq 40 @8:15:42 (distance 4135.16m), in trip 488613007 of route 75840_3 811: 689.19 > 27.78 m/s
ERROR Too fast travel between stop 130000437501 seq 39 @9:05:36 and stop 130000428301 seq 40 @9:05:42 (distance 4135.16m), in trip 488613006 of route 75840_3 811: 689.19 > 27.78 m/s
ERROR Too fast travel between stop 130000437501 seq 39 @10:15:36 and stop 130000428301 seq 40 @10:15:42 (distance 4135.16m), in trip 488613005 of route 75840_3 811: 689.19 > 27.78 m/s
