GTFS validation report - 2203 INFO - 81201 WARNING - 8723 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 124 agencies, 3172 routes, 60226 stops, 4278 calendars, 196188 calendar dates, 206251 trips, 4521362 stop times, 101529 transfers, 2359 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 33047 WARNING - 7585 ERROR

ERROR Too fast travel between stop 130000437006 seq 44 @8:25:00 and stop 130000043711 seq 45 @8:25:00 (distance 782.62m), in trip 493143717 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @9:15:00 and stop 130000043711 seq 45 @9:15:00 (distance 782.62m), in trip 493143716 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @10:25:00 and stop 130000043711 seq 45 @10:25:00 (distance 782.62m), in trip 493143715 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @11:15:00 and stop 130000043711 seq 45 @11:15:00 (distance 782.62m), in trip 493143714 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @12:25:00 and stop 130000043711 seq 45 @12:25:00 (distance 782.62m), in trip 493143713 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @13:15:00 and stop 130000043711 seq 45 @13:15:00 (distance 782.62m), in trip 493143712 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @14:25:00 and stop 130000043711 seq 45 @14:25:00 (distance 782.62m), in trip 493143711 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @15:15:00 and stop 130000043711 seq 45 @15:15:00 (distance 782.62m), in trip 493143710 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @16:25:00 and stop 130000043711 seq 45 @16:25:00 (distance 782.62m), in trip 493143709 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @17:15:00 and stop 130000043711 seq 45 @17:15:00 (distance 782.62m), in trip 493143708 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @18:25:00 and stop 130000043711 seq 45 @18:25:00 (distance 782.62m), in trip 493143707 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @19:15:00 and stop 130000043711 seq 45 @19:15:00 (distance 782.62m), in trip 493143706 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @20:25:00 and stop 130000043711 seq 45 @20:25:00 (distance 782.62m), in trip 493143705 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @21:15:00 and stop 130000043711 seq 45 @21:15:00 (distance 782.62m), in trip 493143704 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @22:25:00 and stop 130000043711 seq 45 @22:25:00 (distance 782.62m), in trip 493143703 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @6:15:00 and stop 130000043711 seq 45 @6:15:00 (distance 782.62m), in trip 493143719 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @7:15:00 and stop 130000043711 seq 45 @7:15:00 (distance 782.62m), in trip 493143718 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:38:00 and stop 000000612386 seq 27 @18:38:00 (distance 58.20m), in trip 491312849 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:10:00 and stop 000000612386 seq 27 @21:10:00 (distance 58.20m), in trip 491312846 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:40:00 and stop 000000612386 seq 27 @8:40:00 (distance 58.20m), in trip 491312844 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:40:00 and stop 000000612386 seq 27 @5:40:00 (distance 58.20m), in trip 491312843 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:10:00 and stop 000000612386 seq 27 @21:10:00 (distance 58.20m), in trip 491312842 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:40:00 and stop 000000612386 seq 27 @21:40:00 (distance 58.20m), in trip 491312841 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:40:00 and stop 000000612386 seq 27 @19:40:00 (distance 58.20m), in trip 491312840 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:10:00 and stop 000000612386 seq 27 @20:10:00 (distance 58.20m), in trip 491312839 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:10:00 and stop 000000612386 seq 27 @22:10:00 (distance 58.20m), in trip 491312838 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:40:00 and stop 000000612386 seq 27 @21:40:00 (distance 58.20m), in trip 491312836 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:40:00 and stop 000000612386 seq 27 @20:40:00 (distance 58.20m), in trip 491312834 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:10:00 and stop 000000612386 seq 27 @6:10:00 (distance 58.20m), in trip 491312833 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:40:00 and stop 000000612386 seq 27 @19:40:00 (distance 58.20m), in trip 491312832 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:40:00 and stop 000000612386 seq 27 @22:40:00 (distance 58.20m), in trip 491312830 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:10:00 and stop 000000612386 seq 27 @20:10:00 (distance 58.20m), in trip 491312826 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:10:00 and stop 000000612386 seq 27 @22:10:00 (distance 58.20m), in trip 491312825 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:08:00 and stop 000000612386 seq 27 @19:08:00 (distance 58.20m), in trip 491312880 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:40:00 and stop 000000612386 seq 27 @20:40:00 (distance 58.20m), in trip 491312823 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:40:00 and stop 000000612386 seq 27 @5:40:00 (distance 58.20m), in trip 491312822 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:40:00 and stop 000000612386 seq 27 @22:40:00 (distance 58.20m), in trip 491312820 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:10:00 and stop 000000612386 seq 27 @7:10:00 (distance 58.20m), in trip 491312817 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:40:00 and stop 000000612386 seq 27 @7:40:00 (distance 58.20m), in trip 491312816 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:40:00 and stop 000000612386 seq 27 @6:40:00 (distance 58.20m), in trip 491312815 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:10:00 and stop 000000612386 seq 27 @9:10:00 (distance 58.20m), in trip 491312810 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:10:00 and stop 000000612386 seq 27 @8:10:00 (distance 58.20m), in trip 491312809 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:59:00 and stop 000000612386 seq 27 @9:59:00 (distance 58.20m), in trip 491312806 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:29:00 and stop 000000612386 seq 27 @11:29:00 (distance 58.20m), in trip 491312807 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:29:00 and stop 000000612386 seq 27 @12:29:00 (distance 58.20m), in trip 491312808 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:29:00 and stop 000000612386 seq 27 @23:29:00 (distance 58.20m), in trip 491312811 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:29:00 and stop 000000612386 seq 27 @13:29:00 (distance 58.20m), in trip 491312812 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:29:00 and stop 000000612386 seq 27 @23:29:00 (distance 58.20m), in trip 491312813 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:29:00 and stop 000000612386 seq 27 @18:29:00 (distance 58.20m), in trip 491312814 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:40:00 and stop 000000612386 seq 27 @6:40:00 (distance 58.20m), in trip 491312818 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:10:00 and stop 000000612386 seq 27 @6:10:00 (distance 58.20m), in trip 491312819 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:29:00 and stop 000000612386 seq 27 @17:29:00 (distance 58.20m), in trip 491312821 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:29:00 and stop 000000612386 seq 27 @23:29:00 (distance 58.20m), in trip 491312824 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:29:00 and stop 000000612386 seq 27 @22:29:00 (distance 58.20m), in trip 491312827 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:29:00 and stop 000000612386 seq 27 @15:29:00 (distance 58.20m), in trip 491312828 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:29:00 and stop 000000612386 seq 27 @14:29:00 (distance 58.20m), in trip 491312829 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:29:00 and stop 000000612386 seq 27 @16:29:00 (distance 58.20m), in trip 491312831 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:29:00 and stop 000000612386 seq 27 @21:29:00 (distance 58.20m), in trip 491312835 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:29:00 and stop 000000612386 seq 27 @20:29:00 (distance 58.20m), in trip 491312837 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:29:00 and stop 000000612386 seq 27 @19:29:00 (distance 58.20m), in trip 491312845 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:28:00 and stop 000000612386 seq 27 @19:28:00 (distance 58.20m), in trip 491312847 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:08:00 and stop 000000612386 seq 27 @19:08:00 (distance 58.20m), in trip 491312848 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:08:00 and stop 000000612386 seq 27 @18:08:00 (distance 58.20m), in trip 491312850 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:38:00 and stop 000000612386 seq 27 @17:38:00 (distance 58.20m), in trip 491312851 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:08:00 and stop 000000612386 seq 27 @17:08:00 (distance 58.20m), in trip 491312852 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:38:00 and stop 000000612386 seq 27 @16:38:00 (distance 58.20m), in trip 491312853 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:08:00 and stop 000000612386 seq 27 @16:08:00 (distance 58.20m), in trip 491312854 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:38:00 and stop 000000612386 seq 27 @15:38:00 (distance 58.20m), in trip 491312855 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:08:00 and stop 000000612386 seq 27 @15:08:00 (distance 58.20m), in trip 491312856 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:38:00 and stop 000000612386 seq 27 @14:38:00 (distance 58.20m), in trip 491312857 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:08:00 and stop 000000612386 seq 27 @14:08:00 (distance 58.20m), in trip 491312858 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:38:00 and stop 000000612386 seq 27 @13:38:00 (distance 58.20m), in trip 491312859 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:08:00 and stop 000000612386 seq 27 @13:08:00 (distance 58.20m), in trip 491312860 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:38:00 and stop 000000612386 seq 27 @12:38:00 (distance 58.20m), in trip 491312861 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:08:00 and stop 000000612386 seq 27 @12:08:00 (distance 58.20m), in trip 491312862 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:38:00 and stop 000000612386 seq 27 @11:38:00 (distance 58.20m), in trip 491312863 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:08:00 and stop 000000612386 seq 27 @11:08:00 (distance 58.20m), in trip 491312864 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:38:00 and stop 000000612386 seq 27 @10:38:00 (distance 58.20m), in trip 491312865 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:08:00 and stop 000000612386 seq 27 @10:08:00 (distance 58.20m), in trip 491312866 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:38:00 and stop 000000612386 seq 27 @9:38:00 (distance 58.20m), in trip 491312867 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:08:00 and stop 000000612386 seq 27 @9:08:00 (distance 58.20m), in trip 491312868 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:38:00 and stop 000000612386 seq 27 @8:38:00 (distance 58.20m), in trip 491312869 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:08:00 and stop 000000612386 seq 27 @8:08:00 (distance 58.20m), in trip 491312870 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:38:00 and stop 000000612386 seq 27 @7:38:00 (distance 58.20m), in trip 491312871 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:08:00 and stop 000000612386 seq 27 @7:08:00 (distance 58.20m), in trip 491312872 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:08:00 and stop 000000612386 seq 27 @14:08:00 (distance 58.20m), in trip 491312873 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:38:00 and stop 000000612386 seq 27 @13:38:00 (distance 58.20m), in trip 491312874 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:08:00 and stop 000000612386 seq 27 @16:08:00 (distance 58.20m), in trip 491312875 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:38:00 and stop 000000612386 seq 27 @18:38:00 (distance 58.20m), in trip 491312876 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:08:00 and stop 000000612386 seq 27 @11:08:00 (distance 58.20m), in trip 491312877 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:38:00 and stop 000000612386 seq 27 @17:38:00 (distance 58.20m), in trip 491312878 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:38:00 and stop 000000612386 seq 27 @12:38:00 (distance 58.20m), in trip 491312879 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:38:00 and stop 000000612386 seq 27 @14:38:00 (distance 58.20m), in trip 491312881 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:08:00 and stop 000000612386 seq 27 @12:08:00 (distance 58.20m), in trip 491312882 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:38:00 and stop 000000612386 seq 27 @16:38:00 (distance 58.20m), in trip 491312883 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:38:00 and stop 000000612386 seq 27 @10:38:00 (distance 58.20m), in trip 491312884 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:08:00 and stop 000000612386 seq 27 @18:08:00 (distance 58.20m), in trip 491312885 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:08:00 and stop 000000612386 seq 27 @10:08:00 (distance 58.20m), in trip 491312886 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:38:00 and stop 000000612386 seq 27 @15:38:00 (distance 58.20m), in trip 491312887 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:08:00 and stop 000000612386 seq 27 @17:08:00 (distance 58.20m), in trip 491312888 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:38:00 and stop 000000612386 seq 27 @9:38:00 (distance 58.20m), in trip 491312889 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:08:00 and stop 000000612386 seq 27 @15:08:00 (distance 58.20m), in trip 491312890 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:38:00 and stop 000000612386 seq 27 @11:38:00 (distance 58.20m), in trip 491312891 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:08:00 and stop 000000612386 seq 27 @13:08:00 (distance 58.20m), in trip 491312892 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @6:59:00 and stop 000002092003 seq 28 @6:59:00 (distance 383.70m), in trip 460227374 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @7:29:00 and stop 000002092003 seq 28 @7:29:00 (distance 383.70m), in trip 460227353 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @7:59:00 and stop 000002092003 seq 28 @7:59:00 (distance 383.70m), in trip 460227350 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:29:00 and stop 000002092003 seq 28 @8:29:00 (distance 383.70m), in trip 460227342 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:59:00 and stop 000002092003 seq 28 @8:59:00 (distance 383.70m), in trip 460227365 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:29:00 and stop 000002092003 seq 28 @9:29:00 (distance 383.70m), in trip 460227366 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:59:00 and stop 000002092003 seq 28 @9:59:00 (distance 383.70m), in trip 460227352 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:29:00 and stop 000002092003 seq 28 @10:29:00 (distance 383.70m), in trip 460227344 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:59:00 and stop 000002092003 seq 28 @10:59:00 (distance 383.70m), in trip 460227385 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:29:00 and stop 000002092003 seq 28 @11:29:00 (distance 383.70m), in trip 460227357 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:59:00 and stop 000002092003 seq 28 @11:59:00 (distance 383.70m), in trip 460227356 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:29:00 and stop 000002092003 seq 28 @12:29:00 (distance 383.70m), in trip 460227377 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:59:00 and stop 000002092003 seq 28 @12:59:00 (distance 383.70m), in trip 460227378 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:29:00 and stop 000002092003 seq 28 @13:29:00 (distance 383.70m), in trip 460227346 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:59:00 and stop 000002092003 seq 28 @13:59:00 (distance 383.70m), in trip 460227381 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:29:00 and stop 000002092003 seq 28 @14:29:00 (distance 383.70m), in trip 460227345 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:59:00 and stop 000002092003 seq 28 @14:59:00 (distance 383.70m), in trip 460227373 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:29:00 and stop 000002092003 seq 28 @15:29:00 (distance 383.70m), in trip 460227367 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:59:00 and stop 000002092003 seq 28 @15:59:00 (distance 383.70m), in trip 460227371 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @16:29:00 and stop 000002092003 seq 28 @16:29:00 (distance 383.70m), in trip 460227348 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @16:59:00 and stop 000002092003 seq 28 @16:59:00 (distance 383.70m), in trip 460227359 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @17:29:00 and stop 000002092003 seq 28 @17:29:00 (distance 383.70m), in trip 460227372 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @17:59:00 and stop 000002092003 seq 28 @17:59:00 (distance 383.70m), in trip 460227347 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @18:29:00 and stop 000002092003 seq 28 @18:29:00 (distance 383.70m), in trip 460227363 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @18:59:00 and stop 000002092003 seq 28 @18:59:00 (distance 383.70m), in trip 460227349 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @19:29:00 and stop 000002092003 seq 28 @19:29:00 (distance 383.70m), in trip 460227369 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @19:59:00 and stop 000002092003 seq 28 @19:59:00 (distance 383.70m), in trip 460227380 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 14 @13:56:00 and stop 000002092003 seq 15 @13:56:00 (distance 383.70m), in trip 460227341 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:29:00 and stop 000002092003 seq 28 @8:29:00 (distance 383.70m), in trip 460227368 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @8:59:00 and stop 000002092003 seq 28 @8:59:00 (distance 383.70m), in trip 460227364 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:29:00 and stop 000002092003 seq 28 @9:29:00 (distance 383.70m), in trip 460227358 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @9:59:00 and stop 000002092003 seq 28 @9:59:00 (distance 383.70m), in trip 460227351 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:29:00 and stop 000002092003 seq 28 @10:29:00 (distance 383.70m), in trip 460227375 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @10:59:00 and stop 000002092003 seq 28 @10:59:00 (distance 383.70m), in trip 460227384 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:29:00 and stop 000002092003 seq 28 @11:29:00 (distance 383.70m), in trip 460227360 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @11:59:00 and stop 000002092003 seq 28 @11:59:00 (distance 383.70m), in trip 460227354 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:29:00 and stop 000002092003 seq 28 @12:29:00 (distance 383.70m), in trip 460227355 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @12:59:00 and stop 000002092003 seq 28 @12:59:00 (distance 383.70m), in trip 460227379 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:29:00 and stop 000002092003 seq 28 @13:29:00 (distance 383.70m), in trip 460227343 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @13:59:00 and stop 000002092003 seq 28 @13:59:00 (distance 383.70m), in trip 460227370 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:29:00 and stop 000002092003 seq 28 @14:29:00 (distance 383.70m), in trip 460227383 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @14:59:00 and stop 000002092003 seq 28 @14:59:00 (distance 383.70m), in trip 460227376 of route 22347_3 4103: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000002072011 seq 27 @15:29:00 and stop 000002092003 seq 28 @15:29:00 (distance 383.70m), in trip 460227361 of route 22347_3 4103: Infinity > 27.78 m/s
