GTFS validation report - 2059 INFO - 80672 WARNING - 19725 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 121 agencies, 3177 routes, 61227 stops, 3687 calendars, 147891 calendar dates, 192997 trips, 4173351 stop times, 100741 transfers, 13603 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 29539 WARNING - 17163 ERROR

ERROR Too fast travel between stop 090010817002 seq 20 @7:18:00 and stop 090010817201 seq 21 @7:18:00 (distance 709.83m), in trip 434659134 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @9:18:00 and stop 090010817201 seq 21 @9:18:00 (distance 709.83m), in trip 434659133 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @11:18:00 and stop 090010817201 seq 21 @11:18:00 (distance 709.83m), in trip 434659132 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 26 @13:28:00 and stop 090010817201 seq 27 @13:28:00 (distance 709.83m), in trip 434659143 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @8:25:00 and stop 130000043711 seq 45 @8:25:00 (distance 782.62m), in trip 419633165 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @9:15:00 and stop 130000043711 seq 45 @9:15:00 (distance 782.62m), in trip 419633164 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @10:25:00 and stop 130000043711 seq 45 @10:25:00 (distance 782.62m), in trip 419633163 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @11:15:00 and stop 130000043711 seq 45 @11:15:00 (distance 782.62m), in trip 419633162 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @12:25:00 and stop 130000043711 seq 45 @12:25:00 (distance 782.62m), in trip 419633161 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @2:22:00 and stop 130000043711 seq 45 @2:22:00 (distance 782.62m), in trip 419633169 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @13:15:00 and stop 130000043711 seq 45 @13:15:00 (distance 782.62m), in trip 419633160 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @14:25:00 and stop 130000043711 seq 45 @14:25:00 (distance 782.62m), in trip 419633159 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @15:15:00 and stop 130000043711 seq 45 @15:15:00 (distance 782.62m), in trip 419633158 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @16:25:00 and stop 130000043711 seq 45 @16:25:00 (distance 782.62m), in trip 419633157 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @17:15:00 and stop 130000043711 seq 45 @17:15:00 (distance 782.62m), in trip 419633156 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @18:25:00 and stop 130000043711 seq 45 @18:25:00 (distance 782.62m), in trip 419633155 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @19:15:00 and stop 130000043711 seq 45 @19:15:00 (distance 782.62m), in trip 419633154 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @20:25:00 and stop 130000043711 seq 45 @20:25:00 (distance 782.62m), in trip 419633153 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @21:15:00 and stop 130000043711 seq 45 @21:15:00 (distance 782.62m), in trip 419633152 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @22:25:00 and stop 130000043711 seq 45 @22:25:00 (distance 782.62m), in trip 419633151 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @5:35:00 and stop 130000043711 seq 45 @5:35:00 (distance 782.62m), in trip 419633168 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @23:15:00 and stop 130000043711 seq 45 @23:15:00 (distance 782.62m), in trip 419633150 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @24:08:00 and stop 130000043711 seq 45 @24:08:00 (distance 782.62m), in trip 419633149 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @25:23:00 and stop 130000043711 seq 45 @25:23:00 (distance 782.62m), in trip 419633148 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @6:15:00 and stop 130000043711 seq 45 @6:15:00 (distance 782.62m), in trip 419633167 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @7:15:00 and stop 130000043711 seq 45 @7:15:00 (distance 782.62m), in trip 419633166 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 424240537 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 424240535 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 424240534 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 424240533 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 424240532 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 424240531 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 424240530 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 424240529 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 424240527 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 424240525 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 424240524 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 424240523 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 424240521 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 424240568 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 424240517 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 424240516 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 424240562 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 424240514 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 424240513 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 424240511 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:35:00 and stop 000000612386 seq 27 @6:35:00 (distance 36.70m), in trip 424240509 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 424240508 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 424240507 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 424240506 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 424240501 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 424240500 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 430781867 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 430781865 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 430781864 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 430781863 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 430781862 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 430781861 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 430781860 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 430781859 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 430781857 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 430781855 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 430781854 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 430781853 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 430781851 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:42:00 and stop 000000612386 seq 27 @18:42:00 (distance 36.70m), in trip 430781905 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 430781847 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 430781846 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:22:00 and stop 000000612386 seq 27 @19:22:00 (distance 36.70m), in trip 430781900 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 430781899 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 430781844 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 430781843 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 430781841 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 430781840 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 430781839 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:02:00 and stop 000000612386 seq 27 @19:02:00 (distance 36.70m), in trip 430781888 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 430781838 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 430781837 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 430781836 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 430781831 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 430781830 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:58:00 and stop 000000612386 seq 27 @9:58:00 (distance 36.70m), in trip 424240497 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:28:00 and stop 000000612386 seq 27 @11:28:00 (distance 36.70m), in trip 424240498 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:28:00 and stop 000000612386 seq 27 @12:28:00 (distance 36.70m), in trip 424240499 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 424240502 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:28:00 and stop 000000612386 seq 27 @13:28:00 (distance 36.70m), in trip 424240503 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 424240504 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:28:00 and stop 000000612386 seq 27 @18:28:00 (distance 36.70m), in trip 424240505 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 424240510 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:28:00 and stop 000000612386 seq 27 @17:28:00 (distance 36.70m), in trip 424240512 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 424240515 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:28:00 and stop 000000612386 seq 27 @22:28:00 (distance 36.70m), in trip 424240518 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:28:00 and stop 000000612386 seq 27 @15:28:00 (distance 36.70m), in trip 424240519 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:28:00 and stop 000000612386 seq 27 @14:28:00 (distance 36.70m), in trip 424240520 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:28:00 and stop 000000612386 seq 27 @16:28:00 (distance 36.70m), in trip 424240522 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:28:00 and stop 000000612386 seq 27 @21:28:00 (distance 36.70m), in trip 424240526 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:28:00 and stop 000000612386 seq 27 @20:28:00 (distance 36.70m), in trip 424240528 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:28:00 and stop 000000612386 seq 27 @19:28:00 (distance 36.70m), in trip 424240536 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:07:00 and stop 000000612386 seq 27 @15:07:00 (distance 36.70m), in trip 424240538 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:07:00 and stop 000000612386 seq 27 @14:07:00 (distance 36.70m), in trip 424240539 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:37:00 and stop 000000612386 seq 27 @13:37:00 (distance 36.70m), in trip 424240540 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:07:00 and stop 000000612386 seq 27 @16:07:00 (distance 36.70m), in trip 424240541 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 424240542 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:37:00 and stop 000000612386 seq 27 @16:37:00 (distance 36.70m), in trip 424240543 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:07:00 and stop 000000612386 seq 27 @18:07:00 (distance 36.70m), in trip 424240544 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:07:00 and stop 000000612386 seq 27 @10:07:00 (distance 36.70m), in trip 424240545 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:37:00 and stop 000000612386 seq 27 @7:37:00 (distance 36.70m), in trip 424240546 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:07:00 and stop 000000612386 seq 27 @11:07:00 (distance 36.70m), in trip 424240547 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:07:00 and stop 000000612386 seq 27 @12:07:00 (distance 36.70m), in trip 424240548 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:07:00 and stop 000000612386 seq 27 @17:07:00 (distance 36.70m), in trip 424240549 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:37:00 and stop 000000612386 seq 27 @8:37:00 (distance 36.70m), in trip 424240550 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:37:00 and stop 000000612386 seq 27 @14:37:00 (distance 36.70m), in trip 424240551 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:37:00 and stop 000000612386 seq 27 @12:37:00 (distance 36.70m), in trip 424240552 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 424240553 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:37:00 and stop 000000612386 seq 27 @11:37:00 (distance 36.70m), in trip 424240554 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:37:00 and stop 000000612386 seq 27 @17:37:00 (distance 36.70m), in trip 424240555 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:07:00 and stop 000000612386 seq 27 @14:07:00 (distance 36.70m), in trip 424240556 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:07:00 and stop 000000612386 seq 27 @11:07:00 (distance 36.70m), in trip 424240557 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:07:00 and stop 000000612386 seq 27 @8:07:00 (distance 36.70m), in trip 424240558 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:37:00 and stop 000000612386 seq 27 @17:37:00 (distance 36.70m), in trip 424240559 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:37:00 and stop 000000612386 seq 27 @12:37:00 (distance 36.70m), in trip 424240560 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:37:00 and stop 000000612386 seq 27 @13:37:00 (distance 36.70m), in trip 424240561 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:27:00 and stop 000000612386 seq 27 @19:27:00 (distance 36.70m), in trip 424240563 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:37:00 and stop 000000612386 seq 27 @14:37:00 (distance 36.70m), in trip 424240564 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:07:00 and stop 000000612386 seq 27 @12:07:00 (distance 36.70m), in trip 424240565 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:07:00 and stop 000000612386 seq 27 @7:07:00 (distance 36.70m), in trip 424240566 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:07:00 and stop 000000612386 seq 27 @9:07:00 (distance 36.70m), in trip 424240567 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:07:00 and stop 000000612386 seq 27 @13:07:00 (distance 36.70m), in trip 424240569 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:37:00 and stop 000000612386 seq 27 @16:37:00 (distance 36.70m), in trip 424240570 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:37:00 and stop 000000612386 seq 27 @10:37:00 (distance 36.70m), in trip 424240571 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:07:00 and stop 000000612386 seq 27 @18:07:00 (distance 36.70m), in trip 424240572 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:07:00 and stop 000000612386 seq 27 @10:07:00 (distance 36.70m), in trip 424240573 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:37:00 and stop 000000612386 seq 27 @15:37:00 (distance 36.70m), in trip 424240574 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:37:00 and stop 000000612386 seq 27 @10:37:00 (distance 36.70m), in trip 424240575 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:37:00 and stop 000000612386 seq 27 @15:37:00 (distance 36.70m), in trip 424240576 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:07:00 and stop 000000612386 seq 27 @17:07:00 (distance 36.70m), in trip 424240577 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:07:00 and stop 000000612386 seq 27 @16:07:00 (distance 36.70m), in trip 424240578 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:37:00 and stop 000000612386 seq 27 @9:37:00 (distance 36.70m), in trip 424240579 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:07:00 and stop 000000612386 seq 27 @15:07:00 (distance 36.70m), in trip 424240580 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:37:00 and stop 000000612386 seq 27 @9:37:00 (distance 36.70m), in trip 424240581 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:37:00 and stop 000000612386 seq 27 @11:37:00 (distance 36.70m), in trip 424240582 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:07:00 and stop 000000612386 seq 27 @13:07:00 (distance 36.70m), in trip 424240583 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:58:00 and stop 000000612386 seq 27 @9:58:00 (distance 36.70m), in trip 430781827 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:28:00 and stop 000000612386 seq 27 @11:28:00 (distance 36.70m), in trip 430781828 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:28:00 and stop 000000612386 seq 27 @12:28:00 (distance 36.70m), in trip 430781829 of route 63503_3 321: Infinity > 27.78 m/s
