GTFS validation report - 2088 INFO - 82231 WARNING - 19798 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 121 agencies, 3235 routes, 62143 stops, 3683 calendars, 174220 calendar dates, 205973 trips, 4459854 stop times, 103056 transfers, 13609 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 30172 WARNING - 17849 ERROR

ERROR Too fast travel between stop 090010817002 seq 20 @7:18:00 and stop 090010817201 seq 21 @7:18:00 (distance 709.83m), in trip 427862597 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @9:18:00 and stop 090010817201 seq 21 @9:18:00 (distance 709.83m), in trip 427862596 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 20 @11:18:00 and stop 090010817201 seq 21 @11:18:00 (distance 709.83m), in trip 427862595 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 090010817002 seq 26 @13:28:00 and stop 090010817201 seq 27 @13:28:00 (distance 709.83m), in trip 427862606 of route 14291_3 830: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @8:25:00 and stop 130000043711 seq 45 @8:25:00 (distance 782.62m), in trip 419633165 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @9:15:00 and stop 130000043711 seq 45 @9:15:00 (distance 782.62m), in trip 419633164 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @10:25:00 and stop 130000043711 seq 45 @10:25:00 (distance 782.62m), in trip 419633163 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @11:15:00 and stop 130000043711 seq 45 @11:15:00 (distance 782.62m), in trip 419633162 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @12:25:00 and stop 130000043711 seq 45 @12:25:00 (distance 782.62m), in trip 419633161 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @2:22:00 and stop 130000043711 seq 45 @2:22:00 (distance 782.62m), in trip 419633169 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @13:15:00 and stop 130000043711 seq 45 @13:15:00 (distance 782.62m), in trip 419633160 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @14:25:00 and stop 130000043711 seq 45 @14:25:00 (distance 782.62m), in trip 419633159 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @15:15:00 and stop 130000043711 seq 45 @15:15:00 (distance 782.62m), in trip 419633158 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @16:25:00 and stop 130000043711 seq 45 @16:25:00 (distance 782.62m), in trip 419633157 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @17:15:00 and stop 130000043711 seq 45 @17:15:00 (distance 782.62m), in trip 419633156 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @18:25:00 and stop 130000043711 seq 45 @18:25:00 (distance 782.62m), in trip 419633155 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @19:15:00 and stop 130000043711 seq 45 @19:15:00 (distance 782.62m), in trip 419633154 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @20:25:00 and stop 130000043711 seq 45 @20:25:00 (distance 782.62m), in trip 419633153 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @21:15:00 and stop 130000043711 seq 45 @21:15:00 (distance 782.62m), in trip 419633152 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @22:25:00 and stop 130000043711 seq 45 @22:25:00 (distance 782.62m), in trip 419633151 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @5:35:00 and stop 130000043711 seq 45 @5:35:00 (distance 782.62m), in trip 419633168 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @23:15:00 and stop 130000043711 seq 45 @23:15:00 (distance 782.62m), in trip 419633150 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @24:08:00 and stop 130000043711 seq 45 @24:08:00 (distance 782.62m), in trip 419633149 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @25:23:00 and stop 130000043711 seq 45 @25:23:00 (distance 782.62m), in trip 419633148 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @6:15:00 and stop 130000043711 seq 45 @6:15:00 (distance 782.62m), in trip 419633167 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 130000437006 seq 44 @7:15:00 and stop 130000043711 seq 45 @7:15:00 (distance 782.62m), in trip 419633166 of route 75840_3 811: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 424240537 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 424240535 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 424240534 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 424240533 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 424240532 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 424240531 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 424240530 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 424240529 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 424240527 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 424240525 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 424240524 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 424240523 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 424240521 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 424240568 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 424240517 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 424240516 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 424240562 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 424240514 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 424240513 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 424240511 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:35:00 and stop 000000612386 seq 27 @6:35:00 (distance 36.70m), in trip 424240509 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 424240508 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 424240507 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 424240506 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 424240501 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 424240500 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 415179268 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:39:00 and stop 000000612386 seq 27 @8:39:00 (distance 36.70m), in trip 415179266 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 415179265 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:09:00 and stop 000000612386 seq 27 @21:09:00 (distance 36.70m), in trip 415179264 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 415179263 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 415179262 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 415179261 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 415179260 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:39:00 and stop 000000612386 seq 27 @21:39:00 (distance 36.70m), in trip 415179258 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 415179256 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 415179255 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:39:00 and stop 000000612386 seq 27 @19:39:00 (distance 36.70m), in trip 415179254 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 415179252 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:42:00 and stop 000000612386 seq 27 @18:42:00 (distance 36.70m), in trip 415179306 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:09:00 and stop 000000612386 seq 27 @20:09:00 (distance 36.70m), in trip 415179248 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:09:00 and stop 000000612386 seq 27 @22:09:00 (distance 36.70m), in trip 415179247 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:22:00 and stop 000000612386 seq 27 @19:22:00 (distance 36.70m), in trip 415179301 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:07:00 and stop 000000612386 seq 27 @19:07:00 (distance 36.70m), in trip 415179300 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:39:00 and stop 000000612386 seq 27 @20:39:00 (distance 36.70m), in trip 415179245 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @5:39:00 and stop 000000612386 seq 27 @5:39:00 (distance 36.70m), in trip 415179244 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:39:00 and stop 000000612386 seq 27 @22:39:00 (distance 36.70m), in trip 415179242 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:09:00 and stop 000000612386 seq 27 @6:09:00 (distance 36.70m), in trip 415179241 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 415179240 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:02:00 and stop 000000612386 seq 27 @19:02:00 (distance 36.70m), in trip 415179289 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:09:00 and stop 000000612386 seq 27 @7:09:00 (distance 36.70m), in trip 415179239 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:39:00 and stop 000000612386 seq 27 @7:39:00 (distance 36.70m), in trip 415179238 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @6:39:00 and stop 000000612386 seq 27 @6:39:00 (distance 36.70m), in trip 415179237 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:09:00 and stop 000000612386 seq 27 @9:09:00 (distance 36.70m), in trip 415179232 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:09:00 and stop 000000612386 seq 27 @8:09:00 (distance 36.70m), in trip 415179231 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:58:00 and stop 000000612386 seq 27 @9:58:00 (distance 36.70m), in trip 415179228 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:28:00 and stop 000000612386 seq 27 @11:28:00 (distance 36.70m), in trip 415179229 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:28:00 and stop 000000612386 seq 27 @12:28:00 (distance 36.70m), in trip 415179230 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 415179233 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:28:00 and stop 000000612386 seq 27 @13:28:00 (distance 36.70m), in trip 415179234 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 415179235 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:28:00 and stop 000000612386 seq 27 @18:28:00 (distance 36.70m), in trip 415179236 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:28:00 and stop 000000612386 seq 27 @17:28:00 (distance 36.70m), in trip 415179243 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @23:28:00 and stop 000000612386 seq 27 @23:28:00 (distance 36.70m), in trip 415179246 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @22:28:00 and stop 000000612386 seq 27 @22:28:00 (distance 36.70m), in trip 415179249 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:28:00 and stop 000000612386 seq 27 @15:28:00 (distance 36.70m), in trip 415179250 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:28:00 and stop 000000612386 seq 27 @14:28:00 (distance 36.70m), in trip 415179251 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:28:00 and stop 000000612386 seq 27 @16:28:00 (distance 36.70m), in trip 415179253 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @21:28:00 and stop 000000612386 seq 27 @21:28:00 (distance 36.70m), in trip 415179257 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @20:28:00 and stop 000000612386 seq 27 @20:28:00 (distance 36.70m), in trip 415179259 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @19:28:00 and stop 000000612386 seq 27 @19:28:00 (distance 36.70m), in trip 415179267 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:22:00 and stop 000000612386 seq 27 @17:22:00 (distance 36.70m), in trip 415179269 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:02:00 and stop 000000612386 seq 27 @15:02:00 (distance 36.70m), in trip 415179270 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:22:00 and stop 000000612386 seq 27 @10:22:00 (distance 36.70m), in trip 415179271 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:07:00 and stop 000000612386 seq 27 @14:07:00 (distance 36.70m), in trip 415179272 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:37:00 and stop 000000612386 seq 27 @13:37:00 (distance 36.70m), in trip 415179273 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:22:00 and stop 000000612386 seq 27 @13:22:00 (distance 36.70m), in trip 415179274 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:07:00 and stop 000000612386 seq 27 @16:07:00 (distance 36.70m), in trip 415179275 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:37:00 and stop 000000612386 seq 27 @18:37:00 (distance 36.70m), in trip 415179276 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:42:00 and stop 000000612386 seq 27 @16:42:00 (distance 36.70m), in trip 415179277 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:22:00 and stop 000000612386 seq 27 @12:22:00 (distance 36.70m), in trip 415179278 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:02:00 and stop 000000612386 seq 27 @18:02:00 (distance 36.70m), in trip 415179279 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:02:00 and stop 000000612386 seq 27 @10:02:00 (distance 36.70m), in trip 415179280 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:42:00 and stop 000000612386 seq 27 @7:42:00 (distance 36.70m), in trip 415179281 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:07:00 and stop 000000612386 seq 27 @11:07:00 (distance 36.70m), in trip 415179282 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:02:00 and stop 000000612386 seq 27 @12:02:00 (distance 36.70m), in trip 415179283 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:02:00 and stop 000000612386 seq 27 @17:02:00 (distance 36.70m), in trip 415179284 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:22:00 and stop 000000612386 seq 27 @14:22:00 (distance 36.70m), in trip 415179285 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:42:00 and stop 000000612386 seq 27 @8:42:00 (distance 36.70m), in trip 415179286 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:42:00 and stop 000000612386 seq 27 @14:42:00 (distance 36.70m), in trip 415179287 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:42:00 and stop 000000612386 seq 27 @12:42:00 (distance 36.70m), in trip 415179288 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:42:00 and stop 000000612386 seq 27 @11:42:00 (distance 36.70m), in trip 415179290 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:37:00 and stop 000000612386 seq 27 @17:37:00 (distance 36.70m), in trip 415179291 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:02:00 and stop 000000612386 seq 27 @14:02:00 (distance 36.70m), in trip 415179292 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:22:00 and stop 000000612386 seq 27 @16:22:00 (distance 36.70m), in trip 415179293 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:02:00 and stop 000000612386 seq 27 @11:02:00 (distance 36.70m), in trip 415179294 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @8:02:00 and stop 000000612386 seq 27 @8:02:00 (distance 36.70m), in trip 415179295 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:42:00 and stop 000000612386 seq 27 @17:42:00 (distance 36.70m), in trip 415179296 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:37:00 and stop 000000612386 seq 27 @12:37:00 (distance 36.70m), in trip 415179297 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:42:00 and stop 000000612386 seq 27 @13:42:00 (distance 36.70m), in trip 415179298 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:22:00 and stop 000000612386 seq 27 @7:22:00 (distance 36.70m), in trip 415179299 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @14:37:00 and stop 000000612386 seq 27 @14:37:00 (distance 36.70m), in trip 415179302 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @12:07:00 and stop 000000612386 seq 27 @12:07:00 (distance 36.70m), in trip 415179303 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @7:02:00 and stop 000000612386 seq 27 @7:02:00 (distance 36.70m), in trip 415179304 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:02:00 and stop 000000612386 seq 27 @9:02:00 (distance 36.70m), in trip 415179305 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @13:02:00 and stop 000000612386 seq 27 @13:02:00 (distance 36.70m), in trip 415179307 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:22:00 and stop 000000612386 seq 27 @18:22:00 (distance 36.70m), in trip 415179308 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:37:00 and stop 000000612386 seq 27 @16:37:00 (distance 36.70m), in trip 415179309 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:22:00 and stop 000000612386 seq 27 @15:22:00 (distance 36.70m), in trip 415179310 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:37:00 and stop 000000612386 seq 27 @10:37:00 (distance 36.70m), in trip 415179311 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @18:07:00 and stop 000000612386 seq 27 @18:07:00 (distance 36.70m), in trip 415179312 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:07:00 and stop 000000612386 seq 27 @10:07:00 (distance 36.70m), in trip 415179313 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:42:00 and stop 000000612386 seq 27 @15:42:00 (distance 36.70m), in trip 415179314 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @10:42:00 and stop 000000612386 seq 27 @10:42:00 (distance 36.70m), in trip 415179315 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:37:00 and stop 000000612386 seq 27 @15:37:00 (distance 36.70m), in trip 415179316 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @17:07:00 and stop 000000612386 seq 27 @17:07:00 (distance 36.70m), in trip 415179317 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @16:02:00 and stop 000000612386 seq 27 @16:02:00 (distance 36.70m), in trip 415179318 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:37:00 and stop 000000612386 seq 27 @9:37:00 (distance 36.70m), in trip 415179319 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:22:00 and stop 000000612386 seq 27 @9:22:00 (distance 36.70m), in trip 415179320 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @11:22:00 and stop 000000612386 seq 27 @11:22:00 (distance 36.70m), in trip 415179321 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @15:07:00 and stop 000000612386 seq 27 @15:07:00 (distance 36.70m), in trip 415179322 of route 63503_3 321: Infinity > 27.78 m/s
ERROR Too fast travel between stop 000000672386 seq 26 @9:42:00 and stop 000000612386 seq 27 @9:42:00 (distance 36.70m), in trip 415179323 of route 63503_3 321: Infinity > 27.78 m/s
