GTFS validation report - 11 INFO - 6511 WARNING - 3399 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 48 agencies, 1364 routes, 15120 stops, 2891 calendars, 95311 calendar dates, 64687 trips, 1312821 stop times, 14011 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 5023 WARNING - 2975 ERROR

ERROR Too fast travel between stop de:03355:81720 seq 10 @5:44:06 and stop de:03355:81719 seq 11 @5:44:07 (distance 2054.08m), in trip 432218247 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @7:44:06 and stop de:03355:81719 seq 11 @7:44:07 (distance 2054.08m), in trip 432218243 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @8:44:06 and stop de:03355:81719 seq 11 @8:44:07 (distance 2054.08m), in trip 432218260 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @9:44:06 and stop de:03355:81719 seq 11 @9:44:07 (distance 2054.08m), in trip 432218246 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @10:44:06 and stop de:03355:81719 seq 11 @10:44:07 (distance 2054.08m), in trip 432218259 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @11:44:06 and stop de:03355:81719 seq 11 @11:44:07 (distance 2054.08m), in trip 432218245 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @12:44:06 and stop de:03355:81719 seq 11 @12:44:07 (distance 2054.08m), in trip 432218258 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @13:44:06 and stop de:03355:81719 seq 11 @13:44:07 (distance 2054.08m), in trip 432218241 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @14:44:06 and stop de:03355:81719 seq 11 @14:44:07 (distance 2054.08m), in trip 432218257 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @15:44:06 and stop de:03355:81719 seq 11 @15:44:07 (distance 2054.08m), in trip 432218242 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @16:44:06 and stop de:03355:81719 seq 11 @16:44:07 (distance 2054.08m), in trip 432218249 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @17:44:06 and stop de:03355:81719 seq 11 @17:44:07 (distance 2054.08m), in trip 432218244 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @7:45:07 and stop de:03355:81720 seq 8 @7:45:08 (distance 2054.08m), in trip 432218264 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @9:15:07 and stop de:03355:81720 seq 8 @9:15:08 (distance 2054.08m), in trip 432218268 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @10:15:07 and stop de:03355:81720 seq 8 @10:15:08 (distance 2054.08m), in trip 432218281 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @11:15:07 and stop de:03355:81720 seq 8 @11:15:08 (distance 2054.08m), in trip 432218267 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @12:15:07 and stop de:03355:81720 seq 8 @12:15:08 (distance 2054.08m), in trip 432218280 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @13:15:07 and stop de:03355:81720 seq 8 @13:15:08 (distance 2054.08m), in trip 432218263 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @14:15:07 and stop de:03355:81720 seq 8 @14:15:08 (distance 2054.08m), in trip 432218279 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @15:15:07 and stop de:03355:81720 seq 8 @15:15:08 (distance 2054.08m), in trip 432218262 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @16:15:07 and stop de:03355:81720 seq 8 @16:15:08 (distance 2054.08m), in trip 432218271 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @17:15:07 and stop de:03355:81720 seq 8 @17:15:08 (distance 2054.08m), in trip 432218261 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @18:15:07 and stop de:03355:81720 seq 8 @18:15:08 (distance 2054.08m), in trip 432218270 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @19:15:07 and stop de:03355:81720 seq 8 @19:15:08 (distance 2054.08m), in trip 432218266 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @20:15:07 and stop de:03355:81720 seq 8 @20:15:08 (distance 2054.08m), in trip 432218269 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @21:15:07 and stop de:03355:81720 seq 8 @21:15:08 (distance 2054.08m), in trip 432218265 of route de:hvv:ast|5151: 5151: 2054.08 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @5:44:00 and stop de:03355:81710 seq 6 @5:44:01 (distance 825.24m), in trip 432218247 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @7:44:00 and stop de:03355:81710 seq 6 @7:44:01 (distance 825.24m), in trip 432218243 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @8:44:00 and stop de:03355:81710 seq 6 @8:44:01 (distance 825.24m), in trip 432218260 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @9:44:00 and stop de:03355:81710 seq 6 @9:44:01 (distance 825.24m), in trip 432218246 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @10:44:00 and stop de:03355:81710 seq 6 @10:44:01 (distance 825.24m), in trip 432218259 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @11:44:00 and stop de:03355:81710 seq 6 @11:44:01 (distance 825.24m), in trip 432218245 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @12:44:00 and stop de:03355:81710 seq 6 @12:44:01 (distance 825.24m), in trip 432218258 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @13:44:00 and stop de:03355:81710 seq 6 @13:44:01 (distance 825.24m), in trip 432218241 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @14:44:00 and stop de:03355:81710 seq 6 @14:44:01 (distance 825.24m), in trip 432218257 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @15:44:00 and stop de:03355:81710 seq 6 @15:44:01 (distance 825.24m), in trip 432218242 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @16:44:00 and stop de:03355:81710 seq 6 @16:44:01 (distance 825.24m), in trip 432218249 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @17:44:00 and stop de:03355:81710 seq 6 @17:44:01 (distance 825.24m), in trip 432218244 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @18:44:00 and stop de:03355:81710 seq 6 @18:44:01 (distance 825.24m), in trip 432218248 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @7:45:13 and stop de:03355:81717 seq 13 @7:45:14 (distance 825.24m), in trip 432218264 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @9:15:13 and stop de:03355:81717 seq 13 @9:15:14 (distance 825.24m), in trip 432218268 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @10:15:13 and stop de:03355:81717 seq 13 @10:15:14 (distance 825.24m), in trip 432218281 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @11:15:13 and stop de:03355:81717 seq 13 @11:15:14 (distance 825.24m), in trip 432218267 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @12:15:13 and stop de:03355:81717 seq 13 @12:15:14 (distance 825.24m), in trip 432218280 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @13:15:13 and stop de:03355:81717 seq 13 @13:15:14 (distance 825.24m), in trip 432218263 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @14:15:13 and stop de:03355:81717 seq 13 @14:15:14 (distance 825.24m), in trip 432218279 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @15:15:13 and stop de:03355:81717 seq 13 @15:15:14 (distance 825.24m), in trip 432218262 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @16:15:13 and stop de:03355:81717 seq 13 @16:15:14 (distance 825.24m), in trip 432218271 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @17:15:13 and stop de:03355:81717 seq 13 @17:15:14 (distance 825.24m), in trip 432218261 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @18:15:13 and stop de:03355:81717 seq 13 @18:15:14 (distance 825.24m), in trip 432218270 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @19:15:13 and stop de:03355:81717 seq 13 @19:15:14 (distance 825.24m), in trip 432218266 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @20:15:13 and stop de:03355:81717 seq 13 @20:15:14 (distance 825.24m), in trip 432218269 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @21:15:13 and stop de:03355:81717 seq 13 @21:15:14 (distance 825.24m), in trip 432218265 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @7:45:05 and stop de:03355:81723 seq 6 @7:45:06 (distance 797.15m), in trip 432218264 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @9:15:05 and stop de:03355:81723 seq 6 @9:15:06 (distance 797.15m), in trip 432218268 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @10:15:05 and stop de:03355:81723 seq 6 @10:15:06 (distance 797.15m), in trip 432218281 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @11:15:05 and stop de:03355:81723 seq 6 @11:15:06 (distance 797.15m), in trip 432218267 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @12:15:05 and stop de:03355:81723 seq 6 @12:15:06 (distance 797.15m), in trip 432218280 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @13:15:05 and stop de:03355:81723 seq 6 @13:15:06 (distance 797.15m), in trip 432218263 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @14:15:05 and stop de:03355:81723 seq 6 @14:15:06 (distance 797.15m), in trip 432218279 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @15:15:05 and stop de:03355:81723 seq 6 @15:15:06 (distance 797.15m), in trip 432218262 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @16:15:05 and stop de:03355:81723 seq 6 @16:15:06 (distance 797.15m), in trip 432218271 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @17:15:05 and stop de:03355:81723 seq 6 @17:15:06 (distance 797.15m), in trip 432218261 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @18:15:05 and stop de:03355:81723 seq 6 @18:15:06 (distance 797.15m), in trip 432218270 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @19:15:05 and stop de:03355:81723 seq 6 @19:15:06 (distance 797.15m), in trip 432218266 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @20:15:05 and stop de:03355:81723 seq 6 @20:15:06 (distance 797.15m), in trip 432218269 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @21:15:05 and stop de:03355:81723 seq 6 @21:15:06 (distance 797.15m), in trip 432218265 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @5:44:08 and stop de:03355:81714 seq 13 @5:44:09 (distance 797.15m), in trip 432218247 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @7:44:08 and stop de:03355:81714 seq 13 @7:44:09 (distance 797.15m), in trip 432218243 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @8:44:08 and stop de:03355:81714 seq 13 @8:44:09 (distance 797.15m), in trip 432218260 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @9:44:08 and stop de:03355:81714 seq 13 @9:44:09 (distance 797.15m), in trip 432218246 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @10:44:08 and stop de:03355:81714 seq 13 @10:44:09 (distance 797.15m), in trip 432218259 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @11:44:08 and stop de:03355:81714 seq 13 @11:44:09 (distance 797.15m), in trip 432218245 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @12:44:08 and stop de:03355:81714 seq 13 @12:44:09 (distance 797.15m), in trip 432218258 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @13:44:08 and stop de:03355:81714 seq 13 @13:44:09 (distance 797.15m), in trip 432218241 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @14:44:08 and stop de:03355:81714 seq 13 @14:44:09 (distance 797.15m), in trip 432218257 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @15:44:08 and stop de:03355:81714 seq 13 @15:44:09 (distance 797.15m), in trip 432218242 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @16:44:08 and stop de:03355:81714 seq 13 @16:44:09 (distance 797.15m), in trip 432218249 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @17:44:08 and stop de:03355:81714 seq 13 @17:44:09 (distance 797.15m), in trip 432218244 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @7:45:00 and stop de:03355:81711 seq 1 @7:45:01 (distance 781.54m), in trip 432218264 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @9:15:00 and stop de:03355:81711 seq 1 @9:15:01 (distance 781.54m), in trip 432218268 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @10:15:00 and stop de:03355:81711 seq 1 @10:15:01 (distance 781.54m), in trip 432218281 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @11:15:00 and stop de:03355:81711 seq 1 @11:15:01 (distance 781.54m), in trip 432218267 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @12:15:00 and stop de:03355:81711 seq 1 @12:15:01 (distance 781.54m), in trip 432218280 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @13:15:00 and stop de:03355:81711 seq 1 @13:15:01 (distance 781.54m), in trip 432218263 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @14:15:00 and stop de:03355:81711 seq 1 @14:15:01 (distance 781.54m), in trip 432218279 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @15:15:00 and stop de:03355:81711 seq 1 @15:15:01 (distance 781.54m), in trip 432218262 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @16:15:00 and stop de:03355:81711 seq 1 @16:15:01 (distance 781.54m), in trip 432218271 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @17:15:00 and stop de:03355:81711 seq 1 @17:15:01 (distance 781.54m), in trip 432218261 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @18:15:00 and stop de:03355:81711 seq 1 @18:15:01 (distance 781.54m), in trip 432218270 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @19:15:00 and stop de:03355:81711 seq 1 @19:15:01 (distance 781.54m), in trip 432218266 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @20:15:00 and stop de:03355:81711 seq 1 @20:15:01 (distance 781.54m), in trip 432218269 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @21:15:00 and stop de:03355:81711 seq 1 @21:15:01 (distance 781.54m), in trip 432218265 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @5:44:13 and stop de:03355:81701 seq 18 @5:44:14 (distance 781.54m), in trip 432218247 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @7:44:13 and stop de:03355:81701 seq 18 @7:44:14 (distance 781.54m), in trip 432218243 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @8:44:13 and stop de:03355:81701 seq 18 @8:44:14 (distance 781.54m), in trip 432218260 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @9:44:13 and stop de:03355:81701 seq 18 @9:44:14 (distance 781.54m), in trip 432218246 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @10:44:13 and stop de:03355:81701 seq 18 @10:44:14 (distance 781.54m), in trip 432218259 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @11:44:13 and stop de:03355:81701 seq 18 @11:44:14 (distance 781.54m), in trip 432218245 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @12:44:13 and stop de:03355:81701 seq 18 @12:44:14 (distance 781.54m), in trip 432218258 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @13:44:13 and stop de:03355:81701 seq 18 @13:44:14 (distance 781.54m), in trip 432218241 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @14:44:13 and stop de:03355:81701 seq 18 @14:44:14 (distance 781.54m), in trip 432218257 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @15:44:13 and stop de:03355:81701 seq 18 @15:44:14 (distance 781.54m), in trip 432218242 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @16:44:13 and stop de:03355:81701 seq 18 @16:44:14 (distance 781.54m), in trip 432218249 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @17:44:13 and stop de:03355:81701 seq 18 @17:44:14 (distance 781.54m), in trip 432218244 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @7:45:11 and stop de:03355:81721 seq 11 @7:45:12 (distance 687.94m), in trip 432218264 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @9:15:11 and stop de:03355:81721 seq 11 @9:15:12 (distance 687.94m), in trip 432218268 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @10:15:11 and stop de:03355:81721 seq 11 @10:15:12 (distance 687.94m), in trip 432218281 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @11:15:11 and stop de:03355:81721 seq 11 @11:15:12 (distance 687.94m), in trip 432218267 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @12:15:11 and stop de:03355:81721 seq 11 @12:15:12 (distance 687.94m), in trip 432218280 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @13:15:11 and stop de:03355:81721 seq 11 @13:15:12 (distance 687.94m), in trip 432218263 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @14:15:11 and stop de:03355:81721 seq 11 @14:15:12 (distance 687.94m), in trip 432218279 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @15:15:11 and stop de:03355:81721 seq 11 @15:15:12 (distance 687.94m), in trip 432218262 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @16:15:11 and stop de:03355:81721 seq 11 @16:15:12 (distance 687.94m), in trip 432218271 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @17:15:11 and stop de:03355:81721 seq 11 @17:15:12 (distance 687.94m), in trip 432218261 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @18:15:11 and stop de:03355:81721 seq 11 @18:15:12 (distance 687.94m), in trip 432218270 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @19:15:11 and stop de:03355:81721 seq 11 @19:15:12 (distance 687.94m), in trip 432218266 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @20:15:11 and stop de:03355:81721 seq 11 @20:15:12 (distance 687.94m), in trip 432218269 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81704 seq 10 @21:15:11 and stop de:03355:81721 seq 11 @21:15:12 (distance 687.94m), in trip 432218265 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @5:44:02 and stop de:03355:81704 seq 8 @5:44:03 (distance 687.94m), in trip 432218247 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @7:44:02 and stop de:03355:81704 seq 8 @7:44:03 (distance 687.94m), in trip 432218243 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @8:44:02 and stop de:03355:81704 seq 8 @8:44:03 (distance 687.94m), in trip 432218260 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @9:44:02 and stop de:03355:81704 seq 8 @9:44:03 (distance 687.94m), in trip 432218246 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @10:44:02 and stop de:03355:81704 seq 8 @10:44:03 (distance 687.94m), in trip 432218259 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @11:44:02 and stop de:03355:81704 seq 8 @11:44:03 (distance 687.94m), in trip 432218245 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @12:44:02 and stop de:03355:81704 seq 8 @12:44:03 (distance 687.94m), in trip 432218258 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @13:44:02 and stop de:03355:81704 seq 8 @13:44:03 (distance 687.94m), in trip 432218241 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @14:44:02 and stop de:03355:81704 seq 8 @14:44:03 (distance 687.94m), in trip 432218257 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81721 seq 7 @15:44:02 and stop de:03355:81704 seq 8 @15:44:03 (distance 687.94m), in trip 432218242 of route de:hvv:ast|5151: 5151: 687.94 > 27.78 m/s
