GTFS validation report - 10 INFO - 5880 WARNING - 3293 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 51 agencies, 1326 routes, 14780 stops, 2769 calendars, 89469 calendar dates, 50552 trips, 986858 stop times, 13661 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 4690 WARNING - 2957 ERROR

ERROR Too fast travel between stop de:03355:81720 seq 10 @5:44:06 and stop de:03355:81719 seq 11 @5:44:07 (distance 2115.45m), in trip 393624177 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @7:44:06 and stop de:03355:81719 seq 11 @7:44:07 (distance 2115.45m), in trip 393624173 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @8:44:06 and stop de:03355:81719 seq 11 @8:44:07 (distance 2115.45m), in trip 393624190 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @9:44:06 and stop de:03355:81719 seq 11 @9:44:07 (distance 2115.45m), in trip 393624176 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @10:44:06 and stop de:03355:81719 seq 11 @10:44:07 (distance 2115.45m), in trip 393624189 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @11:44:06 and stop de:03355:81719 seq 11 @11:44:07 (distance 2115.45m), in trip 393624175 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @12:44:06 and stop de:03355:81719 seq 11 @12:44:07 (distance 2115.45m), in trip 393624188 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @13:44:06 and stop de:03355:81719 seq 11 @13:44:07 (distance 2115.45m), in trip 393624171 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @14:44:06 and stop de:03355:81719 seq 11 @14:44:07 (distance 2115.45m), in trip 393624187 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @15:44:06 and stop de:03355:81719 seq 11 @15:44:07 (distance 2115.45m), in trip 393624172 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @16:44:06 and stop de:03355:81719 seq 11 @16:44:07 (distance 2115.45m), in trip 393624179 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @17:44:06 and stop de:03355:81719 seq 11 @17:44:07 (distance 2115.45m), in trip 393624174 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 10 @18:44:06 and stop de:03355:81719 seq 11 @18:44:07 (distance 2115.45m), in trip 393624178 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @7:45:07 and stop de:03355:81720 seq 8 @7:45:08 (distance 2115.45m), in trip 393624194 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @9:15:07 and stop de:03355:81720 seq 8 @9:15:08 (distance 2115.45m), in trip 393624198 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @10:15:07 and stop de:03355:81720 seq 8 @10:15:08 (distance 2115.45m), in trip 393624211 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @11:15:07 and stop de:03355:81720 seq 8 @11:15:08 (distance 2115.45m), in trip 393624197 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @12:15:07 and stop de:03355:81720 seq 8 @12:15:08 (distance 2115.45m), in trip 393624210 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @13:15:07 and stop de:03355:81720 seq 8 @13:15:08 (distance 2115.45m), in trip 393624193 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @14:15:07 and stop de:03355:81720 seq 8 @14:15:08 (distance 2115.45m), in trip 393624209 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @15:15:07 and stop de:03355:81720 seq 8 @15:15:08 (distance 2115.45m), in trip 393624192 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @16:15:07 and stop de:03355:81720 seq 8 @16:15:08 (distance 2115.45m), in trip 393624201 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @17:15:07 and stop de:03355:81720 seq 8 @17:15:08 (distance 2115.45m), in trip 393624191 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @18:15:07 and stop de:03355:81720 seq 8 @18:15:08 (distance 2115.45m), in trip 393624200 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @19:15:07 and stop de:03355:81720 seq 8 @19:15:08 (distance 2115.45m), in trip 393624196 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @20:15:07 and stop de:03355:81720 seq 8 @20:15:08 (distance 2115.45m), in trip 393624199 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81719 seq 7 @21:15:07 and stop de:03355:81720 seq 8 @21:15:08 (distance 2115.45m), in trip 393624195 of route de:hvv:ast|5151: 5151: 2115.45 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @7:45:13 and stop de:03355:81717 seq 13 @7:45:14 (distance 825.24m), in trip 393624194 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @9:15:13 and stop de:03355:81717 seq 13 @9:15:14 (distance 825.24m), in trip 393624198 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @10:15:13 and stop de:03355:81717 seq 13 @10:15:14 (distance 825.24m), in trip 393624211 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @11:15:13 and stop de:03355:81717 seq 13 @11:15:14 (distance 825.24m), in trip 393624197 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @12:15:13 and stop de:03355:81717 seq 13 @12:15:14 (distance 825.24m), in trip 393624210 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @13:15:13 and stop de:03355:81717 seq 13 @13:15:14 (distance 825.24m), in trip 393624193 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @14:15:13 and stop de:03355:81717 seq 13 @14:15:14 (distance 825.24m), in trip 393624209 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @15:15:13 and stop de:03355:81717 seq 13 @15:15:14 (distance 825.24m), in trip 393624192 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @16:15:13 and stop de:03355:81717 seq 13 @16:15:14 (distance 825.24m), in trip 393624201 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @17:15:13 and stop de:03355:81717 seq 13 @17:15:14 (distance 825.24m), in trip 393624191 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @18:15:13 and stop de:03355:81717 seq 13 @18:15:14 (distance 825.24m), in trip 393624200 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @19:15:13 and stop de:03355:81717 seq 13 @19:15:14 (distance 825.24m), in trip 393624196 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @20:15:13 and stop de:03355:81717 seq 13 @20:15:14 (distance 825.24m), in trip 393624199 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81710 seq 12 @21:15:13 and stop de:03355:81717 seq 13 @21:15:14 (distance 825.24m), in trip 393624195 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @5:44:00 and stop de:03355:81710 seq 6 @5:44:01 (distance 825.24m), in trip 393624177 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @7:44:00 and stop de:03355:81710 seq 6 @7:44:01 (distance 825.24m), in trip 393624173 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @8:44:00 and stop de:03355:81710 seq 6 @8:44:01 (distance 825.24m), in trip 393624190 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @9:44:00 and stop de:03355:81710 seq 6 @9:44:01 (distance 825.24m), in trip 393624176 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @10:44:00 and stop de:03355:81710 seq 6 @10:44:01 (distance 825.24m), in trip 393624189 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @11:44:00 and stop de:03355:81710 seq 6 @11:44:01 (distance 825.24m), in trip 393624175 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @12:44:00 and stop de:03355:81710 seq 6 @12:44:01 (distance 825.24m), in trip 393624188 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @13:44:00 and stop de:03355:81710 seq 6 @13:44:01 (distance 825.24m), in trip 393624171 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @14:44:00 and stop de:03355:81710 seq 6 @14:44:01 (distance 825.24m), in trip 393624187 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @15:44:00 and stop de:03355:81710 seq 6 @15:44:01 (distance 825.24m), in trip 393624172 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @16:44:00 and stop de:03355:81710 seq 6 @16:44:01 (distance 825.24m), in trip 393624179 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @17:44:00 and stop de:03355:81710 seq 6 @17:44:01 (distance 825.24m), in trip 393624174 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81717 seq 5 @18:44:00 and stop de:03355:81710 seq 6 @18:44:01 (distance 825.24m), in trip 393624178 of route de:hvv:ast|5151: 5151: 825.24 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @7:45:05 and stop de:03355:81723 seq 6 @7:45:06 (distance 797.15m), in trip 393624194 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @9:15:05 and stop de:03355:81723 seq 6 @9:15:06 (distance 797.15m), in trip 393624198 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @10:15:05 and stop de:03355:81723 seq 6 @10:15:06 (distance 797.15m), in trip 393624211 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @11:15:05 and stop de:03355:81723 seq 6 @11:15:06 (distance 797.15m), in trip 393624197 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @12:15:05 and stop de:03355:81723 seq 6 @12:15:06 (distance 797.15m), in trip 393624210 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @13:15:05 and stop de:03355:81723 seq 6 @13:15:06 (distance 797.15m), in trip 393624193 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @14:15:05 and stop de:03355:81723 seq 6 @14:15:06 (distance 797.15m), in trip 393624209 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @15:15:05 and stop de:03355:81723 seq 6 @15:15:06 (distance 797.15m), in trip 393624192 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @16:15:05 and stop de:03355:81723 seq 6 @16:15:06 (distance 797.15m), in trip 393624201 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @17:15:05 and stop de:03355:81723 seq 6 @17:15:06 (distance 797.15m), in trip 393624191 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @18:15:05 and stop de:03355:81723 seq 6 @18:15:06 (distance 797.15m), in trip 393624200 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @19:15:05 and stop de:03355:81723 seq 6 @19:15:06 (distance 797.15m), in trip 393624196 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @20:15:05 and stop de:03355:81723 seq 6 @20:15:06 (distance 797.15m), in trip 393624199 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81714 seq 5 @21:15:05 and stop de:03355:81723 seq 6 @21:15:06 (distance 797.15m), in trip 393624195 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @5:44:08 and stop de:03355:81714 seq 13 @5:44:09 (distance 797.15m), in trip 393624177 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @7:44:08 and stop de:03355:81714 seq 13 @7:44:09 (distance 797.15m), in trip 393624173 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @8:44:08 and stop de:03355:81714 seq 13 @8:44:09 (distance 797.15m), in trip 393624190 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @9:44:08 and stop de:03355:81714 seq 13 @9:44:09 (distance 797.15m), in trip 393624176 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @10:44:08 and stop de:03355:81714 seq 13 @10:44:09 (distance 797.15m), in trip 393624189 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @11:44:08 and stop de:03355:81714 seq 13 @11:44:09 (distance 797.15m), in trip 393624175 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @12:44:08 and stop de:03355:81714 seq 13 @12:44:09 (distance 797.15m), in trip 393624188 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @13:44:08 and stop de:03355:81714 seq 13 @13:44:09 (distance 797.15m), in trip 393624171 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @14:44:08 and stop de:03355:81714 seq 13 @14:44:09 (distance 797.15m), in trip 393624187 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @15:44:08 and stop de:03355:81714 seq 13 @15:44:09 (distance 797.15m), in trip 393624172 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @16:44:08 and stop de:03355:81714 seq 13 @16:44:09 (distance 797.15m), in trip 393624179 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81723 seq 12 @17:44:08 and stop de:03355:81714 seq 13 @17:44:09 (distance 797.15m), in trip 393624174 of route de:hvv:ast|5151: 5151: 797.15 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @7:45:08 and stop de:03355:81713 seq 9 @7:45:09 (distance 794.53m), in trip 393624194 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @9:15:08 and stop de:03355:81713 seq 9 @9:15:09 (distance 794.53m), in trip 393624198 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @10:15:08 and stop de:03355:81713 seq 9 @10:15:09 (distance 794.53m), in trip 393624211 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @11:15:08 and stop de:03355:81713 seq 9 @11:15:09 (distance 794.53m), in trip 393624197 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @12:15:08 and stop de:03355:81713 seq 9 @12:15:09 (distance 794.53m), in trip 393624210 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @13:15:08 and stop de:03355:81713 seq 9 @13:15:09 (distance 794.53m), in trip 393624193 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @14:15:08 and stop de:03355:81713 seq 9 @14:15:09 (distance 794.53m), in trip 393624209 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @15:15:08 and stop de:03355:81713 seq 9 @15:15:09 (distance 794.53m), in trip 393624192 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @16:15:08 and stop de:03355:81713 seq 9 @16:15:09 (distance 794.53m), in trip 393624201 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @17:15:08 and stop de:03355:81713 seq 9 @17:15:09 (distance 794.53m), in trip 393624191 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @18:15:08 and stop de:03355:81713 seq 9 @18:15:09 (distance 794.53m), in trip 393624200 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @19:15:08 and stop de:03355:81713 seq 9 @19:15:09 (distance 794.53m), in trip 393624196 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @20:15:08 and stop de:03355:81713 seq 9 @20:15:09 (distance 794.53m), in trip 393624199 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81720 seq 8 @21:15:08 and stop de:03355:81713 seq 9 @21:15:09 (distance 794.53m), in trip 393624195 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @5:44:05 and stop de:03355:81720 seq 10 @5:44:06 (distance 794.53m), in trip 393624177 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @7:44:05 and stop de:03355:81720 seq 10 @7:44:06 (distance 794.53m), in trip 393624173 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @8:44:05 and stop de:03355:81720 seq 10 @8:44:06 (distance 794.53m), in trip 393624190 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @9:44:05 and stop de:03355:81720 seq 10 @9:44:06 (distance 794.53m), in trip 393624176 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @10:44:05 and stop de:03355:81720 seq 10 @10:44:06 (distance 794.53m), in trip 393624189 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @11:44:05 and stop de:03355:81720 seq 10 @11:44:06 (distance 794.53m), in trip 393624175 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @12:44:05 and stop de:03355:81720 seq 10 @12:44:06 (distance 794.53m), in trip 393624188 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @13:44:05 and stop de:03355:81720 seq 10 @13:44:06 (distance 794.53m), in trip 393624171 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @14:44:05 and stop de:03355:81720 seq 10 @14:44:06 (distance 794.53m), in trip 393624187 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @15:44:05 and stop de:03355:81720 seq 10 @15:44:06 (distance 794.53m), in trip 393624172 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @16:44:05 and stop de:03355:81720 seq 10 @16:44:06 (distance 794.53m), in trip 393624179 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @17:44:05 and stop de:03355:81720 seq 10 @17:44:06 (distance 794.53m), in trip 393624174 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81713 seq 9 @18:44:05 and stop de:03355:81720 seq 10 @18:44:06 (distance 794.53m), in trip 393624178 of route de:hvv:ast|5151: 5151: 794.53 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @7:45:00 and stop de:03355:81711 seq 1 @7:45:01 (distance 781.54m), in trip 393624194 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @9:15:00 and stop de:03355:81711 seq 1 @9:15:01 (distance 781.54m), in trip 393624198 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @10:15:00 and stop de:03355:81711 seq 1 @10:15:01 (distance 781.54m), in trip 393624211 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @11:15:00 and stop de:03355:81711 seq 1 @11:15:01 (distance 781.54m), in trip 393624197 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @12:15:00 and stop de:03355:81711 seq 1 @12:15:01 (distance 781.54m), in trip 393624210 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @13:15:00 and stop de:03355:81711 seq 1 @13:15:01 (distance 781.54m), in trip 393624193 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @14:15:00 and stop de:03355:81711 seq 1 @14:15:01 (distance 781.54m), in trip 393624209 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @15:15:00 and stop de:03355:81711 seq 1 @15:15:01 (distance 781.54m), in trip 393624192 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @16:15:00 and stop de:03355:81711 seq 1 @16:15:01 (distance 781.54m), in trip 393624201 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @17:15:00 and stop de:03355:81711 seq 1 @17:15:01 (distance 781.54m), in trip 393624191 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @18:15:00 and stop de:03355:81711 seq 1 @18:15:01 (distance 781.54m), in trip 393624200 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @19:15:00 and stop de:03355:81711 seq 1 @19:15:01 (distance 781.54m), in trip 393624196 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @20:15:00 and stop de:03355:81711 seq 1 @20:15:01 (distance 781.54m), in trip 393624199 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81701 seq 0 @21:15:00 and stop de:03355:81711 seq 1 @21:15:01 (distance 781.54m), in trip 393624195 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @5:44:13 and stop de:03355:81701 seq 18 @5:44:14 (distance 781.54m), in trip 393624177 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @7:44:13 and stop de:03355:81701 seq 18 @7:44:14 (distance 781.54m), in trip 393624173 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @8:44:13 and stop de:03355:81701 seq 18 @8:44:14 (distance 781.54m), in trip 393624190 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @9:44:13 and stop de:03355:81701 seq 18 @9:44:14 (distance 781.54m), in trip 393624176 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @10:44:13 and stop de:03355:81701 seq 18 @10:44:14 (distance 781.54m), in trip 393624189 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
ERROR Too fast travel between stop de:03355:81711 seq 17 @11:44:13 and stop de:03355:81701 seq 18 @11:44:14 (distance 781.54m), in trip 393624175 of route de:hvv:ast|5151: 5151: 781.54 > 27.78 m/s
