GTFS validation report - 9 INFO - 28936 WARNING - 35055 ERROR

Statistics - 1 INFO

INFO Loaded 0 feed-info, 47 agencies, 1362 routes, 14815 stops, 3309 calendars, 147100 calendar dates, 59943 trips, 1192683 stop times, 13769 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 26728 WARNING - 34668 ERROR

ERROR Too fast travel between stop de:03352:18462 seq 23 @14:25:00 and stop de:03352:18652 seq 24 @14:25:00 (distance 406.56m), in trip 460237429 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18652 seq 24 @14:25:00 and stop de:03352:18651 seq 25 @14:25:00 (distance 413.69m), in trip 460237429 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18462 seq 23 @18:25:00 and stop de:03352:18652 seq 24 @18:25:00 (distance 406.56m), in trip 460237428 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18652 seq 24 @18:25:00 and stop de:03352:18651 seq 25 @18:25:00 (distance 413.69m), in trip 460237428 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18462 seq 23 @22:25:00 and stop de:03352:18652 seq 24 @22:25:00 (distance 406.56m), in trip 460237427 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18652 seq 24 @22:25:00 and stop de:03352:18651 seq 25 @22:25:00 (distance 413.69m), in trip 460237427 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18550 seq 23 @24:58:00 and stop de:03352:18543 seq 24 @24:58:00 (distance 328.23m), in trip 460237424 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03352:18543 seq 24 @24:58:00 and stop de:03352:18466 seq 25 @24:58:00 (distance 483.50m), in trip 460237424 of route de:VBN-VNN:1302AST: 1302: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @8:55:00 and stop de:03351:141 seq 9 @8:55:00 (distance 296.32m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @8:55:00 and stop de:03351:139 seq 10 @8:55:00 (distance 205.98m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @8:55:00 and stop de:03351:113 seq 11 @8:55:00 (distance 316.85m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @8:55:00 and stop de:03351:111 seq 12 @8:55:00 (distance 278.82m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @8:55:00 and stop de:03351:190 seq 13 @8:55:00 (distance 492.67m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @8:55:00 and stop de:03351:148 seq 14 @8:55:00 (distance 257.25m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @8:55:00 and stop de:03351:154 seq 15 @8:55:00 (distance 395.31m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @8:55:00 and stop de:03351:217 seq 16 @8:55:00 (distance 575.02m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @8:55:00 and stop de:03351:218 seq 17 @8:55:00 (distance 340.20m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @8:55:00 and stop de:03351:123 seq 18 @8:55:00 (distance 316.74m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @8:55:00 and stop de:03351:219 seq 19 @8:55:00 (distance 1149.30m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @8:55:00 and stop de:03351:2813 seq 20 @8:55:00 (distance 277.46m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @8:55:00 and stop de:03351:187 seq 21 @8:55:00 (distance 388.16m), in trip 468836339 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @9:55:00 and stop de:03351:141 seq 9 @9:55:00 (distance 296.32m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @9:55:00 and stop de:03351:139 seq 10 @9:55:00 (distance 205.98m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @9:55:00 and stop de:03351:113 seq 11 @9:55:00 (distance 316.85m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @9:55:00 and stop de:03351:111 seq 12 @9:55:00 (distance 278.82m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @9:55:00 and stop de:03351:190 seq 13 @9:55:00 (distance 492.67m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @9:55:00 and stop de:03351:148 seq 14 @9:55:00 (distance 257.25m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @9:55:00 and stop de:03351:154 seq 15 @9:55:00 (distance 395.31m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @9:55:00 and stop de:03351:217 seq 16 @9:55:00 (distance 575.02m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @9:55:00 and stop de:03351:218 seq 17 @9:55:00 (distance 340.20m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @9:55:00 and stop de:03351:123 seq 18 @9:55:00 (distance 316.74m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @9:55:00 and stop de:03351:219 seq 19 @9:55:00 (distance 1149.30m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @9:55:00 and stop de:03351:2813 seq 20 @9:55:00 (distance 277.46m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @9:55:00 and stop de:03351:187 seq 21 @9:55:00 (distance 388.16m), in trip 468836338 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @10:25:00 and stop de:03351:141 seq 9 @10:25:00 (distance 296.32m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @10:25:00 and stop de:03351:139 seq 10 @10:25:00 (distance 205.98m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @10:25:00 and stop de:03351:113 seq 11 @10:25:00 (distance 316.85m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @10:25:00 and stop de:03351:111 seq 12 @10:25:00 (distance 278.82m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @10:25:00 and stop de:03351:190 seq 13 @10:25:00 (distance 492.67m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @10:25:00 and stop de:03351:148 seq 14 @10:25:00 (distance 257.25m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @10:25:00 and stop de:03351:154 seq 15 @10:25:00 (distance 395.31m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @10:25:00 and stop de:03351:217 seq 16 @10:25:00 (distance 575.02m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @10:25:00 and stop de:03351:218 seq 17 @10:25:00 (distance 340.20m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @10:25:00 and stop de:03351:123 seq 18 @10:25:00 (distance 316.74m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @10:25:00 and stop de:03351:219 seq 19 @10:25:00 (distance 1149.30m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @10:25:00 and stop de:03351:2813 seq 20 @10:25:00 (distance 277.46m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @10:25:00 and stop de:03351:187 seq 21 @10:25:00 (distance 388.16m), in trip 468836337 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @10:55:00 and stop de:03351:141 seq 9 @10:55:00 (distance 296.32m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @10:55:00 and stop de:03351:139 seq 10 @10:55:00 (distance 205.98m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @10:55:00 and stop de:03351:113 seq 11 @10:55:00 (distance 316.85m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @10:55:00 and stop de:03351:111 seq 12 @10:55:00 (distance 278.82m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @10:55:00 and stop de:03351:190 seq 13 @10:55:00 (distance 492.67m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @10:55:00 and stop de:03351:148 seq 14 @10:55:00 (distance 257.25m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @10:55:00 and stop de:03351:154 seq 15 @10:55:00 (distance 395.31m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @10:55:00 and stop de:03351:217 seq 16 @10:55:00 (distance 575.02m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @10:55:00 and stop de:03351:218 seq 17 @10:55:00 (distance 340.20m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @10:55:00 and stop de:03351:123 seq 18 @10:55:00 (distance 316.74m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @10:55:00 and stop de:03351:219 seq 19 @10:55:00 (distance 1149.30m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @10:55:00 and stop de:03351:2813 seq 20 @10:55:00 (distance 277.46m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @10:55:00 and stop de:03351:187 seq 21 @10:55:00 (distance 388.16m), in trip 468836336 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @11:55:00 and stop de:03351:141 seq 9 @11:55:00 (distance 296.32m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @11:55:00 and stop de:03351:139 seq 10 @11:55:00 (distance 205.98m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @11:55:00 and stop de:03351:113 seq 11 @11:55:00 (distance 316.85m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @11:55:00 and stop de:03351:111 seq 12 @11:55:00 (distance 278.82m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @11:55:00 and stop de:03351:190 seq 13 @11:55:00 (distance 492.67m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @11:55:00 and stop de:03351:148 seq 14 @11:55:00 (distance 257.25m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @11:55:00 and stop de:03351:154 seq 15 @11:55:00 (distance 395.31m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @11:55:00 and stop de:03351:217 seq 16 @11:55:00 (distance 575.02m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @11:55:00 and stop de:03351:218 seq 17 @11:55:00 (distance 340.20m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @11:55:00 and stop de:03351:123 seq 18 @11:55:00 (distance 316.74m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @11:55:00 and stop de:03351:219 seq 19 @11:55:00 (distance 1149.30m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @11:55:00 and stop de:03351:2813 seq 20 @11:55:00 (distance 277.46m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @11:55:00 and stop de:03351:187 seq 21 @11:55:00 (distance 388.16m), in trip 468836335 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @12:55:00 and stop de:03351:141 seq 9 @12:55:00 (distance 296.32m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @12:55:00 and stop de:03351:139 seq 10 @12:55:00 (distance 205.98m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @12:55:00 and stop de:03351:113 seq 11 @12:55:00 (distance 316.85m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @12:55:00 and stop de:03351:111 seq 12 @12:55:00 (distance 278.82m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @12:55:00 and stop de:03351:190 seq 13 @12:55:00 (distance 492.67m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @12:55:00 and stop de:03351:148 seq 14 @12:55:00 (distance 257.25m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @12:55:00 and stop de:03351:154 seq 15 @12:55:00 (distance 395.31m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @12:55:00 and stop de:03351:217 seq 16 @12:55:00 (distance 575.02m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @12:55:00 and stop de:03351:218 seq 17 @12:55:00 (distance 340.20m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @12:55:00 and stop de:03351:123 seq 18 @12:55:00 (distance 316.74m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @12:55:00 and stop de:03351:219 seq 19 @12:55:00 (distance 1149.30m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @12:55:00 and stop de:03351:2813 seq 20 @12:55:00 (distance 277.46m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @12:55:00 and stop de:03351:187 seq 21 @12:55:00 (distance 388.16m), in trip 468836334 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @20:40:00 and stop de:03351:141 seq 9 @20:40:00 (distance 296.32m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @20:40:00 and stop de:03351:139 seq 10 @20:40:00 (distance 205.98m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @20:40:00 and stop de:03351:113 seq 11 @20:40:00 (distance 316.85m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @20:40:00 and stop de:03351:111 seq 12 @20:40:00 (distance 278.82m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @20:40:00 and stop de:03351:190 seq 13 @20:40:00 (distance 492.67m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @20:40:00 and stop de:03351:148 seq 14 @20:40:00 (distance 257.25m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @20:40:00 and stop de:03351:154 seq 15 @20:40:00 (distance 395.31m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @20:40:00 and stop de:03351:217 seq 16 @20:40:00 (distance 575.02m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @20:40:00 and stop de:03351:218 seq 17 @20:40:00 (distance 340.20m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @20:40:00 and stop de:03351:123 seq 18 @20:40:00 (distance 316.74m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @20:40:00 and stop de:03351:219 seq 19 @20:40:00 (distance 1149.30m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @20:40:00 and stop de:03351:2813 seq 20 @20:40:00 (distance 277.46m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @20:40:00 and stop de:03351:187 seq 21 @20:40:00 (distance 388.16m), in trip 468836333 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @21:40:00 and stop de:03351:141 seq 9 @21:40:00 (distance 296.32m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @21:40:00 and stop de:03351:139 seq 10 @21:40:00 (distance 205.98m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @21:40:00 and stop de:03351:113 seq 11 @21:40:00 (distance 316.85m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @21:40:00 and stop de:03351:111 seq 12 @21:40:00 (distance 278.82m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @21:40:00 and stop de:03351:190 seq 13 @21:40:00 (distance 492.67m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @21:40:00 and stop de:03351:148 seq 14 @21:40:00 (distance 257.25m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @21:40:00 and stop de:03351:154 seq 15 @21:40:00 (distance 395.31m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @21:40:00 and stop de:03351:217 seq 16 @21:40:00 (distance 575.02m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @21:40:00 and stop de:03351:218 seq 17 @21:40:00 (distance 340.20m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @21:40:00 and stop de:03351:123 seq 18 @21:40:00 (distance 316.74m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @21:40:00 and stop de:03351:219 seq 19 @21:40:00 (distance 1149.30m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @21:40:00 and stop de:03351:2813 seq 20 @21:40:00 (distance 277.46m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @21:40:00 and stop de:03351:187 seq 21 @21:40:00 (distance 388.16m), in trip 468836332 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @22:40:00 and stop de:03351:141 seq 9 @22:40:00 (distance 296.32m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @22:40:00 and stop de:03351:139 seq 10 @22:40:00 (distance 205.98m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @22:40:00 and stop de:03351:113 seq 11 @22:40:00 (distance 316.85m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @22:40:00 and stop de:03351:111 seq 12 @22:40:00 (distance 278.82m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:111 seq 12 @22:40:00 and stop de:03351:190 seq 13 @22:40:00 (distance 492.67m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:190 seq 13 @22:40:00 and stop de:03351:148 seq 14 @22:40:00 (distance 257.25m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:148 seq 14 @22:40:00 and stop de:03351:154 seq 15 @22:40:00 (distance 395.31m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:154 seq 15 @22:40:00 and stop de:03351:217 seq 16 @22:40:00 (distance 575.02m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:217 seq 16 @22:40:00 and stop de:03351:218 seq 17 @22:40:00 (distance 340.20m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:218 seq 17 @22:40:00 and stop de:03351:123 seq 18 @22:40:00 (distance 316.74m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:123 seq 18 @22:40:00 and stop de:03351:219 seq 19 @22:40:00 (distance 1149.30m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:219 seq 19 @22:40:00 and stop de:03351:2813 seq 20 @22:40:00 (distance 277.46m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:2813 seq 20 @22:40:00 and stop de:03351:187 seq 21 @22:40:00 (distance 388.16m), in trip 468836331 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:146 seq 8 @23:40:00 and stop de:03351:141 seq 9 @23:40:00 (distance 296.32m), in trip 468836330 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:141 seq 9 @23:40:00 and stop de:03351:139 seq 10 @23:40:00 (distance 205.98m), in trip 468836330 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:139 seq 10 @23:40:00 and stop de:03351:113 seq 11 @23:40:00 (distance 316.85m), in trip 468836330 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:03351:113 seq 11 @23:40:00 and stop de:03351:111 seq 12 @23:40:00 (distance 278.82m), in trip 468836330 of route de:nds-ce:ce-50-5: 5: Infinity > 27.78 m/s
