GTFS validation report - 141 INFO - 12995 WARNING - 1319 ERROR

Statistics - 1 INFO

INFO Loaded 1 feed-info, 96 agencies, 893 routes, 28092 stops, 2500 calendars, 47269 calendar dates, 108325 trips, 2146401 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 7542 WARNING - 1319 ERROR

ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @1:24:30 and stop de:09162:520:30:70 seq 10 @1:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-1-2 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @1:25:00 and stop de:09162:986:32:72 seq 12 @1:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-1-2 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @1:54:30 and stop de:09162:520:30:70 seq 10 @1:54:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-3-4 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @1:55:00 and stop de:09162:986:32:72 seq 12 @1:55:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-3-4 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @2:24:30 and stop de:09162:520:30:70 seq 10 @2:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-5-6 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @2:25:00 and stop de:09162:986:32:72 seq 12 @2:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-5-6 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @2:54:30 and stop de:09162:520:30:70 seq 10 @2:54:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-7-8 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @2:55:00 and stop de:09162:986:32:72 seq 12 @2:55:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-7-8 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @3:24:30 and stop de:09162:520:30:70 seq 10 @3:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-9-10 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @3:25:00 and stop de:09162:986:32:72 seq 12 @3:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-9-10 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @3:54:30 and stop de:09162:520:30:70 seq 10 @3:54:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-11-12 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @3:55:00 and stop de:09162:986:32:72 seq 12 @3:55:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-11-12 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @4:24:30 and stop de:09162:520:30:70 seq 10 @4:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-13-14 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @4:25:00 and stop de:09162:986:32:72 seq 12 @4:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-6-H-0-SaSu#218-13-14 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @1:04:30 and stop de:09162:520:30:70 seq 10 @1:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-1-34 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @1:05:00 and stop de:09162:986:32:72 seq 12 @1:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-1-34 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @2:04:30 and stop de:09162:520:30:70 seq 10 @2:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-2-35 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @2:05:00 and stop de:09162:986:32:72 seq 12 @2:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-2-35 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @3:04:30 and stop de:09162:520:30:70 seq 10 @3:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-3-36 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @3:05:00 and stop de:09162:986:32:72 seq 12 @3:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-3-36 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @4:04:30 and stop de:09162:520:30:70 seq 10 @4:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-4-37 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @4:05:00 and stop de:09162:986:32:72 seq 12 @4:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-9-5-H-5-MoTuWeTh#42-4-37 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:489:0:2 seq 16 @21:47:00 and stop de:09261:486:0:1 seq 17 @21:47:00 (distance 768.17m), in trip de:mvv-muenchen:60-626|626|StadtBus:1069-2-1-R-1-Sa#8-4-6 of route de:mvv-muenchen:60-626|626|StadtBus:1069_3 626: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:489:0:2 seq 16 @22:47:00 and stop de:09261:486:0:1 seq 17 @22:47:00 (distance 768.17m), in trip de:mvv-muenchen:60-626|626|StadtBus:1069-2-1-R-1-Sa#8-5-7 of route de:mvv-muenchen:60-626|626|StadtBus:1069_3 626: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:489:0:2 seq 16 @23:47:00 and stop de:09261:486:0:1 seq 17 @23:47:00 (distance 768.17m), in trip de:mvv-muenchen:60-626|626|StadtBus:1069-2-1-R-1-Sa#8-6-8 of route de:mvv-muenchen:60-626|626|StadtBus:1069_3 626: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:169:0:1 seq 6 @21:40:30 and stop de:09261:69:0:69 seq 7 @21:40:30 (distance 725.79m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-We#5-1-1 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:21:0:1 seq 8 @21:41:30 and stop de:09261:153:0:1 seq 9 @21:41:30 (distance 852.74m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-We#5-1-1 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:169:0:1 seq 6 @23:10:30 and stop de:09261:69:0:69 seq 7 @23:10:30 (distance 725.79m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#8-3-2 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:21:0:1 seq 8 @23:11:30 and stop de:09261:153:0:1 seq 9 @23:11:30 (distance 852.74m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#8-3-2 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:169:0:1 seq 6 @24:40:30 and stop de:09261:69:0:69 seq 7 @24:40:30 (distance 725.79m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#8-4-3 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:21:0:1 seq 8 @24:41:30 and stop de:09261:153:0:1 seq 9 @24:41:30 (distance 852.74m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#8-4-3 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:17:00 and stop de:09162:986:32:72 seq 12 @5:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Sa#255-99-990 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:37:00 and stop de:09162:986:32:72 seq 12 @5:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-92-992 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:57:00 and stop de:09162:986:32:72 seq 12 @5:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-SaSu#218-93-993 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:17:00 and stop de:09162:986:32:72 seq 12 @6:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-94-995 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:37:00 and stop de:09162:986:32:72 seq 12 @6:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Sa#255-104-997 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:57:00 and stop de:09162:986:32:72 seq 12 @6:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-96-999 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @7:17:00 and stop de:09162:986:32:72 seq 12 @7:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-97-1001 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @7:37:00 and stop de:09162:986:32:72 seq 12 @7:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-98-1002 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @8:17:00 and stop de:09162:986:32:72 seq 12 @8:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-100-1005 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @8:37:00 and stop de:09162:986:32:72 seq 12 @8:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-101-1007 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @8:57:00 and stop de:09162:986:32:72 seq 12 @8:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-102-1008 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @9:56:30 and stop de:09162:986:32:72 seq 12 @9:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-105-1011 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @10:16:30 and stop de:09162:986:32:72 seq 12 @10:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-106-1013 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @10:36:30 and stop de:09162:986:32:72 seq 12 @10:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-107-1014 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @11:36:30 and stop de:09162:986:32:72 seq 12 @11:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-110-1017 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @11:56:30 and stop de:09162:986:32:72 seq 12 @11:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-111-1019 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:06:30 and stop de:09162:986:32:72 seq 12 @12:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-112-1020 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:06:30 and stop de:09162:986:32:72 seq 12 @13:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-118-1023 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:26:30 and stop de:09162:986:32:72 seq 12 @13:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-120-1025 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:36:30 and stop de:09162:986:32:72 seq 12 @13:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-121-1026 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:36:30 and stop de:09162:986:32:72 seq 12 @14:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-127-1029 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:56:30 and stop de:09162:986:32:72 seq 12 @14:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-129-1031 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:06:30 and stop de:09162:986:32:72 seq 12 @15:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-130-1032 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:06:30 and stop de:09162:986:32:72 seq 12 @16:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-136-1034 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:26:30 and stop de:09162:986:32:72 seq 12 @16:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-138-1036 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:36:30 and stop de:09162:986:32:72 seq 12 @16:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-139-1038 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @17:36:30 and stop de:09162:986:32:72 seq 12 @17:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-145-1040 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @17:56:30 and stop de:09162:986:32:72 seq 12 @17:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-147-1042 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @18:06:30 and stop de:09162:986:32:72 seq 12 @18:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-148-1043 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @19:06:30 and stop de:09162:986:32:72 seq 12 @19:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-154-1045 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @19:26:30 and stop de:09162:986:32:72 seq 12 @19:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-156-1047 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @19:36:30 and stop de:09162:986:32:72 seq 12 @19:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-157-1049 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @20:36:30 and stop de:09162:986:32:72 seq 12 @20:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-163-1051 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @20:56:30 and stop de:09162:986:32:72 seq 12 @20:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-164-1052 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @21:17:00 and stop de:09162:986:32:72 seq 12 @21:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeThFrSu#16-314-1054 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @21:37:00 and stop de:09162:986:32:72 seq 12 @21:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-166-1056 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @21:57:00 and stop de:09162:986:32:72 seq 12 @21:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeThFrSu#16-317-1058 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @22:17:00 and stop de:09162:986:32:72 seq 12 @22:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeThFrSu#16-318-1060 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @22:37:00 and stop de:09162:986:32:72 seq 12 @22:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeTh#42-319-1062 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @22:57:00 and stop de:09162:986:32:72 seq 12 @22:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Sa#255-189-1064 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @23:17:00 and stop de:09162:986:32:72 seq 12 @23:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Sa#255-190-1066 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @23:37:00 and stop de:09162:986:32:72 seq 12 @23:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeThSa#2-324-1068 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @24:37:00 and stop de:09162:986:32:72 seq 12 @24:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeTh#42-329-1072 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @24:57:00 and stop de:09162:986:32:72 seq 12 @24:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-MoTuWeThFrSu#16-330-1074 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:17:00 and stop de:09162:986:32:72 seq 12 @5:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-90-1077 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:37:00 and stop de:09162:986:32:72 seq 12 @6:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-95-1079 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @7:57:00 and stop de:09162:986:32:72 seq 12 @7:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-99-1081 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @9:16:30 and stop de:09162:986:32:72 seq 12 @9:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-103-1083 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @9:36:30 and stop de:09162:986:32:72 seq 12 @9:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-104-1084 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @10:56:30 and stop de:09162:986:32:72 seq 12 @10:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-108-1086 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @11:16:30 and stop de:09162:986:32:72 seq 12 @11:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-109-1087 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:16:30 and stop de:09162:986:32:72 seq 12 @12:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-113-1089 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:26:30 and stop de:09162:986:32:72 seq 12 @12:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-114-1090 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:46:30 and stop de:09162:986:32:72 seq 12 @12:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-116-1091 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:16:30 and stop de:09162:986:32:72 seq 12 @13:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-119-1092 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:46:30 and stop de:09162:986:32:72 seq 12 @13:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-122-1093 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:56:30 and stop de:09162:986:32:72 seq 12 @13:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-123-1095 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:16:30 and stop de:09162:986:32:72 seq 12 @14:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-125-1096 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:46:30 and stop de:09162:986:32:72 seq 12 @14:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-128-1097 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:16:30 and stop de:09162:986:32:72 seq 12 @15:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-131-1098 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:26:30 and stop de:09162:986:32:72 seq 12 @15:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-132-1099 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:46:30 and stop de:09162:986:32:72 seq 12 @15:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-134-1101 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:16:30 and stop de:09162:986:32:72 seq 12 @16:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-137-1102 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:46:30 and stop de:09162:986:32:72 seq 12 @16:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-140-1103 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:56:30 and stop de:09162:986:32:72 seq 12 @16:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-141-1104 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @17:16:30 and stop de:09162:986:32:72 seq 12 @17:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-5-5-R-6-Su#257-143-1106 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
