GTFS validation report - 142 INFO - 13023 WARNING - 1319 ERROR

Statistics - 1 INFO

INFO Loaded 1 feed-info, 96 agencies, 902 routes, 28263 stops, 3903 calendars, 72636 calendar dates, 126698 trips, 2479818 stop times, 0 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 7544 WARNING - 1319 ERROR

ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @1:24:30 and stop de:09162:520:30:70 seq 10 @1:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-1-2 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @1:25:00 and stop de:09162:986:32:72 seq 12 @1:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-1-2 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @1:54:30 and stop de:09162:520:30:70 seq 10 @1:54:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-3-4 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @1:55:00 and stop de:09162:986:32:72 seq 12 @1:55:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-3-4 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @2:24:30 and stop de:09162:520:30:70 seq 10 @2:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-5-6 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @2:25:00 and stop de:09162:986:32:72 seq 12 @2:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-5-6 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @2:54:30 and stop de:09162:520:30:70 seq 10 @2:54:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-7-8 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @2:55:00 and stop de:09162:986:32:72 seq 12 @2:55:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-7-8 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @3:24:30 and stop de:09162:520:30:70 seq 10 @3:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-9-10 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @3:25:00 and stop de:09162:986:32:72 seq 12 @3:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-9-10 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @3:54:30 and stop de:09162:520:30:70 seq 10 @3:54:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-11-12 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @3:55:00 and stop de:09162:986:32:72 seq 12 @3:55:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-11-12 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @4:24:30 and stop de:09162:520:30:70 seq 10 @4:24:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-13-14 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @4:25:00 and stop de:09162:986:32:72 seq 12 @4:25:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-6-H-0-SaSu#288-13-14 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @1:04:30 and stop de:09162:520:30:70 seq 10 @1:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-1-34 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @1:05:00 and stop de:09162:986:32:72 seq 12 @1:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-1-34 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @2:04:30 and stop de:09162:520:30:70 seq 10 @2:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-2-35 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @2:05:00 and stop de:09162:986:32:72 seq 12 @2:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-2-35 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @3:04:30 and stop de:09162:520:30:70 seq 10 @3:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-3-36 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @3:05:00 and stop de:09162:986:32:72 seq 12 @3:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-3-36 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:530:4:4 seq 9 @4:04:30 and stop de:09162:520:30:70 seq 10 @4:04:30 (distance 870.15m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-4-37 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @4:05:00 and stop de:09162:986:32:72 seq 12 @4:05:00 (distance 458.99m), in trip de:mvg:40|N40|B:-10-5-H-5-MoTuWeTh#33-4-37 of route de:mvg:40|N40|B:_3 N40: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:489:0:2 seq 16 @21:47:00 and stop de:09261:486:0:1 seq 17 @21:47:00 (distance 768.17m), in trip de:mvv-muenchen:60-626|626|StadtBus:1069-2-1-R-1-Sa#16-4-6 of route de:mvv-muenchen:60-626|626|StadtBus:1069_3 626: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:489:0:2 seq 16 @22:47:00 and stop de:09261:486:0:1 seq 17 @22:47:00 (distance 768.17m), in trip de:mvv-muenchen:60-626|626|StadtBus:1069-2-1-R-1-Sa#16-5-7 of route de:mvv-muenchen:60-626|626|StadtBus:1069_3 626: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:489:0:2 seq 16 @23:47:00 and stop de:09261:486:0:1 seq 17 @23:47:00 (distance 768.17m), in trip de:mvv-muenchen:60-626|626|StadtBus:1069-2-1-R-1-Sa#16-6-8 of route de:mvv-muenchen:60-626|626|StadtBus:1069_3 626: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:169:0:1 seq 6 @21:40:30 and stop de:09261:69:0:69 seq 7 @21:40:30 (distance 725.79m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-We#10-1-1 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:21:0:1 seq 8 @21:41:30 and stop de:09261:153:0:1 seq 9 @21:41:30 (distance 852.74m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-We#10-1-1 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:169:0:1 seq 6 @23:10:30 and stop de:09261:69:0:69 seq 7 @23:10:30 (distance 725.79m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#16-3-2 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:21:0:1 seq 8 @23:11:30 and stop de:09261:153:0:1 seq 9 @23:11:30 (distance 852.74m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#16-3-2 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:169:0:1 seq 6 @24:40:30 and stop de:09261:69:0:69 seq 7 @24:40:30 (distance 725.79m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#16-4-3 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09261:21:0:1 seq 8 @24:41:30 and stop de:09261:153:0:1 seq 9 @24:41:30 (distance 852.74m), in trip de:mvv-muenchen:60-624|624|StadtBus:1069-2-3-H-1-Sa#16-4-3 of route de:mvv-muenchen:60-624|624|StadtBus:1069_3 624: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:17:00 and stop de:09162:986:32:72 seq 12 @5:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Sa#496-99-733 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:37:00 and stop de:09162:986:32:72 seq 12 @5:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-92-735 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:57:00 and stop de:09162:986:32:72 seq 12 @5:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-SaSu#288-93-736 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:17:00 and stop de:09162:986:32:72 seq 12 @6:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-94-738 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:37:00 and stop de:09162:986:32:72 seq 12 @6:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Sa#496-104-740 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:57:00 and stop de:09162:986:32:72 seq 12 @6:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-96-742 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @7:17:00 and stop de:09162:986:32:72 seq 12 @7:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-97-744 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @7:37:00 and stop de:09162:986:32:72 seq 12 @7:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-98-745 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @8:17:00 and stop de:09162:986:32:72 seq 12 @8:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-100-748 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @8:37:00 and stop de:09162:986:32:72 seq 12 @8:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-101-750 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @8:57:00 and stop de:09162:986:32:72 seq 12 @8:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-102-751 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @9:56:30 and stop de:09162:986:32:72 seq 12 @9:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-105-754 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @10:16:30 and stop de:09162:986:32:72 seq 12 @10:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-106-756 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @10:36:30 and stop de:09162:986:32:72 seq 12 @10:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-107-757 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @11:36:30 and stop de:09162:986:32:72 seq 12 @11:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-110-760 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @11:56:30 and stop de:09162:986:32:72 seq 12 @11:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-111-762 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:06:30 and stop de:09162:986:32:72 seq 12 @12:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-112-763 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:06:30 and stop de:09162:986:32:72 seq 12 @13:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-118-766 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:26:30 and stop de:09162:986:32:72 seq 12 @13:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-120-768 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:36:30 and stop de:09162:986:32:72 seq 12 @13:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-121-769 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:36:30 and stop de:09162:986:32:72 seq 12 @14:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-127-772 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:56:30 and stop de:09162:986:32:72 seq 12 @14:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-129-774 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:06:30 and stop de:09162:986:32:72 seq 12 @15:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-130-775 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:06:30 and stop de:09162:986:32:72 seq 12 @16:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-136-777 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:26:30 and stop de:09162:986:32:72 seq 12 @16:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-138-779 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:36:30 and stop de:09162:986:32:72 seq 12 @16:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-139-781 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @17:36:30 and stop de:09162:986:32:72 seq 12 @17:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-145-783 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @17:56:30 and stop de:09162:986:32:72 seq 12 @17:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-147-785 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @18:06:30 and stop de:09162:986:32:72 seq 12 @18:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-148-786 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @19:06:30 and stop de:09162:986:32:72 seq 12 @19:06:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-154-788 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @19:26:30 and stop de:09162:986:32:72 seq 12 @19:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-156-790 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @19:36:30 and stop de:09162:986:32:72 seq 12 @19:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-157-792 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @20:36:30 and stop de:09162:986:32:72 seq 12 @20:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-163-794 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @20:56:30 and stop de:09162:986:32:72 seq 12 @20:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-164-795 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @21:17:00 and stop de:09162:986:32:72 seq 12 @21:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeThFrSu#14-314-797 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @21:37:00 and stop de:09162:986:32:72 seq 12 @21:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-166-799 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @21:57:00 and stop de:09162:986:32:72 seq 12 @21:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeThFrSu#14-317-801 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @22:17:00 and stop de:09162:986:32:72 seq 12 @22:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeThFrSu#14-318-803 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @22:37:00 and stop de:09162:986:32:72 seq 12 @22:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeTh#33-319-805 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @22:57:00 and stop de:09162:986:32:72 seq 12 @22:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Sa#496-189-807 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @23:17:00 and stop de:09162:986:32:72 seq 12 @23:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Sa#496-190-809 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @23:37:00 and stop de:09162:986:32:72 seq 12 @23:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeThSa#7-324-811 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @24:37:00 and stop de:09162:986:32:72 seq 12 @24:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeTh#33-329-815 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @24:57:00 and stop de:09162:986:32:72 seq 12 @24:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-MoTuWeThFrSu#14-330-817 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @5:17:00 and stop de:09162:986:32:72 seq 12 @5:17:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-90-830 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @6:37:00 and stop de:09162:986:32:72 seq 12 @6:37:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-95-832 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @7:57:00 and stop de:09162:986:32:72 seq 12 @7:57:00 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-99-834 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @9:16:30 and stop de:09162:986:32:72 seq 12 @9:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-103-836 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @9:36:30 and stop de:09162:986:32:72 seq 12 @9:36:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-104-837 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @10:56:30 and stop de:09162:986:32:72 seq 12 @10:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-108-839 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @11:16:30 and stop de:09162:986:32:72 seq 12 @11:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-109-840 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:16:30 and stop de:09162:986:32:72 seq 12 @12:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-113-842 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:26:30 and stop de:09162:986:32:72 seq 12 @12:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-114-843 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @12:46:30 and stop de:09162:986:32:72 seq 12 @12:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-116-844 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:16:30 and stop de:09162:986:32:72 seq 12 @13:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-119-845 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:46:30 and stop de:09162:986:32:72 seq 12 @13:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-122-846 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @13:56:30 and stop de:09162:986:32:72 seq 12 @13:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-123-848 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:16:30 and stop de:09162:986:32:72 seq 12 @14:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-125-849 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @14:46:30 and stop de:09162:986:32:72 seq 12 @14:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-128-850 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:16:30 and stop de:09162:986:32:72 seq 12 @15:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-131-851 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:26:30 and stop de:09162:986:32:72 seq 12 @15:26:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-132-852 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @15:46:30 and stop de:09162:986:32:72 seq 12 @15:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-134-854 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:16:30 and stop de:09162:986:32:72 seq 12 @16:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-137-855 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:46:30 and stop de:09162:986:32:72 seq 12 @16:46:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-140-856 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @16:56:30 and stop de:09162:986:32:72 seq 12 @16:56:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-141-857 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09162:988:30:70 seq 11 @17:16:30 and stop de:09162:986:32:72 seq 12 @17:16:30 (distance 458.99m), in trip de:mvg:50|50|B:-6-5-R-0-Su#390-143-859 of route de:mvg:50|50|B:_3 50: Infinity > 27.78 m/s
