| INFO | Loaded 0 feed-info, 1 agencies, 229 routes, 4263 stops, 541 calendars, 11415 calendar dates, 86545 trips, 1831818 stop times, 4404 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @1:01:30 and stop de:09162:988:30:70-Hst seq 11 @1:03:00 (distance 7721.11m), in trip 1.UM.33-N40-G-016-9.5.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @1:21:30 and stop de:09162:988:30:70-Hst seq 11 @1:23:00 (distance 7721.11m), in trip 1.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @3:51:30 and stop de:09162:988:30:70-Hst seq 11 @3:53:00 (distance 7721.11m), in trip 11.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @4:21:30 and stop de:09162:988:30:70-Hst seq 11 @4:23:00 (distance 7721.11m), in trip 13.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @2:01:30 and stop de:09162:988:30:70-Hst seq 11 @2:03:00 (distance 7721.11m), in trip 2.UM.33-N40-G-016-9.5.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @3:01:30 and stop de:09162:988:30:70-Hst seq 11 @3:03:00 (distance 7721.11m), in trip 3.UM.33-N40-G-016-9.5.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @1:51:30 and stop de:09162:988:30:70-Hst seq 11 @1:53:00 (distance 7721.11m), in trip 3.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @4:01:30 and stop de:09162:988:30:70-Hst seq 11 @4:03:00 (distance 7721.11m), in trip 4.UM.33-N40-G-016-9.5.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @2:21:30 and stop de:09162:988:30:70-Hst seq 11 @2:23:00 (distance 7721.11m), in trip 5.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @2:51:30 and stop de:09162:988:30:70-Hst seq 11 @2:53:00 (distance 7721.11m), in trip 7.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09162:520:30:70-Hst seq 10 @3:21:30 and stop de:09162:988:30:70-Hst seq 11 @3:23:00 (distance 7721.11m), in trip 9.UN.33-N40-G-016-9.4.H of route 33-N40-G-016-9 N40: 85.79 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @6:02:00 and stop de:09162:988:30:70-Hst seq 7 @6:04:00 (distance 7721.11m), in trip 115.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 64.34 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @6:22:00 and stop de:09162:988:30:70-Hst seq 6 @6:24:00 (distance 7721.11m), in trip 116.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 64.34 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @20:12:00 and stop de:09162:988:30:70-Hst seq 7 @20:14:00 (distance 7721.11m), in trip 222.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 64.34 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @20:32:00 and stop de:09162:988:30:70-Hst seq 7 @20:34:00 (distance 7721.11m), in trip 223.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 64.34 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @20:52:00 and stop de:09162:988:30:70-Hst seq 7 @20:54:00 (distance 7721.11m), in trip 224.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 64.34 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @6:31:30 and stop de:09162:988:30:70-Hst seq 6 @6:34:00 (distance 7721.11m), in trip 118.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @6:41:30 and stop de:09162:988:30:70-Hst seq 7 @6:44:00 (distance 7721.11m), in trip 120.T0.3-150-G-016-3.3.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @6:51:30 and stop de:09162:988:30:70-Hst seq 6 @6:54:00 (distance 7721.11m), in trip 121.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @7:01:30 and stop de:09162:988:30:70-Hst seq 6 @7:04:00 (distance 7721.11m), in trip 122.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @7:11:30 and stop de:09162:988:30:70-Hst seq 6 @7:14:00 (distance 7721.11m), in trip 124.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @7:21:30 and stop de:09162:988:30:70-Hst seq 6 @7:24:00 (distance 7721.11m), in trip 125.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @7:31:30 and stop de:09162:988:30:70-Hst seq 6 @7:34:00 (distance 7721.11m), in trip 126.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @7:41:30 and stop de:09162:988:30:70-Hst seq 6 @7:44:00 (distance 7721.11m), in trip 127.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @7:51:30 and stop de:09162:988:30:70-Hst seq 6 @7:54:00 (distance 7721.11m), in trip 129.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @8:01:30 and stop de:09162:988:30:70-Hst seq 6 @8:04:00 (distance 7721.11m), in trip 130.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @8:11:30 and stop de:09162:988:30:70-Hst seq 6 @8:14:00 (distance 7721.11m), in trip 131.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @8:21:30 and stop de:09162:988:30:70-Hst seq 6 @8:24:00 (distance 7721.11m), in trip 133.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @8:31:30 and stop de:09162:988:30:70-Hst seq 6 @8:34:00 (distance 7721.11m), in trip 134.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @8:41:30 and stop de:09162:988:30:70-Hst seq 6 @8:44:00 (distance 7721.11m), in trip 135.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @8:51:30 and stop de:09162:988:30:70-Hst seq 6 @8:54:00 (distance 7721.11m), in trip 137.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @9:01:30 and stop de:09162:988:30:70-Hst seq 6 @9:04:00 (distance 7721.11m), in trip 138.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @9:11:30 and stop de:09162:988:30:70-Hst seq 6 @9:14:00 (distance 7721.11m), in trip 139.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @9:21:30 and stop de:09162:988:30:70-Hst seq 6 @9:24:00 (distance 7721.11m), in trip 140.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @9:31:30 and stop de:09162:988:30:70-Hst seq 6 @9:34:00 (distance 7721.11m), in trip 142.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @9:41:30 and stop de:09162:988:30:70-Hst seq 6 @9:44:00 (distance 7721.11m), in trip 143.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @9:51:30 and stop de:09162:988:30:70-Hst seq 7 @9:54:00 (distance 7721.11m), in trip 144.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @10:01:30 and stop de:09162:988:30:70-Hst seq 6 @10:04:00 (distance 7721.11m), in trip 145.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @10:11:30 and stop de:09162:988:30:70-Hst seq 7 @10:14:00 (distance 7721.11m), in trip 147.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @10:21:30 and stop de:09162:988:30:70-Hst seq 6 @10:24:00 (distance 7721.11m), in trip 148.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @10:31:30 and stop de:09162:988:30:70-Hst seq 7 @10:34:00 (distance 7721.11m), in trip 149.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @10:41:30 and stop de:09162:988:30:70-Hst seq 6 @10:44:00 (distance 7721.11m), in trip 150.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @10:51:30 and stop de:09162:988:30:70-Hst seq 7 @10:54:00 (distance 7721.11m), in trip 152.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @11:01:30 and stop de:09162:988:30:70-Hst seq 6 @11:04:00 (distance 7721.11m), in trip 153.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @11:11:30 and stop de:09162:988:30:70-Hst seq 7 @11:14:00 (distance 7721.11m), in trip 154.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @11:21:30 and stop de:09162:988:30:70-Hst seq 6 @11:24:00 (distance 7721.11m), in trip 155.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @11:31:30 and stop de:09162:988:30:70-Hst seq 7 @11:34:00 (distance 7721.11m), in trip 157.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @11:41:30 and stop de:09162:988:30:70-Hst seq 6 @11:44:00 (distance 7721.11m), in trip 158.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @11:51:30 and stop de:09162:988:30:70-Hst seq 7 @11:54:00 (distance 7721.11m), in trip 159.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @12:01:30 and stop de:09162:988:30:70-Hst seq 6 @12:04:00 (distance 7721.11m), in trip 160.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @12:11:30 and stop de:09162:988:30:70-Hst seq 7 @12:14:00 (distance 7721.11m), in trip 162.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @12:21:30 and stop de:09162:988:30:70-Hst seq 6 @12:24:00 (distance 7721.11m), in trip 163.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @12:31:30 and stop de:09162:988:30:70-Hst seq 7 @12:34:00 (distance 7721.11m), in trip 164.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @12:41:30 and stop de:09162:988:30:70-Hst seq 6 @12:44:00 (distance 7721.11m), in trip 165.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @12:51:30 and stop de:09162:988:30:70-Hst seq 7 @12:54:00 (distance 7721.11m), in trip 167.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @13:01:30 and stop de:09162:988:30:70-Hst seq 6 @13:04:00 (distance 7721.11m), in trip 168.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @13:11:30 and stop de:09162:988:30:70-Hst seq 7 @13:14:00 (distance 7721.11m), in trip 169.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @13:21:30 and stop de:09162:988:30:70-Hst seq 6 @13:24:00 (distance 7721.11m), in trip 170.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @13:31:30 and stop de:09162:988:30:70-Hst seq 7 @13:34:00 (distance 7721.11m), in trip 172.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @13:41:30 and stop de:09162:988:30:70-Hst seq 6 @13:44:00 (distance 7721.11m), in trip 173.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @13:51:30 and stop de:09162:988:30:70-Hst seq 7 @13:54:00 (distance 7721.11m), in trip 174.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @14:01:30 and stop de:09162:988:30:70-Hst seq 6 @14:04:00 (distance 7721.11m), in trip 175.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @14:11:30 and stop de:09162:988:30:70-Hst seq 7 @14:14:00 (distance 7721.11m), in trip 177.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @14:21:30 and stop de:09162:988:30:70-Hst seq 6 @14:24:00 (distance 7721.11m), in trip 178.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @14:31:30 and stop de:09162:988:30:70-Hst seq 7 @14:34:00 (distance 7721.11m), in trip 179.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @14:41:30 and stop de:09162:988:30:70-Hst seq 6 @14:44:00 (distance 7721.11m), in trip 180.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @14:51:30 and stop de:09162:988:30:70-Hst seq 7 @14:54:00 (distance 7721.11m), in trip 182.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @15:01:30 and stop de:09162:988:30:70-Hst seq 6 @15:04:00 (distance 7721.11m), in trip 183.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @15:11:30 and stop de:09162:988:30:70-Hst seq 7 @15:14:00 (distance 7721.11m), in trip 184.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @15:21:30 and stop de:09162:988:30:70-Hst seq 6 @15:24:00 (distance 7721.11m), in trip 185.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @15:31:30 and stop de:09162:988:30:70-Hst seq 7 @15:34:00 (distance 7721.11m), in trip 187.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @15:41:30 and stop de:09162:988:30:70-Hst seq 6 @15:44:00 (distance 7721.11m), in trip 188.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @15:51:30 and stop de:09162:988:30:70-Hst seq 7 @15:54:00 (distance 7721.11m), in trip 189.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @16:01:30 and stop de:09162:988:30:70-Hst seq 6 @16:04:00 (distance 7721.11m), in trip 190.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @16:11:30 and stop de:09162:988:30:70-Hst seq 7 @16:14:00 (distance 7721.11m), in trip 192.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @16:21:30 and stop de:09162:988:30:70-Hst seq 6 @16:24:00 (distance 7721.11m), in trip 193.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @16:31:30 and stop de:09162:988:30:70-Hst seq 7 @16:34:00 (distance 7721.11m), in trip 194.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @16:41:30 and stop de:09162:988:30:70-Hst seq 6 @16:44:00 (distance 7721.11m), in trip 195.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @16:51:30 and stop de:09162:988:30:70-Hst seq 7 @16:54:00 (distance 7721.11m), in trip 197.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @17:01:30 and stop de:09162:988:30:70-Hst seq 6 @17:04:00 (distance 7721.11m), in trip 198.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @17:11:30 and stop de:09162:988:30:70-Hst seq 7 @17:14:00 (distance 7721.11m), in trip 199.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @17:21:30 and stop de:09162:988:30:70-Hst seq 6 @17:24:00 (distance 7721.11m), in trip 200.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @17:31:30 and stop de:09162:988:30:70-Hst seq 7 @17:34:00 (distance 7721.11m), in trip 202.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @17:41:30 and stop de:09162:988:30:70-Hst seq 6 @17:44:00 (distance 7721.11m), in trip 203.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @17:51:30 and stop de:09162:988:30:70-Hst seq 7 @17:54:00 (distance 7721.11m), in trip 204.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @18:01:30 and stop de:09162:988:30:70-Hst seq 6 @18:04:00 (distance 7721.11m), in trip 206.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @18:11:30 and stop de:09162:988:30:70-Hst seq 7 @18:14:00 (distance 7721.11m), in trip 207.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @18:21:30 and stop de:09162:988:30:70-Hst seq 6 @18:24:00 (distance 7721.11m), in trip 208.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @18:31:30 and stop de:09162:988:30:70-Hst seq 7 @18:34:00 (distance 7721.11m), in trip 210.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @18:41:30 and stop de:09162:988:30:70-Hst seq 6 @18:44:00 (distance 7721.11m), in trip 211.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @18:51:30 and stop de:09162:988:30:70-Hst seq 7 @18:54:00 (distance 7721.11m), in trip 212.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @19:01:30 and stop de:09162:988:30:70-Hst seq 6 @19:04:00 (distance 7721.11m), in trip 213.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @19:11:30 and stop de:09162:988:30:70-Hst seq 7 @19:14:00 (distance 7721.11m), in trip 215.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @19:21:30 and stop de:09162:988:30:70-Hst seq 6 @19:24:00 (distance 7721.11m), in trip 216.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @19:31:30 and stop de:09162:988:30:70-Hst seq 7 @19:34:00 (distance 7721.11m), in trip 217.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @19:41:30 and stop de:09162:988:30:70-Hst seq 6 @19:44:00 (distance 7721.11m), in trip 219.T0.3-150-G-016-3.2.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @19:51:30 and stop de:09162:988:30:70-Hst seq 7 @19:54:00 (distance 7721.11m), in trip 220.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 5 @20:01:30 and stop de:09162:988:30:70-Hst seq 6 @20:04:00 (distance 7721.11m), in trip 221.T0.3-150-G-016-3.4.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @21:09:00 and stop de:09162:988:30:70-Hst seq 7 @21:11:30 (distance 7721.11m), in trip 225.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @21:29:00 and stop de:09162:988:30:70-Hst seq 7 @21:31:30 (distance 7721.11m), in trip 226.T0.3-150-G-016-3.1.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:520:30:70-Hst seq 6 @21:49:00 and stop de:09162:988:30:70-Hst seq 7 @21:51:30 (distance 7721.11m), in trip 227.T0.3-150-G-016-3.3.R of route 3-150-G-016-3 150: 51.47 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:1328:3:1-Hst seq 15 @20:52:00 and stop de:09162:1156:1:1-Hst seq 16 @20:53:00 (distance 2326.87m), in trip 106.T3.3-134-G-016-2.10.R of route 3-134-G-016-2 134: 38.78 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09162:1328:3:1-Hst seq 15 @21:12:00 and stop de:09162:1156:1:1-Hst seq 16 @21:13:00 (distance 2326.87m), in trip 107.T3.3-134-G-016-2.10.R of route 3-134-G-016-2 134: 38.78 > 27.78 m/s | |
