INFO | Loaded 0 feed-info, 1 agencies, 563 routes, 3118 stops, 894 calendars, 11428 calendar dates, 189123 trips, 3947157 stop times, 4866 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @21:18:30 and stop de:09162:1470:2:2 seq 10 @21:19:00 (distance 1403.72m), in trip 100.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:18:30 and stop de:09162:1470:2:2 seq 10 @6:19:00 (distance 1403.72m), in trip 101.T2.3-132-G-012-6.10.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @21:38:30 and stop de:09162:1470:2:2 seq 10 @21:39:00 (distance 1403.72m), in trip 101.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @21:58:30 and stop de:09162:1470:2:2 seq 10 @21:59:00 (distance 1403.72m), in trip 102.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:38:30 and stop de:09162:1470:2:2 seq 10 @6:39:00 (distance 1403.72m), in trip 103.T2.3-132-G-012-6.10.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @22:18:30 and stop de:09162:1470:2:2 seq 10 @22:19:00 (distance 1403.72m), in trip 103.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:58:30 and stop de:09162:1470:2:2 seq 10 @6:59:00 (distance 1403.72m), in trip 104.T2.3-132-G-012-6.10.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @22:38:30 and stop de:09162:1470:2:2 seq 10 @22:39:00 (distance 1403.72m), in trip 104.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @22:58:30 and stop de:09162:1470:2:2 seq 10 @22:59:00 (distance 1403.72m), in trip 105.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:17:30 and stop de:09162:1470:2:2 seq 10 @7:18:00 (distance 1403.72m), in trip 106.T2.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @23:18:30 and stop de:09162:1470:2:2 seq 10 @23:19:00 (distance 1403.72m), in trip 106.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @23:38:30 and stop de:09162:1470:2:2 seq 10 @23:39:00 (distance 1403.72m), in trip 107.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:37:30 and stop de:09162:1470:2:2 seq 10 @7:38:00 (distance 1403.72m), in trip 108.T2.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @23:58:30 and stop de:09162:1470:2:2 seq 10 @23:59:00 (distance 1403.72m), in trip 108.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @24:18:30 and stop de:09162:1470:2:2 seq 10 @24:19:00 (distance 1403.72m), in trip 109.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:57:30 and stop de:09162:1470:2:2 seq 10 @7:58:00 (distance 1403.72m), in trip 110.T2.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @24:38:30 and stop de:09162:1470:2:2 seq 10 @24:39:00 (distance 1403.72m), in trip 110.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @24:58:30 and stop de:09162:1470:2:2 seq 10 @24:59:00 (distance 1403.72m), in trip 111.T3.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:17:30 and stop de:09162:1470:2:2 seq 10 @8:18:00 (distance 1403.72m), in trip 112.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:37:30 and stop de:09162:1470:2:2 seq 10 @8:38:00 (distance 1403.72m), in trip 114.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:57:30 and stop de:09162:1470:2:2 seq 10 @8:58:00 (distance 1403.72m), in trip 116.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:17:30 and stop de:09162:1470:2:2 seq 10 @9:18:00 (distance 1403.72m), in trip 118.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:37:30 and stop de:09162:1470:2:2 seq 10 @9:38:00 (distance 1403.72m), in trip 120.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:57:30 and stop de:09162:1470:2:2 seq 10 @9:58:00 (distance 1403.72m), in trip 121.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @10:17:30 and stop de:09162:1470:2:2 seq 10 @10:18:00 (distance 1403.72m), in trip 123.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @10:37:30 and stop de:09162:1470:2:2 seq 10 @10:38:00 (distance 1403.72m), in trip 125.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @10:57:30 and stop de:09162:1470:2:2 seq 10 @10:58:00 (distance 1403.72m), in trip 127.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @11:17:30 and stop de:09162:1470:2:2 seq 10 @11:18:00 (distance 1403.72m), in trip 129.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @11:37:30 and stop de:09162:1470:2:2 seq 10 @11:38:00 (distance 1403.72m), in trip 131.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @11:57:30 and stop de:09162:1470:2:2 seq 10 @11:58:00 (distance 1403.72m), in trip 133.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @12:17:30 and stop de:09162:1470:2:2 seq 10 @12:18:00 (distance 1403.72m), in trip 135.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @12:37:30 and stop de:09162:1470:2:2 seq 10 @12:38:00 (distance 1403.72m), in trip 137.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @12:57:30 and stop de:09162:1470:2:2 seq 10 @12:58:00 (distance 1403.72m), in trip 139.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @13:17:30 and stop de:09162:1470:2:2 seq 10 @13:18:00 (distance 1403.72m), in trip 141.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @13:37:30 and stop de:09162:1470:2:2 seq 10 @13:38:00 (distance 1403.72m), in trip 143.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @13:57:30 and stop de:09162:1470:2:2 seq 10 @13:58:00 (distance 1403.72m), in trip 145.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @14:17:30 and stop de:09162:1470:2:2 seq 10 @14:18:00 (distance 1403.72m), in trip 147.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @14:37:30 and stop de:09162:1470:2:2 seq 10 @14:38:00 (distance 1403.72m), in trip 149.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @14:57:30 and stop de:09162:1470:2:2 seq 10 @14:58:00 (distance 1403.72m), in trip 151.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @15:17:30 and stop de:09162:1470:2:2 seq 10 @15:18:00 (distance 1403.72m), in trip 153.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @15:37:30 and stop de:09162:1470:2:2 seq 10 @15:38:00 (distance 1403.72m), in trip 155.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @15:57:30 and stop de:09162:1470:2:2 seq 10 @15:58:00 (distance 1403.72m), in trip 158.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @16:17:30 and stop de:09162:1470:2:2 seq 10 @16:18:00 (distance 1403.72m), in trip 160.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @16:37:30 and stop de:09162:1470:2:2 seq 10 @16:38:00 (distance 1403.72m), in trip 162.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @16:57:30 and stop de:09162:1470:2:2 seq 10 @16:58:00 (distance 1403.72m), in trip 164.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @17:17:30 and stop de:09162:1470:2:2 seq 10 @17:18:00 (distance 1403.72m), in trip 166.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @17:37:30 and stop de:09162:1470:2:2 seq 10 @17:38:00 (distance 1403.72m), in trip 168.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @17:57:30 and stop de:09162:1470:2:2 seq 10 @17:58:00 (distance 1403.72m), in trip 170.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @18:17:30 and stop de:09162:1470:2:2 seq 10 @18:18:00 (distance 1403.72m), in trip 172.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @18:37:30 and stop de:09162:1470:2:2 seq 10 @18:38:00 (distance 1403.72m), in trip 174.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @18:57:30 and stop de:09162:1470:2:2 seq 10 @18:58:00 (distance 1403.72m), in trip 176.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @19:17:30 and stop de:09162:1470:2:2 seq 10 @19:18:00 (distance 1403.72m), in trip 178.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @19:37:30 and stop de:09162:1470:2:2 seq 10 @19:38:00 (distance 1403.72m), in trip 180.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @19:57:30 and stop de:09162:1470:2:2 seq 10 @19:58:00 (distance 1403.72m), in trip 181.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @20:17:30 and stop de:09162:1470:2:2 seq 10 @20:18:00 (distance 1403.72m), in trip 183.T2.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @20:38:30 and stop de:09162:1470:2:2 seq 10 @20:39:00 (distance 1403.72m), in trip 185.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @20:58:30 and stop de:09162:1470:2:2 seq 10 @20:59:00 (distance 1403.72m), in trip 186.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @21:18:30 and stop de:09162:1470:2:2 seq 10 @21:19:00 (distance 1403.72m), in trip 187.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @21:38:30 and stop de:09162:1470:2:2 seq 10 @21:39:00 (distance 1403.72m), in trip 188.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @21:58:30 and stop de:09162:1470:2:2 seq 10 @21:59:00 (distance 1403.72m), in trip 189.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @22:18:30 and stop de:09162:1470:2:2 seq 10 @22:19:00 (distance 1403.72m), in trip 190.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @22:38:30 and stop de:09162:1470:2:2 seq 10 @22:39:00 (distance 1403.72m), in trip 191.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @22:58:30 and stop de:09162:1470:2:2 seq 10 @22:59:00 (distance 1403.72m), in trip 192.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @23:18:30 and stop de:09162:1470:2:2 seq 10 @23:19:00 (distance 1403.72m), in trip 193.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @23:38:30 and stop de:09162:1470:2:2 seq 10 @23:39:00 (distance 1403.72m), in trip 194.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @23:58:30 and stop de:09162:1470:2:2 seq 10 @23:59:00 (distance 1403.72m), in trip 195.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @24:18:30 and stop de:09162:1470:2:2 seq 10 @24:19:00 (distance 1403.72m), in trip 196.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @24:38:30 and stop de:09162:1470:2:2 seq 10 @24:39:00 (distance 1403.72m), in trip 197.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @24:58:30 and stop de:09162:1470:2:2 seq 10 @24:59:00 (distance 1403.72m), in trip 198.T2.3-132-G-012-6.12.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @5:18:30 and stop de:09162:1470:2:2 seq 10 @5:19:00 (distance 1403.72m), in trip 214.T0.3-132-G-012-6.10.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @5:38:30 and stop de:09162:1470:2:2 seq 10 @5:39:00 (distance 1403.72m), in trip 218.T0.3-132-G-012-6.10.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @5:58:30 and stop de:09162:1470:2:2 seq 10 @5:59:00 (distance 1403.72m), in trip 222.T0.3-132-G-012-6.10.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:17:30 and stop de:09162:1470:2:2 seq 10 @6:18:00 (distance 1403.72m), in trip 226.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:37:30 and stop de:09162:1470:2:2 seq 10 @6:38:00 (distance 1403.72m), in trip 229.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:47:30 and stop de:09162:1470:2:2 seq 10 @6:48:00 (distance 1403.72m), in trip 232.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @6:57:30 and stop de:09162:1470:2:2 seq 10 @6:58:00 (distance 1403.72m), in trip 235.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:07:30 and stop de:09162:1470:2:2 seq 10 @7:08:00 (distance 1403.72m), in trip 238.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:17:30 and stop de:09162:1470:2:2 seq 10 @7:18:00 (distance 1403.72m), in trip 240.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:27:30 and stop de:09162:1470:2:2 seq 10 @7:28:00 (distance 1403.72m), in trip 242.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:37:30 and stop de:09162:1470:2:2 seq 10 @7:38:00 (distance 1403.72m), in trip 244.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:47:30 and stop de:09162:1470:2:2 seq 10 @7:48:00 (distance 1403.72m), in trip 246.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @7:57:30 and stop de:09162:1470:2:2 seq 10 @7:58:00 (distance 1403.72m), in trip 248.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:07:30 and stop de:09162:1470:2:2 seq 10 @8:08:00 (distance 1403.72m), in trip 250.T0.3-132-G-012-6.6.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:17:30 and stop de:09162:1470:2:2 seq 10 @8:18:00 (distance 1403.72m), in trip 252.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:27:30 and stop de:09162:1470:2:2 seq 10 @8:28:00 (distance 1403.72m), in trip 254.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:37:30 and stop de:09162:1470:2:2 seq 10 @8:38:00 (distance 1403.72m), in trip 256.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:47:30 and stop de:09162:1470:2:2 seq 10 @8:48:00 (distance 1403.72m), in trip 258.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @8:57:30 and stop de:09162:1470:2:2 seq 10 @8:58:00 (distance 1403.72m), in trip 260.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:07:30 and stop de:09162:1470:2:2 seq 10 @9:08:00 (distance 1403.72m), in trip 262.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:17:30 and stop de:09162:1470:2:2 seq 10 @9:18:00 (distance 1403.72m), in trip 264.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:37:30 and stop de:09162:1470:2:2 seq 10 @9:38:00 (distance 1403.72m), in trip 266.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @9:57:30 and stop de:09162:1470:2:2 seq 10 @9:58:00 (distance 1403.72m), in trip 269.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @10:17:30 and stop de:09162:1470:2:2 seq 10 @10:18:00 (distance 1403.72m), in trip 273.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @10:37:30 and stop de:09162:1470:2:2 seq 10 @10:38:00 (distance 1403.72m), in trip 277.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @10:57:30 and stop de:09162:1470:2:2 seq 10 @10:58:00 (distance 1403.72m), in trip 281.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @11:17:30 and stop de:09162:1470:2:2 seq 10 @11:18:00 (distance 1403.72m), in trip 285.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @11:37:30 and stop de:09162:1470:2:2 seq 10 @11:38:00 (distance 1403.72m), in trip 289.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @11:57:30 and stop de:09162:1470:2:2 seq 10 @11:58:00 (distance 1403.72m), in trip 293.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @12:17:30 and stop de:09162:1470:2:2 seq 10 @12:18:00 (distance 1403.72m), in trip 297.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @12:37:30 and stop de:09162:1470:2:2 seq 10 @12:38:00 (distance 1403.72m), in trip 301.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @12:57:30 and stop de:09162:1470:2:2 seq 10 @12:58:00 (distance 1403.72m), in trip 305.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @13:17:30 and stop de:09162:1470:2:2 seq 10 @13:18:00 (distance 1403.72m), in trip 309.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @13:37:30 and stop de:09162:1470:2:2 seq 10 @13:38:00 (distance 1403.72m), in trip 313.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @13:57:30 and stop de:09162:1470:2:2 seq 10 @13:58:00 (distance 1403.72m), in trip 317.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @14:17:30 and stop de:09162:1470:2:2 seq 10 @14:18:00 (distance 1403.72m), in trip 321.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @14:37:30 and stop de:09162:1470:2:2 seq 10 @14:38:00 (distance 1403.72m), in trip 325.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
WARNING | Too fast travel between stop de:09162:1408:3:3 seq 9 @14:57:30 and stop de:09162:1470:2:2 seq 10 @14:58:00 (distance 1403.72m), in trip 329.T0.3-132-G-012-6.11.R of route 3-132-G-012-6 132: 46.79 > 27.78 m/s | |
