GTFS validation report - 8 INFO - 649 WARNING

Statistics - 1 INFO

INFO Loaded 1 feed-info, 26 agencies, 686 routes, 5315 stops, 1547 calendars, 40499 calendar dates, 101634 trips, 1881501 stop times, 1024 transfers, 0 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 366 WARNING

WARNING Too fast travel between stop 000010181 seq 4 @9:41:00 and stop 000010047 seq 5 @9:41:00 (distance 3287.81m), in trip 68242 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @11:41:00 and stop 000010047 seq 5 @11:41:00 (distance 3287.81m), in trip 68243 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @13:41:00 and stop 000010047 seq 5 @13:41:00 (distance 3287.81m), in trip 68244 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @15:41:00 and stop 000010047 seq 5 @15:41:00 (distance 3287.81m), in trip 68245 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @17:41:00 and stop 000010047 seq 5 @17:41:00 (distance 3287.81m), in trip 68246 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68247 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @21:41:00 and stop 000010047 seq 5 @21:41:00 (distance 3287.81m), in trip 68248 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @7:41:00 and stop 000010047 seq 5 @7:41:00 (distance 3287.81m), in trip 68249 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @17:41:00 and stop 000010047 seq 5 @17:41:00 (distance 3287.81m), in trip 68250 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68251 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @21:41:00 and stop 000010047 seq 5 @21:41:00 (distance 3287.81m), in trip 68252 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @4:31:00 and stop 000010047 seq 5 @4:31:00 (distance 3287.81m), in trip 68253 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68254 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @20:41:00 and stop 000010047 seq 5 @20:41:00 (distance 3287.81m), in trip 68255 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @7:41:00 and stop 000010047 seq 5 @7:41:00 (distance 3287.81m), in trip 68306 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @17:41:00 and stop 000010047 seq 5 @17:41:00 (distance 3287.81m), in trip 68307 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68308 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @21:41:00 and stop 000010047 seq 5 @21:41:00 (distance 3287.81m), in trip 68309 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @9:41:00 and stop 000010047 seq 5 @9:41:00 (distance 3287.81m), in trip 68310 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @11:41:00 and stop 000010047 seq 5 @11:41:00 (distance 3287.81m), in trip 68311 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @13:41:00 and stop 000010047 seq 5 @13:41:00 (distance 3287.81m), in trip 68312 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @15:41:00 and stop 000010047 seq 5 @15:41:00 (distance 3287.81m), in trip 68313 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @17:41:00 and stop 000010047 seq 5 @17:41:00 (distance 3287.81m), in trip 68314 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68315 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @21:41:00 and stop 000010047 seq 5 @21:41:00 (distance 3287.81m), in trip 68316 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @4:31:00 and stop 000010047 seq 5 @4:31:00 (distance 3287.81m), in trip 68317 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68318 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @20:41:00 and stop 000010047 seq 5 @20:41:00 (distance 3287.81m), in trip 68319 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @7:41:00 and stop 000010047 seq 5 @7:41:00 (distance 3287.81m), in trip 68356 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @17:41:00 and stop 000010047 seq 5 @17:41:00 (distance 3287.81m), in trip 68357 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68358 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @21:41:00 and stop 000010047 seq 5 @21:41:00 (distance 3287.81m), in trip 68359 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @9:41:00 and stop 000010047 seq 5 @9:41:00 (distance 3287.81m), in trip 68360 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @11:41:00 and stop 000010047 seq 5 @11:41:00 (distance 3287.81m), in trip 68361 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @13:41:00 and stop 000010047 seq 5 @13:41:00 (distance 3287.81m), in trip 68362 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @15:41:00 and stop 000010047 seq 5 @15:41:00 (distance 3287.81m), in trip 68363 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @17:41:00 and stop 000010047 seq 5 @17:41:00 (distance 3287.81m), in trip 68364 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @19:41:00 and stop 000010047 seq 5 @19:41:00 (distance 3287.81m), in trip 68365 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000010181 seq 4 @21:41:00 and stop 000010047 seq 5 @21:41:00 (distance 3287.81m), in trip 68366 of route OBS___300 300: 54.80 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77176 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77177 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @16:23:00 and stop 000010656 seq 9 @16:24:00 (distance 5384.04m), in trip 77178 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @18:23:00 and stop 000010656 seq 9 @18:24:00 (distance 5384.04m), in trip 77179 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77180 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77181 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @9:23:00 and stop 000010656 seq 9 @9:24:00 (distance 5384.04m), in trip 77182 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @11:23:00 and stop 000010656 seq 9 @11:24:00 (distance 5384.04m), in trip 77183 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @13:23:00 and stop 000010656 seq 9 @13:24:00 (distance 5384.04m), in trip 77184 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @15:23:00 and stop 000010656 seq 9 @15:24:00 (distance 5384.04m), in trip 77185 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @17:23:00 and stop 000010656 seq 9 @17:24:00 (distance 5384.04m), in trip 77186 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77187 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77188 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77244 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77245 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @16:23:00 and stop 000010656 seq 9 @16:24:00 (distance 5384.04m), in trip 77246 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @9:23:00 and stop 000010656 seq 9 @9:24:00 (distance 5384.04m), in trip 77247 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @11:23:00 and stop 000010656 seq 9 @11:24:00 (distance 5384.04m), in trip 77248 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @13:23:00 and stop 000010656 seq 9 @13:24:00 (distance 5384.04m), in trip 77249 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @15:23:00 and stop 000010656 seq 9 @15:24:00 (distance 5384.04m), in trip 77250 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @17:23:00 and stop 000010656 seq 9 @17:24:00 (distance 5384.04m), in trip 77251 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77252 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77253 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @18:23:00 and stop 000010656 seq 9 @18:24:00 (distance 5384.04m), in trip 77254 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77255 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77256 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77300 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @16:23:00 and stop 000010656 seq 9 @16:24:00 (distance 5384.04m), in trip 77301 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @18:23:00 and stop 000010656 seq 9 @18:24:00 (distance 5384.04m), in trip 77302 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77303 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77304 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77305 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @9:23:00 and stop 000010656 seq 9 @9:24:00 (distance 5384.04m), in trip 77306 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @11:23:00 and stop 000010656 seq 9 @11:24:00 (distance 5384.04m), in trip 77307 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @13:23:00 and stop 000010656 seq 9 @13:24:00 (distance 5384.04m), in trip 77308 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @15:23:00 and stop 000010656 seq 9 @15:24:00 (distance 5384.04m), in trip 77309 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @17:23:00 and stop 000010656 seq 9 @17:24:00 (distance 5384.04m), in trip 77310 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77311 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77312 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77370 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @16:23:00 and stop 000010656 seq 9 @16:24:00 (distance 5384.04m), in trip 77371 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @22:23:00 and stop 000010656 seq 9 @22:24:00 (distance 5384.04m), in trip 77372 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @18:23:00 and stop 000010656 seq 9 @18:24:00 (distance 5384.04m), in trip 77373 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77374 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77375 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @9:23:00 and stop 000010656 seq 9 @9:24:00 (distance 5384.04m), in trip 77376 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @11:23:00 and stop 000010656 seq 9 @11:24:00 (distance 5384.04m), in trip 77377 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @13:23:00 and stop 000010656 seq 9 @13:24:00 (distance 5384.04m), in trip 77378 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @15:23:00 and stop 000010656 seq 9 @15:24:00 (distance 5384.04m), in trip 77379 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @17:23:00 and stop 000010656 seq 9 @17:24:00 (distance 5384.04m), in trip 77380 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @19:23:00 and stop 000010656 seq 9 @19:24:00 (distance 5384.04m), in trip 77381 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000011194 seq 8 @21:23:00 and stop 000010656 seq 9 @21:24:00 (distance 5384.04m), in trip 77382 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @18:38:00 and stop 000011194 seq 17 @18:39:00 (distance 5384.04m), in trip 77135 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @4:38:00 and stop 000011194 seq 17 @4:39:00 (distance 5384.04m), in trip 77136 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @6:38:00 and stop 000011194 seq 17 @6:39:00 (distance 5384.04m), in trip 77137 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @20:38:00 and stop 000011194 seq 17 @20:39:00 (distance 5384.04m), in trip 77138 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @8:38:00 and stop 000011194 seq 17 @8:39:00 (distance 5384.04m), in trip 77139 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @10:38:00 and stop 000011194 seq 17 @10:39:00 (distance 5384.04m), in trip 77140 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @12:38:00 and stop 000011194 seq 17 @12:39:00 (distance 5384.04m), in trip 77141 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @14:38:00 and stop 000011194 seq 17 @14:39:00 (distance 5384.04m), in trip 77142 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @16:38:00 and stop 000011194 seq 17 @16:39:00 (distance 5384.04m), in trip 77143 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @18:38:00 and stop 000011194 seq 17 @18:39:00 (distance 5384.04m), in trip 77144 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @20:38:00 and stop 000011194 seq 17 @20:39:00 (distance 5384.04m), in trip 77145 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @8:38:00 and stop 000011194 seq 17 @8:39:00 (distance 5384.04m), in trip 77203 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @10:38:00 and stop 000011194 seq 17 @10:39:00 (distance 5384.04m), in trip 77204 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @12:38:00 and stop 000011194 seq 17 @12:39:00 (distance 5384.04m), in trip 77205 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @14:38:00 and stop 000011194 seq 17 @14:39:00 (distance 5384.04m), in trip 77206 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @16:38:00 and stop 000011194 seq 17 @16:39:00 (distance 5384.04m), in trip 77207 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @18:38:00 and stop 000011194 seq 17 @18:39:00 (distance 5384.04m), in trip 77208 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @20:38:00 and stop 000011194 seq 17 @20:39:00 (distance 5384.04m), in trip 77209 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @18:38:00 and stop 000011194 seq 17 @18:39:00 (distance 5384.04m), in trip 77210 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @4:38:00 and stop 000011194 seq 17 @4:39:00 (distance 5384.04m), in trip 77211 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @6:38:00 and stop 000011194 seq 17 @6:39:00 (distance 5384.04m), in trip 77212 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @20:38:00 and stop 000011194 seq 17 @20:39:00 (distance 5384.04m), in trip 77213 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @18:38:00 and stop 000011194 seq 17 @18:39:00 (distance 5384.04m), in trip 77269 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @4:38:00 and stop 000011194 seq 17 @4:39:00 (distance 5384.04m), in trip 77270 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @6:38:00 and stop 000011194 seq 17 @6:39:00 (distance 5384.04m), in trip 77271 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @20:38:00 and stop 000011194 seq 17 @20:39:00 (distance 5384.04m), in trip 77272 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @12:38:00 and stop 000011194 seq 17 @12:39:00 (distance 5384.04m), in trip 77273 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @8:38:00 and stop 000011194 seq 17 @8:39:00 (distance 5384.04m), in trip 77274 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @10:38:00 and stop 000011194 seq 17 @10:39:00 (distance 5384.04m), in trip 77275 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @12:38:00 and stop 000011194 seq 17 @12:39:00 (distance 5384.04m), in trip 77276 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @14:38:00 and stop 000011194 seq 17 @14:39:00 (distance 5384.04m), in trip 77277 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @16:38:00 and stop 000011194 seq 17 @16:39:00 (distance 5384.04m), in trip 77278 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @18:38:00 and stop 000011194 seq 17 @18:39:00 (distance 5384.04m), in trip 77279 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 16 @20:38:00 and stop 000011194 seq 17 @20:39:00 (distance 5384.04m), in trip 77280 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @18:38:00 and stop 000011194 seq 16 @18:39:00 (distance 5384.04m), in trip 77328 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @4:38:00 and stop 000011194 seq 16 @4:39:00 (distance 5384.04m), in trip 77329 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @6:38:00 and stop 000011194 seq 16 @6:39:00 (distance 5384.04m), in trip 77330 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @20:38:00 and stop 000011194 seq 16 @20:39:00 (distance 5384.04m), in trip 77331 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @12:38:00 and stop 000011194 seq 16 @12:39:00 (distance 5384.04m), in trip 77332 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @8:38:00 and stop 000011194 seq 16 @8:39:00 (distance 5384.04m), in trip 77333 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @10:38:00 and stop 000011194 seq 16 @10:39:00 (distance 5384.04m), in trip 77334 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @12:38:00 and stop 000011194 seq 16 @12:39:00 (distance 5384.04m), in trip 77335 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @14:38:00 and stop 000011194 seq 16 @14:39:00 (distance 5384.04m), in trip 77336 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @16:38:00 and stop 000011194 seq 16 @16:39:00 (distance 5384.04m), in trip 77337 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @18:38:00 and stop 000011194 seq 16 @18:39:00 (distance 5384.04m), in trip 77338 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000010656 seq 15 @20:38:00 and stop 000011194 seq 16 @20:39:00 (distance 5384.04m), in trip 77339 of route OVH---755 755: 44.87 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @5:52:00 and stop 000009978 seq 14 @5:52:00 (distance 2681.06m), in trip 68413 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @18:52:00 and stop 000009978 seq 14 @18:52:00 (distance 2681.06m), in trip 68414 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @19:52:00 and stop 000009978 seq 14 @19:52:00 (distance 2681.06m), in trip 68415 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @20:52:00 and stop 000009978 seq 14 @20:52:00 (distance 2681.06m), in trip 68416 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @21:52:00 and stop 000009978 seq 14 @21:52:00 (distance 2681.06m), in trip 68417 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @5:52:00 and stop 000009978 seq 14 @5:52:00 (distance 2681.06m), in trip 68487 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @18:52:00 and stop 000009978 seq 14 @18:52:00 (distance 2681.06m), in trip 68488 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @19:52:00 and stop 000009978 seq 14 @19:52:00 (distance 2681.06m), in trip 68489 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @20:52:00 and stop 000009978 seq 14 @20:52:00 (distance 2681.06m), in trip 68490 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @21:52:00 and stop 000009978 seq 14 @21:52:00 (distance 2681.06m), in trip 68491 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000030541 seq 13 @5:52:00 and stop 000009978 seq 14 @5:52:00 (distance 2681.06m), in trip 68546 of route OBS___301 301: 44.68 > 27.78 m/s
WARNING Too fast travel between stop 000013101 seq 15 @19:54:00 and stop 000011226 seq 16 @19:56:00 (distance 6588.14m), in trip 75080 of route OVH---217 217: 36.60 > 27.78 m/s
WARNING Too fast travel between stop 000013101 seq 15 @10:52:00 and stop 000011226 seq 16 @10:54:00 (distance 6588.14m), in trip 75081 of route OVH---217 217: 36.60 > 27.78 m/s
