| WARNING | For joined trips, both trips 270.T3.22-304-E-j26-4.211.H or 274.T3.22-304-E-j26-4.230.H should have identical trip_headsign, but null and S4 Heilbronn Hbf/Willy-Brandt-Pl. are different. | |
| WARNING | For joined trips, both trips 565.T3.22-304-E-j26-5.177.H or 573.T3.22-304-E-j26-5.197.H should have identical trip_headsign, but null and S4 Heilbronn Hbf/Willy-Brandt-Pl. are different. | |
| WARNING | For joined trips, both trips 137.T3.22-304-E-j26-6.160.H or 139.T3.22-304-E-j26-6.179.H should have identical trip_headsign, but null and S4 Heilbronn Hbf/Willy-Brandt-Pl. are different. | |
| WARNING | For joined trips, both trips 233.T2.22-304-E-j26-7.373.R or 258.T2.22-304-E-j26-7.251.R should have identical trip_headsign, but null and S4 Heilbronn Pfühlpark are different. | |
| WARNING | For joined trips, both trips 412.T3.22-304-E-j26-7.314.H or 418.T3.22-304-E-j26-7.341.H should have identical trip_headsign, but null and S4 Heilbronn Hbf/Willy-Brandt-Pl. are different. | |
| WARNING | For joined trips, both trips 1070.T3.22-304-E-j26-9.199.H or 1086.T3.22-304-E-j26-9.227.H should have identical trip_headsign, but null and S4 Heilbronn Hbf/Willy-Brandt-Pl. are different. | |
| WARNING | For joined trips, both trips 138.T3.22-304-E-j26-10.229.H or 140.T3.22-304-E-j26-10.245.H should have identical trip_headsign, but null and S4 Heilbronn Hbf/Willy-Brandt-Pl. are different. | |
| WARNING | For joined trips, both trips 322.T0.22-332-E-j26-1.47.H or 328.T0.22-332-E-j26-1.48.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. |
| INFO | Loaded 0 feed-info, 20 agencies, 790 routes, 5825 stops, 1814 calendars, 47249 calendar dates, 90917 trips, 1950342 stop times, 4914 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @18:50:00 and stop de:08216:34808:0:1 seq 2 @18:50:00 (distance 2804.27m), in trip 2130023.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @6:50:00 and stop de:08216:34808:0:1 seq 2 @6:50:00 (distance 2804.27m), in trip 2130040.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @7:50:00 and stop de:08216:34808:0:1 seq 2 @7:50:00 (distance 2804.27m), in trip 2130041.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @5:20:00 and stop de:08216:34808:0:1 seq 2 @5:20:00 (distance 2804.27m), in trip 2130053.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @6:10:00 and stop de:08216:34808:0:1 seq 2 @6:10:00 (distance 2804.27m), in trip 2130054.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @6:45:00 and stop de:08216:34808:0:1 seq 2 @6:45:00 (distance 2804.27m), in trip 2130056.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @7:50:00 and stop de:08216:34808:0:1 seq 2 @7:50:00 (distance 2804.27m), in trip 2130058.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @8:50:00 and stop de:08216:34808:0:1 seq 2 @8:50:00 (distance 2804.27m), in trip 2130060.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @9:50:00 and stop de:08216:34808:0:1 seq 2 @9:50:00 (distance 2804.27m), in trip 2130061.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @10:50:00 and stop de:08216:34808:0:1 seq 2 @10:50:00 (distance 2804.27m), in trip 2130062.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @11:50:00 and stop de:08216:34808:0:1 seq 2 @11:50:00 (distance 2804.27m), in trip 2130063.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @12:50:00 and stop de:08216:34808:0:1 seq 2 @12:50:00 (distance 2804.27m), in trip 2130064.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @13:50:00 and stop de:08216:34808:0:1 seq 2 @13:50:00 (distance 2804.27m), in trip 2130065.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @14:50:00 and stop de:08216:34808:0:1 seq 2 @14:50:00 (distance 2804.27m), in trip 2130066.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @15:50:00 and stop de:08216:34808:0:1 seq 2 @15:50:00 (distance 2804.27m), in trip 2130067.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @16:50:00 and stop de:08216:34808:0:1 seq 2 @16:50:00 (distance 2804.27m), in trip 2130068.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @8:50:00 and stop de:08216:34808:0:1 seq 2 @8:50:00 (distance 2804.27m), in trip 2130069.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @17:50:00 and stop de:08216:34808:0:1 seq 2 @17:50:00 (distance 2804.27m), in trip 2130070.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @9:50:00 and stop de:08216:34808:0:1 seq 2 @9:50:00 (distance 2804.27m), in trip 2130071.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @19:50:00 and stop de:08216:34808:0:1 seq 2 @19:50:00 (distance 2804.27m), in trip 2130072.T0.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @10:50:00 and stop de:08216:34808:0:1 seq 2 @10:50:00 (distance 2804.27m), in trip 2130073.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @11:50:00 and stop de:08216:34808:0:1 seq 2 @11:50:00 (distance 2804.27m), in trip 2130074.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @12:50:00 and stop de:08216:34808:0:1 seq 2 @12:50:00 (distance 2804.27m), in trip 2130075.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @13:50:00 and stop de:08216:34808:0:1 seq 2 @13:50:00 (distance 2804.27m), in trip 2130076.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @14:50:00 and stop de:08216:34808:0:1 seq 2 @14:50:00 (distance 2804.27m), in trip 2130078.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @15:50:00 and stop de:08216:34808:0:1 seq 2 @15:50:00 (distance 2804.27m), in trip 2130079.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @16:50:00 and stop de:08216:34808:0:1 seq 2 @16:50:00 (distance 2804.27m), in trip 2130080.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @17:50:00 and stop de:08216:34808:0:1 seq 2 @17:50:00 (distance 2804.27m), in trip 2130081.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @19:50:00 and stop de:08216:34808:0:1 seq 2 @19:50:00 (distance 2804.27m), in trip 2130082.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @7:50:00 and stop de:08216:34808:0:1 seq 2 @7:50:00 (distance 2804.27m), in trip 2130083.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @8:50:00 and stop de:08216:34808:0:1 seq 2 @8:50:00 (distance 2804.27m), in trip 2130084.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @9:50:00 and stop de:08216:34808:0:1 seq 2 @9:50:00 (distance 2804.27m), in trip 2130085.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @10:50:00 and stop de:08216:34808:0:1 seq 2 @10:50:00 (distance 2804.27m), in trip 2130086.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @11:50:00 and stop de:08216:34808:0:1 seq 2 @11:50:00 (distance 2804.27m), in trip 2130087.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @12:50:00 and stop de:08216:34808:0:1 seq 2 @12:50:00 (distance 2804.27m), in trip 2130088.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @13:50:00 and stop de:08216:34808:0:1 seq 2 @13:50:00 (distance 2804.27m), in trip 2130089.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @14:50:00 and stop de:08216:34808:0:1 seq 2 @14:50:00 (distance 2804.27m), in trip 2130090.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @15:50:00 and stop de:08216:34808:0:1 seq 2 @15:50:00 (distance 2804.27m), in trip 2130091.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @16:50:00 and stop de:08216:34808:0:1 seq 2 @16:50:00 (distance 2804.27m), in trip 2130092.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @17:50:00 and stop de:08216:34808:0:1 seq 2 @17:50:00 (distance 2804.27m), in trip 2130093.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @19:50:00 and stop de:08216:34808:0:1 seq 2 @19:50:00 (distance 2804.27m), in trip 2130094.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @18:50:00 and stop de:08216:34808:0:1 seq 2 @18:50:00 (distance 2804.27m), in trip 2130095.T2.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @18:50:00 and stop de:08216:34808:0:1 seq 2 @18:50:00 (distance 2804.27m), in trip 2130096.T3.17-257-C-j26-2.2.R of route 17-257-C-j26-2 257: 46.74 > 27.78 m/s |
| WARNING | Too many stops with identical time: 6 × 5:53:00, in trip 2130001.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 6:53:00, in trip 2130003.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 7:58:00, in trip 2130005.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 13:58:00, in trip 2130006.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 8:58:00, in trip 2130007.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 9:58:00, in trip 2130008.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 10:58:00, in trip 2130009.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 11:58:00, in trip 2130010.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 12:58:00, in trip 2130012.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 14:58:00, in trip 2130014.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 15:58:00, in trip 2130015.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 16:58:00, in trip 2130017.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 17:58:00, in trip 2130019.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 18:58:00, in trip 2130021.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 19:58:00, in trip 2130022.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 20:58:00, in trip 2130024.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 7:58:00, in trip 2130026.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 8:58:00, in trip 2130027.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 9:58:00, in trip 2130028.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 10:58:00, in trip 2130029.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 11:58:00, in trip 2130030.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 12:58:00, in trip 2130031.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 13:58:00, in trip 2130032.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 14:58:00, in trip 2130033.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 15:58:00, in trip 2130034.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 16:58:00, in trip 2130035.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 17:58:00, in trip 2130036.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 18:58:00, in trip 2130037.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 19:58:00, in trip 2130038.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 20:58:00, in trip 2130039.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 8:58:00, in trip 2130043.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 9:58:00, in trip 2130044.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 10:58:00, in trip 2130045.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 11:58:00, in trip 2130046.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 12:58:00, in trip 2130047.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 13:58:00, in trip 2130048.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 14:58:00, in trip 2130049.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 15:58:00, in trip 2130050.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 16:58:00, in trip 2130051.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 17:58:00, in trip 2130052.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 21:58:00, in trip 2130077.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 18:58:00, in trip 2130107.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 21:58:00, in trip 2130108.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 22:58:00, in trip 2130109.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 23:58:00, in trip 2130110.T0.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 22:58:00, in trip 2130111.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 23:58:00, in trip 2130112.T2.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 19:58:00, in trip 2130113.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 20:58:00, in trip 2130114.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 21:58:00, in trip 2130115.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 22:58:00, in trip 2130116.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 23:58:00, in trip 2130117.T3.17-257-C-j26-1.1.H of route 17-257-C-j26-1 257. | |
| WARNING | Too many stops with identical time: 6 × 5:54:00, in trip 2130001.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 6:54:00, in trip 2130003.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 7:59:00, in trip 2130005.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 13:59:00, in trip 2130006.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 8:59:00, in trip 2130007.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 9:59:00, in trip 2130008.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 10:59:00, in trip 2130009.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 11:59:00, in trip 2130010.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 12:59:00, in trip 2130012.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 14:59:00, in trip 2130014.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 15:59:00, in trip 2130015.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 16:59:00, in trip 2130017.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 17:59:00, in trip 2130019.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 18:59:00, in trip 2130021.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 19:59:00, in trip 2130022.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 20:59:00, in trip 2130024.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 7:59:00, in trip 2130026.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 8:59:00, in trip 2130027.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 9:59:00, in trip 2130028.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 10:59:00, in trip 2130029.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 11:59:00, in trip 2130030.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 12:59:00, in trip 2130031.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 13:59:00, in trip 2130032.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 14:59:00, in trip 2130033.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 15:59:00, in trip 2130034.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 16:59:00, in trip 2130035.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 17:59:00, in trip 2130036.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 18:59:00, in trip 2130037.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 19:59:00, in trip 2130038.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 20:59:00, in trip 2130039.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 8:59:00, in trip 2130043.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 9:59:00, in trip 2130044.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 10:59:00, in trip 2130045.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 11:59:00, in trip 2130046.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 12:59:00, in trip 2130047.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 13:59:00, in trip 2130048.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 14:59:00, in trip 2130049.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 15:59:00, in trip 2130050.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 16:59:00, in trip 2130051.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 17:59:00, in trip 2130052.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 21:59:00, in trip 2130077.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 18:59:00, in trip 2130107.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 21:59:00, in trip 2130108.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 22:59:00, in trip 2130109.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 23:59:00, in trip 2130110.T0.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 22:59:00, in trip 2130111.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 23:59:00, in trip 2130112.T2.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 19:59:00, in trip 2130113.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 20:59:00, in trip 2130114.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
| WARNING | Too many stops with identical time: 6 × 21:59:00, in trip 2130115.T3.17-257-C-j26-2.1.H of route 17-257-C-j26-2 257. | |
