| WARNING | For joined trips, both trips 228.T2.22-304-E-s26-4.324.H or 229.T2.22-304-E-s26-4.348.H should have identical trip_headsign, but S4 Karlsruhe Albtalbahnhof and null are different. | |
| WARNING | For joined trips, both trips 237.T3.22-304-E-s26-9.223.R or 260.T3.22-304-E-s26-9.226.R should have identical trip_headsign, but null and S4 Heilbronn Pfühlpark are different. | |
| WARNING | For joined trips, both trips 6.T2.22-304-E-s26-4.328.R or 9.T2.22-304-E-s26-4.344.R should have identical trip_headsign, but S4 Heilbronn Pfühlpark and null are different. | |
| WARNING | For joined trips, both trips 123.T0.22-351-E-s26-5.33.R or 134.T0.22-351-E-s26-5.35.R should have identical trip_headsign, but null and S51 Söllingen (b. Karlsruhe) are different. | |
| WARNING | For joined trips, both trips 80.T0.22-351-E-s26-4.89.R or 87.T0.22-351-E-s26-4.91.R should have identical trip_headsign, but null and S51 Söllingen (b. Karlsruhe) are different. | |
| WARNING | For joined trips, both trips 255.T0.22-351-E-s26-6.89.R or 278.T0.22-351-E-s26-6.91.R should have identical trip_headsign, but null and S51 Söllingen (b. Karlsruhe) are different. | |
| WARNING | For joined trips, both trips 104.T0.22-351-E-s26-3.97.R or 96.T0.22-351-E-s26-3.94.R should have identical trip_headsign, but S51 Söllingen (b. Karlsruhe) and null are different. | |
| WARNING | For joined trips, both trips 273.T0.22-307-E-s26-3.41.H or 281.T0.22-307-E-s26-3.43.H should have identical trip_headsign, but null and S7 Bühl (Baden) are different. | |
| WARNING | For joined trips, both trips 540.T0.22-332-E-s26-2.62.H or 550.T0.22-332-E-s26-2.64.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. | |
| WARNING | For joined trips, both trips 310.T0.22-332-E-s26-1.72.H or 317.T0.22-332-E-s26-1.74.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. | |
| WARNING | For joined trips, both trips 430.T0.22-332-E-s26-4.72.H or 437.T0.22-332-E-s26-4.73.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. | |
| WARNING | For joined trips, both trips 662.T0.22-332-E-s26-5.56.H or 673.T0.22-332-E-s26-5.57.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. | |
| WARNING | For joined trips, both trips 1125.T0.22-332-E-s26-8.67.H or 1133.T0.22-332-E-s26-8.68.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. | |
| WARNING | For joined trips, both trips 311.T0.22-332-E-s26-1.71.H or 318.T0.22-332-E-s26-1.73.H should have identical trip_headsign, but null and S32 Bruchsal are different. | |
| WARNING | For joined trips, both trips 494.T0.22-332-E-s26-3.88.H or 503.T0.22-332-E-s26-3.90.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. | |
| WARNING | For joined trips, both trips 673.T0.22-332-E-s26-9.58.H or 683.T0.22-332-E-s26-9.59.H should have identical trip_headsign, but S32 EILZUG Karlsruhe Hbf and S32 Karlsruhe Hbf are different. |
| INFO | Loaded 1 feed-info, 21 agencies, 287 routes, 5878 stops, 1899 calendars, 19672 calendar dates, 118110 trips, 2347421 stop times, 53500 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @18:50:00 and stop de:08216:34808:0:1 seq 2 @18:50:00 (distance 2804.27m), in trip 2130023.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @6:50:00 and stop de:08216:34808:0:1 seq 2 @6:50:00 (distance 2804.27m), in trip 2130040.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @7:50:00 and stop de:08216:34808:0:1 seq 2 @7:50:00 (distance 2804.27m), in trip 2130041.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @5:20:00 and stop de:08216:34808:0:1 seq 2 @5:20:00 (distance 2804.27m), in trip 2130053.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @6:10:00 and stop de:08216:34808:0:1 seq 2 @6:10:00 (distance 2804.27m), in trip 2130054.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @6:45:00 and stop de:08216:34808:0:1 seq 2 @6:45:00 (distance 2804.27m), in trip 2130056.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @7:50:00 and stop de:08216:34808:0:1 seq 2 @7:50:00 (distance 2804.27m), in trip 2130058.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @8:50:00 and stop de:08216:34808:0:1 seq 2 @8:50:00 (distance 2804.27m), in trip 2130060.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @9:50:00 and stop de:08216:34808:0:1 seq 2 @9:50:00 (distance 2804.27m), in trip 2130061.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @10:50:00 and stop de:08216:34808:0:1 seq 2 @10:50:00 (distance 2804.27m), in trip 2130062.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @11:50:00 and stop de:08216:34808:0:1 seq 2 @11:50:00 (distance 2804.27m), in trip 2130063.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @12:50:00 and stop de:08216:34808:0:1 seq 2 @12:50:00 (distance 2804.27m), in trip 2130064.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @13:50:00 and stop de:08216:34808:0:1 seq 2 @13:50:00 (distance 2804.27m), in trip 2130065.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @14:50:00 and stop de:08216:34808:0:1 seq 2 @14:50:00 (distance 2804.27m), in trip 2130066.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @15:50:00 and stop de:08216:34808:0:1 seq 2 @15:50:00 (distance 2804.27m), in trip 2130067.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @16:50:00 and stop de:08216:34808:0:1 seq 2 @16:50:00 (distance 2804.27m), in trip 2130068.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @8:50:00 and stop de:08216:34808:0:1 seq 2 @8:50:00 (distance 2804.27m), in trip 2130069.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @17:50:00 and stop de:08216:34808:0:1 seq 2 @17:50:00 (distance 2804.27m), in trip 2130070.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @9:50:00 and stop de:08216:34808:0:1 seq 2 @9:50:00 (distance 2804.27m), in trip 2130071.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @19:50:00 and stop de:08216:34808:0:1 seq 2 @19:50:00 (distance 2804.27m), in trip 2130072.T0.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @10:50:00 and stop de:08216:34808:0:1 seq 2 @10:50:00 (distance 2804.27m), in trip 2130073.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @11:50:00 and stop de:08216:34808:0:1 seq 2 @11:50:00 (distance 2804.27m), in trip 2130074.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @12:50:00 and stop de:08216:34808:0:1 seq 2 @12:50:00 (distance 2804.27m), in trip 2130075.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @13:50:00 and stop de:08216:34808:0:1 seq 2 @13:50:00 (distance 2804.27m), in trip 2130076.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @14:50:00 and stop de:08216:34808:0:1 seq 2 @14:50:00 (distance 2804.27m), in trip 2130078.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @15:50:00 and stop de:08216:34808:0:1 seq 2 @15:50:00 (distance 2804.27m), in trip 2130079.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @16:50:00 and stop de:08216:34808:0:1 seq 2 @16:50:00 (distance 2804.27m), in trip 2130080.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @17:50:00 and stop de:08216:34808:0:1 seq 2 @17:50:00 (distance 2804.27m), in trip 2130081.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @19:50:00 and stop de:08216:34808:0:1 seq 2 @19:50:00 (distance 2804.27m), in trip 2130082.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @7:50:00 and stop de:08216:34808:0:1 seq 2 @7:50:00 (distance 2804.27m), in trip 2130083.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @8:50:00 and stop de:08216:34808:0:1 seq 2 @8:50:00 (distance 2804.27m), in trip 2130084.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @9:50:00 and stop de:08216:34808:0:1 seq 2 @9:50:00 (distance 2804.27m), in trip 2130085.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @10:50:00 and stop de:08216:34808:0:1 seq 2 @10:50:00 (distance 2804.27m), in trip 2130086.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @11:50:00 and stop de:08216:34808:0:1 seq 2 @11:50:00 (distance 2804.27m), in trip 2130087.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @12:50:00 and stop de:08216:34808:0:1 seq 2 @12:50:00 (distance 2804.27m), in trip 2130088.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @13:50:00 and stop de:08216:34808:0:1 seq 2 @13:50:00 (distance 2804.27m), in trip 2130089.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @14:50:00 and stop de:08216:34808:0:1 seq 2 @14:50:00 (distance 2804.27m), in trip 2130090.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @15:50:00 and stop de:08216:34808:0:1 seq 2 @15:50:00 (distance 2804.27m), in trip 2130091.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @16:50:00 and stop de:08216:34808:0:1 seq 2 @16:50:00 (distance 2804.27m), in trip 2130092.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @17:50:00 and stop de:08216:34808:0:1 seq 2 @17:50:00 (distance 2804.27m), in trip 2130093.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @19:50:00 and stop de:08216:34808:0:1 seq 2 @19:50:00 (distance 2804.27m), in trip 2130094.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @18:50:00 and stop de:08216:34808:0:1 seq 2 @18:50:00 (distance 2804.27m), in trip 2130095.T2.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08216:34805:0:1 seq 1 @18:50:00 and stop de:08216:34808:0:1 seq 2 @18:50:00 (distance 2804.27m), in trip 2130096.T3.17-257-C-s26-2.2.R of route de:kvv:00257_: 257: 46.74 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @5:30:00 and stop de:08215:13723:0:1 seq 15 @5:30:00 (distance 2775.46m), in trip 1.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 13 @28:31:00 and stop de:08215:13723:0:1 seq 14 @28:31:00 (distance 2775.46m), in trip 1.T0.40-932-E-s26-4.3.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @7:00:00 and stop de:08215:13723:0:1 seq 15 @7:00:00 (distance 2775.46m), in trip 1.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @7:00:00 and stop de:08215:13723:0:1 seq 15 @7:00:00 (distance 2775.46m), in trip 1.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @11:40:00 and stop de:08215:13723:0:1 seq 15 @11:40:00 (distance 2775.46m), in trip 10.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @11:40:00 and stop de:08215:13723:0:1 seq 15 @11:40:00 (distance 2775.46m), in trip 10.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @25:00:00 and stop de:08215:13723:0:1 seq 15 @25:00:00 (distance 2775.46m), in trip 101.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @26:00:00 and stop de:08215:13723:0:1 seq 15 @26:00:00 (distance 2775.46m), in trip 103.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @26:40:00 and stop de:08215:13723:0:1 seq 15 @26:40:00 (distance 2775.46m), in trip 105.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @27:40:00 and stop de:08215:13723:0:1 seq 15 @27:40:00 (distance 2775.46m), in trip 106.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @7:30:00 and stop de:08215:13723:0:1 seq 15 @7:30:00 (distance 2775.46m), in trip 11.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @12:00:00 and stop de:08215:13723:0:1 seq 15 @12:00:00 (distance 2775.46m), in trip 11.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @12:00:00 and stop de:08215:13723:0:1 seq 15 @12:00:00 (distance 2775.46m), in trip 11.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @12:40:00 and stop de:08215:13723:0:1 seq 15 @12:40:00 (distance 2775.46m), in trip 12.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @12:40:00 and stop de:08215:13723:0:1 seq 15 @12:40:00 (distance 2775.46m), in trip 12.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @7:40:00 and stop de:08215:13723:0:1 seq 15 @7:40:00 (distance 2775.46m), in trip 13.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @13:00:00 and stop de:08215:13723:0:1 seq 15 @13:00:00 (distance 2775.46m), in trip 13.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @13:00:00 and stop de:08215:13723:0:1 seq 15 @13:00:00 (distance 2775.46m), in trip 13.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @13:40:00 and stop de:08215:13723:0:1 seq 15 @13:40:00 (distance 2775.46m), in trip 14.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @13:40:00 and stop de:08215:13723:0:1 seq 15 @13:40:00 (distance 2775.46m), in trip 14.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @8:00:00 and stop de:08215:13723:0:1 seq 15 @8:00:00 (distance 2775.46m), in trip 15.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @14:00:00 and stop de:08215:13723:0:1 seq 15 @14:00:00 (distance 2775.46m), in trip 15.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @14:00:00 and stop de:08215:13723:0:1 seq 15 @14:00:00 (distance 2775.46m), in trip 15.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @14:40:00 and stop de:08215:13723:0:1 seq 15 @14:40:00 (distance 2775.46m), in trip 16.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @14:40:00 and stop de:08215:13723:0:1 seq 15 @14:40:00 (distance 2775.46m), in trip 16.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @8:20:00 and stop de:08215:13723:0:1 seq 15 @8:20:00 (distance 2775.46m), in trip 17.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @15:00:00 and stop de:08215:13723:0:1 seq 15 @15:00:00 (distance 2775.46m), in trip 17.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @15:00:00 and stop de:08215:13723:0:1 seq 15 @15:00:00 (distance 2775.46m), in trip 17.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @15:40:00 and stop de:08215:13723:0:1 seq 15 @15:40:00 (distance 2775.46m), in trip 18.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @15:40:00 and stop de:08215:13723:0:1 seq 15 @15:40:00 (distance 2775.46m), in trip 18.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @8:40:00 and stop de:08215:13723:0:1 seq 15 @8:40:00 (distance 2775.46m), in trip 19.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @16:00:00 and stop de:08215:13723:0:1 seq 15 @16:00:00 (distance 2775.46m), in trip 19.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @16:00:00 and stop de:08215:13723:0:1 seq 15 @16:00:00 (distance 2775.46m), in trip 19.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @7:40:00 and stop de:08215:13723:0:1 seq 15 @7:40:00 (distance 2775.46m), in trip 2.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @7:40:00 and stop de:08215:13723:0:1 seq 15 @7:40:00 (distance 2775.46m), in trip 2.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @16:40:00 and stop de:08215:13723:0:1 seq 15 @16:40:00 (distance 2775.46m), in trip 20.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @16:40:00 and stop de:08215:13723:0:1 seq 15 @16:40:00 (distance 2775.46m), in trip 20.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @9:00:00 and stop de:08215:13723:0:1 seq 15 @9:00:00 (distance 2775.46m), in trip 21.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @17:00:00 and stop de:08215:13723:0:1 seq 15 @17:00:00 (distance 2775.46m), in trip 21.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @17:00:00 and stop de:08215:13723:0:1 seq 15 @17:00:00 (distance 2775.46m), in trip 21.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @17:40:00 and stop de:08215:13723:0:1 seq 15 @17:40:00 (distance 2775.46m), in trip 22.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @17:40:00 and stop de:08215:13723:0:1 seq 15 @17:40:00 (distance 2775.46m), in trip 22.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @9:40:00 and stop de:08215:13723:0:1 seq 15 @9:40:00 (distance 2775.46m), in trip 23.T0.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @18:00:00 and stop de:08215:13723:0:1 seq 15 @18:00:00 (distance 2775.46m), in trip 23.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @18:00:00 and stop de:08215:13723:0:1 seq 15 @18:00:00 (distance 2775.46m), in trip 23.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @18:40:00 and stop de:08215:13723:0:1 seq 15 @18:40:00 (distance 2775.46m), in trip 24.T2.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08215:34500:0:1 seq 14 @18:40:00 and stop de:08215:13723:0:1 seq 15 @18:40:00 (distance 2775.46m), in trip 24.T3.40-932-E-s26-3.1.R of route de:kvv:00932_: SEV S31/S32: 46.26 > 27.78 m/s | |
