INFO | Loaded 1 feed-info, 21 agencies, 161 routes, 3299 stops, 755 calendars, 27925 calendar dates, 7223 trips, 117924 stop times, 3438 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
ERROR | Too fast travel between stop de:08127:20386:0:1 seq 8 @7:59:00 and stop de:08127:53039:0:2 seq 9 @8:00:00 (distance 14233.17m), in trip vsh-30-17A-1-18-4-R-6-Special#180-4-4 of route vsh-30-17A-1 17A: 118.61 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:20386:0:1 seq 2 @7:19:00 and stop de:08127:53039:0:2 seq 3 @7:20:00 (distance 14233.17m), in trip vsh-30-17A-1-18-3-R-4-Special#180-3-3 of route vsh-30-17A-1 17A: 118.61 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 7 @13:28:00 and stop de:08127:20386:0:2 seq 8 @13:29:00 (distance 14180.57m), in trip vsh-30-17A-1-18-9-H-6-Special#180-9-9 of route vsh-30-17A-1 17A: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 13 @12:06:00 and stop de:08127:20386:0:2 seq 14 @12:07:00 (distance 14180.57m), in trip vsh-30-17A-1-18-13-H-14-Special#180-13-13 of route vsh-30-17A-1 17A: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 15 @12:50:00 and stop de:08127:20386:0:2 seq 16 @12:51:00 (distance 14180.57m), in trip vsh-30-017-1-18-11-H-6-Special#86-12-13 of route vsh-30-017-1 17: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 24 @16:37:00 and stop de:08127:20386:0:2 seq 25 @16:38:00 (distance 14180.57m), in trip vsh-30-017-1-18-17-H-15-Special#86-17-18 of route vsh-30-017-1 17: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 23 @17:48:00 and stop de:08127:20386:0:2 seq 24 @17:49:00 (distance 14180.57m), in trip vsh-30-017-1-18-15-H-12-Special#183-15-16 of route vsh-30-017-1 17: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 23 @12:50:00 and stop de:08127:20386:0:2 seq 24 @12:51:00 (distance 14180.57m), in trip vsh-30-017-1-18-16-H-13-Special#180-16-17 of route vsh-30-017-1 17: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:53039:0:1 seq 25 @16:37:00 and stop de:08127:20386:0:2 seq 26 @16:38:00 (distance 14180.57m), in trip vsh-30-017-1-18-18-H-17-Special#180-18-19 of route vsh-30-017-1 17: 118.17 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:20435:0:4 seq 7 @7:58:00 and stop de:08127:20386:0:1 seq 8 @7:59:00 (distance 13517.59m), in trip vsh-30-17A-1-18-4-R-6-Special#180-4-4 of route vsh-30-17A-1 17A: 112.65 > 27.78 m/s | |
ERROR | Too fast travel between stop de:08127:20435:0:4 seq 1 @7:18:00 and stop de:08127:20386:0:1 seq 2 @7:19:00 (distance 13515.26m), in trip vsh-30-17A-1-18-3-R-4-Special#180-3-3 of route vsh-30-17A-1 17A: 112.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20342:0:2 seq 8 @24:12:00 and stop de:08127:20334:0:1 seq 9 @24:12:00 (distance 4834.93m), in trip vsh-1-R65N-1-8-3-H-5-Special#60-3-3 of route vsh-1-R65N-1 R65N: 80.58 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 8 @13:29:00 and stop de:08127:20435:0:3 seq 9 @13:31:00 (distance 13535.52m), in trip vsh-30-17A-1-18-9-H-6-Special#180-9-9 of route vsh-30-17A-1 17A: 75.20 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 14 @12:07:00 and stop de:08127:20435:0:3 seq 15 @12:09:00 (distance 13535.52m), in trip vsh-30-17A-1-18-13-H-14-Special#180-13-13 of route vsh-30-17A-1 17A: 75.20 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20111:0:1 seq 13 @20:22:00 and stop de:08127:20504:0:1 seq 14 @20:22:00 (distance 4282.91m), in trip vsh-1-R90-1-8-9-H-9-Special#42-28-7 of route vsh-1-R90-1 R90: 71.38 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20111:0:1 seq 13 @22:22:00 and stop de:08127:20504:0:1 seq 14 @22:22:00 (distance 4282.91m), in trip vsh-1-R90-1-8-9-H-9-Special#13-6-8 of route vsh-1-R90-1 R90: 71.38 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20111:0:1 seq 13 @20:22:00 and stop de:08127:20504:0:1 seq 14 @20:22:00 (distance 4282.91m), in trip vsh-1-R90-1-8-10-H-11-Special#13-7-9 of route vsh-1-R90-1 R90: 71.38 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20111:0:1 seq 13 @21:22:00 and stop de:08127:20504:0:1 seq 14 @21:22:00 (distance 4282.91m), in trip vsh-1-R90-1-8-10-H-11-Special#13-8-10 of route vsh-1-R90-1 R90: 71.38 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @9:26:00 and stop de:08127:20512:0:1 seq 7 @9:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-15-23 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @11:26:00 and stop de:08127:20512:0:1 seq 7 @11:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-16-24 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @13:26:00 and stop de:08127:20512:0:1 seq 7 @13:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-17-25 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @15:26:00 and stop de:08127:20512:0:1 seq 7 @15:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-18-26 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @17:26:00 and stop de:08127:20512:0:1 seq 7 @17:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-19-27 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @19:26:00 and stop de:08127:20512:0:1 seq 7 @19:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-20-28 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 6 @7:26:00 and stop de:08127:20512:0:1 seq 7 @7:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-3-H-17-Special#42-14-36 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @19:26:00 and stop de:08127:20512:0:1 seq 12 @19:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-7-H-5-Special#13-3-4 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @8:26:00 and stop de:08127:20512:0:1 seq 12 @8:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-4-H-19-Special#42-21-29 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @10:26:00 and stop de:08127:20512:0:1 seq 12 @10:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-4-H-19-Special#42-22-30 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @12:26:00 and stop de:08127:20512:0:1 seq 12 @12:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-4-H-19-Special#42-23-31 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @14:26:00 and stop de:08127:20512:0:1 seq 12 @14:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-4-H-19-Special#42-24-32 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @16:26:00 and stop de:08127:20512:0:1 seq 12 @16:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-4-H-19-Special#42-25-33 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20519:0:2 seq 11 @18:26:00 and stop de:08127:20512:0:1 seq 12 @18:28:00 (distance 11518.79m), in trip vsh-1-R90-1-8-4-H-19-Special#42-26-34 of route vsh-1-R90-1 R90: 63.99 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20092:0:1 seq 9 @20:29:00 and stop de:08127:20104:0:2 seq 10 @20:29:00 (distance 3709.44m), in trip vsh-1-R26-1-8-4-H-1-Special#13-4-10 of route vsh-1-R26-1 R26: 61.82 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20092:0:1 seq 9 @21:29:00 and stop de:08127:20104:0:2 seq 10 @21:29:00 (distance 3709.44m), in trip vsh-1-R26-1-8-4-H-1-Special#41-5-11 of route vsh-1-R26-1 R26: 61.82 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20092:0:1 seq 9 @22:29:00 and stop de:08127:20104:0:2 seq 10 @22:29:00 (distance 3709.44m), in trip vsh-1-R26-1-8-4-H-1-Special#13-6-12 of route vsh-1-R26-1 R26: 61.82 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20092:0:1 seq 9 @23:29:00 and stop de:08127:20104:0:2 seq 10 @23:29:00 (distance 3709.44m), in trip vsh-1-R26-1-8-5-H-2-Special#60-17-13 of route vsh-1-R26-1 R26: 61.82 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20527:0:2 seq 24 @20:27:00 and stop de:08127:20510:0:2 seq 25 @20:28:00 (distance 7387.89m), in trip vsh-1-R90-1-8-9-H-9-Special#42-28-7 of route vsh-1-R90-1 R90: 61.57 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20527:0:2 seq 24 @22:27:00 and stop de:08127:20510:0:2 seq 25 @22:28:00 (distance 7387.89m), in trip vsh-1-R90-1-8-9-H-9-Special#13-6-8 of route vsh-1-R90-1 R90: 61.57 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20527:0:2 seq 24 @20:27:00 and stop de:08127:20510:0:2 seq 25 @20:28:00 (distance 7387.89m), in trip vsh-1-R90-1-8-10-H-11-Special#13-7-9 of route vsh-1-R90-1 R90: 61.57 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20527:0:2 seq 24 @21:27:00 and stop de:08127:20510:0:2 seq 25 @21:28:00 (distance 7387.89m), in trip vsh-1-R90-1-8-10-H-11-Special#13-8-10 of route vsh-1-R90-1 R90: 61.57 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20527:0:2 seq 13 @24:50:00 and stop de:08127:20510:0:2 seq 14 @24:51:00 (distance 7387.89m), in trip vsh-1-R65N-1-8-2-H-3-Special#60-2-2 of route vsh-1-R65N-1 R65N: 61.57 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20098:0:2 seq 15 @20:22:00 and stop de:08127:20049:0:2 seq 16 @20:22:00 (distance 3575.84m), in trip vsh-1-R26-1-8-2-R-3-Special#13-2-7 of route vsh-1-R26-1 R26: 59.60 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20098:0:2 seq 15 @21:22:00 and stop de:08127:20049:0:2 seq 16 @21:22:00 (distance 3575.84m), in trip vsh-1-R26-1-8-2-R-3-Special#41-3-8 of route vsh-1-R26-1 R26: 59.60 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08136:7404:0:1 seq 18 @12:39:00 and stop de:08136:7705:0:2 seq 19 @12:39:00 (distance 3524.78m), in trip oam-40-7911-1-4-95-H-7-Special#32-28-94 of route oam-40-7911-1 63: 58.75 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 24 @17:49:00 and stop de:08127:20435:0:3 seq 25 @17:52:00 (distance 13535.52m), in trip vsh-30-017-1-18-15-H-12-Special#183-15-16 of route vsh-30-017-1 17: 56.40 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 25 @16:38:00 and stop de:08127:20435:0:3 seq 26 @16:41:00 (distance 13535.52m), in trip vsh-30-017-1-18-17-H-15-Special#86-17-18 of route vsh-30-017-1 17: 56.40 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 26 @16:38:00 and stop de:08127:20435:0:3 seq 27 @16:41:00 (distance 13535.52m), in trip vsh-30-017-1-18-18-H-17-Special#180-18-19 of route vsh-30-017-1 17: 56.40 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20424:0:1 seq 8 @13:43:00 and stop de:08127:20425:0:2 seq 9 @13:43:00 (distance 3228.33m), in trip vsh-10-048-1-9-3-H-3-Special#20-5-5 of route vsh-10-048-1 48: 53.81 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20424:0:1 seq 8 @14:38:00 and stop de:08127:20425:0:2 seq 9 @14:38:00 (distance 3228.33m), in trip vsh-10-048-1-9-3-H-3-Special#20-6-6 of route vsh-10-048-1 48: 53.81 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20424:0:1 seq 9 @12:50:00 and stop de:08127:20425:0:2 seq 10 @12:50:00 (distance 3228.33m), in trip vsh-10-048-1-9-4-H-4-Special#20-7-7 of route vsh-10-048-1 48: 53.81 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20509:0:2 seq 11 @13:30:00 and stop de:08127:20521:0:1 seq 12 @13:30:00 (distance 3140.93m), in trip vsh-20-101-1-24-7-R-14-Special#81-6-7 of route vsh-20-101-1 101: 52.35 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20339:0:1 seq 4 @24:08:00 and stop de:08127:20332:0:1 seq 5 @24:09:00 (distance 6271.39m), in trip vsh-1-R65N-1-8-3-H-5-Special#60-3-3 of route vsh-1-R65N-1 R65N: 52.26 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20528:0:2 seq 16 @13:30:00 and stop de:08127:20519:0:2 seq 17 @13:30:00 (distance 3120.69m), in trip vsh-20-101-1-24-7-R-14-Special#81-6-7 of route vsh-20-101-1 101: 52.01 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20528:0:2 seq 9 @24:44:00 and stop de:08127:20519:0:2 seq 10 @24:44:00 (distance 3120.69m), in trip vsh-1-R65N-1-8-2-H-3-Special#60-2-2 of route vsh-1-R65N-1 R65N: 52.01 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20528:0:2 seq 20 @20:26:00 and stop de:08127:20519:0:2 seq 21 @20:26:00 (distance 3120.69m), in trip vsh-1-R90-1-8-9-H-9-Special#42-28-7 of route vsh-1-R90-1 R90: 52.01 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20528:0:2 seq 20 @22:26:00 and stop de:08127:20519:0:2 seq 21 @22:26:00 (distance 3120.69m), in trip vsh-1-R90-1-8-9-H-9-Special#13-6-8 of route vsh-1-R90-1 R90: 52.01 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20528:0:2 seq 20 @20:26:00 and stop de:08127:20519:0:2 seq 21 @20:26:00 (distance 3120.69m), in trip vsh-1-R90-1-8-10-H-11-Special#13-7-9 of route vsh-1-R90-1 R90: 52.01 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20528:0:2 seq 20 @21:26:00 and stop de:08127:20519:0:2 seq 21 @21:26:00 (distance 3120.69m), in trip vsh-1-R90-1-8-10-H-11-Special#13-8-10 of route vsh-1-R90-1 R90: 52.01 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30072:0:1 seq 23 @12:23:00 and stop de:08127:21205:0:1 seq 24 @12:23:00 (distance 3081.66m), in trip vsh-30-059-1-18-17-R-19-Special#180-24-23 of route vsh-30-059-1 59: 51.36 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20523:0:1 seq 22 @20:26:00 and stop de:08127:20526:0:1 seq 23 @20:26:00 (distance 3063.58m), in trip vsh-1-R90-1-8-9-H-9-Special#42-28-7 of route vsh-1-R90-1 R90: 51.06 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20523:0:1 seq 22 @22:26:00 and stop de:08127:20526:0:1 seq 23 @22:26:00 (distance 3063.58m), in trip vsh-1-R90-1-8-9-H-9-Special#13-6-8 of route vsh-1-R90-1 R90: 51.06 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20523:0:1 seq 22 @20:26:00 and stop de:08127:20526:0:1 seq 23 @20:26:00 (distance 3063.58m), in trip vsh-1-R90-1-8-10-H-11-Special#13-7-9 of route vsh-1-R90-1 R90: 51.06 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20523:0:1 seq 22 @21:26:00 and stop de:08127:20526:0:1 seq 23 @21:26:00 (distance 3063.58m), in trip vsh-1-R90-1-8-10-H-11-Special#13-8-10 of route vsh-1-R90-1 R90: 51.06 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:28724:0:2 seq 4 @15:15:00 and stop de:08127:20562:0:1 seq 5 @15:16:00 (distance 6017.24m), in trip vsh-20-104-1-23-23-H-35-Special#84-23-16 of route vsh-20-104-1 104: 50.14 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20111:0:1 seq 14 @24:18:00 and stop de:08127:20110:0:1 seq 15 @24:18:00 (distance 2972.57m), in trip vsh-1-R65N-1-8-3-H-5-Special#60-3-3 of route vsh-1-R65N-1 R65N: 49.54 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20264:0:2 seq 27 @9:30:00 and stop de:08127:25086:0:2 seq 28 @9:32:00 (distance 8748.16m), in trip vsh-20-055-1-23-17-R-11-Special#82-1-14 of route vsh-20-055-1 55: 48.60 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20264:0:2 seq 27 @12:30:00 and stop de:08127:25086:0:2 seq 28 @12:32:00 (distance 8748.16m), in trip vsh-20-055-1-23-17-R-11-Special#82-2-15 of route vsh-20-055-1 55: 48.60 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20283:0:1 seq 8 @19:54:00 and stop de:08127:20264:0:1 seq 9 @19:55:00 (distance 5630.08m), in trip vsh-1-R55-1-8-4-H-1-Special#42-15-10 of route vsh-1-R55-1 R55: 46.92 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20283:0:1 seq 8 @20:54:00 and stop de:08127:20264:0:1 seq 9 @20:55:00 (distance 5630.08m), in trip vsh-1-R55-1-8-4-H-1-Special#13-4-11 of route vsh-1-R55-1 R55: 46.92 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20283:0:1 seq 8 @21:54:00 and stop de:08127:20264:0:1 seq 9 @21:55:00 (distance 5630.08m), in trip vsh-1-R55-1-8-4-H-1-Special#41-5-12 of route vsh-1-R55-1 R55: 46.92 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20283:0:1 seq 8 @19:54:00 and stop de:08127:20264:0:1 seq 9 @19:55:00 (distance 5630.08m), in trip vsh-1-R55-1-8-5-H-2-Special#13-6-13 of route vsh-1-R55-1 R55: 46.92 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30145:0:1 seq 22 @20:11:00 and stop de:08127:30125:0:1 seq 23 @20:12:00 (distance 5595.93m), in trip vsh-1-R62-1-8-4-H-3-Special#41-33-31 of route vsh-1-R62-1 R62: 46.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30145:0:1 seq 22 @21:11:00 and stop de:08127:30125:0:1 seq 23 @21:12:00 (distance 5595.93m), in trip vsh-1-R62-1-8-4-H-3-Special#13-34-32 of route vsh-1-R62-1 R62: 46.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30145:0:1 seq 22 @22:11:00 and stop de:08127:30125:0:1 seq 23 @22:12:00 (distance 5595.93m), in trip vsh-1-R62-1-8-4-H-3-Special#41-35-33 of route vsh-1-R62-1 R62: 46.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30145:0:1 seq 22 @23:11:00 and stop de:08127:30125:0:1 seq 23 @23:12:00 (distance 5595.93m), in trip vsh-1-R62-1-8-4-H-3-Special#13-36-34 of route vsh-1-R62-1 R62: 46.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:30145:0:1 seq 22 @24:11:00 and stop de:08127:30125:0:1 seq 23 @24:12:00 (distance 5595.93m), in trip vsh-1-R62-1-8-5-H-4-Special#60-18-35 of route vsh-1-R62-1 R62: 46.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20264:0:2 seq 23 @20:03:00 and stop de:08127:20283:0:2 seq 24 @20:04:00 (distance 5568.24m), in trip vsh-1-R55-1-8-2-R-3-Special#13-2-7 of route vsh-1-R55-1 R55: 46.40 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20264:0:2 seq 23 @21:03:00 and stop de:08127:20283:0:2 seq 24 @21:04:00 (distance 5568.24m), in trip vsh-1-R55-1-8-2-R-3-Special#41-3-8 of route vsh-1-R55-1 R55: 46.40 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20165:0:2 seq 15 @23:35:00 and stop de:08127:20170:0:3 seq 16 @23:35:00 (distance 2737.84m), in trip vsh-1-R16N-1-8-1-H-1-Special#60-1-1 of route vsh-1-R16N-1 R16N: 45.63 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 16 @12:51:00 and stop de:08127:20435:0:3 seq 17 @12:55:00 (distance 13535.52m), in trip vsh-30-017-1-18-11-H-6-Special#86-12-13 of route vsh-30-017-1 17: 45.12 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20386:0:2 seq 24 @12:51:00 and stop de:08127:20435:0:3 seq 25 @12:55:00 (distance 13535.52m), in trip vsh-30-017-1-18-16-H-13-Special#180-16-17 of route vsh-30-017-1 17: 45.12 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20555:0:2 seq 10 @24:33:00 and stop de:08127:20540:0:1 seq 11 @24:33:00 (distance 2688.30m), in trip vsh-1-R65N-1-8-1-H-1-Special#60-1-1 of route vsh-1-R65N-1 R65N: 44.81 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20503:0:1 seq 13 @17:43:00 and stop de:08127:20582:0:1 seq 14 @17:49:00 (distance 18678.07m), in trip vsh-20-095-1-23-2-R-3-Special#83-2-2 of route vsh-20-095-1 95: 44.47 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20400:0:1 seq 12 @8:28:00 and stop de:08127:20424:0:1 seq 13 @8:28:00 (distance 2617.26m), in trip vsh-10-048-1-9-6-H-6-Special#20-9-10 of route vsh-10-048-1 48: 43.62 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20400:0:1 seq 8 @12:01:00 and stop de:08127:20424:0:1 seq 9 @12:01:00 (distance 2617.26m), in trip vsh-10-048-1-9-2-H-2-Special#20-3-3 of route vsh-10-048-1 48: 43.62 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20400:0:1 seq 9 @16:27:00 and stop de:08127:20424:0:1 seq 10 @16:27:00 (distance 2617.26m), in trip vsh-10-048-1-9-5-H-5-Special#20-8-8 of route vsh-10-048-1 48: 43.62 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20512:0:1 seq 20 @18:16:00 and stop de:08127:20535:0:1 seq 21 @18:17:00 (distance 5225.29m), in trip vsh-20-101-1-23-6-R-5-Special#80-5-3 of route vsh-20-101-1 101: 43.54 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20551:0:2 seq 16 @11:40:00 and stop de:08127:20568:0:1 seq 17 @11:41:00 (distance 5210.40m), in trip vsh-20-104-1-23-21-H-31-Special#88-21-23 of route vsh-20-104-1 104: 43.42 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20541:0:2 seq 4 @17:08:00 and stop de:08127:20540:0:1 seq 5 @17:08:00 (distance 2559.94m), in trip vsh-20-104-1-23-22-H-33-Special#84-22-15 of route vsh-20-104-1 104: 42.67 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20098:0:2 seq 11 @20:29:00 and stop de:08127:20090:0:2 seq 12 @20:30:00 (distance 5116.62m), in trip vsh-1-R26-1-8-4-H-1-Special#13-4-10 of route vsh-1-R26-1 R26: 42.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20098:0:2 seq 11 @21:29:00 and stop de:08127:20090:0:2 seq 12 @21:30:00 (distance 5116.62m), in trip vsh-1-R26-1-8-4-H-1-Special#41-5-11 of route vsh-1-R26-1 R26: 42.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20098:0:2 seq 11 @22:29:00 and stop de:08127:20090:0:2 seq 12 @22:30:00 (distance 5116.62m), in trip vsh-1-R26-1-8-4-H-1-Special#13-6-12 of route vsh-1-R26-1 R26: 42.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20098:0:2 seq 11 @23:29:00 and stop de:08127:20090:0:2 seq 12 @23:30:00 (distance 5116.62m), in trip vsh-1-R26-1-8-5-H-2-Special#60-17-13 of route vsh-1-R26-1 R26: 42.64 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20510:0:2 seq 16 @8:49:00 and stop de:08127:20533:0:2 seq 17 @8:50:00 (distance 4840.37m), in trip vsh-20-103-1-23-9-H-13-Special#82-3-14 of route vsh-20-103-1 103: 40.34 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20510:0:2 seq 16 @12:43:00 and stop de:08127:20533:0:2 seq 17 @12:44:00 (distance 4840.37m), in trip vsh-20-103-1-23-9-H-13-Special#82-4-15 of route vsh-20-103-1 103: 40.34 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20516:0:2 seq 22 @16:35:00 and stop de:08127:20513:0:2 seq 23 @16:36:00 (distance 4837.30m), in trip vsh-20-101-1-23-8-R-7-Special#80-7-4 of route vsh-20-101-1 101: 40.31 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20342:0:2 seq 24 @20:11:00 and stop de:08127:20334:0:1 seq 25 @20:12:00 (distance 4834.93m), in trip vsh-1-R55-1-8-4-H-1-Special#42-15-10 of route vsh-1-R55-1 R55: 40.29 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20342:0:2 seq 24 @21:11:00 and stop de:08127:20334:0:1 seq 25 @21:12:00 (distance 4834.93m), in trip vsh-1-R55-1-8-4-H-1-Special#13-4-11 of route vsh-1-R55-1 R55: 40.29 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20342:0:2 seq 24 @22:11:00 and stop de:08127:20334:0:1 seq 25 @22:12:00 (distance 4834.93m), in trip vsh-1-R55-1-8-4-H-1-Special#41-5-12 of route vsh-1-R55-1 R55: 40.29 > 27.78 m/s | |
WARNING | Too fast travel between stop de:08127:20342:0:2 seq 24 @20:11:00 and stop de:08127:20334:0:1 seq 25 @20:12:00 (distance 4834.93m), in trip vsh-1-R55-1-8-5-H-2-Special#13-6-13 of route vsh-1-R55-1 R55: 40.29 > 27.78 m/s | |
