| WARNING | For joined trips, both trips obb-12-D17-1-1-90-H-28-Special#612-566-265 or obb-12-D17-1-1-90-H-28-Special#612-567-445 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-90-H-28-Special#622-569-266 or obb-12-D17-1-1-90-H-28-Special#622-568-446 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-81-H-19-Special#695-507-261 or obb-12-D17-1-1-81-H-19-Special#695-506-415 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-91-H-29-Special#610-571-267 or obb-12-D17-1-1-91-H-29-Special#610-570-447 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-80-H-18-Special#87-503-259 or obb-12-D17-1-1-80-H-18-Special#87-502-413 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-78-H-16-Special#625-500-258 or obb-12-D17-1-1-78-H-16-Special#625-499-411 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-77-H-15-Special#624-497-257 or obb-12-D17-1-1-77-H-15-Special#624-498-410 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. | |
| WARNING | For joined trips, both trips obb-12-D17-1-1-81-H-19-Special#694-505-260 or obb-12-D17-1-1-81-H-19-Special#694-504-414 should have identical trip_headsign, but Amsterdam, Centraal and Hamburg-Altona are different. |
| INFO | Loaded 1 feed-info, 51 agencies, 328 routes, 5438 stops, 2193 calendars, 89612 calendar dates, 25885 trips, 435985 stop times, 6672 transfers, 0 pathways, 0 fare attributes, 0 fare rules |
| ERROR | Too fast travel between stop de:08425:3223:0:1 seq 11 @14:49:00 and stop de:08425:3218:0:1 seq 12 @14:49:00 (distance 10457.09m), in trip din-72-319-1-1-24-H-14-Special#4-17-13 of route din-72-319-1 319: 174.28 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08425:3229:0:1 seq 13 @15:55:00 and stop de:08425:3473:0:1 seq 14 @15:55:00 (distance 7228.81m), in trip din-20-325-1-1-10-R-4-Special#95-5-14 of route din-20-325-1 325: 120.48 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08426:6029:0:2 seq 14 @17:24:00 and stop de:08425:3561:0:1 seq 15 @17:24:00 (distance 6721.53m), in trip din-84-327-1-1-28-R-9-Special#100-30-7 of route din-84-327-1 327: 112.03 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08426:6029:0:2 seq 14 @16:36:00 and stop de:08425:3561:0:1 seq 15 @16:36:00 (distance 6721.53m), in trip din-84-327-1-1-37-R-10-Special#4-13-8 of route din-84-327-1 327: 112.03 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08426:6029:0:2 seq 15 @15:42:00 and stop de:08425:3561:0:1 seq 16 @15:42:00 (distance 6721.53m), in trip din-84-327-1-1-38-R-27-Special#101-4-18 of route din-84-327-1 327: 112.03 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4411:0:1 seq 5 @13:42:00 and stop de:09775:4202:0:1 seq 6 @13:43:00 (distance 13141.00m), in trip gai-71-706-1-6-32-R-7-Special#15-9-16 of route gai-71-706-1 706: 109.51 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4521:0:2 seq 17 @24:05:00 and stop de:09775:4957 seq 18 @24:05:00 (distance 6345.17m), in trip din-44-P04-1-1-4-H-6-Special#2-10-18 of route din-44-P04-1 Pf 4: 105.75 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:2 seq 5 @8:40:00 and stop de:09775:4414:0:2 seq 6 @8:40:00 (distance 5414.57m), in trip din-91-712R-1-1-3-H-3-Special#387-4-3 of route din-91-712R-1 712R: 90.24 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:2 seq 5 @10:40:00 and stop de:09775:4414:0:2 seq 6 @10:40:00 (distance 5414.57m), in trip din-91-712R-1-1-3-H-3-Special#4-5-4 of route din-91-712R-1 712R: 90.24 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:2 seq 5 @16:35:00 and stop de:09775:4414:0:2 seq 6 @16:35:00 (distance 5414.57m), in trip din-91-712R-1-1-3-H-3-Special#12-15-5 of route din-91-712R-1 712R: 90.24 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:2 seq 1 @7:10:00 and stop de:09775:4414:0:2 seq 2 @7:10:00 (distance 5414.31m), in trip din-91-712R-1-1-2-H-1-Special#12-1-1 of route din-91-712R-1 712R: 90.24 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:2 seq 1 @13:40:00 and stop de:09775:4414:0:2 seq 2 @13:40:00 (distance 5414.31m), in trip din-91-712R-1-1-2-H-1-Special#12-14-2 of route din-91-712R-1 712R: 90.24 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:1 seq 4 @15:10:00 and stop de:09775:4414:0:2 seq 5 @15:10:00 (distance 5406.47m), in trip din-91-712R-1-1-1-H-5-Special#4-17-6 of route din-91-712R-1 712R: 90.11 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:1 seq 4 @14:10:00 and stop de:09775:4414:0:2 seq 5 @14:10:00 (distance 5406.47m), in trip din-91-712R-1-1-4-H-7-Special#7-13-7 of route din-91-712R-1 712R: 90.11 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:1 seq 4 @17:10:00 and stop de:09775:4414:0:2 seq 5 @17:10:00 (distance 5406.47m), in trip din-91-712R-1-1-4-H-7-Special#4-16-8 of route din-91-712R-1 712R: 90.11 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:09775:4431:0:1 seq 4 @20:10:00 and stop de:09775:4414:0:2 seq 5 @20:10:00 (distance 5406.47m), in trip din-91-712R-1-1-4-H-7-Special#4-11-9 of route din-91-712R-1 712R: 90.11 > 27.78 m/s | |
| ERROR | Too fast travel between stop de:08425:3229:0:1 seq 14 @12:35:00 and stop de:08425:3462:0:1 seq 15 @12:35:00 (distance 5159.33m), in trip din-20-325-1-1-12-R-2-Special#28-12-13 of route din-20-325-1 325: 85.99 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08425:3601:1:1 seq 3 @25:17:00 and stop de:08426:6350:1:1 seq 4 @25:20:00 (distance 17368.01m), in trip rab-34-881-1-7-14-H-6-Special#143-18-150 of route rab-34-881-1 RE5: 72.37 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4716:0:1 seq 21 @23:38:00 and stop de:09775:4752:0:1 seq 22 @23:38:00 (distance 3895.43m), in trip din-44-P02-1-1-1-H-1-Special#7-633-17 of route din-44-P02-1 Pf 2: 64.92 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4806:0:1 seq 3 @6:51:00 and stop de:09774:2870:0:2 seq 4 @6:52:00 (distance 7497.30m), in trip din-91-850-1-1-9-H-2-Special#396-4-46 of route din-91-850-1 850: 62.48 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6215:0:2 seq 10 @17:14:00 and stop de:08426:6249:0:1 seq 11 @17:14:00 (distance 3594.35m), in trip din-20-218-1-1-27-R-6-Special#129-29-19 of route din-20-218-1 218: 59.91 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6215:0:2 seq 10 @16:01:00 and stop de:08426:6249:0:1 seq 11 @16:01:00 (distance 3594.35m), in trip din-20-218-1-1-24-R-9-Special#128-24-21 of route din-20-218-1 218: 59.91 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6215:0:2 seq 10 @16:27:00 and stop de:08426:6249:0:1 seq 11 @16:27:00 (distance 3594.35m), in trip din-20-218-1-1-24-R-9-Special#129-26-22 of route din-20-218-1 218: 59.91 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6029:0:2 seq 13 @15:46:00 and stop de:08425:3511:0:1 seq 14 @15:47:00 (distance 7061.72m), in trip din-84-327-1-1-31-R-19-Special#100-22-13 of route din-84-327-1 327: 58.85 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @7:53:00 and stop de:09775:4703:0:1 seq 24 @7:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-1-1 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @8:53:00 and stop de:09775:4703:0:1 seq 24 @8:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-701-2 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @9:53:00 and stop de:09775:4703:0:1 seq 24 @9:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-703-3 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @10:53:00 and stop de:09775:4703:0:1 seq 24 @10:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-705-4 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @11:53:00 and stop de:09775:4703:0:1 seq 24 @11:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-707-5 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @12:53:00 and stop de:09775:4703:0:1 seq 24 @12:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-709-6 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @13:53:00 and stop de:09775:4703:0:1 seq 24 @13:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-711-7 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @14:53:00 and stop de:09775:4703:0:1 seq 24 @14:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-713-8 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @15:53:00 and stop de:09775:4703:0:1 seq 24 @15:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-715-9 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @16:53:00 and stop de:09775:4703:0:1 seq 24 @16:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-717-10 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @17:53:00 and stop de:09775:4703:0:1 seq 24 @17:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-719-11 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @18:53:00 and stop de:09775:4703:0:1 seq 24 @18:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-721-12 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @19:53:00 and stop de:09775:4703:0:1 seq 24 @19:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-723-13 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @20:53:00 and stop de:09775:4703:0:1 seq 24 @20:53:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#5-725-14 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @21:43:00 and stop de:09775:4703:0:1 seq 24 @21:43:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#2-501-15 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @22:43:00 and stop de:09775:4703:0:1 seq 24 @22:43:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#2-503-16 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @23:43:00 and stop de:09775:4703:0:1 seq 24 @23:43:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#7-633-17 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @23:43:00 and stop de:09775:4703:0:1 seq 24 @23:43:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#385-505-18 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:09775:4751:0:2 seq 23 @25:20:00 and stop de:09775:4703:0:1 seq 24 @25:20:00 (distance 3470.53m), in trip din-44-P02-1-1-1-H-1-Special#2-507-19 of route din-44-P02-1 Pf 2: 57.84 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08425:3556:0:2 seq 7 @18:06:00 and stop de:08426:6626:0:2 seq 8 @18:06:00 (distance 3469.89m), in trip din-84-327-1-1-10-H-3-Special#4-35-22 of route din-84-327-1 327: 57.83 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6124:0:2 seq 30 @21:59:00 and stop de:08426:6636:0:1 seq 31 @21:59:00 (distance 3326.09m), in trip din-21-901-1-1-1-H-3-Special#237-4491030-19 of route din-21-901-1 AST1: 55.43 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6124:0:2 seq 30 @22:59:00 and stop de:08426:6636:0:1 seq 31 @22:59:00 (distance 3326.09m), in trip din-21-901-1-1-1-H-3-Special#237-4491032-21 of route din-21-901-1 AST1: 55.43 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6124:0:2 seq 30 @23:59:00 and stop de:08426:6636:0:1 seq 31 @23:59:00 (distance 3326.09m), in trip din-21-901-1-1-1-H-3-Special#237-4491034-23 of route din-21-901-1 AST1: 55.43 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6124:0:2 seq 30 @24:59:00 and stop de:08426:6636:0:1 seq 31 @24:59:00 (distance 3326.09m), in trip din-21-901-1-1-1-H-3-Special#376-4491036-25 of route din-21-901-1 AST1: 55.43 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08426:6124:0:2 seq 30 @25:59:00 and stop de:08426:6636:0:1 seq 31 @25:59:00 (distance 3326.09m), in trip din-21-901-1-1-2-H-5-Special#376-4491038-31 of route din-21-901-1 AST1: 55.43 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @5:05:00 and stop de:08421:1590:0:1 seq 10 @5:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-93-41 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @5:35:00 and stop de:08421:1590:0:1 seq 10 @5:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-94-42 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @6:05:00 and stop de:08421:1590:0:1 seq 10 @6:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-95-43 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @6:35:00 and stop de:08421:1590:0:1 seq 10 @6:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-96-44 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @7:05:00 and stop de:08421:1590:0:1 seq 10 @7:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-97-45 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @7:35:00 and stop de:08421:1590:0:1 seq 10 @7:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-98-46 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @8:05:00 and stop de:08421:1590:0:1 seq 10 @8:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-99-47 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @8:35:00 and stop de:08421:1590:0:1 seq 10 @8:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-100-48 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @9:05:00 and stop de:08421:1590:0:1 seq 10 @9:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-101-49 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @9:35:00 and stop de:08421:1590:0:1 seq 10 @9:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-102-50 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @10:05:00 and stop de:08421:1590:0:1 seq 10 @10:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-103-51 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @10:35:00 and stop de:08421:1590:0:1 seq 10 @10:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-104-52 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @11:05:00 and stop de:08421:1590:0:1 seq 10 @11:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-105-53 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @11:35:00 and stop de:08421:1590:0:1 seq 10 @11:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-106-54 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @12:05:00 and stop de:08421:1590:0:1 seq 10 @12:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-107-55 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @12:35:00 and stop de:08421:1590:0:1 seq 10 @12:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-108-56 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @13:05:00 and stop de:08421:1590:0:1 seq 10 @13:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-109-57 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @13:35:00 and stop de:08421:1590:0:1 seq 10 @13:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-110-58 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @14:05:00 and stop de:08421:1590:0:1 seq 10 @14:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-111-59 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @14:35:00 and stop de:08421:1590:0:1 seq 10 @14:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-112-60 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @15:05:00 and stop de:08421:1590:0:1 seq 10 @15:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-113-61 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @15:35:00 and stop de:08421:1590:0:1 seq 10 @15:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-114-62 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @16:05:00 and stop de:08421:1590:0:1 seq 10 @16:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-115-63 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @16:35:00 and stop de:08421:1590:0:1 seq 10 @16:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-116-64 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @17:05:00 and stop de:08421:1590:0:1 seq 10 @17:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-117-65 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @17:35:00 and stop de:08421:1590:0:1 seq 10 @17:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#5-118-66 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @18:05:00 and stop de:08421:1590:0:1 seq 10 @18:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#571-119-67 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @18:35:00 and stop de:08421:1590:0:1 seq 10 @18:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-183-68 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @19:05:00 and stop de:08421:1590:0:1 seq 10 @19:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-182-69 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @19:35:00 and stop de:08421:1590:0:1 seq 10 @19:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-67-70 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @20:05:00 and stop de:08421:1590:0:1 seq 10 @20:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-68-71 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @20:35:00 and stop de:08421:1590:0:1 seq 10 @20:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-69-72 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @21:05:00 and stop de:08421:1590:0:1 seq 10 @21:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-70-73 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @21:35:00 and stop de:08421:1590:0:1 seq 10 @21:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-71-74 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @22:05:00 and stop de:08421:1590:0:1 seq 10 @22:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-72-75 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @22:35:00 and stop de:08421:1590:0:1 seq 10 @22:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-73-76 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @23:05:00 and stop de:08421:1590:0:1 seq 10 @23:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-74-77 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @23:35:00 and stop de:08421:1590:0:1 seq 10 @23:35:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-75-78 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:2000 seq 9 @24:05:00 and stop de:08421:1590:0:1 seq 10 @24:05:00 (distance 3306.14m), in trip din-99-014b-1-1-2-R-1-Special#572-134-79 of route din-99-014b-1 MS14: 55.10 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @5:20:00 and stop de:08421:2000 seq 18 @5:20:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-159-1 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @5:50:00 and stop de:08421:2000 seq 18 @5:50:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-160-2 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @6:20:00 and stop de:08421:2000 seq 18 @6:20:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-30-3 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @6:50:00 and stop de:08421:2000 seq 18 @6:50:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-31-4 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @7:20:00 and stop de:08421:2000 seq 18 @7:20:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-32-5 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @7:50:00 and stop de:08421:2000 seq 18 @7:50:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-33-6 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @8:20:00 and stop de:08421:2000 seq 18 @8:20:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-34-7 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
| WARNING | Too fast travel between stop de:08421:1590:0:2 seq 17 @8:50:00 and stop de:08421:2000 seq 18 @8:50:00 (distance 3291.64m), in trip din-99-014b-1-1-1-H-1-Special#5-35-8 of route din-99-014b-1 MS14: 54.86 > 27.78 m/s | |
