GTFS validation report - 30338 INFO - 469857 WARNING - 452098 ERROR

Statistics - 1 INFO

INFO Loaded 1 feed-info, 1102 agencies, 28522 routes, 537029 stops, 18746 calendars, 436139 calendar dates, 2058040 trips, 42454429 stop times, 1064039 transfers, 285791 pathways, 0 fare attributes, 0 fare rules

Too fast travel - 300952 WARNING - 429882 ERROR

ERROR Too fast travel between stop de:09779:6538:0:1 seq 23 @10:10:00 and stop de:09779:6461:0:1 seq 24 @10:10:00 (distance 5404.54m), in trip 2348386707 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6461:0:1 seq 24 @10:10:00 and stop de:09779:6539:0:1 seq 25 @10:10:00 (distance 1291.55m), in trip 2348386707 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6538:0:1 seq 22 @10:10:00 and stop de:09779:6461:0:1 seq 23 @10:10:00 (distance 5404.54m), in trip 2348386702 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6461:0:1 seq 23 @10:10:00 and stop de:09779:6539:0:1 seq 24 @10:10:00 (distance 1291.55m), in trip 2348386702 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6538:0:1 seq 22 @12:10:00 and stop de:09779:6461:0:1 seq 23 @12:10:00 (distance 5404.54m), in trip 2348386701 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6461:0:1 seq 23 @12:10:00 and stop de:09779:6539:0:1 seq 24 @12:10:00 (distance 1291.55m), in trip 2348386701 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6538:0:1 seq 22 @19:50:00 and stop de:09779:6461:0:1 seq 23 @19:50:00 (distance 5404.54m), in trip 2348386703 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6461:0:1 seq 23 @19:50:00 and stop de:09779:6539:0:1 seq 24 @19:50:00 (distance 1291.55m), in trip 2348386703 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6449:0:1 seq 22 @11:35:00 and stop de:09779:5424:0:1_G seq 23 @11:35:00 (distance 740.57m), in trip 2348386690 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5424:0:1_G seq 23 @11:35:00 and stop de:09779:5411:0:1_G seq 24 @11:35:00 (distance 730.49m), in trip 2348386690 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5411:0:1_G seq 24 @11:35:00 and stop de:09779:6986:0:1_G seq 25 @11:35:00 (distance 395.29m), in trip 2348386690 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6986:0:1_G seq 25 @11:35:00 and stop de:09779:5500:31:C seq 26 @11:35:00 (distance 750.21m), in trip 2348386690 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5500:31:C seq 26 @11:35:00 and stop de:09779:5745:0:1_G seq 27 @11:35:00 (distance 1358.60m), in trip 2348386690 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6449:0:1 seq 22 @16:50:00 and stop de:09779:5424:0:1_G seq 23 @16:50:00 (distance 740.57m), in trip 2348386678 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5424:0:1_G seq 23 @16:50:00 and stop de:09779:5411:0:1_G seq 24 @16:50:00 (distance 730.49m), in trip 2348386678 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5411:0:1_G seq 24 @16:50:00 and stop de:09779:6986:0:1_G seq 25 @16:50:00 (distance 395.29m), in trip 2348386678 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6986:0:1_G seq 25 @16:50:00 and stop de:09779:5500:31:C seq 26 @16:50:00 (distance 750.21m), in trip 2348386678 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5500:31:C seq 26 @16:50:00 and stop de:09779:5745:0:1_G seq 27 @16:50:00 (distance 1358.60m), in trip 2348386678 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6449:0:1 seq 22 @18:50:00 and stop de:09779:5424:0:1_G seq 23 @18:50:00 (distance 740.57m), in trip 2348386677 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5424:0:1_G seq 23 @18:50:00 and stop de:09779:5411:0:1_G seq 24 @18:50:00 (distance 730.49m), in trip 2348386677 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5411:0:1_G seq 24 @18:50:00 and stop de:09779:6986:0:1_G seq 25 @18:50:00 (distance 395.29m), in trip 2348386677 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6986:0:1_G seq 25 @18:50:00 and stop de:09779:5500:31:C seq 26 @18:50:00 (distance 750.21m), in trip 2348386677 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5500:31:C seq 26 @18:50:00 and stop de:09779:5745:0:1_G seq 27 @18:50:00 (distance 1358.60m), in trip 2348386677 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6449:0:1 seq 22 @9:35:00 and stop de:09779:5424:0:1_G seq 23 @9:35:00 (distance 740.57m), in trip 2348386676 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5424:0:1_G seq 23 @9:35:00 and stop de:09779:5411:0:1_G seq 24 @9:35:00 (distance 730.49m), in trip 2348386676 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5411:0:1_G seq 24 @9:35:00 and stop de:09779:6986:0:1_G seq 25 @9:35:00 (distance 395.29m), in trip 2348386676 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6986:0:1_G seq 25 @9:35:00 and stop de:09779:5500:31:C seq 26 @9:35:00 (distance 750.21m), in trip 2348386676 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5500:31:C seq 26 @9:35:00 and stop de:09779:5745:0:1_G seq 27 @9:35:00 (distance 1358.60m), in trip 2348386676 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6449:0:1 seq 22 @10:35:00 and stop de:09779:5424:0:1_G seq 23 @10:35:00 (distance 740.57m), in trip 2348386675 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5424:0:1_G seq 23 @10:35:00 and stop de:09779:5411:0:1_G seq 24 @10:35:00 (distance 730.49m), in trip 2348386675 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5411:0:1_G seq 24 @10:35:00 and stop de:09779:6986:0:1_G seq 25 @10:35:00 (distance 395.29m), in trip 2348386675 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6986:0:1_G seq 25 @10:35:00 and stop de:09779:5500:31:C seq 26 @10:35:00 (distance 750.21m), in trip 2348386675 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5500:31:C seq 26 @10:35:00 and stop de:09779:5745:0:1_G seq 27 @10:35:00 (distance 1358.60m), in trip 2348386675 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6449:0:1 seq 22 @12:35:00 and stop de:09779:5424:0:1_G seq 23 @12:35:00 (distance 740.57m), in trip 2348386674 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5424:0:1_G seq 23 @12:35:00 and stop de:09779:5411:0:1_G seq 24 @12:35:00 (distance 730.49m), in trip 2348386674 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5411:0:1_G seq 24 @12:35:00 and stop de:09779:6986:0:1_G seq 25 @12:35:00 (distance 395.29m), in trip 2348386674 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6986:0:1_G seq 25 @12:35:00 and stop de:09779:5500:31:C seq 26 @12:35:00 (distance 750.21m), in trip 2348386674 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:5500:31:C seq 26 @12:35:00 and stop de:09779:5745:0:1_G seq 27 @12:35:00 (distance 1358.60m), in trip 2348386674 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6523:0:1 seq 12 @14:20:00 and stop de:09779:6524:0:1 seq 13 @14:20:00 (distance 706.32m), in trip 2348386680 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:09779:6524:0:1 seq 13 @14:20:00 and stop de:09779:6535:0:1 seq 14 @14:20:00 (distance 670.44m), in trip 2348386680 of route 5756793_3 800: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @5:20:00 and stop de:06636:206164::A seq 8 @5:20:00 (distance 468.29m), in trip 2227739038 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @5:20:00 and stop de:06636:206157::A seq 9 @5:20:00 (distance 232.39m), in trip 2227739038 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @5:20:00 and stop de:06636:206158::A seq 10 @5:20:00 (distance 411.80m), in trip 2227739038 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @5:20:00 and stop de:06636:206171::A seq 11 @5:20:00 (distance 700.58m), in trip 2227739038 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @5:20:00 and stop de:06636:206159::A seq 12 @5:20:00 (distance 511.23m), in trip 2227739038 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @6:15:00 and stop de:06636:206164::A seq 8 @6:15:00 (distance 468.29m), in trip 2227739032 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @6:15:00 and stop de:06636:206157::A seq 9 @6:15:00 (distance 232.39m), in trip 2227739032 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @6:15:00 and stop de:06636:206158::A seq 10 @6:15:00 (distance 411.80m), in trip 2227739032 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @6:15:00 and stop de:06636:206171::A seq 11 @6:15:00 (distance 700.58m), in trip 2227739032 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @6:15:00 and stop de:06636:206159::A seq 12 @6:15:00 (distance 511.23m), in trip 2227739032 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @10:15:00 and stop de:06636:206164::A seq 8 @10:15:00 (distance 468.29m), in trip 2227738996 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @10:15:00 and stop de:06636:206157::A seq 9 @10:15:00 (distance 232.39m), in trip 2227738996 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @10:15:00 and stop de:06636:206158::A seq 10 @10:15:00 (distance 411.80m), in trip 2227738996 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @10:15:00 and stop de:06636:206171::A seq 11 @10:15:00 (distance 700.58m), in trip 2227738996 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @10:15:00 and stop de:06636:206159::A seq 12 @10:15:00 (distance 511.23m), in trip 2227738996 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @12:15:00 and stop de:06636:206164::A seq 8 @12:15:00 (distance 468.29m), in trip 2227738995 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @12:15:00 and stop de:06636:206157::A seq 9 @12:15:00 (distance 232.39m), in trip 2227738995 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @12:15:00 and stop de:06636:206158::A seq 10 @12:15:00 (distance 411.80m), in trip 2227738995 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @12:15:00 and stop de:06636:206171::A seq 11 @12:15:00 (distance 700.58m), in trip 2227738995 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @12:15:00 and stop de:06636:206159::A seq 12 @12:15:00 (distance 511.23m), in trip 2227738995 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @15:15:00 and stop de:06636:206164::A seq 8 @15:15:00 (distance 468.29m), in trip 2227739036 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @15:15:00 and stop de:06636:206157::A seq 9 @15:15:00 (distance 232.39m), in trip 2227739036 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @15:15:00 and stop de:06636:206158::A seq 10 @15:15:00 (distance 411.80m), in trip 2227739036 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @15:15:00 and stop de:06636:206171::A seq 11 @15:15:00 (distance 700.58m), in trip 2227739036 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @15:15:00 and stop de:06636:206159::A seq 12 @15:15:00 (distance 511.23m), in trip 2227739036 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 6 @16:15:00 and stop de:06636:206164::A seq 7 @16:15:00 (distance 468.29m), in trip 2227738986 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 7 @16:15:00 and stop de:06636:206157::A seq 8 @16:15:00 (distance 232.39m), in trip 2227738986 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 8 @16:15:00 and stop de:06636:206158::A seq 9 @16:15:00 (distance 411.80m), in trip 2227738986 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 9 @16:15:00 and stop de:06636:206171::A seq 10 @16:15:00 (distance 700.58m), in trip 2227738986 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 10 @16:15:00 and stop de:06636:206159::A seq 11 @16:15:00 (distance 511.23m), in trip 2227738986 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @18:15:00 and stop de:06636:206164::A seq 8 @18:15:00 (distance 468.29m), in trip 2227739034 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @18:15:00 and stop de:06636:206157::A seq 9 @18:15:00 (distance 232.39m), in trip 2227739034 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @18:15:00 and stop de:06636:206158::A seq 10 @18:15:00 (distance 411.80m), in trip 2227739034 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @18:15:00 and stop de:06636:206171::A seq 11 @18:15:00 (distance 700.58m), in trip 2227739034 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @18:15:00 and stop de:06636:206159::A seq 12 @18:15:00 (distance 511.23m), in trip 2227739034 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @20:15:00 and stop de:06636:206164::A seq 8 @20:15:00 (distance 468.29m), in trip 2227739033 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @20:15:00 and stop de:06636:206157::A seq 9 @20:15:00 (distance 232.39m), in trip 2227739033 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @20:15:00 and stop de:06636:206158::A seq 10 @20:15:00 (distance 411.80m), in trip 2227739033 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @20:15:00 and stop de:06636:206171::A seq 11 @20:15:00 (distance 700.58m), in trip 2227739033 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @20:15:00 and stop de:06636:206159::A seq 12 @20:15:00 (distance 511.23m), in trip 2227739033 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @21:15:00 and stop de:06636:206164::A seq 8 @21:15:00 (distance 468.29m), in trip 2227739031 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @21:15:00 and stop de:06636:206157::A seq 9 @21:15:00 (distance 232.39m), in trip 2227739031 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @21:15:00 and stop de:06636:206158::A seq 10 @21:15:00 (distance 411.80m), in trip 2227739031 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @21:15:00 and stop de:06636:206171::A seq 11 @21:15:00 (distance 700.58m), in trip 2227739031 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @21:15:00 and stop de:06636:206159::A seq 12 @21:15:00 (distance 511.23m), in trip 2227739031 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @22:15:00 and stop de:06636:206164::A seq 8 @22:15:00 (distance 468.29m), in trip 2227739030 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @22:15:00 and stop de:06636:206157::A seq 9 @22:15:00 (distance 232.39m), in trip 2227739030 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @22:15:00 and stop de:06636:206158::A seq 10 @22:15:00 (distance 411.80m), in trip 2227739030 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @22:15:00 and stop de:06636:206171::A seq 11 @22:15:00 (distance 700.58m), in trip 2227739030 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @22:15:00 and stop de:06636:206159::A seq 12 @22:15:00 (distance 511.23m), in trip 2227739030 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @6:15:00 and stop de:06636:206164::A seq 8 @6:15:00 (distance 468.29m), in trip 2227739029 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @6:15:00 and stop de:06636:206157::A seq 9 @6:15:00 (distance 232.39m), in trip 2227739029 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @6:15:00 and stop de:06636:206158::A seq 10 @6:15:00 (distance 411.80m), in trip 2227739029 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @6:15:00 and stop de:06636:206171::A seq 11 @6:15:00 (distance 700.58m), in trip 2227739029 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @6:15:00 and stop de:06636:206159::A seq 12 @6:15:00 (distance 511.23m), in trip 2227739029 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @7:15:00 and stop de:06636:206164::A seq 8 @7:15:00 (distance 468.29m), in trip 2227739028 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @7:15:00 and stop de:06636:206157::A seq 9 @7:15:00 (distance 232.39m), in trip 2227739028 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @7:15:00 and stop de:06636:206158::A seq 10 @7:15:00 (distance 411.80m), in trip 2227739028 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @7:15:00 and stop de:06636:206171::A seq 11 @7:15:00 (distance 700.58m), in trip 2227739028 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @7:15:00 and stop de:06636:206159::A seq 12 @7:15:00 (distance 511.23m), in trip 2227739028 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @8:15:00 and stop de:06636:206164::A seq 8 @8:15:00 (distance 468.29m), in trip 2227739027 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @8:15:00 and stop de:06636:206157::A seq 9 @8:15:00 (distance 232.39m), in trip 2227739027 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @8:15:00 and stop de:06636:206158::A seq 10 @8:15:00 (distance 411.80m), in trip 2227739027 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @8:15:00 and stop de:06636:206171::A seq 11 @8:15:00 (distance 700.58m), in trip 2227739027 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @8:15:00 and stop de:06636:206159::A seq 12 @8:15:00 (distance 511.23m), in trip 2227739027 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @9:15:00 and stop de:06636:206164::A seq 8 @9:15:00 (distance 468.29m), in trip 2227739026 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @9:15:00 and stop de:06636:206157::A seq 9 @9:15:00 (distance 232.39m), in trip 2227739026 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @9:15:00 and stop de:06636:206158::A seq 10 @9:15:00 (distance 411.80m), in trip 2227739026 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @9:15:00 and stop de:06636:206171::A seq 11 @9:15:00 (distance 700.58m), in trip 2227739026 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @9:15:00 and stop de:06636:206159::A seq 12 @9:15:00 (distance 511.23m), in trip 2227739026 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @10:15:00 and stop de:06636:206164::A seq 8 @10:15:00 (distance 468.29m), in trip 2227739025 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @10:15:00 and stop de:06636:206157::A seq 9 @10:15:00 (distance 232.39m), in trip 2227739025 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @10:15:00 and stop de:06636:206158::A seq 10 @10:15:00 (distance 411.80m), in trip 2227739025 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @10:15:00 and stop de:06636:206171::A seq 11 @10:15:00 (distance 700.58m), in trip 2227739025 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206171::A seq 11 @10:15:00 and stop de:06636:206159::A seq 12 @10:15:00 (distance 511.23m), in trip 2227739025 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206170::A seq 7 @11:15:00 and stop de:06636:206164::A seq 8 @11:15:00 (distance 468.29m), in trip 2227739024 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206164::A seq 8 @11:15:00 and stop de:06636:206157::A seq 9 @11:15:00 (distance 232.39m), in trip 2227739024 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206157::A seq 9 @11:15:00 and stop de:06636:206158::A seq 10 @11:15:00 (distance 411.80m), in trip 2227739024 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
ERROR Too fast travel between stop de:06636:206158::A seq 10 @11:15:00 and stop de:06636:206171::A seq 11 @11:15:00 (distance 700.58m), in trip 2227739024 of route de:nvv:mobilfalt|249.1:_3 249.1: Infinity > 27.78 m/s
